| Month | Monthly (%) | Through the year (%) |
|---|---|---|
| Mar-2019 | 0.2 | 3.4 |
| Apr-2019 | -0.2 | 2.7 |
| May-2019 | 0.2 | 2.5 |
| Jun-2019 | 0.2 | 2.5 |
| Jul-2019 | 0.2 | 2.5 |
| Aug-2019 | 0.4 | 2.4 |
| Sep-2019 | 0.3 | 2.5 |
| Oct-2019 | 0.1 | 2.3 |
| Nov-2019 | 0.8 | 3.3 |
| Dec-2019 | -0.4 | 2.6 |
| Jan-2020 | -0.4 | 2.0 |
| Feb-2020 | 0.5 | 1.9 |
| Mar-2020 | 8.1 | 9.9 |
| Apr-2020 | -17.4 | -9.0 |
| May-2020 | 16.3 | 5.6 |
| Jun-2020 | 2.9 | 8.3 |
| Jul-2020 | 3.7 | 12.1 |
| Aug-2020 | -4.2 | 7.0 |
| Sep-2020 | -0.8 | 5.8 |
| Oct-2020 | 1.3 | 7.1 |
| Nov-2020 | 6.5 | 13.1 |
| Dec-2020 | -3.3 | 9.9 |
| Jan-2021 | 0.2 | 10.5 |
| Feb-2021 | -0.8 | 9.1 |
| Mar-2021 | 1.3 | 2.3 |
| Apr-2021 | 0.8 | 24.9 |
| May-2021 | 0.2 | 7.5 |
| Jun-2021 | -1.4 | 3.0 |
| Jul-2021 | -2.6 | -3.2 |
| Aug-2021 | -1.7 | -0.7 |
| Sep-2021 | 1.7 | 1.8 |
| Oct-2021 | 4.6 | 5.1 |
| Nov-2021 | 7.1 | 5.7 |
| Dec-2021 | -4.1 | 4.8 |
| Jan-2022 | 1.6 | 6.3 |
| Feb-2022 | 1.8 | 9.1 |
| Mar-2022 | 1.6 | 9.4 |
Monthly turnover, current prices - seasonally adjusted estimate
["Month","Monthly","Through the year"]
[["Mar-2019","Apr-2019","May-2019","Jun-2019","Jul-2019","Aug-2019","Sep-2019","Oct-2019","Nov-2019","Dec-2019","Jan-2020","Feb-2020","Mar-2020","Apr-2020","May-2020","Jun-2020","Jul-2020","Aug-2020","Sep-2020","Oct-2020","Nov-2020","Dec-2020","Jan-2021","Feb-2021","Mar-2021","Apr-2021","May-2021","Jun-2021","Jul-2021","Aug-2021","Sep-2021","Oct-2021","Nov-2021","Dec-2021","Jan-2022","Feb-2022","Mar-2022"],[[0.2],[-0.2],[0.2],[0.2],[0.2],[0.4],[0.3],[0.1],[0.8],[-0.4],[-0.4],[0.5],[8.1],[-17.4],[16.3],[2.9],[3.7],[-4.2],[-0.8],[1.3],[6.5],[-3.3],[0.2],[-0.8],[1.3],[0.8],[0.2],[-1.4],[-2.6],[-1.7],[1.7],[4.6],[7.1],[-4.1],[1.6],[1.8],[1.6]],[[3.4],[2.7],[2.5],[2.5],[2.5],[2.4],[2.5],[2.3],[3.3],[2.6],[2],[1.9],[9.9],[-9],[5.6],[8.3],[12.1],[7],[5.8],[7.1],[13.1],[9.9],[10.5],[9.1],[2.3],[24.9],[7.5],[3],[-3.2],[-0.7],[1.8],[5.1],[5.7],[4.8],[6.3],[9.1],[9.4]]]
[]
[{"value":"0","axis_id":"0","axis_title":"","axis_units":"","tooltip_units":"","table_units":"","axis_min":null,"axis_max":null,"tick_interval":"2","precision":"-1","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}][{"value":"0","axis_id":"0","axis_title":"%","axis_units":"","tooltip_units":"(%)","table_units":"(%)","axis_min":"-20","axis_max":null,"tick_interval":null,"precision":"-1","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}]| Quarter | Quarterly (%) | Through the year (%) |
|---|---|---|
| March Qtr 20 | 1.3 | 1.6 |
| June Qtr 20 | -3.7 | -2.2 |
| September Qtr 20 | 6.4 | 4 |
| December Qtr 20 | 1.9 | 5.8 |
| March Qtr 21 | -0.1 | 4.3 |
| June Qtr 21 | 0.4 | 8.7 |
| September Qtr 21 | -4.3 | -2.3 |
| December Qtr 21 | 7.9 | 3.5 |
| March Qtr 22 | 1.2 | 4.9 |
Quarterly turnover, in volume terms, seasonally adjusted estimate
["Quarter","Quarterly","Through the year"]
[["March Qtr 20","June Qtr 20","September Qtr 20","December Qtr 20","March Qtr 21","June Qtr 21","September Qtr 21","December Qtr 21","March Qtr 22"],[[1.3],[-3.7],[6.4],[1.9],[-0.1],[0.4],[-4.3],[7.9],[1.2]],[[1.6],[-2.2],[4],[5.8],[4.3],[8.7],[-2.3],[3.5],[4.9]]]
[]
[{"axis_id":"0","tick_interval":"","axis_min":"","axis_max":"","axis_title":"","precision":-1,"axis_units":"","tooltip_units":"","table_units":"","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}][{"value":"0","axis_id":"0","axis_title":"%","axis_units":"","tooltip_units":"(%)","table_units":"(%)","axis_min":null,"axis_max":null,"tick_interval":null,"precision":"-1","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}]| Month | Seasonally adjusted ($m) | Trend ($m) |
|---|---|---|
| Mar-2019 | 27,317.9 | 27,253.4 |
| Apr-2019 | 27,253.3 | 27,295.3 |
| May-2019 | 27,310.2 | 27,334.9 |
| Jun-2019 | 27,378.0 | 27,382.8 |
| Jul-2019 | 27,428.6 | |
| Aug-2019 | 27,536.7 | |
| Sep-2019 | 27,620.4 | |
| Oct-2019 | 27,659.5 | |
| Nov-2019 | 27,891.4 | |
| Dec-2019 | 27,767.6 | |
| Jan-2020 | 27,657.7 | |
| Feb-2020 | 27,791.6 | |
| Mar-2020 | 30,030.8 | |
| Apr-2020 | 24,796.5 | |
| May-2020 | 28,835.2 | |
| Jun-2020 | 29,660.3 | |
| Jul-2020 | 30,753.0 | |
| Aug-2020 | 29,469.0 | |
| Sep-2020 | 29,228.9 | |
| Oct-2020 | 29,617.8 | |
| Nov-2020 | 31,555.8 | |
| Dec-2020 | 30,516.7 | |
| Jan-2021 | 30,569.9 | |
| Feb-2021 | 30,332.5 | |
| Mar-2021 | 30,725.9 | |
| Apr-2021 | 30,960.0 | |
| May-2021 | 31,007.7 | |
| Jun-2021 | 30,563.8 | |
| Jul-2021 | 29,761.4 | |
| Aug-2021 | 29,261.9 | |
| Sep-2021 | 29,756.7 | |
| Oct-2021 | 31,132.7 | |
| Nov-2021 | 33,345.0 | |
| Dec-2021 | 31,967.9 | |
| Jan-2022 | 32,492.0 | |
| Feb-2022 | 33,085.4 | |
| Mar-2022 | 33,626.1 |
Total level, current prices - seasonally adjusted
["Month","Seasonally adjusted","Trend"]
[["Mar-2019","Apr-2019","May-2019","Jun-2019","Jul-2019","Aug-2019","Sep-2019","Oct-2019","Nov-2019","Dec-2019","Jan-2020","Feb-2020","Mar-2020","Apr-2020","May-2020","Jun-2020","Jul-2020","Aug-2020","Sep-2020","Oct-2020","Nov-2020","Dec-2020","Jan-2021","Feb-2021","Mar-2021","Apr-2021","May-2021","Jun-2021","Jul-2021","Aug-2021","Sep-2021","Oct-2021","Nov-2021","Dec-2021","Jan-2022","Feb-2022","Mar-2022"],[[27317.9],[27253.3],[27310.2],[27378],[27428.6],[27536.7],[27620.4],[27659.5],[27891.4],[27767.6],[27657.7],[27791.6],[30030.8],[24796.5],[28835.2],[29660.3],[30753],[29469],[29228.9],[29617.8],[31555.8],[30516.7],[30569.9],[30332.5],[30725.9],[30960],[31007.7],[30563.8],[29761.4],[29261.9],[29756.7],[31132.7],[33345],[31967.9],[32492],[33085.4],[33626.1]],[[27253.4],[27295.3],[27334.9],[27382.8],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null],[null]]]
[]
[{"axis_id":"0","tick_interval":"","axis_min":"","axis_max":"","axis_title":"","precision":-1,"axis_units":"","tooltip_units":"","table_units":"","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}][{"value":"0","axis_id":"0","axis_title":"$m","axis_units":"","tooltip_units":"(m)","table_units":"($m)","axis_min":"24000","axis_max":null,"tick_interval":null,"precision":"-1","data_unit_prefix":"$","data_unit_suffix":"","reverse_axis":false}]| Industry | Seasonally adjusted (%) |
|---|---|
| Food retailing | 0.5 |
| Household goods retailing | 3.4 |
| Clothing, footwear and personal accessory retailing | 0.5 |
| Department stores | 4.1 |
| Other retailing | 2.0 |
| Cafes, restaurants and takeaway food services | 2.0 |
| Total | 1.6 |
Monthly turnover, current prices, by industry - seasonally adjusted estimate
["Industry","Seasonally adjusted"]
[["Food retailing","Household goods retailing","Clothing, footwear and personal accessory retailing","Department stores","Other retailing","Cafes, restaurants and takeaway food services","Total"],[[0.5],[3.4],[0.5],[4.1],[2],[2],[1.6]]]
[]
[{"axis_id":"0","tick_interval":"","axis_min":"","axis_max":"","axis_title":"","precision":-1,"axis_units":"","tooltip_units":"","table_units":"","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}][{"value":"0","axis_id":"0","axis_title":"%","axis_units":"","tooltip_units":"(%)","table_units":"(%)","axis_min":"0","axis_max":"6","tick_interval":"1","precision":"-1","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}]| State | Seasonally adjusted (%) |
|---|---|
| New South Wales | 1.8 |
| Victoria | 0.6 |
| Queensland | 3.4 |
| South Australia | -0.7 |
| Western Australia | 1.9 |
| Tasmania | 0.7 |
| Northern Territory | 1.9 |
| Australian Capital Territory | 1.1 |
| Total | 1.6 |
Monthly turnover, current prices, by state and territory - seasonally adjusted estimate
["State","Seasonally adjusted"]
[["New South Wales","Victoria","Queensland","South Australia","Western Australia","Tasmania","Northern Territory","Australian Capital Territory","Total"],[[1.8],[0.6],[3.4],[-0.7],[1.9],[0.7],[1.9],[1.1],[1.6]]]
[]
[{"axis_id":"0","tick_interval":"","axis_min":"","axis_max":"","axis_title":"","precision":-1,"axis_units":"","tooltip_units":"","table_units":"","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}][{"value":"0","axis_id":"0","axis_title":"%","axis_units":"","tooltip_units":"(%)","table_units":"(%)","axis_min":"-2","axis_max":"5","tick_interval":"1","precision":"-1","data_unit_prefix":"","data_unit_suffix":"","reverse_axis":false}]