Red Cliffs
| Aboriginal and/or Torres Strait Islander people | 173 |
|---|---|
| Male | 49.1% |
| Female | 50.9% |
| Median age | 20 |
| Aboriginal and/or Torres Strait Islander households | 81 |
|---|---|
| Average people per household | 3.1 |
| Median weekly household income | $793 |
| Median monthly mortgage repayments | $910 |
| Median weekly rent | $198 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
| People | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal | 160 | 92.5 | 44,590 | 93.3 | 590,062 | 90.9 |
| Torres Strait Islander | 4 | 2.3 | 2,022 | 4.2 | 32,344 | 5.0 |
| Both Aboriginal and Torres Strait Islander | 9 | 5.2 | 1,175 | 2.5 | 26,767 | 4.1 |
For the 2016 Census in Red Cliffs, there were 173 Aboriginal and/or Torres Strait Islander people. Of these, 49.1% were male and 50.9% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
| Age | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median age | 20 | -- | 23 | -- | 23 | -- |
| 0-4 years | 20 | 11.2 | 5,476 | 11.5 | 73,265 | 11.3 |
| 5-14 years | 54 | 30.3 | 10,414 | 21.8 | 147,134 | 22.7 |
| 15-24 years | 28 | 15.7 | 9,073 | 19.0 | 123,719 | 19.1 |
| 25-34 years | 21 | 11.8 | 6,539 | 13.7 | 88,861 | 13.7 |
| 35-44 years | 18 | 10.1 | 5,239 | 11.0 | 72,394 | 11.2 |
| 45-54 years | 17 | 9.6 | 5,067 | 10.6 | 67,415 | 10.4 |
| 55-64 years | 12 | 6.7 | 3,472 | 7.3 | 45,433 | 7.0 |
| 65 years and over | 8 | 4.5 | 2,518 | 5.3 | 30,952 | 4.8 |
In Red Cliffs, the median age of Aboriginal and/or Torres Strait Islander people was 20 years. Of the Aboriginal and/or Torres Strait Islander people 39.3% were children aged 0 to 14 years and 4.5% were people aged 65 years and over.
View the data quality statement for Age (AGEP)| Registered marital status People aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 30 | 28.8 | 7,613 | 23.9 | 105,086 | 24.5 |
| Separated | 13 | 12.5 | 1,556 | 4.9 | 19,112 | 4.5 |
| Divorced | 4 | 3.8 | 2,642 | 8.3 | 28,796 | 6.7 |
| Widowed | 3 | 2.9 | 943 | 3.0 | 13,794 | 3.2 |
| Never married | 54 | 51.9 | 19,145 | 60.0 | 261,980 | 61.1 |
In Red Cliffs, 28.8% of Aboriginal and/or Torres Strait Islander people were married and 16.3% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)| Social marital status People aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 30 | 33.3 | 6,729 | 23.6 | 86,716 | 23.1 |
| De facto marriage | 4 | 4.4 | 4,079 | 14.3 | 60,051 | 16.0 |
| Not married | 56 | 62.2 | 17,744 | 62.1 | 228,281 | 60.9 |
In Red Cliffs, 33.3% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 4.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)| Education attendance | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 3 | 3.7 | 1,388 | 7.1 | 16,698 | 6.4 |
| Primary | 37 | 45.7 | 6,935 | 35.5 | 97,859 | 37.5 |
| Secondary | 19 | 23.5 | 4,828 | 24.7 | 65,208 | 25.0 |
| Technical or further education institution | 9 | 11.1 | 1,215 | 6.2 | 14,227 | 5.5 |
| University or tertiary institution | 4 | 4.9 | 1,679 | 8.6 | 15,489 | 5.9 |
| Other | 0 | 0.0 | 567 | 2.9 | 5,047 | 1.9 |
| Not stated | 9 | 11.1 | 2,940 | 15.0 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Red Cliffs, 49.1% were attending an educational institution. Of these, 45.7% were attending a primary school, 23.5% were attending a secondary school and 16.0% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)| Level of highest educational attainment People aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Bachelor Degree level and above | 3 | 3.1 | 2,929 | 9.2 | 24,911 | 5.8 |
| Advanced Diploma and Diploma level | 3 | 3.1 | 2,433 | 7.6 | 23,795 | 5.5 |
| Certificate level IV | 3 | 3.1 | 1,471 | 4.6 | 14,308 | 3.3 |
| Certificate level III | 16 | 16.3 | 4,581 | 14.4 | 56,625 | 13.2 |
| Year 12 | 10 | 10.2 | 4,285 | 13.4 | 59,949 | 14.0 |
| Year 11 | 5 | 5.1 | 2,661 | 8.3 | 34,674 | 8.1 |
| Year 10 | 18 | 18.4 | 4,289 | 13.4 | 77,265 | 18.0 |
| Certificate level II | 0 | 0.0 | 97 | 0.3 | 1,215 | 0.3 |
| Certificate level I | 0 | 0.0 | 13 | 0.0 | 241 | 0.1 |
| Year 9 or below | 18 | 18.4 | 4,628 | 14.5 | 64,604 | 15.1 |
| No educational attainment | 0 | 0.0 | 267 | 0.8 | 4,256 | 1.0 |
| Not stated | 11 | 11.2 | 3,461 | 10.8 | 56,698 | 13.2 |
Of people aged 15 and over in Red Cliffs, 10.2% reported having completed Year 12 as their highest level of educational attainment, 22.4% had completed a Certificate III or IV and 3.1% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
| Australian Indigenous language, top responses | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| English only spoken at home | 161 | 93.1 | 44,375 | 92.9 | 544,491 | 83.9 |
English was the only language spoken at home by 93.1% of Aboriginal and/or Torres Strait Islander people in Red Cliffs. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)| Ancestry, top responses | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australian | 129 | 57.6 | 32,409 | 46.6 | 399,843 | 45.0 |
| English | 42 | 18.8 | 13,647 | 19.6 | 152,758 | 17.2 |
| Irish | 13 | 5.8 | 5,041 | 7.2 | 45,887 | 5.2 |
| German | 12 | 5.4 | 1,499 | 2.2 | 16,332 | 1.8 |
| Australian Aboriginal | 8 | 3.6 | 6,416 | 9.2 | 140,480 | 15.8 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Red Cliffs (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Red Cliffs, the most common ancestries were Australian 57.6%, English 18.8%, Irish 5.8%, German 5.4% and Australian Aboriginal 3.6%.
View the data quality statement for Ancestry (ANCP)Employment
| Employment People who reported being in the labour force, aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 21 | 51.2 | 8,941 | 50.0 | 106,960 | 48.0 |
| Worked part-time | 16 | 39.0 | 5,297 | 29.6 | 61,049 | 27.4 |
| Away from work | 0 | 0.0 | 1,134 | 6.3 | 14,143 | 6.4 |
| Unemployed | 4 | 9.8 | 2,502 | 14.0 | 40,486 | 18.2 |
| Not in the labour force | 52 | 54.2 | 13,086 | 41.0 | 190,132 | 44.3 |
There were 41 people who reported being in the labour force in the week before Census night in Red Cliffs. Of these 51.2% were employed full time, 39.0% were employed part-time and 9.8% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP)| Occupation, top responses Employed people aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Professionals | 5 | 19.2 | 2,391 | 15.6 | 24,339 | 13.4 |
| Managers | 3 | 11.5 | 1,357 | 8.8 | 12,844 | 7.1 |
| Technicians and Trades Workers | 3 | 11.5 | 2,166 | 14.1 | 24,399 | 13.4 |
| Community and Personal Service Workers | 3 | 11.5 | 2,459 | 16.0 | 30,991 | 17.0 |
| Sales Workers | 3 | 11.5 | 1,447 | 9.4 | 15,791 | 8.7 |
| Machinery Operators and Drivers | 3 | 11.5 | 1,117 | 7.3 | 16,774 | 9.2 |
| Labourers | 3 | 11.5 | 1,970 | 12.8 | 27,814 | 15.3 |
| Inadequately described | 3 | 11.5 | 284 | 1.8 | 3,291 | 1.8 |
For Aboriginal and/or Torres Strait Islander people in Red Cliffs, the most common occupations were Professionals 19.2%, Managers 11.5%, Technicians and Trades Workers 11.5%, Community and Personal Service Workers 11.5%, Sales Workers 11.5%, Machinery Operators and Drivers 11.5%, Labourers 11.5% and Inadequately described 11.5%.
View the data quality statement for Occupation (OCCP)| Industry of employment, top responses Employed people aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Other Social Assistance Services | 4 | 30.8 | 388 | 2.5 | 5,302 | 2.9 |
| Wine and Other Alcoholic Beverage Manufacturing | 3 | 23.1 | 15 | 0.1 | 139 | 0.1 |
| House Construction | 3 | 23.1 | 123 | 0.8 | 1,340 | 0.7 |
| Hospitals (except Psychiatric Hospitals) | 3 | 23.1 | 461 | 3.0 | 5,542 | 3.0 |
The only responses for industry of employment for Aboriginal and/or Torres Strait Islander people in Red Cliffs were Other Social Assistance Services 30.8%, Wine and Other Alcoholic Beverage Manufacturing 23.1%, House Construction 23.1% and Hospitals (except Psychiatric Hospitals) 23.1%.
View the data quality statement for Industry of employment (INDP)| Median weekly incomes People aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 387 | -- | 479 | -- | 441 | -- |
| Household | 793 | -- | 1,200 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Red Cliffs was $387 and the median weekly household income was $793.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
| Unpaid work People aged 15 years and over | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (last week) | 72 | 69.9 | 20,093 | 63.0 | 263,334 | 61.4 |
| Cared for child/children (last two weeks) | 33 | 32.7 | 9,408 | 29.5 | 136,079 | 31.7 |
| Provided unpaid assistance to a person with a disability (last two weeks) | 18 | 17.8 | 4,560 | 14.3 | 58,541 | 13.7 |
| Did voluntary work through an organisation or group (last 12 months) | 16 | 15.8 | 5,878 | 18.4 | 63,303 | 14.8 |
In Red Cliffs, of Aboriginal and/or Torres Strait Islander people, 69.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 32.7% provided care for children and 17.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 15.8% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 3.1 | -- | 3 | -- | 3.2 | -- |
| Average number of persons per bedroom | 0.9 | -- | 1 | -- | 1 | -- |
| Average number of registered motor vehicles per dwelling | 1.5 | -- | 1.8 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Red Cliffs, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.1 persons, with 0.9 persons per bedroom and 1.5 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
| Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 198 | -- | 261 | -- | 250 | -- |
| Median monthly mortgage repayments | 910 | -- | 1,517 | -- | 1,660 | -- |
In Red Cliffs, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $198 and the median monthly mortgage repayment was $910.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
| Family household composition Counts the types of families within family households at the dwelling level | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| One family household: Couple family with no children | 13 | 15.5 | 4,037 | 17.0 | 42,536 | 16.2 |
| One family household: Couple family with children | 21 | 25.0 | 6,960 | 29.3 | 80,803 | 30.7 |
| One family household: One parent family | 29 | 34.5 | 6,066 | 25.5 | 67,528 | 25.7 |
| One family household: Other family | 0 | 0.0 | 448 | 1.9 | 5,547 | 2.1 |
| Multiple family household: Couple family with no children | 3 | 3.6 | 146 | 0.6 | 2,223 | 0.8 |
| Multiple family household: Couple family with children | 0 | 0.0 | 245 | 1.0 | 4,951 | 1.9 |
| Multiple family household: One parent family | 0 | 0.0 | 353 | 1.5 | 5,768 | 2.2 |
| Multiple family household: Other family | 0 | 0.0 | 17 | 0.1 | 471 | 0.2 |
| Other household | 18 | 21.4 | 5,500 | 23.1 | 53,195 | 20.2 |
In Red Cliffs, of Aboriginal and/or Torres Strait Islander households, 19.0% were a couple family with no children, 25.0% were a couple family with children and 34.5% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
| Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 79 | 96.3 | 18,993 | 80.2 | 211,205 | 80.7 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 2,661 | 11.2 | 27,017 | 10.3 |
| Flat or apartment | 3 | 3.7 | 1,847 | 7.8 | 20,580 | 7.9 |
| Other dwelling | 0 | 0.0 | 176 | 0.7 | 2,897 | 1.1 |
In Red Cliffs there were 81 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 96.3% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 3.7% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD)| Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Red Cliffs | % Red Cliffs | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 16 | 19.5 | 3,379 | 14.2 | 32,045 | 12.2 |
| Owned with a mortgage | 30 | 36.6 | 6,916 | 29.1 | 68,085 | 25.9 |
| Rented | 33 | 40.2 | 12,300 | 51.7 | 150,832 | 57.3 |
| Other tenure type | 0 | 0.0 | 188 | 0.8 | 1,888 | 0.7 |
| Tenure type not stated | 3 | 3.7 | 986 | 4.1 | 10,182 | 3.9 |
In Red Cliffs, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 19.5% were owned outright, 36.6% were owned with a mortgage and 40.2% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.