| Sep 21 | Jun 21 to Sep 21 | Sep 20 to Sep 21 | ||
|---|---|---|---|---|
| $m | % | % | ||
Trend estimates(a) | ||||
| Value of work done | ||||
| Building | na | na | na | |
| Residential | na | na | na | |
| Non-residential | na | na | na | |
| Engineering | na | na | na | |
| Total construction | na | na | na | |
Seasonally adjusted estimates(a) | ||||
| Value of work done | ||||
| Building | 30,438.8 | -0.9 | 3.2 | |
| Residential | 18,768.8 | 0.0 | 7.0 | |
| Non-residential | 11,670.0 | -2.2 | -2.4 | |
| Engineering | 23,487.5 | 0.4 | 4.0 | |
| Total construction | 53,926.2 | -0.3 | 3.5 | |
na not available
a. Reference year for Chain Volume Measures is 2019-20.
a. Reference year for Chain Volume Measures is 2019-20.
The value of total construction work done fell -0.3% in the September quarter, in seasonally adjusted terms. The fall was driven by building work done, which fell -0.9% in the September quarter. Building work done is 3.2% higher than at the same time last year. Engineering Construction rose 0.4% and is 4.0% higher than at the same time last year.
a. Reference year for Chain Volume Measures is 2019-20.
The value of building work done fell -0.9% in the September quarter, in seasonally adjusted terms. The decrease was driven by non-residential building work done, which fell -2.2% in the September quarter. Non-residential building work done is -2.4% lower than at the same time last year. New-residential building work done remained flat (0.0%) and is 7.0% higher than at the same time last year.
| Sep 21 | Jun 21 to Sep 21 | Sep 20 to Sep 21 | |
|---|---|---|---|
| $m | % | % | |
| State/Territory | |||
| New South Wales | 14,960.7 | -8.1 | -6.1 |
| Victoria | 15,118.3 | 5.8 | 5.7 |
| Queensland | 10,631.1 | 5.5 | 9.1 |
| South Australia | 3,561.9 | 0.4 | 15.5 |
| Western Australia | 7,363.3 | -3.2 | 8.0 |
| Tasmania | 929.7 | 0.4 | 19.9 |
| Northern Territory | 666.8 | 11.4 | 19.9 |
| Australian Capital Territory | 777.8 | -15.5 | -16.3 |
a. Reference year for Chain Volume Measures is 2019-20.
Total construction work done fell in New South Wales, Western Australia and the Australian Capital Territory, while all other states and territories rose.