| People | 158 |
|---|---|
| Male | 52.5% |
| Female | 47.5% |
| Median age | 51 |
| Families | 49 |
|---|---|
| Average children per family | null |
| for families with children | 1.7 |
| for all households (a) | 1 |
| All private dwellings | 103 |
|---|---|
| Average people per household | 2.8 |
| Median weekly household income | $1,958 |
| Median monthly mortgage repayments | $1,700 |
| Median weekly rent | $580 |
| Average motor vehicles per dwelling | 2.2 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
| People Persons count based on place of usual residence on Census night | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Male | 83 | 52.5 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
| Female | 75 | 47.5 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
| Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 158 people in Point Leo. Of these 52.5% were male and 47.5% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)| Age | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median age | 51 | -- | 37 | -- | 38 | -- |
| 0-4 years | 4 | 2.6 | 371,220 | 6.3 | 1,464,779 | 6.3 |
| 5-9 years | 4 | 2.6 | 368,631 | 6.2 | 1,502,646 | 6.4 |
| 10-14 years | 15 | 9.8 | 341,063 | 5.8 | 1,397,183 | 6.0 |
| 15-19 years | 9 | 5.9 | 356,340 | 6.0 | 1,421,595 | 6.1 |
| 20-24 years | 4 | 2.6 | 413,792 | 7.0 | 1,566,793 | 6.7 |
| 25-29 years | 3 | 2.0 | 441,266 | 7.4 | 1,664,602 | 7.1 |
| 30-34 years | 6 | 3.9 | 447,927 | 7.6 | 1,703,847 | 7.3 |
| 35-39 years | 3 | 2.0 | 404,026 | 6.8 | 1,561,679 | 6.7 |
| 40-44 years | 14 | 9.2 | 401,887 | 6.8 | 1,583,257 | 6.8 |
| 45-49 years | 5 | 3.3 | 402,043 | 6.8 | 1,581,455 | 6.8 |
| 50-54 years | 14 | 9.2 | 378,371 | 6.4 | 1,523,551 | 6.5 |
| 55-59 years | 21 | 13.7 | 357,616 | 6.0 | 1,454,332 | 6.2 |
| 60-64 years | 20 | 13.1 | 319,840 | 5.4 | 1,299,397 | 5.6 |
| 65-69 years | 15 | 9.8 | 291,397 | 4.9 | 1,188,999 | 5.1 |
| 70-74 years | 7 | 4.6 | 218,203 | 3.7 | 887,716 | 3.8 |
| 75-79 years | 9 | 5.9 | 165,115 | 2.8 | 652,657 | 2.8 |
| 80-84 years | 0 | 0.0 | 119,895 | 2.0 | 460,549 | 2.0 |
| 85 years and over | 0 | 0.0 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Point Leo was 51 years. Children aged 0 - 14 years made up 15.0% of the population and people aged 65 years and over made up 20.3% of the population.
View the data quality statement for Age (AGEP)| Registered marital status People aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 81 | 62.8 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
| Separated | 3 | 2.3 | 146,493 | 3.0 | 608,059 | 3.2 |
| Divorced | 13 | 10.1 | 382,544 | 7.9 | 1,626,890 | 8.5 |
| Widowed | 0 | 0.0 | 251,674 | 5.2 | 985,204 | 5.2 |
| Never married | 32 | 24.8 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Point Leo aged 15 years and over, 62.8% were married and 11.0% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)| Social marital status People aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 63 | 58.9 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
| De facto marriage | 17 | 15.9 | 422,258 | 9.8 | 1,751,731 | 10.4 |
| Not married | 27 | 25.2 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Point Leo, of people aged 15 years and over, 58.9% of people were in a registered marriage and 15.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)| Education | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Preschool | 4 | 8.0 | 94,970 | 5.2 | 347,621 | 4.8 |
| Primary - Government | 7 | 14.0 | 313,881 | 17.2 | 1,314,787 | 18.2 |
| Primary - Catholic | 0 | 0.0 | 102,778 | 5.6 | 380,604 | 5.3 |
| Primary - other non Government | 6 | 12.0 | 52,041 | 2.8 | 231,490 | 3.2 |
| Secondary - Government | 9 | 18.0 | 201,166 | 11.0 | 827,505 | 11.5 |
| Secondary - Catholic | 3 | 6.0 | 88,999 | 4.9 | 338,384 | 4.7 |
| Secondary - other non Government | 3 | 6.0 | 73,973 | 4.0 | 280,618 | 3.9 |
| Technical or further education institution | 0 | 0.0 | 103,685 | 5.7 | 424,869 | 5.9 |
| University or tertiary institution | 6 | 12.0 | 325,051 | 17.8 | 1,160,626 | 16.1 |
| Other | 0 | 0.0 | 59,498 | 3.3 | 198,383 | 2.8 |
| Not stated | 12 | 24.0 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Point Leo 31.1% of people were attending an educational institution. Of these, 29.8% were in primary school, 27.7% in secondary school and 12.8% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)| Level of highest educational attainment People aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Bachelor Degree level and above | 48 | 40.7 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
| Advanced Diploma and Diploma level | 18 | 15.3 | 447,023 | 9.2 | 1,687,893 | 8.9 |
| Certificate level IV | 4 | 3.4 | 138,313 | 2.9 | 551,767 | 2.9 |
| Certificate level III | 21 | 17.8 | 555,583 | 11.5 | 2,442,203 | 12.8 |
| Year 12 | 8 | 6.8 | 772,461 | 15.9 | 2,994,097 | 15.7 |
| Year 11 | 4 | 3.4 | 298,342 | 6.2 | 941,531 | 4.9 |
| Year 10 | 7 | 5.9 | 376,237 | 7.8 | 2,054,331 | 10.8 |
| Certificate level II | 0 | 0.0 | 3,233 | 0.1 | 13,454 | 0.1 |
| Certificate level I | 0 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
| Year 9 or below | 6 | 5.1 | 430,152 | 8.9 | 1,529,897 | 8.0 |
| No educational attainment | 0 | 0.0 | 48,920 | 1.0 | 145,844 | 0.8 |
| Not stated | 7 | 5.9 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Point Leo, 6.8% reported having completed Year 12 as their highest level of educational attainment, 19.5% had completed a Certificate III or IV and 15.3% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
| Ancestry, top responses | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| English | 64 | 27.9 | 1,769,214 | 22.6 | 7,852,224 | 25.0 |
| Australian | 60 | 26.2 | 1,653,291 | 21.1 | 7,298,243 | 23.3 |
| Irish | 34 | 14.8 | 597,249 | 7.6 | 2,388,058 | 7.6 |
| Scottish | 27 | 11.8 | 492,281 | 6.3 | 2,023,470 | 6.4 |
| German | 8 | 3.5 | 201,850 | 2.6 | 982,226 | 3.1 |
The most common ancestries in Point Leo were English 27.9%, Australian 26.2%, Irish 14.8%, Scottish 11.8% and German 3.5%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Point Leo (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)| Country of birth | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 131 | 85.1 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
| Other top responses: | null | null | null | null | null | null |
| England | 4 | 2.6 | 171,443 | 2.9 | 907,570 | 3.9 |
| Singapore | 4 | 2.6 | 16,063 | 0.3 | 54,939 | 0.2 |
| Germany | 3 | 1.9 | 26,308 | 0.4 | 102,595 | 0.4 |
| Laos | 3 | 1.9 | 2,224 | 0.0 | 10,402 | 0.0 |
| United States of America | 3 | 1.9 | 19,695 | 0.3 | 86,125 | 0.4 |
In Point Leo, 85.1% of people were born in Australia. The most common countries of birth were England 2.6%, Singapore 2.6%, Germany 1.9%, Laos 1.9% and United States of America 1.9%.
View the data quality statement for Country of birth (BPLP)| Country of birth of father and/or mother, stated responses | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both parents born overseas | 22 | 14.1 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
| Father only born overseas | 9 | 5.8 | 365,528 | 6.2 | 1,488,092 | 6.4 |
| Mother only born overseas | 5 | 3.2 | 259,832 | 4.4 | 1,094,591 | 4.7 |
| Both parents born in Australia | 115 | 73.7 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Point Leo, 73.7% of people had both parents born in Australia and 14.1% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)| Country of birth of father, stated responses | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 123 | 83.1 | 2,886,502 | 48.7 | 12,231,150 | 52.3 |
| England | 4 | 2.7 | 276,101 | 4.7 | 1,403,096 | 6.0 |
| Singapore | 4 | 2.7 | 13,276 | 0.2 | 46,364 | 0.2 |
| New Zealand | 3 | 2.0 | 103,922 | 1.8 | 617,331 | 2.6 |
| United Kingdom, Channel Islands and Isle of Man, nfd | 3 | 2.0 | 33,760 | 0.6 | 177,536 | 0.8 |
In Point Leo, the most common countries of birth for male parents were Australia 83.1%, England 2.7%, Singapore 2.7%, New Zealand 2.0% and United Kingdom, Channel Islands and Isle of Man, nfd 2.0%.
View the data quality statement for Country of birth of father (BPMP)| Country of birth of mother, stated responses | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 121 | 78.1 | 2,996,642 | 50.6 | 12,643,365 | 54.0 |
| England | 8 | 5.2 | 254,812 | 4.3 | 1,302,147 | 5.6 |
| New Zealand | 5 | 3.2 | 102,791 | 1.7 | 608,329 | 2.6 |
| Germany | 4 | 2.6 | 44,270 | 0.7 | 169,618 | 0.7 |
| Netherlands | 3 | 1.9 | 44,458 | 0.8 | 152,088 | 0.6 |
In Point Leo, the most common countries of birth for female parents were Australia 78.1%, England 5.2%, New Zealand 3.2%, Germany 2.6% and Netherlands 1.9%.
View the data quality statement for Country of birth of mother (BPFP)| Religious affiliation, top responses | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| No Religion, so described | 75 | 47.2 | 1,876,738 | 31.7 | 6,933,708 | 29.6 |
| Catholic | 38 | 23.9 | 1,377,134 | 23.2 | 5,291,834 | 22.6 |
| Anglican | 17 | 10.7 | 530,710 | 9.0 | 3,101,185 | 13.3 |
| Not stated | 16 | 10.1 | 555,956 | 9.4 | 2,238,735 | 9.6 |
| Uniting Church | 7 | 4.4 | 197,572 | 3.3 | 870,183 | 3.7 |
The most common responses for religion in Point Leo were No Religion, so described 47.2%, Catholic 23.9%, Anglican 10.7%, Not stated 10.1% and Uniting Church 4.4%. In Point Leo, No Religion, so described was the largest religious group reported overall (51.4%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)| Language, top responses (other than English) | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| French | 6 | 3.8 | 19,313 | 0.3 | 70,873 | 0.3 |
| null | null | null | null | null | null | null |
| English only spoken at home | 144 | 92.3 | 4,026,811 | 67.9 | 17,020,417 | 72.7 |
| Households where a non English language is spoken | 3 | 5.5 | 624,141 | 27.8 | 1,971,011 | 22.2 |
In Point Leo 92.3% of people only spoke English at home. The only other response for language spoken at home was French 3.8%.
View the data quality statement for Language spoken at home (LANP)Employment
| Employment People who reported being in the labour force, aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 31 | 40.8 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
| Worked part-time | 30 | 39.5 | 920,875 | 31.4 | 3,491,503 | 30.4 |
| Away from work | 11 | 14.5 | 144,696 | 4.9 | 569,276 | 5.0 |
| Unemployed | 4 | 5.3 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 76 people who reported being in the labour force in the week before Census night in Point Leo. Of these 40.8% were employed full time, 39.5% were employed part-time and 5.3% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)| Employment - hours worked Employed people aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| 1-15 hours per week | 13 | 18.1 | 329,396 | 12.0 | 1,218,823 | 11.4 |
| 16-24 hours per week | 9 | 12.5 | 286,191 | 10.5 | 1,079,236 | 10.1 |
| 25-34 hours per week | 8 | 11.1 | 305,282 | 11.2 | 1,193,445 | 11.2 |
| 35-39 hours per week | 12 | 16.7 | 511,004 | 18.7 | 2,031,263 | 19.0 |
| 40 hours or more per week | 20 | 27.8 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Point Leo, 18.1% worked 1 to 15 hours, 12.5% worked 16 to 24 hours and 27.8% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)| Occupation Employed people aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Professionals | 20 | 32.3 | 636,220 | 23.3 | 2,370,966 | 22.2 |
| Managers | 11 | 17.7 | 369,921 | 13.5 | 1,390,047 | 13.0 |
| Clerical and Administrative Workers | 9 | 14.5 | 363,216 | 13.3 | 1,449,681 | 13.6 |
| Technicians and Trades Workers | 8 | 12.9 | 358,749 | 13.1 | 1,447,414 | 13.5 |
| Labourers | 7 | 11.3 | 247,428 | 9.0 | 1,011,520 | 9.5 |
| Sales Workers | 4 | 6.5 | 265,142 | 9.7 | 1,000,955 | 9.4 |
| Community and Personal Service Workers | 3 | 4.8 | 289,348 | 10.6 | 1,157,003 | 10.8 |
The only other responses for occupation in Point Leo were Professionals 32.3%, Managers 17.7%, Clerical and Administrative Workers 14.5%, Technicians and Trades Workers 12.9%, Labourers 11.3%, Sales Workers 6.5% and Community and Personal Service Workers 4.8%.
View the data quality statement for Occupation (OCCP)| Industry of employment, top responses Employed people aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Primary Education | 7 | 17.1 | 52,964 | 1.9 | 231,198 | 2.2 |
| Secondary Education | 6 | 14.6 | 43,766 | 1.6 | 177,487 | 1.7 |
| Non-Residential Building Construction | 3 | 7.3 | 16,020 | 0.6 | 67,107 | 0.6 |
| Plumbing Services | 3 | 7.3 | 20,963 | 0.8 | 65,038 | 0.6 |
| Legal Services | 3 | 7.3 | 27,342 | 1.0 | 104,051 | 1.0 |
Of the employed people in Point Leo, the most common responses for industry of employment included Primary Education 17.1%, Secondary Education 14.6%, Non-Residential Building Construction 7.3%, Plumbing Services 7.3% and Legal Services 7.3%.
View the data quality statement for Industry of employment (INDP)| Median weekly incomes People aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 861 | -- | 644 | -- | 662 | -- |
| Family | 1,958 | -- | 1,715 | -- | 1,734 | -- |
| Household | 1,958 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Point Leo was $861.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
| Travel to work, top responses Employed people aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Car, as driver | 50 | 71.4 | 1,691,496 | 61.8 | 6,574,571 | 61.5 |
| Worked at home | 8 | 11.4 | 126,918 | 4.6 | 503,582 | 4.7 |
| Car, as passenger | 3 | 4.3 | 110,502 | 4.0 | 489,922 | 4.6 |
| null | null | null | null | null | null | null |
| People who travelled to work by public transport | 0 | 0.0 | 345,108 | 12.6 | 1,225,668 | 11.5 |
| People who travelled to work by car as driver or passenger | 51 | 76.1 | 1,868,937 | 68.3 | 7,305,271 | 68.4 |
In Point Leo, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 71.4%, Worked at home 11.4% and Car, as passenger 4.3%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 76.1% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP)| Unpaid work People aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (last week) | 107 | 84.9 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
| Cared for child/children (last two weeks) | 49 | 38.0 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
| Provided unpaid assistance to a person with a disability (last two weeks) | 21 | 16.9 | 560,866 | 11.6 | 2,145,203 | 11.3 |
| Did voluntary work through an organisation or group (last 12 months) | 60 | 46.2 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Point Leo, of people aged 15 years and over, 84.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 38.0% provided care for children and 16.9% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 46.2% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
| Unpaid domestic work, number of hours People aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than 5 hours per week | 32 | 23.9 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
| 5 to 14 hours per week | 39 | 29.1 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
| 15 to 29 hours per week | 29 | 21.6 | 535,249 | 11.0 | 2,189,776 | 11.5 |
| 30 hours or more per week | 15 | 11.2 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Point Leo, 29.1% worked 5 to 14 hours, 21.6% worked 15 to 29 hours and 11.2% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
| Family composition | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Couple family without children | 18 | 36.7 | 559,717 | 36.5 | 2,291,987 | 37.8 |
| Couple family with children | 28 | 57.1 | 709,965 | 46.3 | 2,716,224 | 44.7 |
| One parent family | 3 | 6.1 | 234,596 | 15.3 | 959,543 | 15.8 |
| Other family | 0 | 0.0 | 27,800 | 1.8 | 102,559 | 1.7 |
Of the families in Point Leo, 57.1% were couple families with children, 36.7% were couple families without children and 6.1% were one parent families.
View the data quality statement for Family composition (FMCF)| Single (or lone) parents Proportion of the total single (or lone) parent population | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Male | -- | 50.0 | -- | 17.8 | -- | 18.2 |
| Female | -- | 50.0 | -- | 82.2 | -- | 81.8 |
In Point Leo, 50.0% of single parents were male and 50.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
| Employment status of couple families Labour force, parents or partners aged 15 years and over | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both employed, worked full-time | 7 | 17.5 | 265,107 | 20.9 | 1,084,006 | 21.6 |
| Both employed, worked part-time | 7 | 17.5 | 52,749 | 4.2 | 203,596 | 4.1 |
| One employed full-time, one part-time | 5 | 12.5 | 291,419 | 23.0 | 1,086,460 | 21.7 |
| One employed full-time, other not working | 5 | 12.5 | 198,294 | 15.6 | 749,886 | 15.0 |
| One employed part-time, other not working | 4 | 10.0 | 77,946 | 6.1 | 302,037 | 6.0 |
| Both not working | 5 | 12.5 | 247,456 | 19.5 | 1,006,697 | 20.1 |
| Other (includes away from work) | 4 | 10.0 | 67,309 | 5.3 | 264,145 | 5.3 |
| Labour force status not stated (by one or both parents in a couple family) | 3 | 7.5 | 69,393 | 5.5 | 311,381 | 6.2 |
In Point Leo, of couple families with children, 17.5% had both partners employed full-time, 17.5% had both employed part-time and 12.5% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling count | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Occupied private dwellings | 51 | 50.5 | 2,112,699 | 88.3 | 8,286,073 | 88.8 |
| Unoccupied private dwellings | 50 | 49.5 | 278,629 | 11.7 | 1,039,874 | 11.2 |
In Point Leo, 50.5% of private dwellings were occupied and 49.5% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
| Dwelling structure Occupied private dwellings | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 51 | 100.0 | 1,546,945 | 73.2 | 6,041,788 | 72.9 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 300,918 | 14.2 | 1,055,016 | 12.7 |
| Flat or apartment | 0 | 0.0 | 246,040 | 11.6 | 1,087,434 | 13.1 |
| Other dwelling | 0 | 0.0 | 11,093 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Point Leo, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD)| Number of bedrooms Occupied private dwellings | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| None (includes bedsitters) | 0 | 0.0 | 8,279 | 0.4 | 39,769 | 0.5 |
| 1 bedroom | 0 | 0.0 | 107,356 | 5.1 | 411,252 | 5.0 |
| 2 bedrooms | 3 | 5.9 | 407,620 | 19.3 | 1,562,759 | 18.9 |
| 3 bedrooms | 21 | 41.2 | 930,257 | 44.0 | 3,403,190 | 41.1 |
| 4 or more bedrooms | 27 | 52.9 | 608,502 | 28.8 | 2,670,758 | 32.2 |
| Number of bedrooms not stated | 0 | 0.0 | 50,691 | 2.4 | 198,351 | 2.4 |
| Average number of bedrooms per dwelling | 3.6 | -- | 3 | -- | 3.1 | -- |
| Average number of people per household | 2.8 | -- | 2.6 | -- | 2.6 | -- |
In Point Leo, of occupied private dwellings 0.0% had 1 bedroom, 5.9% had 2 bedrooms and 41.2% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.6. The average household size was 2.8 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
| Tenure Occupied private dwellings | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 22 | 44.9 | 682,685 | 32.3 | 2,565,695 | 31.0 |
| Owned with a mortgage | 22 | 44.9 | 746,502 | 35.3 | 2,855,222 | 34.5 |
| Rented | 5 | 10.2 | 607,354 | 28.7 | 2,561,302 | 30.9 |
| Other tenure type | 0 | 0.0 | 17,178 | 0.8 | 78,994 | 1.0 |
| Tenure type not stated | 0 | 0.0 | 58,983 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Point Leo, 44.9% were owned outright, 44.9% were owned with a mortgage and 10.2% were rented.
View the data quality statement for Tenure type (TEND)Household composition
| Household composition | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Family households | 45 | 88.2 | 1,495,290 | 70.8 | 5,907,625 | 71.3 |
| Single (or lone) person households | 6 | 11.8 | 521,828 | 24.7 | 2,023,542 | 24.4 |
| Group households | 0 | 0.0 | 95,588 | 4.5 | 354,917 | 4.3 |
In Point Leo, of all households, 88.2% were family households, 11.8% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)| Household income | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than $650 gross weekly income | -- | 7.7 | -- | 20.3 | -- | 20.0 |
| More than $3,000 gross weekly income | -- | 28.2 | -- | 15.5 | -- | 16.4 |
In Point Leo, 7.7% of households had a weekly household income of less than $650 and 28.2% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
| Rent weekly payments | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median rent | 580 | -- | 325 | -- | 335 | -- |
| Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 89.6 | -- | 88.5 |
| Households with rent payments greater than or equal to 30% of household income | -- | 0.0 | -- | 10.4 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)| Mortgage monthly repayments | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median mortgage repayments | 1,700 | -- | 1,728 | -- | 1,755 | -- |
| Households where mortgage repayments are less than 30% of household income | -- | 100.0 | -- | 92.5 | -- | 92.8 |
| Households with mortgage repayments greater than or equal to 30% of household income | -- | 0.0 | -- | 7.5 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
| Number of registered motor vehicles | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| None | 0 | 0.0 | 166,061 | 7.9 | 623,829 | 7.5 |
| 1 motor vehicle | 13 | 26.0 | 722,675 | 34.2 | 2,881,485 | 34.8 |
| 2 motor vehicles | 16 | 32.0 | 776,286 | 36.7 | 2,999,184 | 36.2 |
| 3 or more vehicles | 21 | 42.0 | 374,426 | 17.7 | 1,496,382 | 18.1 |
| Number of motor vehicles not stated | 0 | 0.0 | 73,257 | 3.5 | 285,197 | 3.4 |
In Point Leo, 26.0% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 32.0% had two registered motor vehicles and 42.0% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
| Dwelling internet connection | Point Leo | % Point Leo | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
