ANZSIC 2006 - ISIC Rev. 4
Latest release
Australian and New Zealand Standard Industrial Classification (ANZSIC)
Reference period
2006 (Revision 2.0)
Released
26/06/2013
A Agriculture, Forestry and Fishing
| ANZSIC 2006 | ISIC Rev. 4 | |||
|---|---|---|---|---|
| A | Agriculture, Forestry and Fishing | |||
| 01 | Agriculture | |||
| 011 | Nursery and Floriculture Production | |||
| 0111 | Nursery Production (Under Cover) | 0129p | Growing of other perennial crops | |
| 0130p | Plant propagation | |||
| 0112 | Nursery Production (Outdoors) | 0129p | Growing of other perennial crops | |
| 0130p | Plant propagation | |||
| 0113 | Turf Growing | 0130p | Plant propagation | |
| 0114 | Floriculture Production (Under Cover) | 0119p | Growing of other non-perennial crops | |
| 0129p | Growing of other perennial crops | |||
| 0115 | Floriculture Production (Outdoors) | 0119p | Growing of other non-perennial crops | |
| 0129p | Growing of other perennial crops | |||
| 012 | Mushroom and Vegetable Growing | |||
| 0121 | Mushroom Growing | 0113p | Growing of vegetables and melons, roots and tubers | |
| 0130p | Plant propagation | |||
| 0122 | Vegetable Growing (Under Cover) | 0111p | Growing of cereals (except rice), leguminous crops and oil seeds | |
| 0113p | Growing of vegetables and melons, roots and tubers | |||
| 0119p | Growing of other non-perennial crops | |||
| 0128p | Growing of spices, aromatic, drug and pharmaceutical crops | |||
| 0129p | Growing of other perennial crops | |||
| 0123 | Vegetable Growing (Outdoors) | 0111p | Growing of cereals (except rice), leguminous crops and oil seeds | |
| 0113p | Growing of vegetables and melons, roots and tubers | |||
| 0119p | Growing of other non-perennial crops | |||
| 0128p | Growing of spices, aromatic, drug and pharmaceutical crops | |||
| 0129p | Growing of other perennial crops | |||
| 013 | Fruit and Tree Nut Growing | |||
| 0131 | Grape Growing | 0121 | Growing of grapes | |
| 0132 | Kiwifruit Growing | 0125p | Growing of other tree and bush fruits and nuts | |
| 0133 | Berry Fruit Growing | 0125p | Growing of other tree and bush fruits and nuts | |
| 0134 | Apple and Pear Growing | 0124p | Growing of pome fruits and stone fruits | |
| 0135 | Stone Fruit Growing | 0124p | Growing of pome fruits and stone fruits | |
| 0136 | Citrus Fruit Growing | 0123 | Growing of citrus fruits | |
| 0137 | Olive Growing | 0126p | Growing of oleaginous fruits | |
| 0139 | Other Fruit and Tree Nut Growing | 0122 | Growing of tropical and subtropical fruits | |
| 0125p | Growing of other tree and bush fruits and nuts | |||
| 0126p | Growing of oleaginous fruits | |||
| 014 | Sheep, Beef Cattle and Grain Farming | |||
| 0141 | Sheep Farming (Specialised) | 0144p | Raising of sheep and goats | |
| 0162p | Support activities for animal production | |||
| 0142 | Beef Cattle Farming (Specialised) | 0141p | Raising of cattle and buffaloes | |
| 0162p | Support activities for animal production | |||
| 0143 | Beef Cattle Feedlots (Specialised) | 0141p | Raising of cattle and buffaloes | |
| 0144 | Sheep-Beef Cattle Farming | 0141p | Raising of cattle and buffaloes | |
| 0144p | Raising of sheep and goats | |||
| 0145 | Grain-Sheep or Grain-Beef Cattle Farming | 0150 | Mixed farming | |
| 0146 | Rice Growing | 0112 | Growing of rice | |
| 0149 | Other Grain Growing | 0111p | Growing of cereals (except rice), leguminous crops and oil seeds | |
| 0119p | Growing of other non-perennial crops | |||
| 015 | Other Crop Growing | |||
| 0151 | Sugar Cane Growing | 0114 | Growing of sugar cane | |
| 0152 | Cotton Growing | 0116p | Growing of fibre crops | |
| 0159 | Other Crop Growing n.e.c. | 0111p | Growing of cereals (except rice), leguminous crops and oil seeds | |
| 0115 | Growing of tobacco | |||
| 0116p | Growing of fibre crops | |||
| 0119p | Growing of other non-perennial crops | |||
| 0127 | Growing of beverage crops | |||
| 0128p | Growing of spices, aromatic, drug and pharmaceutical crops | |||
| 0129p | Growing of other perennial crops | |||
| 016 | Dairy Cattle Farming | |||
| 0160 | Dairy Cattle Farming | 0141p | Raising of cattle and buffaloes | |
| 017 | Poultry Farming | |||
| 0171 | Poultry Farming (Meat) | 0146p | Raising of poultry | |
| 0172 | Poultry Farming (Eggs) | 0146p | Raising of poultry | |
| 018 | Deer Farming | |||
| 0180 | Deer Farming | 0149p | Raising of other animals | |
| 019 | Other Livestock Farming | |||
| 0191 | Horse Farming | 0142p | Raising of horses and other equines | |
| 0162p | Support activities for animal production | |||
| 0192 | Pig Farming | 0145 | Raising of swine/pigs | |
| 0193 | Beekeeping | 0149p | Raising of other animals | |
| 0199 | Other Livestock Farming n.e.c. | 0142p | Raising of horses and other equines | |
| 0143 | Raising of camels and camelids | |||
| 0144p | Raising of sheep and goats | |||
| 0149p | Raising of other animals | |||
| 02 | Aquaculture | |||
| 020 | Aquaculture | |||
| 0201 | Offshore Longline and Rack Aquaculture | 0321p | Marine aquaculture | |
| 0202 | Offshore Caged Aquaculture | 0321p | Marine aquaculture | |
| 0203 | Onshore Aquaculture | 0321p | Marine aquaculture | |
| 0322 | Freshwater aquaculture | |||
| 03 | Forestry and Logging | |||
| 030 | Forestry and Logging | |||
| 0301 | Forestry | 0210p | Silviculture and other forestry activities | |
| 0230 | Gathering of non-wood forest products | |||
| 0302 | Logging | 0220 | Logging | |
| 04 | Fishing, Hunting and Trapping | |||
| 041 | Fishing | |||
| 0411 | Rock Lobster and Crab Potting | 0311p | Marine fishing | |
| 0412 | Prawn Fishing | 0311p | Marine fishing | |
| 0413 | Line Fishing | 0311p | Marine fishing | |
| 0414 | Fish Trawling, Seining and Netting | 0311p | Marine fishing | |
| 0419 | Other Fishing | 0311p | Marine fishing | |
| 0312p | Freshwater fishing | |||
| 042 | Hunting and Trapping | |||
| 0420 | Hunting and Trapping | 0170 | Hunting, trapping and related service activities | |
| 05 | Agriculture, Forestry and Fishing Support Services | |||
| 051 | Forestry Support Services | Support Services | ||
| 0510 | Forestry Support Services | 0210p | Silviculture and other forestry activities | |
| 0240p | Support services to forestry | |||
| 052 | Agriculture and Fishing Support Services | |||
| 0521 | Cotton Ginning | 0163p | Post-harvest crop activities | |
| 0522 | Shearing Services | 0162p | Support activities for animal production | |
| 0529 | Other Agriculture and Fishing Support Services | 0161 | Support activities for crop production | |
| 0162p | Support activities for animal production | |||
| 0163p | Post-harvest crop activities | |||
| 0164 | Seed processing for propagation | |||
| 0311p | Marine fishing | |||
| 0312p | Freshwater fishing | |||
B Mining
| ANZSIC 2006 | ISIC Rev. 4 | |||
|---|---|---|---|---|
| B | Mining | |||
| 06 | Coal Mining | |||
| 060 | Coal Mining | |||
| 0600 | Coal Mining | 0510p | Mining of hard coal | |
| 0520 | Mining of lignite | |||
| 0892 | Extraction of peat | |||
| 07 | Oil and Gas Extraction | |||
| 070 | Oil and Gas Extraction | |||
| 0700 | Oil and Gas Extraction | 0610 | Extraction of crude petroleum | |
| 0620 | Extraction of natural gas | |||
| 0910p | Support activities for petroleum and natural gas extraction | |||
| 08 | Metal Ore Mining | |||
| 080 | Metal Ore Mining | |||
| 0801 | Iron Ore Mining | 0710 | Mining of iron ores | |
| 0802 | Bauxite Mining | 0729p | Mining of other non-ferrous metal ores | |
| 0803 | Copper Ore Mining | 0729p | Mining of other non-ferrous metal ores | |
| 0804 | Gold Ore Mining | 0729p | Mining of other non-ferrous metal ores | |
| 0805 | Mineral Sand Mining | 0729p | Mining of other non-ferrous metal ores | |
| 0806 | Nickel Ore Mining | 0729p | Mining of other non-ferrous metal ores | |
| 0807 | Silver-Lead-Zinc Ore Mining | 0729p | Mining of other non-ferrous metal ores | |
| 0809 | Other Metal Ore Mining | 0721 | Mining of uranium and thorium ores | |
| 0729p | Mining of other non-ferrous metal ores | |||
| 09 | Non-Metallic Mineral Mining and Quarrying | |||
| 091 | Construction Material Mining | |||
| 0911 | Gravel and Sand Quarrying | 0810p | Quarrying of stone, sand and clay | |
| 0919 | Other Construction Material Mining | 0810p | Quarrying of stone, sand and clay | |
| 099 | Other Non-Metallic Mineral Mining and Quarrying | |||
| 0990 | Other Non-Metallic Mineral Mining and Quarrying | 0810p | Quarrying of stone, sand and clay | |
| 0891 | Mining of chemical and fertilizer minerals | |||
| 0893 | Extraction of salt | |||
| 0899 | Other mining and quarrying n.e.c. | |||
| 10 | Exploration and Other Mining Support Services | |||
| 101 | Exploration | |||
| 1011 | Petroleum Exploration | 0910p | Support activities for petroleum and natural gas extraction | |
| 1012 | Mineral Exploration | 0990p | Support activities for other mining and quarrying | |
| 109 | Other Mining Support Services | |||
| 1090 | Other Mining Support Services | 0910p | Support activities for petroleum and natural gas extraction | |
| 0990p | Support activities for other mining and quarrying | |||
C Manufacturing
| ANZSIC 2006 | ISIC Rev. 4 | |||
|---|---|---|---|---|
| C | Manufacturing | |||
| 11 | Food Product Manufacturing | |||
| 111 | Meat and Meat Product Manufacturing | |||
| 1111 | Meat Processing | 1010p | Processing and preserving of meat | |
| 1075p | Manufacture of prepared meals and dishes | |||
| 1112 | Poultry Processing | 1010p | Processing and preserving of meat | |
| 1075p | Manufacture of prepared meals and dishes | |||
| 1113 | Cured Meat and Smallgoods Manufacturing | 1010p | Processing and preserving of meat | |
| 1075p | Manufacture of prepared meals and dishes | |||
| 112 | Seafood Processing | |||
| 1120 | Seafood Processing | 0311p | Marine fishing | |
| 1020p | Processing and preserving of fish, crustaceans and molluscs | |||
| 1075p | Manufacture of prepared meals and dishes | |||
| 113 | Dairy Product Manufacturing | |||
| 1131 | Milk and Cream Processing | 1050p | Manufacture of dairy products | |
| 1132 | Ice Cream Manufacturing | 1050p | Manufacture of dairy products | |
| 1133 | Cheese and Other Dairy Product Manufacturing | 1050p | Manufacture of dairy products | |
| 1079p | Manufacture of other food products n.e.c. | |||
| 114 | Fruit and Vegetable Processing | |||
| 1140 | Fruit and Vegetable Processing | 1030p | Processing and preserving of fruit and vegetables | |
| 1075p | Manufacture of prepared meals and dishes | |||
| 1079p | Manufacture of other food products n.e.c. | |||
| 115 | Oil and Fat Manufacturing | |||
| 1150 | Oil and Fat Manufacturing | 1040 | Manufacture of vegetable and animal oils and fats | |
| 1062p | Manufacture of starches and starch products | |||
| 1073p | Manufacture of cocoa, chocolate and sugar confectionery | |||
| 116 | Grain Mill and Cereal Product Manufacturing | |||
| 1161 | Grain Mill Product Manufacturing | 1061p | Manufacture of grain mill products | |
| 1062p | Manufacture of starches and starch products | |||
| 1075p | Manufacture of prepared meals and dishes | |||
| 1079p | Manufacture of other food products n.e.c. | |||
| 1103p | Manufacture of malt liquors and malt | |||
| 1162 | Cereal, Pasta and Baking Mix Manufacturing | 1061p | Manufacture of grain mill products | |
| 1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | |||
| 117 | Bakery Product Manufacturing | |||
| 1171 | Bread Manufacturing (Factory based) | 1061p | Manufacture of grain mill products | |
| 1071p | Manufacture of bakery products | |||
| 1172 | Cake and Pastry Manufacturing (Factory based) | 1071p | Manufacture of bakery products | |
| 1173 | Biscuit Manufacturing (Factory based) | 1071p | Manufacture of bakery products | |
| 1174 | Bakery Product Manufacturing (Non-factory based) | 1071p | Manufacture of bakery products | |
| 118 | Sugar and Confectionery Manufacturing | |||
| 1181 | Sugar Manufacturing | 1072 | Manufacture of sugar | |
| 1182 | Confectionery Manufacturing | 1073p | Manufacture of cocoa, chocolate and sugar confectionery | |
| 119 | Other Food Product Manufacturing | |||
| 1191 | Potato, Corn and Other Crisp Manufacturing | 1030p | Processing and preserving of fruit and vegetables | |
| 1071p | Manufacture of bakery products | |||
| 1079p | Manufacture of other food products n.e.c. | |||
| 1192 | Prepared Animal and Bird Feed Manufacturing | 1080 | Manufacture of prepared animal feeds | |
| 1199 | Other Food Product Manufacturing n.e.c. | 1030p | Processing and preserving of fruit and vegetables | |
| 1071p | Manufacture of bakery products | |||
| 1075p | Manufacture of prepared meals and dishes | |||
| 1079p | Manufacture of other food products n.e.c. | |||
| 12 | Beverage and Tobacco Product Manufacturing | |||
| 121 | Beverage Manufacturing | |||
| 1211 | Soft Drink, Cordial and Syrup Manufacturing | 1030p | Processing and preserving of fruit and vegetables | |
| 1079p | Manufacture of other food products n.e.c. | |||
| 1102p | Manufacture of wines | |||
| 1104 | Manufacture of soft drinks; production of mineral waters and other bottled water | |||
| 1212 | Beer Manufacturing | 1103p | Manufacture of malt liquors and malt | |
| 1213 | Spirit Manufacturing | 1101 | Distilling, rectifying and blending of spirits | |
| 1214 | Wine and Other Alcoholic Beverage Manufacturing | 1079p | Manufacture of other food products n.e.c. | |
| 1102p | Manufacture of wines | |||
| 122 | Cigarette and Tobacco Product Manufacturing | |||
| 1220 | Cigarette and Tobacco Product Manufacturing | 1200 | Manufacture of tobacco products | |
| 13 | Textile, Leather, Clothing and Footwear Manufacturing | |||
| 131 | Textile Manufacturing | |||
| 1311 | Wool Scouring | 1311p | Preparation and spinning of textile fibres | |
| 2023p | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | |||
| 1312 | Natural Textile Manufacturing | 1311p | Preparation and spinning of textile fibres | |
| 1312p | Weaving of textiles | |||
| 1313 | Synthetic Textile Manufacturing | 1311p | Preparation and spinning of textile fibres | |
| 1312p | Weaving of textiles | |||
| 1399p | Manufacture of other textiles n.e.c. | |||
| 132 | Leather Tanning, Fur Dressing and Leather Product Manufacturing | |||
| 1320 | Leather Tanning, Fur Dressing and Leather Product Manufacturing | 1420p | Manufacture of articles of fur | |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur | |||
| 1512p | Manufacture of luggage, handbags and the like, saddlery and harness | |||
| 3092p | Manufacture of bicycles and invalid carriages | |||
| 3290p | Other manufacturing n.e.c. | |||
| 133 | Textile Product Manufacturing | |||
| 1331 | Textile Floor Covering Manufacturing | 1393 | Manufacture of carpets and rugs | |
| 1332 | Rope, Cordage and Twine Manufacturing | 1394 | Manufacture of cordage, rope, twine and netting | |
| 1333 | Cut and Sewn Textile Product Manufacturing | 1392p | Manufacture of made-up textile articles, except apparel | |
| 1399p | Manufacture of other textiles n.e.c. | |||
| 1334 | Textile Finishing and Other Textile Product Manufacturing | 1313p | Finishing of textiles | |
| 1392p | Manufacture of made-up textile articles, except apparel | |||
| 1399p | Manufacture of other textiles n.e.c. | |||
| 1709p | Manufacture of other articles of paper and paperboard | |||
| 2100p | Manufacture of pharmaceuticals, medicinal chemical and botanical products | |||
| 134 | Knitted Product Manufacturing | |||
| 1340 | Knitted Product Manufacturing | 1391 | Manufacture of knitted and crocheted fabrics | |
| 1392p | Manufacture of made-up textile articles, except apparel | |||
| 1410p | Manufacture of wearing apparel, except fur apparel | |||
| 1430 | Manufacture of knitted and crocheted apparel | |||
| 135 | Clothing and Footwear Manufacturing | |||
| 1351 | Clothing Manufacturing | 1399p | Manufacture of other textiles n.e.c. | |
| 1410p | Manufacture of wearing apparel, except fur apparel | |||
| 1420p | Manufacture of articles of fur | |||
| 2219p | Manufacture of other rubber products | |||
| 2220p | Manufacture of plastics products | |||
| 3230p | Manufacture of sports goods | |||
| 3290p | Other manufacturing n.e.c. | |||
| 1352 | Footwear Manufacturing | 1520p | Manufacture of footwear | |
| 1629p | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | |||
| 2219p | Manufacture of other rubber products | |||
| 2220p | Manufacture of plastics products | |||
| 3230p | Manufacture of sports goods | |||
| 14 | Wood Product Manufacturing | |||
| 141 | Log Sawmilling and Timber Dressing | |||
| 1411 | Log Sawmilling | 1610p | Sawmilling and planing of wood | |
| 1412 | Wood Chipping | 1610p | Sawmilling and planing of wood | |
| 1413 | Timber Resawing and Dressing | 1610p | Sawmilling and planing of wood | |
| 1622p | Manufacture of builders' carpentry and joinery | |||
| 149 | Other Wood Product Manufacturing | |||
| 1491 | Prefabricated Wooden Building Manufacturing | 1622p | Manufacture of builders' carpentry and joinery | |
| 1492 | Wooden Structural Fitting and Component Manufacturing | 1622p | Manufacture of builders' carpentry and joinery | |
| 4330p | Building completion and finishing | |||
| 1493 | Veneer and Plywood Manufacturing | 1621p | Manufacture of veneer sheets and wood-based panels | |
| 1494 | Reconstituted Wood Product Manufacturing | 1621p | Manufacture of veneer sheets and wood-based panels | |
| 1499 | Other Wood Product Manufacturing n.e.c. | 1623 | Manufacture of wooden containers | |
| 1629p | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | |||
| 3290p | Other manufacturing n.e.c. | |||
| 15 | Pulp, Paper and Converted Paper Product Manufacturing | |||
| 151 | Pulp, Paper and Paperboard Manufacturing | |||
| 1510 | Pulp, Paper and Paperboard Manufacturing | 1701p | Manufacture of pulp, paper and paperboard | |
| 152 | Converted Paper Product Manufacturing | |||
| 1521 | Corrugated Paperboard and Paperboard Container Manufacturing | 1702p | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | |
| 1522 | Paper Bag Manufacturing | 1702p | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | |
| 1523 | Paper Stationery Manufacturing | 1709p | Manufacture of other articles of paper and paperboard | |
| 3240p | Manufacture of games and toys | |||
| 1524 | Sanitary Paper Product Manufacturing | 1709p | Manufacture of other articles of paper and paperboard | |
| 3250p | Manufacture of medical and dental instruments and supplies | |||
| 1529 | Other Converted Paper Product Manufacturing | 1709p | Manufacture of other articles of paper and paperboard | |
| 16 | Printing (including the Reproduction of Recorded Media) | |||
| 161 | Printing and Printing Support Services | |||
| 1611 | Printing | 1313p | Finishing of textiles | |
| 1811 | Printing | |||
| 1612 | Printing Support Services | 1812 | Service activities related to printing | |
| 162 | Reproduction of Recorded Media | |||
| 1620 | Reproduction of Recorded Media | 1820 | Reproduction of recorded media | |
| 17 | Petroleum and Coal Product Manufacturing | |||
| 170 | Petroleum and Coal Product Manufacturing | |||
| 1701 | Petroleum Refining and Petroleum Fuel Manufacturing | 1920p | Manufacture of refined petroleum products | |
| 1709 | Other Petroleum and Coal Product Manufacturing | 1910p | Manufacture of coke oven products | |
| 1920p | Manufacture of refined petroleum products | |||
| 2011p | Manufacture of basic chemicals | |||
| 2029p | Manufacture of other chemical products n.e.c. | |||
| 2399p | Manufacture of other non-metallic mineral products n.e.c. | |||
| 18 | Basic Chemical and Chemical Product Manufacturing | |||
| 181 | Basic Chemical Manufacturing | |||
| 1811 | Industrial Gas Manufacturing | 1910p | Manufacture of coke oven products | |
| 1920p | Manufacture of refined petroleum products | |||
| 2011p | Manufacture of basic chemicals | |||
| 1812 | Basic Organic Chemical Manufacturing | 1910p | Manufacture of coke oven products | |
| 2011p | Manufacture of basic chemicals | |||
| 1813 | Basic Inorganic Chemical Manufacturing | 2011p | Manufacture of basic chemicals | |
| 2012p | Manufacture of fertilizers and nitrogen compounds | |||
| 2100p | Manufacture of pharmaceuticals, medicinal chemical and botanical products | |||
| 182 | Basic Polymer Manufacturing | |||
| 1821 | Synthetic Resin and Synthetic Rubber Manufacturing | 2013p | Manufacture of plastics and synthetic rubber in primary forms | |
| 1829 | Other Basic Polymer Manufacturing | 2013p | Manufacture of plastics and synthetic rubber in primary forms | |
| 2030 | Manufacture of man-made fibres | |||
| 183 | Fertiliser and Pesticide Manufacturing | |||
| 1831 | Fertiliser Manufacturing | 2012p | Manufacture of fertilizers and nitrogen compounds | |
| 3821p | Treatment and disposal of non-hazardous waste | |||
| 1832 | Pesticide Manufacturing | 2021 | Manufacture of pesticides and other agrochemical products | |
| 184 | Pharmaceutical and Medicinal Product Manufacturing | |||
| 1841 | Human Pharmaceutical and Medicinal Product Manufacturing | 2100p | Manufacture of pharmaceuticals, medicinal chemical and botanical products | |
| 1842 | Veterinary Pharmaceutical and Medicinal Product Manufacturing | 2100p | Manufacture of pharmaceuticals, medicinal chemical and botanical products | |
| 185 | Cleaning Compound and Toiletry Preparation Manufacturing | |||
| 1851 | Cleaning Compound Manufacturing | 2023p | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | |
| 1852 | Cosmetic and Toiletry Preparation Manufacturing | 2023p | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | |
| 189 | Other Basic Chemical Product Manufacturing | |||
| 1891 | Photographic Chemical Product Manufacturing | 2011p | Manufacture of basic chemicals | |
| 2029p | Manufacture of other chemical products n.e.c. | |||
| 1892 | Explosive Manufacturing | 2011p | Manufacture of basic chemicals | |
| 2012p | Manufacture of fertilizers and nitrogen compounds | |||
| 2029p | Manufacture of other chemical products n.e.c. | |||
| 1899 | Other Basic Chemical Product Manufacturing n.e.c. | 2011p | Manufacture of basic chemicals | |
| 2029p | Manufacture of other chemical products n.e.c. | |||
| 19 | Polymer Product and Rubber Product Manufacturing | |||
| 191 | Polymer Product Manufacturing | |||
| 1911 | Polymer Film and Sheet Packaging Material Manufacturing | 2220p | Manufacture of plastics products | |
| 1912 | Rigid and Semi-Rigid Polymer Product Manufacturing | 2220p | Manufacture of plastics products | |
| 2733p | Manufacture of wiring devices | |||
| 3100p | Manufacture of furniture | |||
| 3290p | Other manufacturing n.e.c. | |||
| 1913 | Polymer Foam Product Manufacturing | 2220p | Manufacture of plastics products | |
| 2733p | Manufacture of wiring devices | |||
| 3290p | Other manufacturing n.e.c. | |||
| 4330p | Building completion and finishing | |||
| 1914 | Tyre Manufacturing | 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | |
| 1915 | Adhesive Manufacturing | 2029p | Manufacture of other chemical products n.e.c. | |
| 1916 | Paint and Coatings Manufacturing | 2011p | Manufacture of basic chemicals | |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | |||
| 2029p | Manufacture of other chemical products n.e.c. | |||
| 1919 | Other Polymer Product Manufacturing | 1410p | Manufacture of wearing apparel, except fur apparel | |
| 2219p | Manufacture of other rubber products | |||
| 2220p | Manufacture of plastics products | |||
| 2930p | Manufacture of parts and accessories for motor vehicles | |||
| 3011p | Building of ships and floating structures | |||
| 3290p | Other manufacturing n.e.c. | |||
| 192 | Natural Rubber Product Manufacturing | |||
| 1920 | Natural Rubber Product Manufacturing | 2219p | Manufacture of other rubber products | |
| 20 | Non-Metallic Mineral Product Manufacturing | |||
| 201 | Glass and Glass Product Manufacturing | |||
| 2010 | Glass and Glass Product Manufacturing | 2310p | Manufacture of glass and glass products | |
| 202 | Ceramic Product Manufacturing | |||
| 2021 | Clay Brick Manufacturing | 2392p | Manufacture of clay building materials | |
| 2029 | Other Ceramic Product Manufacturing | 2391 | Manufacture of refractory products | |
| 2392p | Manufacture of clay building materials | |||
| 2393 | Manufacture of other porcelain and ceramic products | |||
| 203 | Cement, Lime, Plaster and Concrete Product Manufacturing | |||
| 2031 | Cement and Lime Manufacturing | 2394p | Manufacture of cement, lime and plaster | |
| 2032 | Plaster Product Manufacturing | 2394p | Manufacture of cement, lime and plaster | |
| 2395p | Manufacture of articles of concrete, cement and plaster | |||
| 2033 | Ready-Mixed Concrete Manufacturing | 2395p | Manufacture of articles of concrete, cement and plaster | |
| 2034 | Concrete Product Manufacturing | 2395p | Manufacture of articles of concrete, cement and plaster | |
| 209 | Other Non-Metallic Mineral Product Manufacturing | |||
| 2090 | Other Non-Metallic Mineral Product Manufacturing | 1709p | Manufacture of other articles of paper and paperboard | |
| 2310p | Manufacture of glass and glass products | |||
| 2395p | Manufacture of articles of concrete, cement and plaster | |||
| 2396 | Cutting, shaping and finishing of stone | |||
| 2399p | Manufacture of other non-metallic mineral products n.e.c. | |||
| 3290p | Other manufacturing n.e.c. | |||
| 21 | Primary Metal and Metal Product Manufacturing | |||
| 211 | Basic Ferrous Metal Manufacturing | |||
| 2110 | Iron Smelting and Steel Manufacturing | 2410p | Manufacture of basic iron and steel | |
| 2599p | Manufacture of other fabricated metal products n.e.c. | |||
| 212 | Basic Ferrous Metal Product Manufacturing | |||
| 2121 | Iron and Steel Casting | 2410p | Manufacture of basic iron and steel | |
| 2431 | Casting of iron and steel | |||
| 2599p | Manufacture of other fabricated metal products n.e.c. | |||
| 2122 | Steel Pipe and Tube Manufacturing | 2410p | Manufacture of basic iron and steel | |
| 213 | Basic Non-Ferrous Metal Manufacturing | |||
| 2131 | Alumina Production | 2420p | Manufacture of basic precious and other non-ferrous metals | |
| 2132 | Aluminium Smelting | 2420p | Manufacture of basic precious and other non-ferrous metals | |
| 2133 | Copper, Silver, Lead and Zinc Smelting and Refining | 2420p | Manufacture of basic precious and other non-ferrous metals | |
| 2139 | Other Basic Non-Ferrous Metal Manufacturing | 2420p | Manufacture of basic precious and other non-ferrous metals | |
| 214 | Basic Non-Ferrous Metal Product Manufacturing | |||
| 2141 | Non-Ferrous Metal Casting | 2432 | Casting of non-ferrous metals | |
| 2142 | Aluminium Rolling, Drawing, Extruding | 2420p | Manufacture of basic precious and other non-ferrous metals | |
| 2591p | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | |||
| 2599p | Manufacture of other fabricated metal products n.e.c. | |||
| 2149 | Other Basic Non-Ferrous Metal Product Manufacturing | 2420p | Manufacture of basic precious and other non-ferrous metals | |
| 2591p | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | |||
| 2599p | Manufacture of other fabricated metal products n.e.c. | |||
| 22 | Fabricated Metal Product Manufacturing | |||
| 221 | Iron and Steel Forging | |||
| 2210 | Iron and Steel Forging | 2591p | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | |
| 222 | Structural Metal Product Manufacturing | |||
| 2221 | Structural Steel Fabricating | 2511p | Manufacture of structural metal products | |
| 2222 | Prefabricated Metal Building Manufacturing | 2511p | Manufacture of structural metal products | |
| 2223 | Architectural Aluminium Product Manufacturing | 2511p | Manufacture of structural metal products | |
| 2224 | Metal Roof and Guttering Manufacturing (except Aluminium) | 2511p | Manufacture of structural metal products | |
| 2229 | Other Structural Metal Product Manufacturing | 2511p | Manufacture of structural metal products | |
| 223 | Metal Container Manufacturing | |||
| 2231 | Boiler, Tank and Other Heavy Gauge Metal Container Manufacturing | 2512 | Manufacture of tanks, reservoirs and containers of metal | |
| 2513p | Manufacture of steam generators, except central heating hot water boilers | |||
| 2239 | Other Metal Container Manufacturing | 2599p | Manufacture of other fabricated metal products n.e.c. | |
| 224 | Sheet Metal Product Manufacturing (except Metal Structural and Container Products) | |||
| 2240 | Sheet Metal Product Manufacturing (except Metal Structural and Container Products) | 2511p | Manufacture of structural metal products | |
| 2591p | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | |||
| 2599p | Manufacture of other fabricated metal products n.e.c. | |||
| 229 | Other Fabricated Metal Product Manufacturing | |||
| 2291 | Spring and Wire Product Manufacturing | 2599p | Manufacture of other fabricated metal products n.e.c. | |
| 3099p | Manufacture of other transport equipment n.e.c. | |||
| 2292 | Nut, Bolt, Screw and Rivet Manufacturing | 2599p | Manufacture of other fabricated metal products n.e.c. | |
| 2293 | Metal Coating and Finishing | 2592 | Treatment and coating of metals; machining | |
| 2299 | Other Fabricated Metal Product Manufacturing n.e.c. | 2511p | Manufacture of structural metal products | |
| 2520 | Manufacture of weapons and ammunition | |||
| 2593p | Manufacture of cutlery, hand tools and general hardware | |||
| 2599p | Manufacture of other fabricated metal products n.e.c. | |||
| 2811p | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | |||
| 2812p | Manufacture of fluid power equipment | |||
| 2813p | Manufacture of other pumps, compressors, taps and valves | |||
| 3290p | Other manufacturing n.e.c. | |||
| 23 | Transport Equipment Manufacturing | |||
| 231 | Motor Vehicle and Motor Vehicle Part Manufacturing | |||
| 2311 | Motor Vehicle Manufacturing | 2910p | Manufacture of motor vehicles | |
