Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality > Non-response rates

Non-response rates – Australian Capital Territory

The tables below provide non-response rates from the 2011 Census for Australian Capital Territory. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

Australian Capital Territory

Person

2011 non-response rates, Australian Capital Territory
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 357,220 12,087 3.38 360,551 13,079 3.63
Ancestry 1st Response (ANC1P) (d) 357,220 19,338 5.41 356,896 19,843 5.56
Core Activity Need For Assistance (ASSNP) 357,220 16,347 4.58 356,896 16,951 4.75
Birthplace of Female Parent (BPFP) 357,220 17,805 4.98 356,896 18,287 5.12
Country of Birth of Person (BPLP) 357,220 15,844 4.44 356,896 16,290 4.56
Birthplace of Male Parent (BPMP) 357,220 17,660 4.94 356,896 18,157 5.09
Unpaid Child Care (CHCAREP) (e) 290,876 16,607 5.71 289,983 16,947 5.84
Australian Citizenship (CITP) 357,220 17,507 4.90 356,896 18,001 5.04
Unpaid Domestic Work (DOMP) (e) 290,876 17,604 6.05 289,983 17,921 6.18
Number of Employees (EMPP) (e) 17,948 268 1.49 18,118 263 1.45
Employment Type (EMTP) (e) 195,889 1,098 0.56 195,782 1,090 0.56
Proficiency in Spoken English (ENGP) (f) 65,524 761 1.16 65,599 759 1.16
Public/Private Employer Indicator (GNGP) (e) 195,889 1,364 0.70 195,782 1,365 0.70
Hours Worked (HRSP) (e) 195,889 2,914 1.49 195,782 2,913 1.49
Highest Year of School Completed (HSCP) (e) 290,876 17,657 6.07 289,983 18,026 6.22
Total Personal Income (weekly) (INCP) (e) 290,876 16,570 5.70 289,983 16,951 5.85
Industry of Employment (INDP) (e) 195,889 1,370 0.70 195,782 1,369 0.70
Indigenous Status (INGP) 357,220 14,004 3.92 356,896 14,352 4.02
Language Spoken at Home (LANP) 357,220 14,509 4.06 356,896 15,002 4.20
Labour Force Status (LFSP) (e) 290,876 12,780 4.39 289,983 13,137 4.53
Registered Marital Status (MSTP) (c) (e) 290,876 10,741 3.69 293,333 11,636 3.97
Method of Travel to Work (MTWP) (e) 195,889 1,962 1.00 195,782 1,960 1.00
Occupation (OCCP) (e) 195,889 739 0.38 195,782 729 0.37
Place of Work (POWP) (e) 195,889 2,787 1.42 195,782 2,785 1.42
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 352,489 14,946 4.24 352,185 15,361 4.36
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 333,375 17,030 5.11 333,176 17,498 5.25
Place of Usual Residence on Census Night (PURP - SA1 level) 357,220 11,711 3.28 356,896 12,198 3.42
Place of Usual Residence on Census Night (PURP - SA2 level) 357,220 11,488 3.22 356,896 11,830 3.31
Non-School Qualification: Field of Study (QALFP) (e) 167,589 2,228 1.33 166,572 2,241 1.35
Non-School Qualification: Level of Education (QALLP) (e) 167,589 1,429 0.85 166,572 1,370 0.82
Religious Affiliation (RELP) (i) 357,220 27,025 7.57 356,896 27,506 7.71
Residential Status in a Non-Private Dwelling (RLNP) (j) 16,238 2,839 17.48 17,169 3,459 20.15
Full-Time/Part-Time Student Status (STUP) 357,220 16,621 4.65 356,896 17,102 4.79
Number of Children Ever Born (TISP) (k) 148,339 6,961 4.69 147,459 7,060 4.79
Type of Educational Institution Attending (TYPP) (l) 98,236 2,503 2.55 98,844 2,572 2.60
Usual Address One Year Ago Indicator (UAI1P) (g) 352,489 14,487 4.11 352,185 14,907 4.23
Usual Address Five Years Ago Indicator (UAI5P) (h) 333,375 15,788 4.74 333,176 16,231 4.87
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 290,876 17,939 6.17 289,983 18,288 6.31
Voluntary Work for an Organisation or Group (VOLWP) (e) 290,876 17,436 5.99 289,983 17,769 6.13
Year of Arrival in Australia (YARP) (m) 86,321 3,342 3.87 86,289 3,329 3.86

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, Australian Capital Territory
Place of enumeration (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 135,035 5,356 3.97
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 50,654 1,696 3.35
Landlord type (LLDD) (d) 40,582 522 1.29
Type of Internet Connection (NEDD) (b) 135,035 7,074 5.24
Rent (weekly) Dollar Values (RNTD) (d) 40,582 1,302 3.21
Dwelling Structure (STRD) (e) 145,230 57 0.04
Tenure type (TEND) (b) 135,035 5,870 4.35
Number of Motor Vehicles (VEHD) (b) 135,035 6,540 4.84

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics