Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality

Non-response rates – Australia

The tables below provide non-response rates from the 2011 Census for the whole of Australia. Non-response rates are available for Person by Place of Usual Residence and place of enumeration, and for Dwelling by place of enumeration.

Non-response rates

Australia

Person

2011 non-response rates, Australia (a)
Person variable 2011 Place of Usual Residence (b) 2011 Place of enumeration (c)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (d) 21,507,719 875,881 4.07 21,727,160 908,188 4.18
Ancestry 1st Response (ANC1P) (e) 21,507,719 1,475,232 6.86 21,507,719 1,475,232 6.86
Core Activity Need For Assistance (ASSNP) 21,507,719 1,221,443 5.68 21,507,719 1,221,443 5.68
Birthplace of Female Parent (BPFP) 21,507,719 1,358,689 6.32 21,507,719 1,358,689 6.32
Country of Birth of Person (BPLP) 21,507,719 1,195,727 5.56 21,507,719 1,195,727 5.56
Birthplace of Male Parent (BPMP) 21,507,719 1,334,108 6.20 21,507,719 1,334,108 6.20
Unpaid Child Care (CHCAREP) (f) 17,363,694 1,353,238 7.79 17,363,694 1,353,238 7.79
Australian Citizenship (CITP) 21,507,719 1,286,623 5.98 21,507,719 1,286,623 5.98
Unpaid Domestic Work (DOMP) (f) 17,363,694 1,477,637 8.51 17,363,694 1,477,637 8.51
Number of Employees (EMPP) (f) 1,514,272 25,974 1.72 1,514,272 25,974 1.72
Employment Type (EMTP) (f) 10,058,325 91,107 0.91 10,058,325 91,107 0.91
Proficiency in Spoken English (ENGP) (g) 3,977,817 50,047 1.26 3,977,817 50,047 1.26
Public/Private Employer Indicator (GNGP) (f) 10,058,325 108,197 1.08 10,058,325 108,197 1.08
Hours Worked (HRSP) (f) 10,058,326 218,481 2.17 10,058,326 218,481 2.17
Highest Year of School Completed (HSCP) (f) 17,363,694 1,466,203 8.44 17,363,694 1,466,203 8.44
Total Personal Income (weekly) (INCP) (f) 17,363,694 1,372,703 7.91 17,363,694 1,372,703 7.91
Industry of Employment (INDP) (f) 10,058,325 109,130 1.08 10,058,325 109,130 1.08
Indigenous Status (INGP) 21,507,719 1,058,585 4.92 21,507,719 1,058,585 4.92
Language Spoken at Home (LANP) 21,507,719 1,085,492 5.05 21,507,719 1,085,492 5.05
Labour Force Status (LFSP) (f) 17,363,694 975,930 5.62 17,363,694 975,930 5.62
Registered Marital Status (MSTP) (d) (f) 17,363,694 786,337 4.53 17,565,157 816,623 4.65
Method of Travel to Work (MTWP) (f) 10,058,325 149,931 1.49 10,058,325 149,931 1.49
Occupation (OCCP) (f) 10,058,325 79,860 0.79 10,058,325 79,860 0.79
Place of Work (POWP) (f) 10,058,325 250,794 2.49 10,058,325 250,794 2.49
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (h) 21,231,777 1,117,438 5.26 21,231,777 1,117,438 5.26
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (i) 20,086,670 1,299,124 6.47 20,086,670 1,299,124 6.47
Place of Usual Residence on Census Night (PURP - SA1 level) 21,507,719 840,748 3.91 21,507,719 840,748 3.91
Place of Usual Residence on Census Night (PURP - SA2 level) 21,507,719 811,354 3.77 21,507,719 811,354 3.77
Non-School Qualification: Field of Study (QALFP) (f) 8,097,996 181,672 2.24 8,097,996 181,672 2.24
Non-School Qualification: Level of Education (QALLP) (f) 8,097,996 206,818 2.55 8,097,996 206,818 2.55
Religious Affiliation (RELP) (j) 21,507,719 1,839,651 8.55 21,507,719 1,839,651 8.55
Residential Status in a Non-Private Dwelling (RLNP) (k) 734,235 134,230 18.28 734,235 134,230 18.28
Full-Time/Part-Time Student Status (STUP) 21,507,719 1,334,835 6.21 21,507,719 1,334,835 6.21
Number of Children Ever Born (TISP) (l) 8,857,518 528,198 5.96 8,857,518 528,198 5.96
Type of Educational Institution Attending (TYPP) (m) 5,168,742 229,391 4.44 5,168,742 229,391 4.44
Usual Address One Year Ago Indicator (UAI1P) (n) 21,231,777 1,081,449 5.09 21,231,777 1,081,449 5.09
Usual Address Five Years Ago Indicator (UAI5P) (i) 20,086,670 1,206,130 6.00 20,086,670 1,206,130 6.00
Unpaid Assistance to a Person With a Disability (UNCAREP) (f) 17,363,694 1,476,583 8.50 17,363,694 1,476,583 8.50
Voluntary Work for an Organisation or Group (VOLWP) (f) 17,363,694 1,421,424 8.19 17,363,694 1,421,424 8.19
Year of Arrival in Australia (YARP) (n) 5,294,152 239,947 4.53 5,294,152 239,947 4.53

Footnotes

  1. Australia includes Other Territories.
  2. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  3. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  4. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  5. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  6. Persons aged 15 years and over.
  7. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  8. Persons aged 1 year and over.
  9. Persons aged 5 years and over.
  10. Answering this Census question is optional.
  11. Persons in a Non-Private Dwelling.
  12. Females aged 15 years and over.
  13. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  14. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, Australia (a)
Place of enumeration count (b)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (c) 8,182,563 442,629 5.41
Mortgage Repayments (monthly) Dollar Values (MRED) (d) 2,723,626 143,184 5.26
Landlord type (LLDD) (e) 2,349,335 53,247 2.27
Type of Internet Connection (NEDD) (c) 8,182,563 572,918 7.00
Rent (weekly) Dollar Values (RNTD) (e) 2,349,335 89,179 3.80
Dwelling Structure (STRD) (f) 9,117,032 10,927 0.12
Tenure type (TEND) (c) 8,182,563 495,324 6.05
Number of Motor Vehicles (VEHD) (c) 8,182,563 534,127 6.53

Footnotes

  1. Australia includes Other Territories.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. Includes all occupied private dwellings.
  4. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  5. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  6. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics