Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality

Non-response rates – Victoria

The tables below provide non-response rates from the 2011 Census for Victoria. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

Victoria

Person

2011 non-response rates, Victoria
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 5,354,039 195,585 3.65 5,351,225 196,517 3.67
Ancestry 1st Response (ANC1P) (d) 5,354,039 346,467 6.47 5,307,073 341,501 6.43
Core Activity Need For Assistance (ASSNP) 5,354,039 277,145 5.18 5,307,073 272,213 5.13
Birthplace of Female Parent (BPFP) 5,354,039 312,078 5.83 5,307,073 307,054 5.79
Country of Birth of Person (BPLP) 5,354,039 277,770 5.19 5,307,073 272,726 5.14
Birthplace of Male Parent (BPMP) 5,354,039 303,506 5.67 5,307,073 298,510 5.62
Unpaid Child Care (CHCAREP) (e) 4,355,244 323,523 7.43 4,310,564 317,859 7.37
Australian Citizenship (CITP) 5,354,039 291,806 5.45 5,307,073 287,025 5.41
Unpaid Domestic Work (DOMP) (e) 4,355,244 356,659 8.19 4,310,564 350,594 8.13
Number of Employees (EMPP) (e) 393,293 7,185 1.83 391,331 7,136 1.82
Employment Type (EMTP) (e) 2,530,632 25,230 1.00 2,519,991 25,033 0.99
Proficiency in Spoken English (ENGP) (f) 1,252,479 15,919 1.27 1,249,794 15,889 1.27
Public/Private Employer Indicator (GNGP) (e) 2,530,632 28,718 1.13 2,519,991 28,551 1.13
Hours Worked (HRSP) (e) 2,530,632 56,740 2.24 2,519,991 56,533 2.24
Highest Year of School Completed (HSCP) (e) 4,355,244 352,444 8.09 4,310,564 346,843 8.05
Total Personal Income (weekly) (INCP) (e) 4,355,244 334,649 7.68 4,310,564 329,025 7.63
Industry of Employment (INDP) (e) 2,530,632 28,989 1.15 2,519,991 28,818 1.14
Indigenous Status (INGP) 5,354,039 246,892 4.61 5,307,073 242,089 4.56
Language Spoken at Home (LANP) 5,354,039 243,745 4.55 5,307,073 239,044 4.50
Labour Force Status (LFSP) (e) 4,355,244 228,177 5.24 4,310,564 223,322 5.18
Registered Marital Status (MSTP) (c) (e) 4,355,244 176,716 4.06 4,351,557 177,274 4.07
Method of Travel to Work (MTWP) (e) 2,530,632 40,208 1.59 2,519,991 39,980 1.59
Occupation (OCCP) (e) 2,530,632 21,310 0.84 2,519,991 21,178 0.84
Place of Work (POWP) (e) 2,530,632 75,388 2.98 2,519,991 75,189 2.98
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 5,286,915 249,013 4.71 5,240,118 244,195 4.66
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 5,009,305 290,657 5.80 4,963,478 285,898 5.76
Place of Usual Residence on Census Night (PURP - SA1 level) 5,354,039 182,520 3.41 5,307,073 177,499 3.34
Place of Usual Residence on Census Night (PURP - SA2 level) 5,354,039 178,466 3.33 5,307,073 173,644 3.27
Non-School Qualification: Field of Study (QALFP) (e) 2,050,245 46,356 2.26 2,029,621 45,883 2.26
Non-School Qualification: Level of Education (QALLP) (e) 2,050,245 59,367 2.90 2,029,621 58,560 2.89
Religious Affiliation (RELP) (i) 5,354,039 446,366 8.34 5,307,073 439,866 8.29
Residential Status in a Non-Private Dwelling (RLNP) (j) 156,610 24,295 15.51 139,819 21,022 15.04
Full-Time/Part-Time Student Status (STUP) 5,354,039 311,123 5.81 5,307,073 305,821 5.76
Number of Children Ever Born (TISP) (k) 2,235,420 127,665 5.71 2,214,623 125,820 5.68
Type of Educational Institution Attending (TYPP) (l) 1,306,432 59,256 4.54 1,305,061 59,249 4.54
Usual Address One Year Ago Indicator (UAI1P) (g) 5,286,915 241,907 4.58 5,240,118 237,133 4.53
Usual Address Five Years Ago Indicator (UAI5P) (h) 5,009,305 271,260 5.42 4,963,478 266,556 5.37
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 4,355,244 356,229 8.18 4,310,564 350,270 8.13
Voluntary Work for an Organisation or Group (VOLWP) (e) 4,355,244 343,794 7.89 4,310,564 338,237 7.85
Year of Arrival in Australia (YARP) (m) 1,405,334 60,869 4.33 1,397,855 60,558 4.33

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, Victoria
Place of enumeration count (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 2,031,226 102,319 5.04
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 700,583 39,513 5.64
Landlord type (LLDD) (d) 525,605 11,853 2.26
Type of Internet Connection (NEDD) (b) 2,031,226 135,115 6.65
Rent (weekly) Dollar Values (RNTD) (d) 525,605 20,191 3.84>
Dwelling Structure (STRD) (e) 2,277,970 1,018 0.04
Tenure type (TEND) (b) 2,031,226 118,652 5.84
Number of Motor Vehicles (VEHD) (b) 2,031,226 126,196 6.21

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics