Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality > Non-response rates

Non-response rates – Northern Territory

The tables below provide non-response rates from the 2011 Census for Northern Territory. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

Northern Territory

Person

2011 non-response rates, Northern Territory
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 211,942 18,813 8.88 234,423 22,299 9.51
Ancestry 1st Response (ANC1P) (d) 211,942 24,666 11.64 228,263 26,911 11.79
Core Activity Need For Assistance (ASSNP) 211,942 24,051 11.35 228,263 26,235 11.49
Birthplace of Female Parent (BPFP) 211,942 23,173 10.93 228,263 25,449 11.15
Country of Birth of Person (BPLP) 211,942 18,734 8.84 228,263 21,008 9.20
Birthplace of Male Parent (BPMP) 211,942 22,896 10.80 228,263 25,149 11.02
Unpaid Child Care (CHCAREP) (e) 162,801 21,437 13.17 178,483 23,740 13.30
Australian Citizenship (CITP) 211,942 21,559 10.17 228,263 23,699 10.38
Unpaid Domestic Work (DOMP) (e) 162,801 22,355 13.73 178,483 24,769 13.88
Number of Employees (EMPP) (e) 10,197 517 5.07 11,561 591 5.11
Employment Type (EMTP) (e) 98,477 728 0.74 104,849 794 0.76
Proficiency in Spoken English (ENGP) (f) 58,359 983 1.68 58,904 994 1.69
Public/Private Employer Indicator (GNGP) (e) 98,477 1,455 1.48 104,849 1,528 1.46
Hours Worked (HRSP) (e) 98,477 2,709 2.75 104,849 2,795 2.67
Highest Year of School Completed (HSCP) (e) 162,801 22,479 13.81 178,483 24,771 13.88
Total Personal Income (weekly) (INCP) (e) 162,801 21,963 13.49 178,483 24,335 13.63
Industry of Employment (INDP) (e) 98,477 1,479 1.50 104,849 1,555 1.48
Indigenous Status (INGP) 211,942 17,392 8.21 228,263 19,479 8.53
Language Spoken at Home (LANP) 211,942 22,246 10.50 228,263 24,325 10.66
Labour Force Status (LFSP) (e) 162,801 17,148 10.53 178,483 19,264 10.79
Registered Marital Status (MSTP) (c) (e) 162,801 16,070 9.87 184,211 19,459 10.56
Method of Travel to Work (MTWP) (e) 98,477 1,857 1.89 104,849 1,953 1.86
Occupation (OCCP) (e) 98,477 1,046 1.06 104,849 1,085 1.03
Place of Work (POWP) (e) 98,477 2,516 2.55 104,849 2,625 2.50
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 208,643 21,428 10.27 224,968 23,603 10.49
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 194,822 22,857 11.73 210,947 25,032 11.87
Place of Usual Residence on Census Night (PURP - SA1 level) 211,942 17,091 8.06 228,263 19,399 8.50
Place of Usual Residence on Census Night (PURP - SA2 level) 211,942 16,059 7.58 228,263 18,182 7.97
Non-School Qualification: Field of Study (QALFP) (e) 68,041 2,122 3.12 76,006 2,282 3.00
Non-School Qualification: Level of Education (QALLP) (e) 68,041 2,077 3.05 76,006 2,353 3.10
Religious Affiliation (RELP) (i) 211,942 30,840 14.55 228,263 33,580 14.71
Residential Status in a Non-Private Dwelling (RLNP) (j) 13,989 3,659 26.16 19,582 5,113 26.11
Full-Time/Part-Time Student Status (STUP) 211,942 23,918 11.29 228,263 26,203 11.48
Number of Children Ever Born (TISP) (k) 78,509 8,977 11.43 86,018 9,895 11.50
Type of Educational Institution Attending (TYPP) (l) 49,210 2,961 6.02 49,878 2,967 5.95
Usual Address One Year Ago Indicator (UAI1P) (g) 208,643 20,853 9.99 224,968 23,002 10.22
Usual Address Five Years Ago Indicator (UAI5P) (h) 194,822 21,612 11.09 210,947 23,768 11.27
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 162,801 22,622 13.90 178,483 24,985 14.00
Voluntary Work for an Organisation or Group (VOLWP) (e) 162,801 22,164 13.61 178,483 24,489 13.72
Year of Arrival in Australia (YARP) (m) 35,178 2,532 7.20 37,726 2,646 7.01

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, Northern Territory
Place of enumeration (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 72,592 8,318 11.46
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 18,959 1,020 5.38
Landlord type (LLDD) (d) 31,668 1,014 3.20
Type of Internet Connection (NEDD) (b) 72,592 9,316 12.83
Rent (weekly) Dollar Values (RNTD) (d) 31,668 2,298 7.26
Dwelling Structure (STRD) (e) 81,189 626 0.77
Tenure type (TEND) (b) 72,592 8,519 11.74
Number of Motor Vehicles (VEHD) (b) 72,592 8,996 12.39

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics