| Jun qtr 26 ($m) | Mar qtr 26 to Jun qtr 26 (%) | Jun qtr 25 to Jun qtr 26 (%) | ||
|---|---|---|---|---|
| Building | 45,843.7 | 1.3 | 10.0 | |
| Residential | 27,867.1 | 1.7 | 9.1 | |
| Non-residential | 17,976.6 | 0.5 | 11.5 | |
| Engineering | 36,672.2 | -6.0 | -5.1 | |
| Total construction | 82,515.9 | -2.1 | 2.7 | |
(a) Reference year for chain volume measures is 2023-24.
| Jun qtr 26 ($m) | Mar qtr 26 to Jun qtr 26 (%) | Jun qtr 25 to Jun qtr 26 (%) | ||
|---|---|---|---|---|
| Building | 45,869.8 | 1.3 | 8.7 | |
| Residential | 27,805.5 | 1.0 | 7.1 | |
| Non-residential | 18,041.0 | 1.6 | 11.2 | |
| Engineering | 36,102.6 | 0.0 | -0.5 | |
| Total construction | 81,966.0 | 0.7 | 4.5 | |
(a) Reference year for chain volume measures is 2023-24.
Reference year for chain volume measures is 2023-24.
The value of total construction work done fell 2.1% to $82,515.9m in the June quarter, in seasonally adjusted terms. Engineering work fell 6.0% in the June quarter and is 5.1% lower than the same time last year. Building work done rose 1.3% in the June quarter and is 10.0% higher than the same time last year.
The trend estimate for total construction work done rose 0.7% in the June quarter.
Mining projects tend to be complex in structure and comprise a number of different investment activities including exploration, engineering construction, plant and equipment and buildings. A feature article released in the March 2012 issue of Private New Capital Expenditure and Expected Expenditure, Australia provides a summary of the conceptual basis of the relevant ABS publications that measure investment in Australia, using a hypothetical mining project to illustrate how this investment is reflected in ABS data.
Reference year for chain volume measures is 2023-24.
The value of building work done rose 1.3% in the June quarter, in seasonally adjusted terms. Residential building increased by 1.7% and non-residential building increased by 0.5% in the June quarter. Non-residential building work done is 11.5% higher than at the same time last year. Residential building work done is 9.1% higher than at the same time last year.
The trend estimate for total building work done rose 1.3% in the June quarter.
| State/Territory | Jun qtr 26 ($m) | Mar qtr 26 to Jun qtr 26 (%) | Jun qtr 25 to Jun qtr 26 (%) |
|---|---|---|---|
| New South Wales | 24,112.5 | 1.4 | 7.7 |
| Victoria | 19,733.7 | 5.8 | 6.7 |
| Queensland | 16,955.9 | 1.1 | 7.9 |
| South Australia | 5,605.8 | 1.6 | 11.5 |
| Western Australia | 13,286.3 | -19.7 | 7.7 |
| Tasmania | 1,124.0 | -9.5 | -4.3 |
| Northern Territory | 791.2 | 2.7 | -81.3 |
| Australian Capital Territory | 1,012.5 | -8.8 | -15.7 |
Reference year for chain volume measures is 2023-24.
Total construction work done rose in New South Wales, Victoria, Queensland, South Australia and Northern Territory. Total construction work done fell in all other states and territories.