| Jul-22 ($m) | Aug-22 ($m) | Sep-22 ($m) | Aug-22 to Sep-22 ($m) | Aug-22 to Sep-22 (%) | ||
|---|---|---|---|---|---|---|
| Balance on goods and services | 9,062 | 8,664 | 12,444 | 3,780 | na | |
| Credits (Exports of goods & services) | 55,147 | 56,626 | 60,613 | 3,987 | 7.0 | |
| Debits (Imports of goods & services) | -46,085 | -47,962 | -48,169 | 207 | 0.4 | |
na not applicable
COVID-19
Balance on goods and services
In seasonally adjusted terms, the balance on goods and services was a surplus of $12,444m in September 2022, an increase of $3,780m on the surplus in August 2022.
| Jul-22 ($m) | Aug-22 ($m) | Sep-22 ($m) | Aug-22 to Sep-22 ($m) | Aug-22 to Sep-22 (%) | |||
|---|---|---|---|---|---|---|---|
| Balance on goods and services | 9,062 | 8,664 | 12,444 | 3,780 | na | ||
| Total goods and services credits | 55,147 | 56,626 | 60,613 | 3,987 | 7.0 | ||
| Total goods credits | 48,832 | 50,225 | 53,807 | 3,582 | 7.1 | ||
| Total services credits | 6,315 | 6,401 | 6,806 | 405 | 6.3 | ||
| Total goods and services debits | -46,085 | -47,962 | -48,169 | 207 | 0.4 | ||
| Total goods debits | -37,310 | -38,947 | -39,099 | 152 | 0.4 | ||
| Total services debits | -8,775 | -9,015 | -9,070 | 55 | 0.6 | ||
na not applicable
(a) For sign conventions, see the Explanatory notes.