Sandy Bay
| People | 11,156 |
|---|---|
| Male | 5,461 |
| Female | 5,695 |
| Median age | 40 |
| Families | 2,721 |
|---|---|
| Average children per family | 1.8 |
| All private dwellings | 5,299 |
|---|---|
| Average people per household | 2.3 |
| Median weekly household income | $1,279 |
| Median monthly mortgage repayments | $2,000 |
| Median weekly rent | $290 |
| Average motor vehicles per dwelling | 1.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Total | 11,156 | -- | 495,354 | -- | 21,507,717 | -- |
| Male | 5,461 | 49.0 | 242,675 | 49.0 | 10,634,013 | 49.4 |
| Female | 5,695 | 51.0 | 252,679 | 51.0 | 10,873,704 | 50.6 |
| null | null | null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 71 | 0.6 | 19,626 | 4.0 | 548,369 | 2.5 |
In the 2011 Census, there were 11,156 people in Sandy Bay of these 49.0% were male and 51.0% were female. Aboriginal and/or Torres Strait Islander people made up 0.6% of the population.
| Age People | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| 0-4 years | 428 | 3.8 | 31,182 | 6.3 | 1,421,050 | 6.6 |
| 5-9 years | 431 | 3.9 | 30,231 | 6.1 | 1,351,921 | 6.3 |
| 10-14 years | 494 | 4.4 | 32,455 | 6.6 | 1,371,054 | 6.4 |
| 15-19 years | 716 | 6.4 | 32,687 | 6.6 | 1,405,798 | 6.5 |
| 20-24 years | 1,533 | 13.7 | 29,577 | 6.0 | 1,460,673 | 6.8 |
| 25-29 years | 941 | 8.4 | 28,074 | 5.7 | 1,513,236 | 7.0 |
| 30-34 years | 524 | 4.7 | 27,209 | 5.5 | 1,453,775 | 6.8 |
| 35-39 years | 474 | 4.2 | 30,908 | 6.2 | 1,520,138 | 7.1 |
| 40-44 years | 575 | 5.2 | 33,944 | 6.9 | 1,542,879 | 7.2 |
| 45-49 years | 637 | 5.7 | 35,030 | 7.1 | 1,504,142 | 7.0 |
| 50-54 years | 725 | 6.5 | 36,528 | 7.4 | 1,447,404 | 6.7 |
| 55-59 years | 759 | 6.8 | 34,090 | 6.9 | 1,297,244 | 6.0 |
| 60-64 years | 750 | 6.7 | 32,733 | 6.6 | 1,206,116 | 5.6 |
| 65-69 years | 573 | 5.1 | 25,312 | 5.1 | 919,319 | 4.3 |
| 70-74 years | 436 | 3.9 | 19,449 | 3.9 | 708,090 | 3.3 |
| 75-79 years | 389 | 3.5 | 14,522 | 2.9 | 545,263 | 2.5 |
| 80-84 years | 372 | 3.3 | 11,175 | 2.3 | 436,936 | 2.0 |
| 85 years and over | 401 | 3.6 | 10,247 | 2.1 | 402,681 | 1.9 |
| Median age | 40 | -- | 40 | -- | 37 | -- |
The median age of people in Sandy Bay was 40 years. Children aged 0 - 14 years made up 12.1% of the population and people aged 65 years and over made up 19.4% of the population.
| Registered marital status People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 4,467 | 45.6 | 190,899 | 47.5 | 8,461,114 | 48.7 |
| Separated | 178 | 1.8 | 13,090 | 3.3 | 529,280 | 3.0 |
| Divorced | 681 | 6.9 | 39,595 | 9.9 | 1,460,899 | 8.4 |
| Widowed | 646 | 6.6 | 26,245 | 6.5 | 949,634 | 5.5 |
| Never married | 3,830 | 39.1 | 131,655 | 32.8 | 5,962,769 | 34.3 |
Of people in Sandy Bay aged 15 years and over, 45.6% were married and 8.8% were either divorced or separated.
| Median age by registered marital status People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 56 | -- | 53 | -- | 50 | -- |
| Separated | 53 | -- | 49 | -- | 49 | -- |
| Divorced | 58 | -- | 55 | -- | 54 | -- |
| Widowed | 82 | -- | 77 | -- | 78 | -- |
| Never married | 23 | -- | 26 | -- | 25 | -- |
The median age of married people in Sandy Bay was 56 years and the median age of people never married was 23 years.
| Social marital status People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 3,858 | 44.9 | 172,039 | 48.0 | 7,647,042 | 49.2 |
| De facto marriage | 765 | 8.9 | 41,694 | 11.6 | 1,476,369 | 9.5 |
| Not married | 3,971 | 46.2 | 144,719 | 40.4 | 6,413,399 | 41.3 |
In Sandy Bay, of people aged 15 years and over, 44.9% of people were in a registered marriage and 8.9% were in a de facto marriage.
| Median age by social marital status People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 55 | -- | 53 | -- | 50 | -- |
| De facto marriage | 31 | -- | 36 | -- | 35 | -- |
| Not married | 26 | -- | 39 | -- | 33 | -- |
The median age of people in a registered marriage in Sandy Bay was 55 years and the median age of people in a de facto marriage was 31 years.
| Education | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 71 | 1.8 | 4,217 | 3.0 | 332,844 | 5.1 |
| Primary - Government | 332 | 8.3 | 30,054 | 21.5 | 1,181,787 | 18.2 |
| Primary - Catholic | 65 | 1.6 | 7,668 | 5.5 | 359,062 | 5.5 |
| Primary - Other Non Government | 230 | 5.7 | 4,349 | 3.1 | 214,359 | 3.3 |
| Secondary - Government | 120 | 3.0 | 18,175 | 13.0 | 774,074 | 11.9 |
| Secondary - Catholic | 85 | 2.1 | 6,481 | 4.6 | 307,142 | 4.7 |
| Secondary - Other Non Government | 430 | 10.7 | 4,952 | 3.5 | 254,828 | 3.9 |
| Technical or further education institution | 179 | 4.5 | 12,869 | 9.2 | 473,606 | 7.3 |
| University or tertiary institution | 1,781 | 44.3 | 16,530 | 11.8 | 932,524 | 14.3 |
| Other | 88 | 2.2 | 2,865 | 2.0 | 161,660 | 2.5 |
| Not Stated | 639 | 15.9 | 31,624 | 22.6 | 1,511,694 | 23.2 |
| Total | 4,020 | -- | 139,784 | -- | 6,503,580 | -- |
In Sandy Bay 36.1% of people were attending an educational institution. Of these, 15.6% were in primary school, 15.8% in secondary school and 48.8% in a tertiary or technical institution.
Cultural & language diversity
| Ancestry, top responses | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| English | 4,187 | 28.6 | 217,069 | 33.7 | 7,238,533 | 25.9 |
| Australian | 3,524 | 24.1 | 218,577 | 33.9 | 7,098,486 | 25.4 |
| Scottish | 1,108 | 7.6 | 43,196 | 6.7 | 1,792,622 | 6.4 |
| Irish | 1,088 | 7.4 | 50,254 | 7.8 | 2,087,758 | 7.5 |
| Chinese | 973 | 6.6 | 5,016 | 0.8 | 866,208 | 3.1 |
The most common ancestries in Sandy Bay were English 28.6%, Australian 24.1%, Scottish 7.6%, Irish 7.4% and Chinese 6.6%.
| Country of birth | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 7,324 | 65.7 | 414,261 | 83.6 | 15,017,847 | 69.8 |
| Other top responses: | null | null | null | null | null | null |
| China (excludes SARs and Taiwan) | 598 | 5.4 | 1,915 | 0.4 | 318,969 | 1.5 |
| England | 537 | 4.8 | 19,470 | 3.9 | 911,593 | 4.2 |
| Malaysia | 254 | 2.3 | 1,207 | 0.2 | 116,196 | 0.5 |
| India | 149 | 1.3 | 1,468 | 0.3 | 295,362 | 1.4 |
| New Zealand | 144 | 1.3 | 4,927 | 1.0 | 483,398 | 2.2 |
In Sandy Bay, 65.7% of people were born in Australia. The most common countries of birth were China (excludes SARs and Taiwan) 5.4%, England 4.8%, Malaysia 2.3%, India 1.3% and New Zealand 1.3%.
| Birthplace of parents, stated responses | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both parents born overseas | 3,729 | 35.7 | 69,303 | 14.9 | 6,876,586 | 34.3 |
| Father only born overseas | 755 | 7.2 | 26,629 | 5.7 | 1,407,270 | 7.0 |
| Mother only born overseas | 575 | 5.5 | 18,037 | 3.9 | 989,220 | 4.9 |
| Both parents born in Australia | 5,387 | 51.6 | 351,939 | 75.5 | 10,757,087 | 53.7 |
In Sandy Bay, 51.6% of people had both parents born in Australia and 35.7% of people had both parents born overseas.
| Religious affiliation, top responses | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| No Religion | 3,668 | 32.9 | 141,872 | 28.6 | 4,796,787 | 22.3 |
| Anglican | 2,484 | 22.3 | 128,712 | 26.0 | 3,679,907 | 17.1 |
| Catholic | 1,792 | 16.1 | 88,838 | 17.9 | 5,439,268 | 25.3 |
| Uniting Church | 383 | 3.4 | 24,004 | 4.8 | 1,065,795 | 5.0 |
| Islam | 350 | 3.1 | 1,706 | 0.3 | 476,290 | 2.2 |
The most common responses for religion in Sandy Bay were No Religion 32.9%, Anglican 22.3%, Catholic 16.1%, Uniting Church 3.4% and Islam 3.1%.
| Language, top responses (other than English) | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Mandarin | 603 | 5.4 | 2,089 | 0.4 | 336,410 | 1.6 |
| Arabic | 212 | 1.9 | 910 | 0.2 | 287,174 | 1.3 |
| Greek | 200 | 1.8 | 1,202 | 0.2 | 252,217 | 1.2 |
| Cantonese | 144 | 1.3 | 841 | 0.2 | 263,673 | 1.2 |
| Korean | 126 | 1.1 | 502 | 0.1 | 79,787 | 0.4 |
| null | null | null | null | null | null | null |
| English only spoken at home | 8,328 | 74.7 | 454,118 | 91.7 | 16,509,291 | 76.8 |
| Households where two or more languages are spoken | 936 | 21.2 | 11,074 | 5.7 | 1,579,949 | 20.4 |
In Sandy Bay 74.7% of people only spoke English at home. Other languages spoken at home included Mandarin 5.4%, Arabic 1.9%, Greek 1.8%, Cantonese 1.3% and Korean 1.1%.
Employment
| Employment People who reported being in the labour force, aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 2,771 | 50.6 | 126,465 | 54.5 | 6,367,554 | 59.7 |
| Worked part-time | 2,068 | 37.7 | 76,384 | 32.9 | 3,062,976 | 28.7 |
| Away from work | 298 | 5.4 | 14,452 | 6.2 | 627,797 | 5.9 |
| Unemployed | 342 | 6.2 | 14,825 | 6.4 | 600,133 | 5.6 |
| Total in labour force | 5,479 | -- | 232,126 | -- | 10,658,460 | -- |
There were 5,479 people who reported being in the labour force in the week before Census night in Sandy Bay. Of these 50.6% were employed full time, 37.7% were employed part-time and 6.2% were unemployed.
View the labour force fact sheet| Employment - hours worked Labour force, people aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| 1-15 hours per week | 910 | 17.7 | 27,159 | 12.5 | 1,087,799 | 10.8 |
| 16-24 hours per week | 586 | 11.4 | 23,356 | 10.7 | 947,792 | 9.4 |
| 25-34 hours per week | 578 | 11.3 | 25,868 | 11.9 | 1,027,380 | 10.2 |
| 35-39 hours per week | 797 | 15.5 | 41,655 | 19.2 | 1,808,879 | 18.0 |
| 40 hours or more per week | 1,968 | 38.3 | 84,811 | 39.0 | 4,558,678 | 45.3 |
Of employed people in Sandy Bay, 17.7% worked 1 to 15 hours, 11.4% worked 16 to 24 hours and 38.3% worked 40 hours or more.
| Median age by employment status Labour force, people aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed full-time | 45 | -- | 42 | -- | 40 | -- |
| Employed part-time | 36 | -- | 42 | -- | 40 | -- |
The median age of people employed full-time in Sandy Bay was 45 years and for people who were employed part-time was 36 years.
| Occupation Employed people aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Professionals | 1,944 | 37.8 | 40,145 | 18.5 | 2,145,442 | 21.3 |
| Managers | 757 | 14.7 | 26,970 | 12.4 | 1,293,970 | 12.9 |
| Clerical and Administrative Workers | 663 | 12.9 | 30,054 | 13.8 | 1,483,558 | 14.7 |
| Community and Personal Service Workers | 498 | 9.7 | 24,221 | 11.1 | 971,897 | 9.7 |
| Sales Workers | 468 | 9.1 | 21,152 | 9.7 | 942,140 | 9.4 |
| Technicians and Trades Workers | 361 | 7.0 | 32,255 | 14.8 | 1,425,146 | 14.2 |
| Labourers | 276 | 5.4 | 24,653 | 11.3 | 947,608 | 9.4 |
| Machinery Operators And Drivers | 97 | 1.9 | 14,578 | 6.7 | 659,551 | 6.6 |
The most common occupations in Sandy Bay included Professionals 37.8%, Managers 14.7%, Clerical and Administrative Workers 12.9%, Community and Personal Service Workers 9.7%, Sales Workers 9.1%, Technicians and Trades Workers 7.0%, Labourers 5.4% and Machinery Operators And Drivers 1.9%.
| Industry of employment, top responses Employed people aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Cafes, Restaurants and Takeaway Food Services | 438 | 8.5 | 9,349 | 4.3 | 412,804 | 4.1 |
| School Education | 282 | 5.5 | 12,855 | 5.9 | 467,373 | 4.6 |
| State Government Administration | 266 | 5.2 | 8,661 | 4.0 | 157,644 | 1.6 |
| Tertiary Education | 265 | 5.2 | 4,271 | 2.0 | 198,933 | 2.0 |
| Hospitals | 203 | 4.0 | 5,946 | 2.7 | 361,011 | 3.6 |
Of the employed people in Sandy Bay, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 8.5%, School Education 5.5%, State Government Administration 5.2%, Tertiary Education 5.2% and Hospitals 4.0%.
| Median weekly incomes People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 601 | -- | 499 | -- | 577 | -- |
| Family | 1,892 | -- | 1,203 | -- | 1,481 | -- |
| Household | 1,279 | -- | 948 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Sandy Bay was $601.
View the income fact sheet| Travel to work, top responses Employed people aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Car, as driver | 2,612 | 50.9 | 137,139 | 63.1 | 6,059,972 | 60.2 |
| Walked only | 622 | 12.1 | 10,849 | 5.0 | 377,043 | 3.7 |
| Car, as passenger | 415 | 8.1 | 14,797 | 6.8 | 537,638 | 5.3 |
| Bus | 253 | 4.9 | 5,507 | 2.5 | 301,187 | 3.0 |
| Bicycle | 67 | 1.3 | 1,370 | 0.6 | 103,914 | 1.0 |
| null | null | null | null | null | null | null |
| People who travelled to work by public transport | 285 | 5.5 | 6,868 | 3.2 | 1,046,721 | 10.4 |
| People who travelled to work by car as driver or passenger | 3,044 | 59.3 | 152,618 | 70.2 | 6,620,840 | 65.8 |
In Sandy Bay, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 50.9%, Walked only 12.1%, Car, as passenger 8.1%, Bus 4.9% and Bicycle 1.3%. On the day, 5.5% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 59.3% used car (either as driver or as passenger).
| Unpaid work People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (last week) | 7,141 | 72.9 | 289,363 | 72.1 | 12,149,347 | 70.0 |
| Cared for child/children (last two weeks) | 2,054 | 21.0 | 111,822 | 27.9 | 4,827,808 | 27.8 |
| Provided unpaid assistance to a person with a disability (last two weeks) | 983 | 10.0 | 46,646 | 11.6 | 1,896,957 | 10.9 |
| Did voluntary work through an organisation or group (last 12 months) | 2,321 | 23.7 | 78,249 | 19.5 | 3,090,874 | 17.8 |
In Sandy Bay, of people aged 15 years and over, 72.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 21.0% provided care for children and 10.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 23.7% of people did voluntary work through an organisation or a group.
| Unpaid domestic work, number of hours People aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than 5 hours per week | 2,499 | 25.5 | 80,975 | 20.2 | 3,883,357 | 22.4 |
| 5 to 14 hours per week | 2,718 | 27.7 | 106,957 | 26.6 | 4,444,640 | 25.6 |
| 15 to 29 hours per week | 1,179 | 12.0 | 54,796 | 13.6 | 2,075,154 | 12.0 |
| 30 hours or more per week | 745 | 7.6 | 46,635 | 11.6 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Sandy Bay, 27.7% worked 5 to 14 hours, 12.0% worked 15 to 29 hours and 7.6% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
| Family composition | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Couple family without children | 1,379 | 50.7 | 56,435 | 42.1 | 2,150,301 | 37.8 |
| Couple family with children | 1,020 | 37.5 | 53,219 | 39.7 | 2,534,399 | 44.6 |
| One parent family | 271 | 10.0 | 22,824 | 17.0 | 901,637 | 15.9 |
| Other family | 52 | 1.9 | 1,718 | 1.3 | 97,722 | 1.7 |
Of the families in Sandy Bay, 37.5% were couple families with children, 50.7% were couple families without children and 10.0% were one parent families.
| Single (or lone) parents Proportion of the total single (or lone) parent population | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Male | -- | 15.9 | -- | 18.5 | -- | 17.6 |
| Female | -- | 84.1 | -- | 81.5 | -- | 82.4 |
In Sandy Bay 15.9% of single parents were male and 84.1% were female.
Weekly incomes
| Median family income, couple families with two incomes | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Families without children | 2,290 | -- | 1,771 | -- | 2,081 | -- |
| Families with children | 3,124 | -- | 1,999 | -- | 2,310 | -- |
In Sandy Bay, for couple families with two incomes, the median income for those with children was $3,124 and those without children was $2,290.
View the income fact sheetEmployment status of couple families
| Employment status of couple families Labour force, parents or partners aged 15 years and over | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both employed, worked full-time | 429 | 17.9 | 18,916 | 17.3 | 1,015,165 | 21.7 |
| Both employed, worked part-time | 137 | 5.7 | 5,113 | 4.7 | 174,795 | 3.7 |
| One employed full-time, one part-time | 523 | 21.8 | 24,509 | 22.4 | 1,001,907 | 21.4 |
| One employed full-time, other not working | 283 | 11.8 | 14,195 | 12.9 | 736,322 | 15.7 |
| One employed part-time, other not working | 171 | 7.1 | 7,386 | 6.7 | 251,191 | 5.4 |
| Both not working | 525 | 21.9 | 25,360 | 23.1 | 899,598 | 19.2 |
| Other | 126 | 5.3 | 6,840 | 6.2 | 291,196 | 6.2 |
| Labour force status not stated | 203 | 8.5 | 7,334 | 6.7 | 314,529 | 6.7 |
In Sandy Bay, of couple families with children, 17.9% had both partners employed full-time, 5.7% had both employed part-time and 21.8% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling type | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Occupied private dwellings | 4,420 | 86.9 | 192,819 | 85.6 | 7,760,320 | 89.3 |
| Unoccupied private dwellings | 668 | 13.1 | 32,494 | 14.4 | 934,470 | 10.7 |
In Sandy Bay, 86.9% of private dwellings were occupied and 13.1% were unoccupied.
| Dwelling structure Occupied private dwellings | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 2,917 | 66.0 | 166,516 | 86.4 | 5,864,574 | 75.6 |
| Semi-detached, row or terrace house, townhouse etc | 406 | 9.2 | 10,329 | 5.4 | 765,980 | 9.9 |
| Flat, unit or apartment | 1,085 | 24.6 | 14,516 | 7.5 | 1,056,237 | 13.6 |
| Other dwelling | 11 | 0.2 | 1,355 | 0.7 | 66,666 | 0.9 |
Of occupied private dwellings in Sandy Bay, 66.0% were separate houses, 9.2% were semi-detached, row or terrace houses, townhouses etc, 24.6% were flats, units or apartments and 0.2% were other dwellings.
| Number of bedrooms Occupied private dwellings | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| None (includes bedsitters) | 45 | 1.0 | 693 | 0.4 | 42,160 | 0.5 |
| 1 bedroom | 384 | 8.7 | 9,380 | 4.9 | 363,129 | 4.7 |
| 2 bedrooms | 1,152 | 26.1 | 39,348 | 20.4 | 1,481,577 | 19.1 |
| 3 bedrooms | 1,400 | 31.7 | 99,420 | 51.6 | 3,379,930 | 43.6 |
| 4 or more bedrooms | 1,376 | 31.1 | 40,675 | 21.1 | 2,350,132 | 30.3 |
| Number of bedrooms not stated | 61 | 1.4 | 3,310 | 1.7 | 143,394 | 1.8 |
| Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
| Average number of people per household | 2.3 | -- | 2.4 | -- | 2.6 | -- |
In Sandy Bay, of occupied private dwellings 8.7% had 1 bedroom, 26.1% had 2 bedrooms and 31.7% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3. The average household size was 2.3 people.
| Tenure Occupied private dwellings | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 1,796 | 40.6 | 69,770 | 36.2 | 2,488,149 | 32.1 |
| Owned with a mortgage | 994 | 22.5 | 65,922 | 34.2 | 2,709,433 | 34.9 |
| Rented | 1,451 | 32.8 | 50,956 | 26.4 | 2,297,458 | 29.6 |
| Other tenure type | 78 | 1.8 | 1,495 | 0.8 | 70,069 | 0.9 |
| Tenure type not stated | 100 | 2.3 | 4,683 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Sandy Bay, 40.6% were owned outright, 22.5% were owned with a mortgage and 32.8% were rented.
Household composition
| Household composition | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Family households | 2,700 | 61.1 | 132,582 | 68.8 | 5,550,614 | 71.5 |
| Single (or lone) person households | 1,287 | 29.1 | 54,039 | 28.0 | 1,888,698 | 24.3 |
| Group households | 430 | 9.7 | 6,205 | 3.2 | 321,007 | 4.1 |
In Sandy Bay, of all households, 61.1% were family households, 29.1% were single person households and 9.7% were group households.
| Household income | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than $600 gross weekly income | -- | 24.2 | -- | 30.7 | -- | 23.7 |
| More than $3,000 gross weekly income | -- | 16.1 | -- | 5.4 | -- | 11.2 |
In Sandy Bay, 24.2% of households had a weekly household income of less than $600 and 16.1% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
| Rent weekly payments | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median rent | 290 | -- | 200 | -- | 285 | -- |
| Households where rent payments are less than 30% of household income | -- | 84.7 | -- | 90.5 | -- | 89.6 |
| Households where rent payments are 30%, or greater, of household income | -- | 15.3 | -- | 9.5 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheet| Mortgage monthly repayments | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median mortgage repayments | 2,000 | -- | 1,300 | -- | 1,800 | -- |
| Households where mortgage payments are less than 30% of household income | -- | 94.9 | -- | 92.5 | -- | 90.1 |
| Households where mortgage payments are 30%, or greater, of household income | -- | 5.1 | -- | 7.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
| Number of registered motor vehicles | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| None | 456 | 10.3 | 15,145 | 7.9 | 665,852 | 8.6 |
| 1 motor vehicle | 1,804 | 40.8 | 68,647 | 35.6 | 2,778,576 | 35.8 |
| 2 motor vehicles | 1,453 | 32.9 | 68,499 | 35.5 | 2,802,468 | 36.1 |
| 3 or more vehicles | 600 | 13.6 | 34,946 | 18.1 | 1,279,134 | 16.5 |
| Number of motor vehicles not stated | 106 | 2.4 | 5,589 | 2.9 | 234,292 | 3.0 |
In Sandy Bay, 40.8% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 32.9% had two registered motor vehicles and 13.6% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
| People characteristics | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal and/or Torres Strait Islander | 69 | -- | 19,625 | -- | 548,368 | -- |
| null | null | null | null | null | null | null |
| Male | 32 | 46.4 | 9,629 | 49.1 | 270,331 | 49.3 |
| Female | 37 | 53.6 | 9,996 | 50.9 | 278,037 | 50.7 |
| null | null | null | null | null | null | null |
| Median age | 29 | -- | 22 | -- | 21 | -- |
In Sandy Bay, there were 69 Aboriginal and/or Torres Strait Islander people. Of these, 32 (or 46.4%) were male and 37 (or 53.6%) were female. The median age was 29 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
| Dwelling characteristics | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 3 | -- | 3 | -- | 3.3 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.2 | -- | 1.2 | -- |
| Median household income | 1,031 | -- | 923 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Sandy Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3, with 1.1 persons per bedroom. The median household income was $1,031.
| Mortgage and rent | Sandy Bay | % Sandy Bay | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 300 | -- | 190 | -- | 195 | -- |
| Median monthly mortgage repayments | 1,215 | -- | 1,300 | -- | 1,647 | -- |
In Sandy Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $300 and the median monthly mortgage repayment was $1,215.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.