Connellys Marsh
| People | 179 |
|---|---|
| Male | 84 |
| Female | 95 |
| Median age | 47 |
| Families | 47 |
|---|---|
| Average children per family | 1.9 |
| All private dwellings | 121 |
|---|---|
| Average people per household | 2.1 |
| Median weekly household income | $1,104 |
| Median monthly mortgage repayments | $1,241 |
| Median weekly rent | $240 |
| Average motor vehicles per dwelling | 2 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Total | 179 | -- | 495,354 | -- | 21,507,717 | -- |
| Male | 84 | 46.9 | 242,675 | 49.0 | 10,634,013 | 49.4 |
| Female | 95 | 53.1 | 252,679 | 51.0 | 10,873,704 | 50.6 |
| null | null | null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 6 | 3.3 | 19,626 | 4.0 | 548,369 | 2.5 |
In the 2011 Census, there were 179 people in Connellys Marsh of these 46.9% were male and 53.1% were female. Aboriginal and/or Torres Strait Islander people made up 3.3% of the population.
| Age People | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| 0-4 years | 5 | 2.8 | 31,182 | 6.3 | 1,421,050 | 6.6 |
| 5-9 years | 7 | 3.9 | 30,231 | 6.1 | 1,351,921 | 6.3 |
| 10-14 years | 8 | 4.5 | 32,455 | 6.6 | 1,371,054 | 6.4 |
| 15-19 years | 6 | 3.4 | 32,687 | 6.6 | 1,405,798 | 6.5 |
| 20-24 years | 4 | 2.2 | 29,577 | 6.0 | 1,460,673 | 6.8 |
| 25-29 years | 0 | 0.0 | 28,074 | 5.7 | 1,513,236 | 7.0 |
| 30-34 years | 8 | 4.5 | 27,209 | 5.5 | 1,453,775 | 6.8 |
| 35-39 years | 19 | 10.6 | 30,908 | 6.2 | 1,520,138 | 7.1 |
| 40-44 years | 15 | 8.4 | 33,944 | 6.9 | 1,542,879 | 7.2 |
| 45-49 years | 17 | 9.5 | 35,030 | 7.1 | 1,504,142 | 7.0 |
| 50-54 years | 14 | 7.8 | 36,528 | 7.4 | 1,447,404 | 6.7 |
| 55-59 years | 17 | 9.5 | 34,090 | 6.9 | 1,297,244 | 6.0 |
| 60-64 years | 21 | 11.7 | 32,733 | 6.6 | 1,206,116 | 5.6 |
| 65-69 years | 15 | 8.4 | 25,312 | 5.1 | 919,319 | 4.3 |
| 70-74 years | 13 | 7.3 | 19,449 | 3.9 | 708,090 | 3.3 |
| 75-79 years | 6 | 3.4 | 14,522 | 2.9 | 545,263 | 2.5 |
| 80-84 years | 4 | 2.2 | 11,175 | 2.3 | 436,936 | 2.0 |
| 85 years and over | 0 | 0.0 | 10,247 | 2.1 | 402,681 | 1.9 |
| Median age | 47 | -- | 40 | -- | 37 | -- |
The median age of people in Connellys Marsh was 47 years. Children aged 0 - 14 years made up 10.6% of the population and people aged 65 years and over made up 20.1% of the population.
| Registered marital status People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 86 | 54.4 | 190,899 | 47.5 | 8,461,114 | 48.7 |
| Separated | 4 | 2.5 | 13,090 | 3.3 | 529,280 | 3.0 |
| Divorced | 22 | 13.9 | 39,595 | 9.9 | 1,460,899 | 8.4 |
| Widowed | 8 | 5.1 | 26,245 | 6.5 | 949,634 | 5.5 |
| Never married | 38 | 24.1 | 131,655 | 32.8 | 5,962,769 | 34.3 |
Of people in Connellys Marsh aged 15 years and over, 54.4% were married and 17.2% were either divorced or separated.
| Median age by registered marital status People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 57 | -- | 53 | -- | 50 | -- |
| Separated | 71 | -- | 49 | -- | 49 | -- |
| Divorced | 58 | -- | 55 | -- | 54 | -- |
| Widowed | 67 | -- | 77 | -- | 78 | -- |
| Never married | 34 | -- | 26 | -- | 25 | -- |
The median age of married people in Connellys Marsh was 57 years and the median age of people never married was 34 years.
| Social marital status People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 66 | 50.8 | 172,039 | 48.0 | 7,647,042 | 49.2 |
| De facto marriage | 23 | 17.7 | 41,694 | 11.6 | 1,476,369 | 9.5 |
| Not married | 41 | 31.5 | 144,719 | 40.4 | 6,413,399 | 41.3 |
In Connellys Marsh, of people aged 15 years and over, 50.8% of people were in a registered marriage and 17.7% were in a de facto marriage.
| Median age by social marital status People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 58 | -- | 53 | -- | 50 | -- |
| De facto marriage | 47 | -- | 36 | -- | 35 | -- |
| Not married | 55 | -- | 39 | -- | 33 | -- |
The median age of people in a registered marriage in Connellys Marsh was 58 years and the median age of people in a de facto marriage was 47 years.
| Education | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 3 | 7.0 | 4,217 | 3.0 | 332,844 | 5.1 |
| Primary - Government | 11 | 25.6 | 30,054 | 21.5 | 1,181,787 | 18.2 |
| Primary - Catholic | 0 | 0.0 | 7,668 | 5.5 | 359,062 | 5.5 |
| Primary - Other Non Government | 0 | 0.0 | 4,349 | 3.1 | 214,359 | 3.3 |
| Secondary - Government | 0 | 0.0 | 18,175 | 13.0 | 774,074 | 11.9 |
| Secondary - Catholic | 0 | 0.0 | 6,481 | 4.6 | 307,142 | 4.7 |
| Secondary - Other Non Government | 0 | 0.0 | 4,952 | 3.5 | 254,828 | 3.9 |
| Technical or further education institution | 3 | 7.0 | 12,869 | 9.2 | 473,606 | 7.3 |
| University or tertiary institution | 3 | 7.0 | 16,530 | 11.8 | 932,524 | 14.3 |
| Other | 0 | 0.0 | 2,865 | 2.0 | 161,660 | 2.5 |
| Not Stated | 23 | 53.5 | 31,624 | 22.6 | 1,511,694 | 23.2 |
| Total | 43 | -- | 139,784 | -- | 6,503,580 | -- |
In Connellys Marsh 23.5% of people were attending an educational institution. Of these, 25.6% were in primary school, 0.0% in secondary school and 14.0% in a tertiary or technical institution.
Cultural & language diversity
| Ancestry, top responses | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| English | 82 | 36.1 | 217,069 | 33.7 | 7,238,533 | 25.9 |
| Australian | 62 | 27.3 | 218,577 | 33.9 | 7,098,486 | 25.4 |
| Irish | 28 | 12.3 | 50,254 | 7.8 | 2,087,758 | 7.5 |
| Scottish | 23 | 10.1 | 43,196 | 6.7 | 1,792,622 | 6.4 |
| Italian | 7 | 3.1 | 6,650 | 1.0 | 916,121 | 3.3 |
The most common ancestries in Connellys Marsh were English 36.1%, Australian 27.3%, Irish 12.3%, Scottish 10.1% and Italian 3.1%.
| Country of birth | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 136 | 76.0 | 414,261 | 83.6 | 15,017,847 | 69.8 |
| Other top responses: | null | null | null | null | null | null |
| England | 15 | 8.4 | 19,470 | 3.9 | 911,593 | 4.2 |
| Germany | 5 | 2.8 | 2,191 | 0.4 | 108,002 | 0.5 |
| New Zealand | 4 | 2.2 | 4,927 | 1.0 | 483,398 | 2.2 |
| Japan | 3 | 1.7 | 340 | 0.1 | 35,377 | 0.2 |
| Scotland | 3 | 1.7 | 2,715 | 0.5 | 133,432 | 0.6 |
In Connellys Marsh, 76.0% of people were born in Australia. The most common countries of birth were England 8.4%, Germany 2.8%, New Zealand 2.2%, Japan 1.7% and Scotland 1.7%.
| Birthplace of parents, stated responses | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both parents born overseas | 24 | 14.5 | 69,303 | 14.9 | 6,876,586 | 34.3 |
| Father only born overseas | 12 | 7.3 | 26,629 | 5.7 | 1,407,270 | 7.0 |
| Mother only born overseas | 9 | 5.5 | 18,037 | 3.9 | 989,220 | 4.9 |
| Both parents born in Australia | 120 | 72.7 | 351,939 | 75.5 | 10,757,087 | 53.7 |
In Connellys Marsh, 72.7% of people had both parents born in Australia and 14.5% of people had both parents born overseas.
| Religious affiliation, top responses | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| No Religion | 59 | 33.0 | 141,872 | 28.6 | 4,796,787 | 22.3 |
| Anglican | 51 | 28.5 | 128,712 | 26.0 | 3,679,907 | 17.1 |
| Catholic | 30 | 16.8 | 88,838 | 17.9 | 5,439,268 | 25.3 |
| Christian, nfd | 6 | 3.4 | 12,064 | 2.4 | 470,942 | 2.2 |
| Uniting Church | 5 | 2.8 | 24,004 | 4.8 | 1,065,795 | 5.0 |
The most common responses for religion in Connellys Marsh were No Religion 33.0%, Anglican 28.5%, Catholic 16.8%, Christian, nfd 3.4% and Uniting Church 2.8%.
| Language, top responses (other than English) | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| German | 3 | 1.7 | 1,666 | 0.3 | 80,371 | 0.4 |
| null | null | null | null | null | null | null |
| English only spoken at home | 161 | 89.4 | 454,118 | 91.7 | 16,509,291 | 76.8 |
| Households where two or more languages are spoken | 3 | 4.4 | 11,074 | 5.7 | 1,579,949 | 20.4 |
In Connellys Marsh 89.4% of people only spoke English at home. The only other response for language spoken at home was German 1.7%.
Employment
| Employment People who reported being in the labour force, aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 50 | 55.6 | 126,465 | 54.5 | 6,367,554 | 59.7 |
| Worked part-time | 27 | 30.0 | 76,384 | 32.9 | 3,062,976 | 28.7 |
| Away from work | 8 | 8.9 | 14,452 | 6.2 | 627,797 | 5.9 |
| Unemployed | 5 | 5.6 | 14,825 | 6.4 | 600,133 | 5.6 |
| Total in labour force | 90 | -- | 232,126 | -- | 10,658,460 | -- |
There were 90 people who reported being in the labour force in the week before Census night in Connellys Marsh. Of these 55.6% were employed full time, 30.0% were employed part-time and 5.6% were unemployed.
View the labour force fact sheet| Employment - hours worked Labour force, people aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| 1-15 hours per week | 6 | 7.1 | 27,159 | 12.5 | 1,087,799 | 10.8 |
| 16-24 hours per week | 15 | 17.6 | 23,356 | 10.7 | 947,792 | 9.4 |
| 25-34 hours per week | 9 | 10.6 | 25,868 | 11.9 | 1,027,380 | 10.2 |
| 35-39 hours per week | 20 | 23.5 | 41,655 | 19.2 | 1,808,879 | 18.0 |
| 40 hours or more per week | 32 | 37.6 | 84,811 | 39.0 | 4,558,678 | 45.3 |
Of employed people in Connellys Marsh, 7.1% worked 1 to 15 hours, 17.6% worked 16 to 24 hours and 37.6% worked 40 hours or more.
| Median age by employment status Labour force, people aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed full-time | 45 | -- | 42 | -- | 40 | -- |
| Employed part-time | 56 | -- | 42 | -- | 40 | -- |
The median age of people employed full-time in Connellys Marsh was 45 years and for people who were employed part-time was 56 years.
| Occupation Employed people aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Professionals | 18 | 21.4 | 40,145 | 18.5 | 2,145,442 | 21.3 |
| Clerical and Administrative Workers | 16 | 19.0 | 30,054 | 13.8 | 1,483,558 | 14.7 |
| Technicians and Trades Workers | 15 | 17.9 | 32,255 | 14.8 | 1,425,146 | 14.2 |
| Managers | 9 | 10.7 | 26,970 | 12.4 | 1,293,970 | 12.9 |
| Sales Workers | 8 | 9.5 | 21,152 | 9.7 | 942,140 | 9.4 |
| Labourers | 8 | 9.5 | 24,653 | 11.3 | 947,608 | 9.4 |
| Community and Personal Service Workers | 6 | 7.1 | 24,221 | 11.1 | 971,897 | 9.7 |
| Machinery Operators And Drivers | 4 | 4.8 | 14,578 | 6.7 | 659,551 | 6.6 |
The most common occupations in Connellys Marsh included Professionals 21.4%, Clerical and Administrative Workers 19.0%, Technicians and Trades Workers 17.9%, Managers 10.7%, Sales Workers 9.5%, Labourers 9.5%, Community and Personal Service Workers 7.1% and Machinery Operators And Drivers 4.8%.
| Industry of employment, top responses Employed people aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| State Government Administration | 5 | 6.0 | 8,661 | 4.0 | 157,644 | 1.6 |
| Allied Health Services | 5 | 6.0 | 2,793 | 1.3 | 131,795 | 1.3 |
| Electricity Generation | 4 | 4.8 | 540 | 0.2 | 10,637 | 0.1 |
| Land Development and Site Preparation Services | 4 | 4.8 | 712 | 0.3 | 39,857 | 0.4 |
| Supermarket and Grocery Stores | 4 | 4.8 | 6,003 | 2.8 | 235,773 | 2.3 |
Of the employed people in Connellys Marsh, the most common responses for industry of employment included State Government Administration 6.0%, Allied Health Services 6.0%, Electricity Generation 4.8%, Land Development and Site Preparation Services 4.8% and Supermarket and Grocery Stores 4.8%.
| Median weekly incomes People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 646 | -- | 499 | -- | 577 | -- |
| Family | 1,312 | -- | 1,203 | -- | 1,481 | -- |
| Household | 1,104 | -- | 948 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Connellys Marsh was $646.
View the income fact sheet| Travel to work, top responses Employed people aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Car, as driver | 51 | 60.7 | 137,139 | 63.1 | 6,059,972 | 60.2 |
| Other | 5 | 6.0 | 1,425 | 0.7 | 66,616 | 0.7 |
| Car, as passenger | 4 | 4.8 | 14,797 | 6.8 | 537,638 | 5.3 |
| Walked only | 4 | 4.8 | 10,849 | 5.0 | 377,043 | 3.7 |
| null | null | null | null | null | null | null |
| People who travelled to work by public transport | 3 | 3.5 | 6,868 | 3.2 | 1,046,721 | 10.4 |
| People who travelled to work by car as driver or passenger | 56 | 65.1 | 152,618 | 70.2 | 6,620,840 | 65.8 |
In Connellys Marsh, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 60.7%, Other 6.0%, Car, as passenger 4.8% and Walked only 4.8%. On the day, 3.5% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 65.1% used car (either as driver or as passenger).
| Unpaid work People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (last week) | 116 | 74.8 | 289,363 | 72.1 | 12,149,347 | 70.0 |
| Cared for child/children (last two weeks) | 25 | 16.1 | 111,822 | 27.9 | 4,827,808 | 27.8 |
| Provided unpaid assistance to a person with a disability (last two weeks) | 19 | 12.1 | 46,646 | 11.6 | 1,896,957 | 10.9 |
| Did voluntary work through an organisation or group (last 12 months) | 28 | 17.9 | 78,249 | 19.5 | 3,090,874 | 17.8 |
In Connellys Marsh, of people aged 15 years and over, 74.8% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 16.1% provided care for children and 12.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 17.9% of people did voluntary work through an organisation or a group.
| Unpaid domestic work, number of hours People aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than 5 hours per week | 23 | 14.8 | 80,975 | 20.2 | 3,883,357 | 22.4 |
| 5 to 14 hours per week | 42 | 27.1 | 106,957 | 26.6 | 4,444,640 | 25.6 |
| 15 to 29 hours per week | 27 | 17.4 | 54,796 | 13.6 | 2,075,154 | 12.0 |
| 30 hours or more per week | 25 | 16.1 | 46,635 | 11.6 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Connellys Marsh, 27.1% worked 5 to 14 hours, 17.4% worked 15 to 29 hours and 16.1% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
| Family composition | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Couple family without children | 36 | 72.0 | 56,435 | 42.1 | 2,150,301 | 37.8 |
| Couple family with children | 6 | 12.0 | 53,219 | 39.7 | 2,534,399 | 44.6 |
| One parent family | 8 | 16.0 | 22,824 | 17.0 | 901,637 | 15.9 |
| Other family | 0 | 0.0 | 1,718 | 1.3 | 97,722 | 1.7 |
Of the families in Connellys Marsh, 12.0% were couple families with children, 72.0% were couple families without children and 16.0% were one parent families.
| Single (or lone) parents Proportion of the total single (or lone) parent population | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Male | -- | 0.0 | -- | 18.5 | -- | 17.6 |
| Female | -- | 100.0 | -- | 81.5 | -- | 82.4 |
In Connellys Marsh 0.0% of single parents were male and 100.0% were female.
Weekly incomes
| Median family income, couple families with two incomes | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Families without children | 1,799 | -- | 1,771 | -- | 2,081 | -- |
| Families with children | 3,250 | -- | 1,999 | -- | 2,310 | -- |
In Connellys Marsh, for couple families with two incomes, the median income for those with children was $3,250 and those without children was $1,799.
View the income fact sheetEmployment status of couple families
| Employment status of couple families Labour force, parents or partners aged 15 years and over | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both employed, worked full-time | 13 | 29.5 | 18,916 | 17.3 | 1,015,165 | 21.7 |
| Both employed, worked part-time | 0 | 0.0 | 5,113 | 4.7 | 174,795 | 3.7 |
| One employed full-time, one part-time | 5 | 11.4 | 24,509 | 22.4 | 1,001,907 | 21.4 |
| One employed full-time, other not working | 4 | 9.1 | 14,195 | 12.9 | 736,322 | 15.7 |
| One employed part-time, other not working | 4 | 9.1 | 7,386 | 6.7 | 251,191 | 5.4 |
| Both not working | 9 | 20.5 | 25,360 | 23.1 | 899,598 | 19.2 |
| Other | 4 | 9.1 | 6,840 | 6.2 | 291,196 | 6.2 |
| Labour force status not stated | 5 | 11.4 | 7,334 | 6.7 | 314,529 | 6.7 |
In Connellys Marsh, of couple families with children, 29.5% had both partners employed full-time, 0.0% had both employed part-time and 11.4% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling type | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Occupied private dwellings | 69 | 61.1 | 192,819 | 85.6 | 7,760,320 | 89.3 |
| Unoccupied private dwellings | 44 | 38.9 | 32,494 | 14.4 | 934,470 | 10.7 |
In Connellys Marsh, 61.1% of private dwellings were occupied and 38.9% were unoccupied.
| Dwelling structure Occupied private dwellings | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 68 | 100.0 | 166,516 | 86.4 | 5,864,574 | 75.6 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 10,329 | 5.4 | 765,980 | 9.9 |
| Flat, unit or apartment | 0 | 0.0 | 14,516 | 7.5 | 1,056,237 | 13.6 |
| Other dwelling | 0 | 0.0 | 1,355 | 0.7 | 66,666 | 0.9 |
Of occupied private dwellings in Connellys Marsh, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Number of bedrooms Occupied private dwellings | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| None (includes bedsitters) | 0 | 0.0 | 693 | 0.4 | 42,160 | 0.5 |
| 1 bedroom | 5 | 7.4 | 9,380 | 4.9 | 363,129 | 4.7 |
| 2 bedrooms | 16 | 23.5 | 39,348 | 20.4 | 1,481,577 | 19.1 |
| 3 bedrooms | 31 | 45.6 | 99,420 | 51.6 | 3,379,930 | 43.6 |
| 4 or more bedrooms | 16 | 23.5 | 40,675 | 21.1 | 2,350,132 | 30.3 |
| Number of bedrooms not stated | 0 | 0.0 | 3,310 | 1.7 | 143,394 | 1.8 |
| Average number of bedrooms per dwelling | 2.9 | -- | 3 | -- | 3.1 | -- |
| Average number of people per household | 2.1 | -- | 2.4 | -- | 2.6 | -- |
In Connellys Marsh, of occupied private dwellings 7.4% had 1 bedroom, 23.5% had 2 bedrooms and 45.6% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 2.1 people.
| Tenure Occupied private dwellings | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 28 | 40.6 | 69,770 | 36.2 | 2,488,149 | 32.1 |
| Owned with a mortgage | 30 | 43.5 | 65,922 | 34.2 | 2,709,433 | 34.9 |
| Rented | 11 | 15.9 | 50,956 | 26.4 | 2,297,458 | 29.6 |
| Other tenure type | 0 | 0.0 | 1,495 | 0.8 | 70,069 | 0.9 |
| Tenure type not stated | 0 | 0.0 | 4,683 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Connellys Marsh, 40.6% were owned outright, 43.5% were owned with a mortgage and 15.9% were rented.
Household composition
| Household composition | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Family households | 52 | 74.3 | 132,582 | 68.8 | 5,550,614 | 71.5 |
| Single (or lone) person households | 15 | 21.4 | 54,039 | 28.0 | 1,888,698 | 24.3 |
| Group households | 3 | 4.3 | 6,205 | 3.2 | 321,007 | 4.1 |
In Connellys Marsh, of all households, 74.3% were family households, 21.4% were single person households and 4.3% were group households.
| Household income | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than $600 gross weekly income | -- | 25.0 | -- | 30.7 | -- | 23.7 |
| More than $3,000 gross weekly income | -- | 5.0 | -- | 5.4 | -- | 11.2 |
In Connellys Marsh, 25.0% of households had a weekly household income of less than $600 and 5.0% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
| Rent weekly payments | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median rent | 240 | -- | 200 | -- | 285 | -- |
| Households where rent payments are less than 30% of household income | -- | 95.7 | -- | 90.5 | -- | 89.6 |
| Households where rent payments are 30%, or greater, of household income | -- | 4.3 | -- | 9.5 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheet| Mortgage monthly repayments | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median mortgage repayments | 1,241 | -- | 1,300 | -- | 1,800 | -- |
| Households where mortgage payments are less than 30% of household income | -- | 84.1 | -- | 92.5 | -- | 90.1 |
| Households where mortgage payments are 30%, or greater, of household income | -- | 15.9 | -- | 7.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
| Number of registered motor vehicles | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| None | 3 | 4.2 | 15,145 | 7.9 | 665,852 | 8.6 |
| 1 motor vehicle | 13 | 18.3 | 68,647 | 35.6 | 2,778,576 | 35.8 |
| 2 motor vehicles | 35 | 49.3 | 68,499 | 35.5 | 2,802,468 | 36.1 |
| 3 or more vehicles | 17 | 23.9 | 34,946 | 18.1 | 1,279,134 | 16.5 |
| Number of motor vehicles not stated | 3 | 4.2 | 5,589 | 2.9 | 234,292 | 3.0 |
In Connellys Marsh, 18.3% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 49.3% had two registered motor vehicles and 23.9% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
| People characteristics | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal and/or Torres Strait Islander | 6 | -- | 19,625 | -- | 548,368 | -- |
| null | null | null | null | null | null | null |
| Male | 3 | 50.0 | 9,629 | 49.1 | 270,331 | 49.3 |
| Female | 3 | 50.0 | 9,996 | 50.9 | 278,037 | 50.7 |
| null | null | null | null | null | null | null |
| Median age | 46 | -- | 22 | -- | 21 | -- |
In Connellys Marsh, there were 6 Aboriginal and/or Torres Strait Islander people. Of these, 3 (or 50.0%) were male and 3 (or 50.0%) were female. The median age was 46 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
| Dwelling characteristics | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 2 | -- | 3 | -- | 3.3 | -- |
| Average number of people per bedroom | 1 | -- | 1.2 | -- | 1.2 | -- |
| Median household income | 0 | -- | 923 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Connellys Marsh, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 2, with 1 persons per bedroom. The median household income was $0.
| Mortgage and rent | Connellys Marsh | % Connellys Marsh | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 0 | -- | 190 | -- | 195 | -- |
| Median monthly mortgage repayments | 0 | -- | 1,300 | -- | 1,647 | -- |
In Connellys Marsh, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.