Tasmania
| Aboriginal and/or Torres Strait Islander people | 19,544 |
|---|---|
| Male | 9,566 |
| Female | 9,976 |
| Median age | 22 |
| Aboriginal and/or Torres Strait Islander households | 9,420 |
|---|---|
| Average people per household | 3 |
| Median weekly household income | $924 |
| Median monthly mortgage repayments | $1,300 |
| Median weekly rent | $190 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal | 17,664 | 90.4 | 17,741 | 90.4 | 495,757 | 90.4 |
| Torres Strait Islander | 1,170 | 6.0 | 1,172 | 6.0 | 31,407 | 5.7 |
| Both Aboriginal and Torres Strait Islander | 710 | 3.6 | 715 | 3.6 | 21,206 | 3.9 |
| Total | 19,544 | -- | 19,628 | -- | 548,370 | -- |
| null | null | null | null | null | null | null |
| Male | 9,566 | 49.0 | 9,629 | 49.1 | 270,331 | 49.3 |
| Female | 9,976 | 51.0 | 9,996 | 50.9 | 278,037 | 50.7 |
In Tasmania, there were 19,544 Aboriginal and/or Torres Strait Islander people. Of these, 9,566 (or 49.0%) were male and 9,976 (or 51.0%) were female.
| Age | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| 0-4 years | 2,399 | 12.3 | 2,405 | 12.3 | 67,415 | 12.3 |
| 5-14 years | 4,523 | 23.1 | 4,530 | 23.1 | 129,670 | 23.6 |
| 15-24 years | 3,725 | 19.1 | 3,747 | 19.1 | 105,652 | 19.3 |
| 25-54 years | 6,694 | 34.3 | 6,736 | 34.3 | 192,627 | 35.1 |
| 55-64 years | 1,315 | 6.7 | 1,319 | 6.7 | 32,232 | 5.9 |
| 65 years and over | 887 | 4.5 | 888 | 4.5 | 20,772 | 3.8 |
| null | null | null | null | null | null | null |
| Median age | 22 | -- | 22 | -- | 21 | -- |
In Tasmania the median age of Aboriginal and/or Torres Strait Islander people was 22 years. Of the Aboriginal and/or Torres Strait Islander people 35.4% were children aged 0 to 14 years and 4.5% were people aged 65 years and over.
| Registered marital status People aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 3,857 | 30.6 | 3,859 | 30.4 | 85,741 | 24.4 |
| Separated | 522 | 4.1 | 533 | 4.2 | 14,925 | 4.2 |
| Divorced | 1,186 | 9.4 | 1,194 | 9.4 | 23,126 | 6.6 |
| Widowed | 399 | 3.2 | 402 | 3.2 | 12,142 | 3.5 |
| Never married | 6,661 | 52.8 | 6,707 | 52.8 | 215,347 | 61.3 |
In Tasmania 30.6% of Aboriginal and/or Torres Strait Islander people were married and 13.5% were either divorced or separated.
| Median age by registered marital status People aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 47 | -- | 47 | -- | 44 | -- |
| Separated | 44 | -- | 44 | -- | 46 | -- |
| Divorced | 50 | -- | 50 | -- | 51 | -- |
| Widowed | 68 | -- | 68 | -- | 65 | -- |
| Never married | 23 | -- | 23 | -- | 26 | -- |
In Tasmania for Aboriginal and/or Torres Strait Islander people the median age of married people was 47 years and the median age of people never married was 23 years.
| Social marital status People aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 3,597 | 30.9 | 3,595 | 30.9 | 71,575 | 23.3 |
| De facto marriage | 1,899 | 16.3 | 1,899 | 16.3 | 48,600 | 15.8 |
| Not married | 6,146 | 52.8 | 6,146 | 52.8 | 187,097 | 60.9 |
In Tasmania 30.9% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 16.3% were in a de facto marriage.
| Median age by social marital status People aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 47 | -- | 47 | -- | 45 | -- |
| De facto marriage | 31 | -- | 31 | -- | 34 | -- |
| Not married | 26 | -- | 26 | -- | 28 | -- |
In Tasmania for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 47 years and in a de facto marriage was 31 years.
| Education | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 352 | 4.6 | 354 | 4.6 | 13,977 | 6.2 |
| Primary | 2,973 | 38.8 | 2,975 | 38.7 | 81,554 | 36.4 |
| Secondary | 1,883 | 24.6 | 1,885 | 24.5 | 50,986 | 22.8 |
| Technical or further education institution | 742 | 9.7 | 744 | 9.7 | 13,211 | 5.9 |
| University or tertiary institution | 351 | 4.6 | 353 | 4.6 | 10,125 | 4.5 |
| Other | 115 | 1.5 | 115 | 1.5 | 3,662 | 1.6 |
| Not stated | 1,239 | 16.2 | 1,258 | 16.4 | 50,410 | 22.5 |
| Total | 7,655 | -- | 7,684 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Tasmania, 39.2% were attending an educational institution. Of these, 38.8% were attending a primary school, 24.6% were attending a secondary school and 14.3% were attending a tertiary or technical institution.
Cultural & language diversity
| Australian Indigenous language, top responses | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Other Australian Indigenous Languages, nec | 34 | 0.2 | 33 | 0.2 | 562 | 0.1 |
| Kriol | 8 | 0.0 | 8 | 0.0 | 6,692 | 1.2 |
| Kunwinjku | 3 | 0.0 | 3 | 0.0 | 1,632 | 0.3 |
| Dyirbal | 3 | 0.0 | 3 | 0.0 | 15 | 0.0 |
| Kimberley Area Languages, nec | 3 | 0.0 | 3 | 0.0 | 17 | 0.0 |
| null | null | null | null | null | null | null |
| English only spoken at home | 18,988 | 97.2 | 19,053 | 97.1 | 453,895 | 82.8 |
English was the only language spoken at home by 97.2% of Aboriginal and/or Torres Strait Islander people in Tasmania. Indigenous languages spoken at home include Other Australian Indigenous Languages, nec 0.2%, Kriol 0.0%, Kunwinjku 0.0%, Dyirbal 0.0% and Kimberley Area Languages, nec 0.0%.
Employment
| Employment People who reported being in the labour force, aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 3,557 | 49.1 | 3,562 | 49.0 | 86,714 | 48.7 |
| Worked part-time | 2,281 | 31.5 | 2,285 | 31.4 | 47,035 | 26.4 |
| Away from work | 514 | 7.1 | 515 | 7.1 | 13,959 | 7.8 |
| Unemployed | 893 | 12.3 | 904 | 12.4 | 30,462 | 17.1 |
| Total in labour force | 7,245 | -- | 7,266 | -- | 178,170 | -- |
There were 7,245 people who reported being in the labour force in the week before Census night in Tasmania. Of these 49.1% were employed full time, 31.5% were employed part-time and 12.3% were unemployed.
View the labour force fact sheet| Median age by employment status Labour force, people aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed full-time | 36 | -- | 36 | -- | 37 | -- |
| Employed part-time | 35 | -- | 34 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Tasmania who were employed full time was 36 years and those employed part time was 35 years.
| Median weekly incomes People aged 15 years and over | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 395 | -- | 395 | -- | 362 | -- |
| Household | 924 | -- | 923 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Tasmania was $395 and the median weekly household income was $924.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 3 | -- | 3 | -- | 3.3 | -- |
| Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
| Average number of registered motor vehicles per dwelling | 1.8 | -- | 1.8 | -- | 1.5 | -- |
In Tasmania, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3, with 1.2 persons per bedroom and 1.8 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
| Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 190 | -- | 190 | -- | 195 | -- |
| Median monthly mortgage repayments | 1,300 | -- | 1,300 | -- | 1,647 | -- |
In Tasmania, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $190 and the median monthly mortgage repayment was $1,300.
Dwelling structure
| Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 8,313 | 88.3 | 8,313 | 88.3 | 168,749 | 80.7 |
| Semi-detached, row or terrace house, townhouse etc | 437 | 4.6 | 437 | 4.6 | 16,437 | 7.9 |
| Flat, unit or apartment | 589 | 6.3 | 589 | 6.3 | 20,640 | 9.9 |
| Other dwelling | 76 | 0.8 | 76 | 0.8 | 2,949 | 1.4 |
| Total | 9,418 | -- | 9,418 | -- | 209,047 | -- |
In Tasmania there were 9,418 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 88.3% were separate houses, 4.6% were semi-detached, row or terrace houses, townhouses etc, 6.3% were flats, unit or apartments and 0.8% were other dwellings.
| Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Tasmania | % Tasmania | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 1,680 | 17.8 | 1,680 | 17.8 | 23,333 | 11.2 |
| Owned with a mortgage | 3,173 | 33.7 | 3,173 | 33.7 | 51,761 | 24.8 |
| Rented | 4,274 | 45.4 | 4,274 | 45.4 | 124,099 | 59.4 |
| Other tenure type | 46 | 0.5 | 46 | 0.5 | 1,516 | 0.7 |
| Tenure type not stated | 247 | 2.6 | 247 | 2.6 | 8,338 | 4.0 |
In Tasmania, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 17.8% were owned outright, 33.7% were owned with a mortgage and 45.4% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.