Roebourne
| Aboriginal and/or Torres Strait Islander people | 338 |
|---|---|
| Male | 178 |
| Female | 160 |
| Median age | 28 |
| Aboriginal and/or Torres Strait Islander households | 88 |
|---|---|
| Average people per household | 4.5 |
| Median weekly household income | $860 |
| Median monthly mortgage repayments | $650 |
| Median weekly rent | $150 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal | 335 | 99.1 | 67,062 | 96.3 | 495,757 | 90.4 |
| Torres Strait Islander | 0 | 0.0 | 1,306 | 1.9 | 31,407 | 5.7 |
| Both Aboriginal and Torres Strait Islander | 3 | 0.9 | 1,298 | 1.9 | 21,206 | 3.9 |
| Total | 338 | -- | 69,666 | -- | 548,370 | -- |
| null | null | null | null | null | null | null |
| Male | 178 | 52.7 | 34,418 | 49.4 | 270,331 | 49.3 |
| Female | 160 | 47.3 | 35,246 | 50.6 | 278,037 | 50.7 |
In Roebourne, there were 338 Aboriginal and/or Torres Strait Islander people. Of these, 178 (or 52.7%) were male and 160 (or 47.3%) were female.
| Age | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| 0-4 years | 21 | 6.2 | 8,236 | 11.8 | 67,415 | 12.3 |
| 5-14 years | 54 | 15.9 | 16,301 | 23.4 | 129,670 | 23.6 |
| 15-24 years | 76 | 22.4 | 13,453 | 19.3 | 105,652 | 19.3 |
| 25-54 years | 149 | 44.0 | 25,428 | 36.5 | 192,627 | 35.1 |
| 55-64 years | 25 | 7.4 | 3,919 | 5.6 | 32,232 | 5.9 |
| 65 years and over | 14 | 4.1 | 2,326 | 3.3 | 20,772 | 3.8 |
| null | null | null | null | null | null | null |
| Median age | 28 | -- | 22 | -- | 21 | -- |
In Roebourne the median age of Aboriginal and/or Torres Strait Islander people was 28 years. Of the Aboriginal and/or Torres Strait Islander people 22.4% were children aged 0 to 14 years and 4.1% were people aged 65 years and over.
| Registered marital status People aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 30 | 11.6 | 9,893 | 21.9 | 85,741 | 24.4 |
| Separated | 3 | 1.2 | 1,871 | 4.1 | 14,925 | 4.2 |
| Divorced | 7 | 2.7 | 2,125 | 4.7 | 23,126 | 6.6 |
| Widowed | 7 | 2.7 | 1,599 | 3.5 | 12,142 | 3.5 |
| Never married | 211 | 81.8 | 29,643 | 65.7 | 215,347 | 61.3 |
In Roebourne 11.6% of Aboriginal and/or Torres Strait Islander people were married and 3.9% were either divorced or separated.
| Median age by registered marital status People aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 40 | -- | 43 | -- | 44 | -- |
| Separated | 0 | -- | 44 | -- | 46 | -- |
| Divorced | 46 | -- | 51 | -- | 51 | -- |
| Widowed | 72 | -- | 63 | -- | 65 | -- |
| Never married | 33 | -- | 27 | -- | 26 | -- |
In Roebourne for Aboriginal and/or Torres Strait Islander people the median age of married people was 40 years and the median age of people never married was 33 years.
| Social marital status People aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 12 | 5.0 | 7,099 | 19.2 | 71,575 | 23.3 |
| De facto marriage | 57 | 23.8 | 7,293 | 19.7 | 48,600 | 15.8 |
| Not married | 171 | 71.2 | 22,676 | 61.2 | 187,097 | 60.9 |
In Roebourne 5.0% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 23.8% were in a de facto marriage.
| Median age by social marital status People aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 49 | -- | 44 | -- | 45 | -- |
| De facto marriage | 35 | -- | 34 | -- | 34 | -- |
| Not married | 35 | -- | 28 | -- | 28 | -- |
In Roebourne for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 49 years and in a de facto marriage was 35 years.
| Education | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 4 | 3.9 | 1,799 | 6.4 | 13,977 | 6.2 |
| Primary | 24 | 23.3 | 10,335 | 36.7 | 81,554 | 36.4 |
| Secondary | 21 | 20.4 | 5,053 | 17.9 | 50,986 | 22.8 |
| Technical or further education institution | 9 | 8.7 | 1,212 | 4.3 | 13,211 | 5.9 |
| University or tertiary institution | 3 | 2.9 | 929 | 3.3 | 10,125 | 4.5 |
| Other | 0 | 0.0 | 352 | 1.3 | 3,662 | 1.6 |
| Not stated | 42 | 40.8 | 8,478 | 30.1 | 50,410 | 22.5 |
| Total | 103 | -- | 28,158 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Roebourne, 31.2% were attending an educational institution. Of these, 23.3% were attending a primary school, 20.4% were attending a secondary school and 11.7% were attending a tertiary or technical institution.
Cultural & language diversity
| Australian Indigenous language, top responses | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Yindjibarndi | 56 | 16.5 | 297 | 0.4 | 296 | 0.1 |
| Ngarluma | 16 | 4.7 | 44 | 0.1 | 44 | 0.0 |
| Banyjima | 5 | 1.5 | 73 | 0.1 | 80 | 0.0 |
| Manyjilyjarra | 3 | 0.9 | 348 | 0.5 | 344 | 0.1 |
| Nyangumarta | 3 | 0.9 | 262 | 0.4 | 262 | 0.0 |
| null | null | null | null | null | null | null |
| English only spoken at home | 220 | 64.7 | 54,756 | 78.6 | 453,895 | 82.8 |
English was the only language spoken at home by 64.7% of Aboriginal and/or Torres Strait Islander people in Roebourne. Indigenous languages spoken at home include Yindjibarndi 16.5%, Ngarluma 4.7%, Banyjima 1.5%, Manyjilyjarra 0.9% and Nyangumarta 0.9%.
Employment
| Employment People who reported being in the labour force, aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 51 | 50.5 | 9,993 | 47.9 | 86,714 | 48.7 |
| Worked part-time | 18 | 17.8 | 5,112 | 24.5 | 47,035 | 26.4 |
| Away from work | 5 | 5.0 | 2,060 | 9.9 | 13,959 | 7.8 |
| Unemployed | 27 | 26.7 | 3,711 | 17.8 | 30,462 | 17.1 |
| Total in labour force | 101 | -- | 20,876 | -- | 178,170 | -- |
There were 101 people who reported being in the labour force in the week before Census night in Roebourne. Of these 50.5% were employed full time, 17.8% were employed part-time and 26.7% were unemployed.
View the labour force fact sheet| Median age by employment status Labour force, people aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed full-time | 34 | -- | 37 | -- | 37 | -- |
| Employed part-time | 43 | -- | 34 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Roebourne who were employed full time was 34 years and those employed part time was 43 years.
| Median weekly incomes People aged 15 years and over | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 381 | -- | 348 | -- | 362 | -- |
| Household | 860 | -- | 1,043 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Roebourne was $381 and the median weekly household income was $860.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 4.5 | -- | 3.5 | -- | 3.3 | -- |
| Average number of people per bedroom | 1.6 | -- | 1.3 | -- | 1.2 | -- |
| Average number of registered motor vehicles per dwelling | 1.7 | -- | 1.5 | -- | 1.5 | -- |
In Roebourne, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 4.5, with 1.6 persons per bedroom and 1.7 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
| Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 150 | -- | 158 | -- | 195 | -- |
| Median monthly mortgage repayments | 650 | -- | 1,733 | -- | 1,647 | -- |
In Roebourne, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $150 and the median monthly mortgage repayment was $650.
Dwelling structure
| Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 72 | 81.8 | 18,446 | 83.3 | 168,749 | 80.7 |
| Semi-detached, row or terrace house, townhouse etc | 9 | 10.2 | 2,005 | 9.1 | 16,437 | 7.9 |
| Flat, unit or apartment | 4 | 4.5 | 1,311 | 5.9 | 20,640 | 9.9 |
| Other dwelling | 3 | 3.4 | 316 | 1.4 | 2,949 | 1.4 |
| Total | 88 | -- | 22,131 | -- | 209,047 | -- |
In Roebourne there were 88 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 81.8% were separate houses, 10.2% were semi-detached, row or terrace houses, townhouses etc, 4.5% were flats, unit or apartments and 3.4% were other dwellings.
| Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Roebourne | % Roebourne | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 7 | 8.0 | 1,896 | 8.6 | 23,333 | 11.2 |
| Owned with a mortgage | 15 | 17.2 | 5,098 | 23.0 | 51,761 | 24.8 |
| Rented | 58 | 66.7 | 13,868 | 62.7 | 124,099 | 59.4 |
| Other tenure type | 0 | 0.0 | 158 | 0.7 | 1,516 | 0.7 |
| Tenure type not stated | 7 | 8.0 | 1,115 | 5.0 | 8,338 | 4.0 |
In Roebourne, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 8.0% were owned outright, 17.2% were owned with a mortgage and 66.7% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.