Irrunuytju
| Aboriginal and/or Torres Strait Islander people | 125 |
|---|---|
| Male | 68 |
| Female | 58 |
| Median age | 25 |
| Aboriginal and/or Torres Strait Islander households | 23 |
|---|---|
| Average people per household | 4.1 |
| Median weekly household income | $828 |
| Median monthly mortgage repayments | $0 |
| Median weekly rent | $21 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal | 125 | 100.0 | 67,062 | 96.3 | 495,757 | 90.4 |
| Torres Strait Islander | 0 | 0.0 | 1,306 | 1.9 | 31,407 | 5.7 |
| Both Aboriginal and Torres Strait Islander | 0 | 0.0 | 1,298 | 1.9 | 21,206 | 3.9 |
| Total | 125 | -- | 69,666 | -- | 548,370 | -- |
| null | null | null | null | null | null | null |
| Male | 68 | 54.0 | 34,418 | 49.4 | 270,331 | 49.3 |
| Female | 58 | 46.0 | 35,246 | 50.6 | 278,037 | 50.7 |
In Irrunuytju, there were 125 Aboriginal and/or Torres Strait Islander people. Of these, 68 (or 54.0%) were male and 58 (or 46.0%) were female.
| Age | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| 0-4 years | 20 | 16.3 | 8,236 | 11.8 | 67,415 | 12.3 |
| 5-14 years | 20 | 16.3 | 16,301 | 23.4 | 129,670 | 23.6 |
| 15-24 years | 16 | 13.0 | 13,453 | 19.3 | 105,652 | 19.3 |
| 25-54 years | 57 | 46.3 | 25,428 | 36.5 | 192,627 | 35.1 |
| 55-64 years | 6 | 4.9 | 3,919 | 5.6 | 32,232 | 5.9 |
| 65 years and over | 4 | 3.3 | 2,326 | 3.3 | 20,772 | 3.8 |
| null | null | null | null | null | null | null |
| Median age | 25 | -- | 22 | -- | 21 | -- |
In Irrunuytju the median age of Aboriginal and/or Torres Strait Islander people was 25 years. Of the Aboriginal and/or Torres Strait Islander people 33.9% were children aged 0 to 14 years and 3.3% were people aged 65 years and over.
| Registered marital status People aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 45 | 55.6 | 9,893 | 21.9 | 85,741 | 24.4 |
| Separated | 3 | 3.7 | 1,871 | 4.1 | 14,925 | 4.2 |
| Divorced | 3 | 3.7 | 2,125 | 4.7 | 23,126 | 6.6 |
| Widowed | 8 | 9.9 | 1,599 | 3.5 | 12,142 | 3.5 |
| Never married | 22 | 27.2 | 29,643 | 65.7 | 215,347 | 61.3 |
In Irrunuytju 55.6% of Aboriginal and/or Torres Strait Islander people were married and 7.4% were either divorced or separated.
| Median age by registered marital status People aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 30 | -- | 43 | -- | 44 | -- |
| Separated | 66 | -- | 44 | -- | 46 | -- |
| Divorced | 53 | -- | 51 | -- | 51 | -- |
| Widowed | 0 | -- | 63 | -- | 65 | -- |
| Never married | 35 | -- | 27 | -- | 26 | -- |
In Irrunuytju for Aboriginal and/or Torres Strait Islander people the median age of married people was 30 years and the median age of people never married was 35 years.
| Social marital status People aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 25 | 37.3 | 7,099 | 19.2 | 71,575 | 23.3 |
| De facto marriage | 17 | 25.4 | 7,293 | 19.7 | 48,600 | 15.8 |
| Not married | 25 | 37.3 | 22,676 | 61.2 | 187,097 | 60.9 |
In Irrunuytju 37.3% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 25.4% were in a de facto marriage.
| Median age by social marital status People aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 24 | -- | 44 | -- | 45 | -- |
| De facto marriage | 29 | -- | 34 | -- | 34 | -- |
| Not married | 41 | -- | 28 | -- | 28 | -- |
In Irrunuytju for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 24 years and in a de facto marriage was 29 years.
| Education | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 0 | 0.0 | 1,799 | 6.4 | 13,977 | 6.2 |
| Primary | 15 | 45.5 | 10,335 | 36.7 | 81,554 | 36.4 |
| Secondary | 4 | 12.1 | 5,053 | 17.9 | 50,986 | 22.8 |
| Technical or further education institution | 0 | 0.0 | 1,212 | 4.3 | 13,211 | 5.9 |
| University or tertiary institution | 0 | 0.0 | 929 | 3.3 | 10,125 | 4.5 |
| Other | 4 | 12.1 | 352 | 1.3 | 3,662 | 1.6 |
| Not stated | 10 | 30.3 | 8,478 | 30.1 | 50,410 | 22.5 |
| Total | 33 | -- | 28,158 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Irrunuytju, 26.6% were attending an educational institution. Of these, 45.5% were attending a primary school, 12.1% were attending a secondary school and 0.0% were attending a tertiary or technical institution.
Cultural & language diversity
| Australian Indigenous language, top responses | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pitjantjatjara | 103 | 83.1 | 351 | 0.5 | 3,394 | 0.6 |
| Ngaanyatjarra | 13 | 10.5 | 1,003 | 1.4 | 1,032 | 0.2 |
| null | null | null | null | null | null | null |
| English only spoken at home | 4 | 3.2 | 54,756 | 78.6 | 453,895 | 82.8 |
English was the only language spoken at home by 3.2% of Aboriginal and/or Torres Strait Islander people in Irrunuytju. The only other responses for language at home were Pitjantjatjara 83.1% and Ngaanyatjarra 10.5%.
Employment
| Employment People who reported being in the labour force, aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 0 | 0.0 | 9,993 | 47.9 | 86,714 | 48.7 |
| Worked part-time | 19 | 73.1 | 5,112 | 24.5 | 47,035 | 26.4 |
| Away from work | 7 | 26.9 | 2,060 | 9.9 | 13,959 | 7.8 |
| Unemployed | 0 | 0.0 | 3,711 | 17.8 | 30,462 | 17.1 |
| Total in labour force | 26 | -- | 20,876 | -- | 178,170 | -- |
There were 26 people who reported being in the labour force in the week before Census night in Irrunuytju. Of these 0.0% were employed full time, 73.1% were employed part-time and 0.0% were unemployed.
View the labour force fact sheet| Median age by employment status Labour force, people aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed full-time | 0 | -- | 37 | -- | 37 | -- |
| Employed part-time | 33 | -- | 34 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Irrunuytju who were employed full time was 0 years and those employed part time was 33 years.
| Median weekly incomes People aged 15 years and over | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 228 | -- | 348 | -- | 362 | -- |
| Household | 828 | -- | 1,043 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Irrunuytju was $228 and the median weekly household income was $828.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 4.1 | -- | 3.5 | -- | 3.3 | -- |
| Average number of people per bedroom | 2 | -- | 1.3 | -- | 1.2 | -- |
| Average number of registered motor vehicles per dwelling | 0.2 | -- | 1.5 | -- | 1.5 | -- |
In Irrunuytju, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 4.1, with 2 persons per bedroom and 0.2 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
| Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 21 | -- | 158 | -- | 195 | -- |
| Median monthly mortgage repayments | 0 | -- | 1,733 | -- | 1,647 | -- |
In Irrunuytju, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $21 and the median monthly mortgage repayment was $0.
Dwelling structure
| Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 25 | 100.0 | 18,446 | 83.3 | 168,749 | 80.7 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 2,005 | 9.1 | 16,437 | 7.9 |
| Flat, unit or apartment | 0 | 0.0 | 1,311 | 5.9 | 20,640 | 9.9 |
| Other dwelling | 0 | 0.0 | 316 | 1.4 | 2,949 | 1.4 |
| Total | 25 | -- | 22,131 | -- | 209,047 | -- |
In Irrunuytju there were 25 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, unit or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Irrunuytju | % Irrunuytju | Western Australia | % Western Australia | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 0 | 0.0 | 1,896 | 8.6 | 23,333 | 11.2 |
| Owned with a mortgage | 3 | 11.5 | 5,098 | 23.0 | 51,761 | 24.8 |
| Rented | 23 | 88.5 | 13,868 | 62.7 | 124,099 | 59.4 |
| Other tenure type | 0 | 0.0 | 158 | 0.7 | 1,516 | 0.7 |
| Tenure type not stated | 0 | 0.0 | 1,115 | 5.0 | 8,338 | 4.0 |
In Irrunuytju, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 0.0% were owned outright, 11.5% were owned with a mortgage and 88.5% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.