Stone Hut
| People | 287 |
|---|---|
| Male | 150 |
| Female | 137 |
| Median age | 42 |
| Australian citizenship | 239 |
| People born overseas | 20 |
| Overseas visitors (excluded from people counts) | 0 |
| Families | 77 |
|---|
| All private dwellings (including unoccupied) | 121 |
|---|---|
| Average people per household | 2.7 |
| Median weekly household income | $1,033 |
| Median monthly mortgage repayment | $779 |
| Median weekly rent | $70 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Total | 287 | -- | 19,855,288 | -- |
| Male | 150 | 52.3 | 9,799,252 | 49.4 |
| Female | 137 | 47.7 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 287 people were usually resident in Stone Hut: of these 52.3% were male and 47.7% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 19 | 6.6 | 1,260,405 | 6.3 |
| 5-14 years | 49 | 17.1 | 2,676,807 | 13.5 |
| 15-24 years | 34 | 11.8 | 2,704,276 | 13.6 |
| 25-54 years | 107 | 37.3 | 8,376,751 | 42.2 |
| 55-64 years | 35 | 12.2 | 2,192,675 | 11.0 |
| 65 years and over | 44 | 15.3 | 2,644,374 | 13.3 |
| Median age | 42 | -- | 37 | -- |
In the 2006 Census, 23.7% of people usually resident in Stone Hut were children aged 0-14 years, and 27.5% were people aged 55 years and over. The median age was 42 years.
| Selected characteristics | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 239 | 83.3 | 17,095,569 | 86.1 |
| People born overseas | 20 | 7.0 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 83.3% of people usually resident in Stone Hut were Australian citizens, 7.0% were born overseas and 0.0% people were overseas visitors.
| Registered marital status People aged 15 years and over | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Married | 126 | 57.3 | 7,900,684 | 49.6 |
| Separated or divorced | 26 | 11.8 | 1,801,979 | 11.3 |
| Widowed | 12 | 5.5 | 936,813 | 5.9 |
| Never married | 55 | 25.0 | 5,278,600 | 33.2 |
In the 2006 Census, 57.3% of people aged 15 years and over usually resident in Stone Hut were married, 11.8% were either separated or divorced, 5.5% were widowed and 25.0% were never married.
Cultural & language diversity
| Country of birth | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Australia | 227 | 79.1 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 8 | 2.8 | 856,939 | 4.3 |
| Germany | 5 | 1.7 | 106,525 | 0.5 |
| Philippines | 3 | 1.0 | 120,539 | 0.6 |
| New Zealand | 3 | 1.0 | 389,463 | 2.0 |
In the 2006 Census, 79.1% of people usually resident in Stone Hut, stated they were born in Australia. Other common responses for country of birth were England 2.8%, Germany 1.7%, Philippines 1.0% and New Zealand 1.0%.
| Religious affiliation, top responses | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| No Religion | 83 | 28.9 | 3,706,557 | 18.7 |
| Uniting Church | 53 | 18.5 | 1,135,422 | 5.7 |
| Lutheran | 33 | 11.5 | 251,106 | 1.3 |
| Anglican | 29 | 10.1 | 3,718,248 | 18.7 |
| Catholic | 28 | 9.8 | 5,126,882 | 25.8 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Stone Hut were No Religion 28.9%, Uniting Church 18.5%, Lutheran 11.5%, Anglican 10.1% and Catholic 9.8%.
| Language, top responses (other than English) | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Filipino | 4 | 1.4 | 39,044 | 0.2 |
| German | 4 | 1.4 | 75,636 | 0.4 |
| null | null | null | null | null |
| English only spoken at home | 243 | 84.7 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Stone Hut were Filipino 1.4% and German 1.4%. English was stated as the only language spoken at home by 84.7%.
Employment
| Employment People aged 15 years and over | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 87 | 64.0 | 5,827,432 | 60.7 |
| Worked part-time | 34 | 25.0 | 2,685,193 | 27.9 |
| Away from work | 5 | 3.7 | 337,991 | 3.5 |
| Hours worked not stated | 10 | 7.4 | 253,567 | 2.6 |
| Unemployed | 0 | 0.0 | 503,804 | 5.2 |
| Not in the labour force | 57 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 136 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 136 people aged 15 years and over in Stone Hut were in the labour force. Of these 64.0% worked full-time, 25.0% worked part-time, 3.7% were away from work, 7.4% were employed but did not state their hours worked and 0.0% were unemployed. 57 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Managers | 52 | 38.2 | 1,202,267 | 13.2 |
| Professionals | 27 | 19.9 | 1,806,010 | 19.8 |
| Technicians and Trades Workers | 19 | 14.0 | 1,309,258 | 14.4 |
| Clerical and Administrative Workers | 10 | 7.4 | 1,365,805 | 15.0 |
| Labourers | 9 | 6.6 | 952,520 | 10.5 |
| Community and Personal Service Workers | 6 | 4.4 | 801,906 | 8.8 |
| Machinery Operators And Drivers | 6 | 4.4 | 604,616 | 6.6 |
| Sales Workers | 3 | 2.2 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Stone Hut were Managers 38.2%, Professionals 19.9%, Technicians and Trades Workers 14.0%, Clerical and Administrative Workers 7.4%, Labourers 6.6%, Community and Personal Service Workers 4.4%, Machinery Operators And Drivers 4.4% and Sales Workers 2.2%.
| Industry of employment, top responses Employed people aged 15 years and over | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Sheep, Beef Cattle and Grain Farming | 39 | 28.7 | 133,275 | 1.5 |
| School Education | 14 | 10.3 | 414,214 | 4.5 |
| Legal and Accounting Services | 5 | 3.7 | 185,423 | 2.0 |
| Heavy and Civil Engineering Construction | 5 | 3.7 | 53,350 | 0.6 |
| Dairy Product Manufacturing | 5 | 3.7 | 15,788 | 0.2 |
In the 2006 Census, of the employed people aged 15 years and over in Stone Hut, the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 28.7%, School Education 10.3%, Legal and Accounting Services 3.7%, Heavy and Civil Engineering Construction 3.7% and Dairy Product Manufacturing 3.7%.
| Median weekly incomes People aged 15 years and over | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Personal | 428 | -- | 466 | -- |
| Family | 1,115 | -- | 1,171 | -- |
| Household | 1,033 | -- | 1,027 | -- |
In the 2006 Census in Stone Hut, the median weekly personal income for people aged 15 years and over who were usual residents was $428, the median family income was $1,115 and the median household income was $1,033.
Families
family compositionFamily composition
| Family composition | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 30 | 39.0 | 1,943,643 | 37.2 |
| Couple family with children | 34 | 44.2 | 2,362,582 | 45.3 |
| One parent family | 13 | 16.9 | 823,254 | 15.8 |
| Other family | 0 | 0.0 | 89,686 | 1.7 |
| Total families | 77 | -- | 5,219,165 | -- |
In the 2006 Census, there were 77 families in Stone Hut: of these 39.0% were couple families without children, 44.2% were couple families with children, 16.9% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 107 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 121 | -- | 8,426,559 | -- |
In the 2006 Census 107 occupied private dwellings were counted in Stone Hut.
| Dwelling structure Occupied private dwellings | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 107 | 100.0 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
| Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
| Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Stone Hut, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 51 | 47.7 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 34 | 31.8 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 10 | 9.3 | 2,063,947 | 27.2 |
| Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
| Tenure type not stated | 15 | 14.0 | 540,050 | 7.1 |
In the 2006 Census in Stone Hut, 47.7% of occupied private dwellings were owned outright, 31.8% were owned with a mortgage and 9.3% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 3 | 30.0 | 1,043,198 | 50.5 |
| State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
| Other landlord type | 9 | 90.0 | 652,012 | 31.6 |
| Landlord type not stated | 0 | 0.0 | 62,037 | 3.0 |
In the 2006 Census in Stone Hut, of the occupied private dwellings being rented, 30.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 90.0% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 70 | -- | 190 | -- |
| Median monthly mortgage repayment | 779 | -- | 1,300 | -- |
| Average people per household | 2.7 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Stone Hut, the median weekly rent was $70. The median monthly mortgage repayment was $779. The average people per household was 2.7 and the average number of people per bedroom was 1.1.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Stone Hut | % Stone Hut | Australia | % Australia |
|---|---|---|---|---|
| Family households | 77 | 72.0 | 5,122,760 | 67.4 |
| Single (or lone) person households | 21 | 19.6 | 1,740,481 | 22.9 |
| Group households | 5 | 4.7 | 280,856 | 3.7 |
In the 2006 Census in Stone Hut, 72.0% of occupied private dwellings were family households, 19.6% were single (or lone) person households and 4.7% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census