Coober Pedy
| People | 1,916 |
|---|---|
| Male | 1,084 |
| Female | 832 |
| Median age | 44 |
| Australian citizenship | 1,505 |
| People born overseas | 515 |
| Overseas visitors (excluded from people counts) | 98 |
| Families | 380 |
|---|
| All private dwellings (including unoccupied) | 1,328 |
|---|---|
| Average people per household | 2.0 |
| Median weekly household income | $530 |
| Median monthly mortgage repayment | $477 |
| Median weekly rent | $92 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Total | 1,916 | -- | 19,855,288 | -- |
| Male | 1,084 | 56.6 | 9,799,252 | 49.4 |
| Female | 832 | 43.4 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 268 | 14.0 | 455,031 | 2.3 |
In the 2006 Census, 1,916 people were usually resident in Coober Pedy: of these 56.6% were male and 43.4% were female. Of the total population 14.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 120 | 6.3 | 1,260,405 | 6.3 |
| 5-14 years | 209 | 10.9 | 2,676,807 | 13.5 |
| 15-24 years | 167 | 8.7 | 2,704,276 | 13.6 |
| 25-54 years | 789 | 41.2 | 8,376,751 | 42.2 |
| 55-64 years | 365 | 19.1 | 2,192,675 | 11.0 |
| 65 years and over | 267 | 13.9 | 2,644,374 | 13.3 |
| Median age | 44 | -- | 37 | -- |
In the 2006 Census, 17.2% of people usually resident in Coober Pedy were children aged 0-14 years, and 33.0% were people aged 55 years and over. The median age was 44 years.
| Selected characteristics | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 1,505 | 78.5 | 17,095,569 | 86.1 |
| People born overseas | 515 | 26.9 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 98 | 5.1 | 206,358 | 1.0 |
In the 2006 Census, 78.5% of people usually resident in Coober Pedy were Australian citizens, 26.9% were born overseas and 5.1% people were overseas visitors.
| Registered marital status People aged 15 years and over | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Married | 636 | 40.1 | 7,900,684 | 49.6 |
| Separated or divorced | 309 | 19.5 | 1,801,979 | 11.3 |
| Widowed | 71 | 4.5 | 936,813 | 5.9 |
| Never married | 571 | 36.0 | 5,278,600 | 33.2 |
In the 2006 Census, 40.1% of people aged 15 years and over usually resident in Coober Pedy were married, 19.5% were either separated or divorced, 4.5% were widowed and 36.0% were never married.
Cultural & language diversity
| Country of birth | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Australia | 1,045 | 54.5 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| Greece | 94 | 4.9 | 109,987 | 0.6 |
| Croatia | 54 | 2.8 | 50,990 | 0.3 |
| England | 51 | 2.7 | 856,939 | 4.3 |
| Germany | 45 | 2.3 | 106,525 | 0.5 |
| South Eastern Europe | 43 | 2.2 | 33,357 | 0.2 |
In the 2006 Census, 54.5% of people usually resident in Coober Pedy, stated they were born in Australia. Other common responses for country of birth were Greece 4.9%, Croatia 2.8%, England 2.7%, Germany 2.3% and South Eastern Europe 2.2%.
| Religious affiliation, top responses | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| No Religion | 376 | 19.6 | 3,706,557 | 18.7 |
| Catholic | 322 | 16.8 | 5,126,882 | 25.8 |
| Eastern Orthodox | 226 | 11.8 | 544,165 | 2.7 |
| Anglican | 141 | 7.4 | 3,718,248 | 18.7 |
| Lutheran | 107 | 5.6 | 251,106 | 1.3 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Coober Pedy were No Religion 19.6%, Catholic 16.8%, Eastern Orthodox 11.8%, Anglican 7.4% and Lutheran 5.6%.
| Language, top responses (other than English) | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Greek | 135 | 7.0 | 252,220 | 1.3 |
| Croatian | 49 | 2.6 | 63,611 | 0.3 |
| German | 47 | 2.5 | 75,636 | 0.4 |
| Serbian | 43 | 2.2 | 52,536 | 0.3 |
| Hungarian | 26 | 1.4 | 21,564 | 0.1 |
| null | null | null | null | null |
| English only spoken at home | 1,121 | 58.5 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Coober Pedy were Greek 7.0%, Croatian 2.6%, German 2.5%, Serbian 2.2% and Hungarian 1.4%. English was stated as the only language spoken at home by 58.5%.
Employment
| Employment People aged 15 years and over | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 408 | 53.3 | 5,827,432 | 60.7 |
| Worked part-time | 200 | 26.1 | 2,685,193 | 27.9 |
| Away from work | 39 | 5.1 | 337,991 | 3.5 |
| Hours worked not stated | 44 | 5.7 | 253,567 | 2.6 |
| Unemployed | 75 | 9.8 | 503,804 | 5.2 |
| Not in the labour force | 537 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 766 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 766 people aged 15 years and over in Coober Pedy were in the labour force. Of these 53.3% worked full-time, 26.1% worked part-time, 5.1% were away from work, 5.7% were employed but did not state their hours worked and 9.8% were unemployed. 537 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Community and Personal Service Workers | 104 | 15.1 | 801,906 | 8.8 |
| Labourers | 104 | 15.1 | 952,520 | 10.5 |
| Managers | 99 | 14.3 | 1,202,267 | 13.2 |
| Technicians and Trades Workers | 82 | 11.9 | 1,309,258 | 14.4 |
| Machinery Operators And Drivers | 82 | 11.9 | 604,616 | 6.6 |
| Clerical and Administrative Workers | 74 | 10.7 | 1,365,805 | 15.0 |
| Professionals | 68 | 9.8 | 1,806,010 | 19.8 |
| Sales Workers | 58 | 8.4 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Coober Pedy were Community and Personal Service Workers 15.1%, Labourers 15.1%, Managers 14.3%, Technicians and Trades Workers 11.9%, Machinery Operators And Drivers 11.9%, Clerical and Administrative Workers 10.7%, Professionals 9.8% and Sales Workers 8.4%.
| Industry of employment, top responses Employed people aged 15 years and over | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Accommodation | 88 | 12.7 | 117,705 | 1.3 |
| Other Non-Metallic Mineral Mining and Quarrying | 59 | 8.5 | 2,908 | 0.0 |
| Local Government Administration | 40 | 5.8 | 128,838 | 1.4 |
| School Education | 40 | 5.8 | 414,214 | 4.5 |
| Hospitals | 39 | 5.6 | 303,923 | 3.3 |
In the 2006 Census, of the employed people aged 15 years and over in Coober Pedy, the most common responses for industry of employment included Accommodation 12.7%, Other Non-Metallic Mineral Mining and Quarrying 8.5%, Local Government Administration 5.8%, School Education 5.8% and Hospitals 5.6%.
| Median weekly incomes People aged 15 years and over | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Personal | 309 | -- | 466 | -- |
| Family | 709 | -- | 1,171 | -- |
| Household | 530 | -- | 1,027 | -- |
In the 2006 Census in Coober Pedy, the median weekly personal income for people aged 15 years and over who were usual residents was $309, the median family income was $709 and the median household income was $530.
Families
family compositionFamily composition
| Family composition | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 188 | 49.5 | 1,943,643 | 37.2 |
| Couple family with children | 134 | 35.3 | 2,362,582 | 45.3 |
| One parent family | 54 | 14.2 | 823,254 | 15.8 |
| Other family | 4 | 1.1 | 89,686 | 1.7 |
| Total families | 380 | -- | 5,219,165 | -- |
In the 2006 Census, there were 380 families in Coober Pedy: of these 49.5% were couple families without children, 35.3% were couple families with children, 14.2% were one parent families and 1.1% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 975 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 1,328 | -- | 8,426,559 | -- |
In the 2006 Census 975 occupied private dwellings were counted in Coober Pedy.
| Dwelling structure Occupied private dwellings | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 803 | 82.4 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 11 | 1.1 | 702,550 | 9.2 |
| Flat, unit or apartment | 30 | 3.1 | 1,076,315 | 14.2 |
| Other dwelling | 128 | 13.1 | 127,337 | 1.7 |
| Dwelling type not stated | 3 | 0.3 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Coober Pedy, 82.4% were separate houses, 1.1% were semi-detached, row or terrace houses, townhouses etc, 3.1% were flats, units or apartments and 13.1% were other dwellings.
| Tenure Occupied private dwellings | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 330 | 33.8 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 127 | 13.0 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 235 | 24.1 | 2,063,947 | 27.2 |
| Other tenure type | 17 | 1.7 | 65,715 | 0.9 |
| Tenure type not stated | 267 | 27.4 | 540,050 | 7.1 |
In the 2006 Census in Coober Pedy, 33.8% of occupied private dwellings were owned outright, 13.0% were owned with a mortgage and 24.1% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 41 | 17.4 | 1,043,198 | 50.5 |
| State or Territory housing authority | 31 | 13.2 | 306,697 | 14.9 |
| Other landlord type | 135 | 57.4 | 652,012 | 31.6 |
| Landlord type not stated | 28 | 11.9 | 62,037 | 3.0 |
In the 2006 Census in Coober Pedy, of the occupied private dwellings being rented, 17.4% were rented from a real estate agent, 13.2% were rented from a State or Territory housing authority and 57.4% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 92 | -- | 190 | -- |
| Median monthly mortgage repayment | 477 | -- | 1,300 | -- |
| Average people per household | 2 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Coober Pedy, the median weekly rent was $92. The median monthly mortgage repayment was $477. The average people per household was 2.0 and the average number of people per bedroom was 1.1.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Coober Pedy | % Coober Pedy | Australia | % Australia |
|---|---|---|---|---|
| Family households | 370 | 37.9 | 5,122,760 | 67.4 |
| Single (or lone) person households | 344 | 35.3 | 1,740,481 | 22.9 |
| Group households | 30 | 3.1 | 280,856 | 3.7 |
In the 2006 Census in Coober Pedy, 37.9% of occupied private dwellings were family households, 35.3% were single (or lone) person households and 3.1% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census