East Ipswich (Ipswich City)
| People | 2,412 |
|---|---|
| Male | 1,199 |
| Female | 1,213 |
| Median age | 34 |
| Australian citizenship | 2,190 |
| People born overseas | 265 |
| Overseas visitors (excluded from people counts) | 16 |
| Families | 620 |
|---|
| All private dwellings (including unoccupied) | 1,088 |
|---|---|
| Average people per household | 2.5 |
| Median weekly household income | $850 |
| Median monthly mortgage repayment | $1,035 |
| Median weekly rent | $180 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Total | 2,412 | -- | 19,855,288 | -- |
| Male | 1,199 | 49.7 | 9,799,252 | 49.4 |
| Female | 1,213 | 50.3 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 103 | 4.3 | 455,031 | 2.3 |
In the 2006 Census, 2,412 people were usually resident in East Ipswich (Ipswich City): of these 49.7% were male and 50.3% were female. Of the total population 4.3% were Aboriginal and/or Torres Strait Islander people.
| Age People | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 173 | 7.2 | 1,260,405 | 6.3 |
| 5-14 years | 330 | 13.7 | 2,676,807 | 13.5 |
| 15-24 years | 354 | 14.7 | 2,704,276 | 13.6 |
| 25-54 years | 996 | 41.3 | 8,376,751 | 42.2 |
| 55-64 years | 211 | 8.7 | 2,192,675 | 11.0 |
| 65 years and over | 350 | 14.5 | 2,644,374 | 13.3 |
| Median age | 34 | -- | 37 | -- |
In the 2006 Census, 20.9% of people usually resident in East Ipswich (Ipswich City) were children aged 0-14 years, and 23.3% were people aged 55 years and over. The median age was 34 years.
| Selected characteristics | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 2,190 | 90.8 | 17,095,569 | 86.1 |
| People born overseas | 265 | 11.0 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 16 | 0.7 | 206,358 | 1.0 |
In the 2006 Census, 90.8% of people usually resident in East Ipswich (Ipswich City) were Australian citizens, 11.0% were born overseas and 0.7% people were overseas visitors.
| Registered marital status People aged 15 years and over | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Married | 751 | 39.3 | 7,900,684 | 49.6 |
| Separated or divorced | 298 | 15.6 | 1,801,979 | 11.3 |
| Widowed | 133 | 7.0 | 936,813 | 5.9 |
| Never married | 726 | 38.0 | 5,278,600 | 33.2 |
In the 2006 Census, 39.3% of people aged 15 years and over usually resident in East Ipswich (Ipswich City) were married, 15.6% were either separated or divorced, 7.0% were widowed and 38.0% were never married.
Cultural & language diversity
| Country of birth | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Australia | 2,011 | 83.4 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 85 | 3.5 | 856,939 | 4.3 |
| New Zealand | 56 | 2.3 | 389,463 | 2.0 |
| Scotland | 15 | 0.6 | 130,204 | 0.7 |
| Netherlands | 13 | 0.5 | 78,928 | 0.4 |
| India | 12 | 0.5 | 147,106 | 0.7 |
In the 2006 Census, 83.4% of people usually resident in East Ipswich (Ipswich City), stated they were born in Australia. Other common responses for country of birth were England 3.5%, New Zealand 2.3%, Scotland 0.6%, Netherlands 0.5% and India 0.5%.
| Religious affiliation, top responses | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 553 | 22.9 | 5,126,882 | 25.8 |
| No Religion | 481 | 19.9 | 3,706,557 | 18.7 |
| Anglican | 450 | 18.7 | 3,718,248 | 18.7 |
| Uniting Church | 219 | 9.1 | 1,135,422 | 5.7 |
| Presbyterian and Reformed | 92 | 3.8 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in East Ipswich (Ipswich City) were Catholic 22.9%, No Religion 19.9%, Anglican 18.7%, Uniting Church 9.1% and Presbyterian and Reformed 3.8%.
| Language, top responses (other than English) | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Tagalog | 17 | 0.7 | 53,282 | 0.3 |
| Dutch | 10 | 0.4 | 36,182 | 0.2 |
| Spanish | 10 | 0.4 | 97,999 | 0.5 |
| German | 6 | 0.2 | 75,636 | 0.4 |
| Serbian | 6 | 0.2 | 52,536 | 0.3 |
| null | null | null | null | null |
| English only spoken at home | 2,235 | 92.7 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in East Ipswich (Ipswich City) were Tagalog 0.7%, Dutch 0.4%, Spanish 0.4%, German 0.2% and Serbian 0.2%. English was stated as the only language spoken at home by 92.7%.
Employment
| Employment People aged 15 years and over | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 700 | 61.1 | 5,827,432 | 60.7 |
| Worked part-time | 308 | 26.9 | 2,685,193 | 27.9 |
| Away from work | 35 | 3.1 | 337,991 | 3.5 |
| Hours worked not stated | 27 | 2.4 | 253,567 | 2.6 |
| Unemployed | 76 | 6.6 | 503,804 | 5.2 |
| Not in the labour force | 672 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 1,146 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 1,146 people aged 15 years and over in East Ipswich (Ipswich City) were in the labour force. Of these 61.1% worked full-time, 26.9% worked part-time, 3.1% were away from work, 2.4% were employed but did not state their hours worked and 6.6% were unemployed. 672 people were not in the labour force.
| Occupation Employed people aged 15 years and over | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Technicians and Trades Workers | 184 | 17.2 | 1,309,258 | 14.4 |
| Labourers | 184 | 17.2 | 952,520 | 10.5 |
| Clerical and Administrative Workers | 157 | 14.7 | 1,365,805 | 15.0 |
| Professionals | 155 | 14.5 | 1,806,010 | 19.8 |
| Community and Personal Service Workers | 119 | 11.1 | 801,906 | 8.8 |
| Sales Workers | 99 | 9.3 | 896,208 | 9.8 |
| Managers | 81 | 7.6 | 1,202,267 | 13.2 |
| Machinery Operators And Drivers | 78 | 7.3 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for East Ipswich (Ipswich City) were Technicians and Trades Workers 17.2%, Labourers 17.2%, Clerical and Administrative Workers 14.7%, Professionals 14.5%, Community and Personal Service Workers 11.1%, Sales Workers 9.3%, Managers 7.6% and Machinery Operators And Drivers 7.3%.
| Industry of employment, top responses Employed people aged 15 years and over | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| School Education | 49 | 4.6 | 414,214 | 4.5 |
| Hospitals | 42 | 3.9 | 303,923 | 3.3 |
| Residential Care Services | 33 | 3.1 | 142,716 | 1.6 |
| Cafes, Restaurants and Takeaway Food Services | 32 | 3.0 | 328,521 | 3.6 |
| Meat and Meat Product Manufacturing | 32 | 3.0 | 43,124 | 0.5 |
In the 2006 Census, of the employed people aged 15 years and over in East Ipswich (Ipswich City), the most common responses for industry of employment included School Education 4.6%, Hospitals 3.9%, Residential Care Services 3.1%, Cafes, Restaurants and Takeaway Food Services 3.0% and Meat and Meat Product Manufacturing 3.0%.
| Median weekly incomes People aged 15 years and over | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Personal | 455 | -- | 466 | -- |
| Family | 1,057 | -- | 1,171 | -- |
| Household | 850 | -- | 1,027 | -- |
In the 2006 Census in East Ipswich (Ipswich City), the median weekly personal income for people aged 15 years and over who were usual residents was $455, the median family income was $1,057 and the median household income was $850.
Families
family compositionFamily composition
| Family composition | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 204 | 32.9 | 1,943,643 | 37.2 |
| Couple family with children | 258 | 41.6 | 2,362,582 | 45.3 |
| One parent family | 145 | 23.4 | 823,254 | 15.8 |
| Other family | 13 | 2.1 | 89,686 | 1.7 |
| Total families | 620 | -- | 5,219,165 | -- |
In the 2006 Census, there were 620 families in East Ipswich (Ipswich City): of these 32.9% were couple families without children, 41.6% were couple families with children, 23.4% were one parent families and 2.1% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 966 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 1,088 | -- | 8,426,559 | -- |
In the 2006 Census 966 occupied private dwellings were counted in East Ipswich (Ipswich City).
| Dwelling structure Occupied private dwellings | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 800 | 82.8 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 111 | 11.5 | 702,550 | 9.2 |
| Flat, unit or apartment | 55 | 5.7 | 1,076,315 | 14.2 |
| Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in East Ipswich (Ipswich City), 82.8% were separate houses, 11.5% were semi-detached, row or terrace houses, townhouses etc, 5.7% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 311 | 32.2 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 266 | 27.5 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 324 | 33.5 | 2,063,947 | 27.2 |
| Other tenure type | 3 | 0.3 | 65,715 | 0.9 |
| Tenure type not stated | 62 | 6.4 | 540,050 | 7.1 |
In the 2006 Census in East Ipswich (Ipswich City), 32.2% of occupied private dwellings were owned outright, 27.5% were owned with a mortgage and 33.5% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 191 | 59.0 | 1,043,198 | 50.5 |
| State or Territory housing authority | 12 | 3.7 | 306,697 | 14.9 |
| Other landlord type | 118 | 36.4 | 652,012 | 31.6 |
| Landlord type not stated | 5 | 1.5 | 62,037 | 3.0 |
In the 2006 Census in East Ipswich (Ipswich City), of the occupied private dwellings being rented, 59.0% were rented from a real estate agent, 3.7% were rented from a State or Territory housing authority and 36.4% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 180 | -- | 190 | -- |
| Median monthly mortgage repayment | 1,035 | -- | 1,300 | -- |
| Average people per household | 2.5 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in East Ipswich (Ipswich City), the median weekly rent was $180. The median monthly mortgage repayment was $1,035. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
| Household composition Excludes visitor only and other not classifiable households | East Ipswich (Ipswich City) | % East Ipswich (Ipswich City) | Australia | % Australia |
|---|---|---|---|---|
| Family households | 613 | 63.5 | 5,122,760 | 67.4 |
| Single (or lone) person households | 276 | 28.6 | 1,740,481 | 22.9 |
| Group households | 50 | 5.2 | 280,856 | 3.7 |
In the 2006 Census in East Ipswich (Ipswich City), 63.5% of occupied private dwellings were family households, 28.6% were single (or lone) person households and 5.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census