Crescent Head
| People | 1,967 |
|---|---|
| Male | 1,004 |
| Female | 963 |
| Median age | 43 |
| Australian citizenship | 1,689 |
| People born overseas | 132 |
| Overseas visitors (excluded from people counts) | 20 |
| Families | 521 |
|---|
| All private dwellings (including unoccupied) | 1,100 |
|---|---|
| Average people per household | 2.5 |
| Median weekly household income | $745 |
| Median monthly mortgage repayment | $1,083 |
| Median weekly rent | $160 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Total | 1,967 | -- | 19,855,288 | -- |
| Male | 1,004 | 51.0 | 9,799,252 | 49.4 |
| Female | 963 | 49.0 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 92 | 4.7 | 455,031 | 2.3 |
In the 2006 Census, 1,967 people were usually resident in Crescent Head: of these 51.0% were male and 49.0% were female. Of the total population 4.7% were Aboriginal and/or Torres Strait Islander people.
| Age People | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 74 | 3.8 | 1,260,405 | 6.3 |
| 5-14 years | 331 | 16.8 | 2,676,807 | 13.5 |
| 15-24 years | 209 | 10.6 | 2,704,276 | 13.6 |
| 25-54 years | 842 | 42.8 | 8,376,751 | 42.2 |
| 55-64 years | 270 | 13.7 | 2,192,675 | 11.0 |
| 65 years and over | 241 | 12.3 | 2,644,374 | 13.3 |
| Median age | 43 | -- | 37 | -- |
In the 2006 Census, 20.6% of people usually resident in Crescent Head were children aged 0-14 years, and 26.0% were people aged 55 years and over. The median age was 43 years.
| Selected characteristics | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 1,689 | 85.9 | 17,095,569 | 86.1 |
| People born overseas | 132 | 6.7 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 20 | 1.0 | 206,358 | 1.0 |
In the 2006 Census, 85.9% of people usually resident in Crescent Head were Australian citizens, 6.7% were born overseas and 1.0% people were overseas visitors.
| Registered marital status People aged 15 years and over | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Married | 785 | 50.3 | 7,900,684 | 49.6 |
| Separated or divorced | 248 | 15.9 | 1,801,979 | 11.3 |
| Widowed | 105 | 6.7 | 936,813 | 5.9 |
| Never married | 427 | 27.3 | 5,278,600 | 33.2 |
In the 2006 Census, 50.3% of people aged 15 years and over usually resident in Crescent Head were married, 15.9% were either separated or divorced, 6.7% were widowed and 27.3% were never married.
Cultural & language diversity
| Country of birth | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Australia | 1,616 | 82.2 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 51 | 2.6 | 856,939 | 4.3 |
| New Zealand | 28 | 1.4 | 389,463 | 2.0 |
| Viet Nam | 5 | 0.3 | 159,850 | 0.8 |
| Philippines | 5 | 0.3 | 120,539 | 0.6 |
| Scotland | 5 | 0.3 | 130,204 | 0.7 |
In the 2006 Census, 82.2% of people usually resident in Crescent Head, stated they were born in Australia. Other common responses for country of birth were England 2.6%, New Zealand 1.4%, Viet Nam 0.3%, Philippines 0.3% and Scotland 0.3%.
| Religious affiliation, top responses | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Anglican | 510 | 25.9 | 3,718,248 | 18.7 |
| Catholic | 411 | 20.9 | 5,126,882 | 25.8 |
| No Religion | 356 | 18.1 | 3,706,557 | 18.7 |
| Uniting Church | 150 | 7.6 | 1,135,422 | 5.7 |
| Presbyterian and Reformed | 54 | 2.7 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Crescent Head were Anglican 25.9%, Catholic 20.9%, No Religion 18.1%, Uniting Church 7.6% and Presbyterian and Reformed 2.7%.
| Language, top responses (other than English) | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| French | 11 | 0.6 | 43,217 | 0.2 |
| German | 6 | 0.3 | 75,636 | 0.4 |
| Indonesian | 4 | 0.2 | 42,039 | 0.2 |
| Vietnamese | 4 | 0.2 | 194,855 | 1.0 |
| null | null | null | null | null |
| English only spoken at home | 1,746 | 88.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Crescent Head were French 0.6%, German 0.3%, Indonesian 0.2% and Vietnamese 0.2%. English was stated as the only language spoken at home by 88.8%.
Employment
| Employment People aged 15 years and over | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 418 | 50.2 | 5,827,432 | 60.7 |
| Worked part-time | 292 | 35.1 | 2,685,193 | 27.9 |
| Away from work | 40 | 4.8 | 337,991 | 3.5 |
| Hours worked not stated | 17 | 2.0 | 253,567 | 2.6 |
| Unemployed | 66 | 7.9 | 503,804 | 5.2 |
| Not in the labour force | 561 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 833 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 833 people aged 15 years and over in Crescent Head were in the labour force. Of these 50.2% worked full-time, 35.1% worked part-time, 4.8% were away from work, 2.0% were employed but did not state their hours worked and 7.9% were unemployed. 561 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 185 | 24.1 | 1,806,010 | 19.8 |
| Managers | 134 | 17.5 | 1,202,267 | 13.2 |
| Technicians and Trades Workers | 117 | 15.3 | 1,309,258 | 14.4 |
| Community and Personal Service Workers | 80 | 10.4 | 801,906 | 8.8 |
| Clerical and Administrative Workers | 75 | 9.8 | 1,365,805 | 15.0 |
| Sales Workers | 68 | 8.9 | 896,208 | 9.8 |
| Labourers | 67 | 8.7 | 952,520 | 10.5 |
| Machinery Operators And Drivers | 30 | 3.9 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Crescent Head were Professionals 24.1%, Managers 17.5%, Technicians and Trades Workers 15.3%, Community and Personal Service Workers 10.4%, Clerical and Administrative Workers 9.8%, Sales Workers 8.9%, Labourers 8.7% and Machinery Operators And Drivers 3.9%.
| Industry of employment, top responses Employed people aged 15 years and over | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| School Education | 102 | 13.3 | 414,214 | 4.5 |
| Hospitals | 33 | 4.3 | 303,923 | 3.3 |
| Accommodation | 30 | 3.9 | 117,705 | 1.3 |
| Cafes, Restaurants and Takeaway Food Services | 29 | 3.8 | 328,521 | 3.6 |
| Residential Building Construction | 22 | 2.9 | 163,300 | 1.8 |
In the 2006 Census, of the employed people aged 15 years and over in Crescent Head, the most common responses for industry of employment included School Education 13.3%, Hospitals 4.3%, Accommodation 3.9%, Cafes, Restaurants and Takeaway Food Services 3.8% and Residential Building Construction 2.9%.
| Median weekly incomes People aged 15 years and over | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Personal | 380 | -- | 466 | -- |
| Family | 956 | -- | 1,171 | -- |
| Household | 745 | -- | 1,027 | -- |
In the 2006 Census in Crescent Head, the median weekly personal income for people aged 15 years and over who were usual residents was $380, the median family income was $956 and the median household income was $745.
Families
family compositionFamily composition
| Family composition | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 218 | 41.8 | 1,943,643 | 37.2 |
| Couple family with children | 202 | 38.8 | 2,362,582 | 45.3 |
| One parent family | 91 | 17.5 | 823,254 | 15.8 |
| Other family | 10 | 1.9 | 89,686 | 1.7 |
| Total families | 521 | -- | 5,219,165 | -- |
In the 2006 Census, there were 521 families in Crescent Head: of these 41.8% were couple families without children, 38.8% were couple families with children, 17.5% were one parent families and 1.9% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 871 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 1,100 | -- | 8,426,559 | -- |
In the 2006 Census 871 occupied private dwellings were counted in Crescent Head.
| Dwelling structure Occupied private dwellings | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 677 | 77.7 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 16 | 1.8 | 702,550 | 9.2 |
| Flat, unit or apartment | 115 | 13.2 | 1,076,315 | 14.2 |
| Other dwelling | 63 | 7.2 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Crescent Head, 77.7% were separate houses, 1.8% were semi-detached, row or terrace houses, townhouses etc, 13.2% were flats, units or apartments and 7.2% were other dwellings.
| Tenure Occupied private dwellings | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 325 | 37.3 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 213 | 24.5 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 221 | 25.4 | 2,063,947 | 27.2 |
| Other tenure type | 8 | 0.9 | 65,715 | 0.9 |
| Tenure type not stated | 104 | 11.9 | 540,050 | 7.1 |
In the 2006 Census in Crescent Head, 37.3% of occupied private dwellings were owned outright, 24.5% were owned with a mortgage and 25.4% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 115 | 52.0 | 1,043,198 | 50.5 |
| State or Territory housing authority | 12 | 5.4 | 306,697 | 14.9 |
| Other landlord type | 87 | 39.4 | 652,012 | 31.6 |
| Landlord type not stated | 7 | 3.2 | 62,037 | 3.0 |
In the 2006 Census in Crescent Head, of the occupied private dwellings being rented, 52.0% were rented from a real estate agent, 5.4% were rented from a State or Territory housing authority and 39.4% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 160 | -- | 190 | -- |
| Median monthly mortgage repayment | 1,083 | -- | 1,300 | -- |
| Average people per household | 2.5 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Crescent Head, the median weekly rent was $160. The median monthly mortgage repayment was $1,083. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Crescent Head | % Crescent Head | Australia | % Australia |
|---|---|---|---|---|
| Family households | 512 | 58.8 | 5,122,760 | 67.4 |
| Single (or lone) person households | 188 | 21.6 | 1,740,481 | 22.9 |
| Group households | 10 | 1.1 | 280,856 | 3.7 |
In the 2006 Census in Crescent Head, 58.8% of occupied private dwellings were family households, 21.6% were single (or lone) person households and 1.1% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census