Bondi Beach
| People | 10,373 |
|---|---|
| Male | 5,311 |
| Female | 5,062 |
| Median age | 33 |
| Australian citizenship | 5,920 |
| People born overseas | 3,188 |
| Overseas visitors (excluded from people counts) | 582 |
| Families | 1,824 |
|---|
| All private dwellings (including unoccupied) | 5,920 |
|---|---|
| Average people per household | 1.9 |
| Median weekly household income | $1,317 |
| Median monthly mortgage repayment | $2,167 |
| Median weekly rent | $340 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Total | 10,373 | -- | 19,855,288 | -- |
| Male | 5,311 | 51.2 | 9,799,252 | 49.4 |
| Female | 5,062 | 48.8 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 36 | 0.3 | 455,031 | 2.3 |
In the 2006 Census, 10,373 people were usually resident in Bondi Beach: of these 51.2% were male and 48.8% were female. Of the total population 0.3% were Aboriginal and/or Torres Strait Islander people.
| Age People | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 473 | 4.6 | 1,260,405 | 6.3 |
| 5-14 years | 549 | 5.3 | 2,676,807 | 13.5 |
| 15-24 years | 1,186 | 11.4 | 2,704,276 | 13.6 |
| 25-54 years | 6,427 | 62.0 | 8,376,751 | 42.2 |
| 55-64 years | 764 | 7.4 | 2,192,675 | 11.0 |
| 65 years and over | 974 | 9.4 | 2,644,374 | 13.3 |
| Median age | 33 | -- | 37 | -- |
In the 2006 Census, 9.9% of people usually resident in Bondi Beach were children aged 0-14 years, and 16.8% were people aged 55 years and over. The median age was 33 years.
| Selected characteristics | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 5,920 | 57.1 | 17,095,569 | 86.1 |
| People born overseas | 3,188 | 30.7 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 582 | 5.6 | 206,358 | 1.0 |
In the 2006 Census, 57.1% of people usually resident in Bondi Beach were Australian citizens, 30.7% were born overseas and 5.6% people were overseas visitors.
| Registered marital status People aged 15 years and over | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Married | 2,474 | 26.5 | 7,900,684 | 49.6 |
| Separated or divorced | 999 | 10.7 | 1,801,979 | 11.3 |
| Widowed | 320 | 3.4 | 936,813 | 5.9 |
| Never married | 5,559 | 59.4 | 5,278,600 | 33.2 |
In the 2006 Census, 26.5% of people aged 15 years and over usually resident in Bondi Beach were married, 10.7% were either separated or divorced, 3.4% were widowed and 59.4% were never married.
Cultural & language diversity
| Country of birth | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Australia | 4,254 | 41.0 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 640 | 6.2 | 856,939 | 4.3 |
| New Zealand | 398 | 3.8 | 389,463 | 2.0 |
| South Africa | 197 | 1.9 | 104,127 | 0.5 |
| Ireland | 133 | 1.3 | 50,256 | 0.3 |
| France | 111 | 1.1 | 19,190 | 0.1 |
In the 2006 Census, 41.0% of people usually resident in Bondi Beach, stated they were born in Australia. Other common responses for country of birth were England 6.2%, New Zealand 3.8%, South Africa 1.9%, Ireland 1.3% and France 1.1%.
| Religious affiliation, top responses | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| No Religion | 2,146 | 20.7 | 3,706,557 | 18.7 |
| Catholic | 1,921 | 18.5 | 5,126,882 | 25.8 |
| Anglican | 1,040 | 10.0 | 3,718,248 | 18.7 |
| Judaism | 829 | 8.0 | 88,831 | 0.4 |
| Eastern Orthodox | 204 | 2.0 | 544,165 | 2.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Bondi Beach were No Religion 20.7%, Catholic 18.5%, Anglican 10.0%, Judaism 8.0% and Eastern Orthodox 2.0%.
| Language, top responses (other than English) | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Russian | 212 | 2.0 | 36,501 | 0.2 |
| Spanish | 147 | 1.4 | 97,999 | 0.5 |
| French | 145 | 1.4 | 43,217 | 0.2 |
| German | 123 | 1.2 | 75,636 | 0.4 |
| Greek | 97 | 0.9 | 252,220 | 1.3 |
| null | null | null | null | null |
| English only spoken at home | 6,056 | 58.4 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Bondi Beach were Russian 2.0%, Spanish 1.4%, French 1.4%, German 1.2% and Greek 0.9%. English was stated as the only language spoken at home by 58.4%.
Employment
| Employment People aged 15 years and over | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 3,671 | 69.8 | 5,827,432 | 60.7 |
| Worked part-time | 1,154 | 21.9 | 2,685,193 | 27.9 |
| Away from work | 166 | 3.2 | 337,991 | 3.5 |
| Hours worked not stated | 83 | 1.6 | 253,567 | 2.6 |
| Unemployed | 187 | 3.6 | 503,804 | 5.2 |
| Not in the labour force | 1,471 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 5,261 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 5,261 people aged 15 years and over in Bondi Beach were in the labour force. Of these 69.8% worked full-time, 21.9% worked part-time, 3.2% were away from work, 1.6% were employed but did not state their hours worked and 3.6% were unemployed. 1,471 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 1,951 | 38.5 | 1,806,010 | 19.8 |
| Managers | 804 | 15.8 | 1,202,267 | 13.2 |
| Clerical and Administrative Workers | 612 | 12.1 | 1,365,805 | 15.0 |
| Community and Personal Service Workers | 465 | 9.2 | 801,906 | 8.8 |
| Sales Workers | 436 | 8.6 | 896,208 | 9.8 |
| Technicians and Trades Workers | 430 | 8.5 | 1,309,258 | 14.4 |
| Labourers | 191 | 3.8 | 952,520 | 10.5 |
| Machinery Operators And Drivers | 85 | 1.7 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Bondi Beach were Professionals 38.5%, Managers 15.8%, Clerical and Administrative Workers 12.1%, Community and Personal Service Workers 9.2%, Sales Workers 8.6%, Technicians and Trades Workers 8.5%, Labourers 3.8% and Machinery Operators And Drivers 1.7%.
| Industry of employment, top responses Employed people aged 15 years and over | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Cafes, Restaurants and Takeaway Food Services | 243 | 4.8 | 328,521 | 3.6 |
| Legal and Accounting Services | 216 | 4.3 | 185,423 | 2.0 |
| Auxiliary Finance and Investment Services | 189 | 3.7 | 87,520 | 1.0 |
| School Education | 143 | 2.8 | 414,214 | 4.5 |
| Advertising Services | 140 | 2.8 | 27,649 | 0.3 |
In the 2006 Census, of the employed people aged 15 years and over in Bondi Beach, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 4.8%, Legal and Accounting Services 4.3%, Auxiliary Finance and Investment Services 3.7%, School Education 2.8% and Advertising Services 2.8%.
| Median weekly incomes People aged 15 years and over | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Personal | 807 | -- | 466 | -- |
| Family | 1,836 | -- | 1,171 | -- |
| Household | 1,317 | -- | 1,027 | -- |
In the 2006 Census in Bondi Beach, the median weekly personal income for people aged 15 years and over who were usual residents was $807, the median family income was $1,836 and the median household income was $1,317.
Families
family compositionFamily composition
| Family composition | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 1,011 | 55.4 | 1,943,643 | 37.2 |
| Couple family with children | 524 | 28.7 | 2,362,582 | 45.3 |
| One parent family | 235 | 12.9 | 823,254 | 15.8 |
| Other family | 54 | 3.0 | 89,686 | 1.7 |
| Total families | 1,824 | -- | 5,219,165 | -- |
In the 2006 Census, there were 1,824 families in Bondi Beach: of these 55.4% were couple families without children, 28.7% were couple families with children, 12.9% were one parent families and 3.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 5,261 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 5,920 | -- | 8,426,559 | -- |
In the 2006 Census 5,261 occupied private dwellings were counted in Bondi Beach.
| Dwelling structure Occupied private dwellings | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 395 | 7.5 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 536 | 10.2 | 702,550 | 9.2 |
| Flat, unit or apartment | 4,280 | 81.4 | 1,076,315 | 14.2 |
| Other dwelling | 45 | 0.9 | 127,337 | 1.7 |
| Dwelling type not stated | 5 | 0.1 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Bondi Beach, 7.5% were separate houses, 10.2% were semi-detached, row or terrace houses, townhouses etc, 81.4% were flats, units or apartments and 0.9% were other dwellings.
| Tenure Occupied private dwellings | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 766 | 14.6 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 731 | 13.9 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 2,297 | 43.7 | 2,063,947 | 27.2 |
| Other tenure type | 9 | 0.2 | 65,715 | 0.9 |
| Tenure type not stated | 1,460 | 27.8 | 540,050 | 7.1 |
In the 2006 Census in Bondi Beach, 14.6% of occupied private dwellings were owned outright, 13.9% were owned with a mortgage and 43.7% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 1,679 | 73.1 | 1,043,198 | 50.5 |
| State or Territory housing authority | 86 | 3.7 | 306,697 | 14.9 |
| Other landlord type | 496 | 21.6 | 652,012 | 31.6 |
| Landlord type not stated | 35 | 1.5 | 62,037 | 3.0 |
In the 2006 Census in Bondi Beach, of the occupied private dwellings being rented, 73.1% were rented from a real estate agent, 3.7% were rented from a State or Territory housing authority and 21.6% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 340 | -- | 190 | -- |
| Median monthly mortgage repayment | 2,167 | -- | 1,300 | -- |
| Average people per household | 1.9 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in Bondi Beach, the median weekly rent was $340. The median monthly mortgage repayment was $2,167. The average people per household was 1.9 and the average number of people per bedroom was 1.2.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Bondi Beach | % Bondi Beach | Australia | % Australia |
|---|---|---|---|---|
| Family households | 1,817 | 34.5 | 5,122,760 | 67.4 |
| Single (or lone) person households | 1,458 | 27.7 | 1,740,481 | 22.9 |
| Group households | 573 | 10.9 | 280,856 | 3.7 |
In the 2006 Census in Bondi Beach, 34.5% of occupied private dwellings were family households, 27.7% were single (or lone) person households and 10.9% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census