Golden Bay
| People | 1,637 |
|---|---|
| Male | 828 |
| Female | 809 |
| Australian citizenship | 1,437 |
| People born overseas | 337 |
| Overseas visitors (excluded from people counts) | 6 |
| Families | 469 |
|---|
| All private dwellings (including unoccupied) | 769 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Total | 1,637 | -- | 18,769,249 | -- |
| Male | 828 | 50.6 | 9,270,466 | 49.4 |
| Female | 809 | 49.4 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 16 | 1.0 | 410,003 | 2.2 |
On Census Night 7th August 2001, 1,637 people were counted in Golden Bay: of these 50.6% were male and 49.4% were female. Of the total population 1.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 131 | 8.0 | 1,243,969 | 6.6 |
| 5-14 years | 300 | 18.3 | 2,668,506 | 14.2 |
| 15-24 years | 175 | 10.7 | 2,566,346 | 13.7 |
| 25-54 years | 741 | 45.3 | 8,159,808 | 43.5 |
| 55-64 years | 153 | 9.3 | 1,759,742 | 9.4 |
| 65 years and over | 144 | 8.8 | 2,370,878 | 12.6 |
On Census Night 2001 in Golden Bay there were 431 children aged 0-14 years and 297 people aged 55 years and over.
| Selected characteristics | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 1,437 | 87.8 | 16,559,774 | 88.2 |
| People born overseas | 337 | 20.6 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 6 | 0.4 | 203,101 | 1.1 |
On Census Night 2001 in Golden Bay, 1,437 people were Australian citizens, 337 were born overseas and 6 people were overseas visitors.
| Registered marital status People aged 15 years and over | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Married | 687 | 56.6 | 7,635,947 | 51.4 |
| Separated or divorced | 141 | 11.6 | 1,609,314 | 10.8 |
| Widowed | 41 | 3.4 | 919,904 | 6.2 |
| Never married | 348 | 28.7 | 4,691,609 | 31.6 |
On Census Night 2001 in Golden Bay, 56.6% of people aged 15 years and over were married, 11.6% were separated or divorced, 3.4% were widowed and 28.7% were never married.
Cultural & language diversity
| Country of birth | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Australia | 1,216 | 74.3 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 204 | 12.5 | 847,365 | 4.5 |
| New Zealand | 40 | 2.4 | 355,765 | 1.9 |
| Scotland | 20 | 1.2 | 137,252 | 0.7 |
| Wales | 8 | 0.5 | 26,051 | 0.1 |
| Netherlands | 8 | 0.5 | 83,324 | 0.4 |
On Census Night 2001 in Golden Bay, 74.3% of people stated they were born in Australia. Other common responses for country of birth within Golden Bay were England 12.5%, New Zealand 2.4%, Scotland 1.2%, Wales 0.5% and Netherlands 0.5%.
| Religious affiliation, top responses | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Anglican | 434 | 26.5 | 3,881,162 | 20.7 |
| No Religion | 403 | 24.6 | 2,905,993 | 15.5 |
| Catholic | 280 | 17.1 | 5,001,624 | 26.6 |
| Uniting Church | 68 | 4.2 | 1,248,674 | 6.7 |
| Presbyterian & Reformed | 54 | 3.3 | 637,530 | 3.4 |
Of all people counted in Golden Bay on Census Night 2001, the most common responses for religious affiliation were Anglican 26.5%, No Religion 24.6%, Catholic 17.1%, Uniting Church 4.2% and Presbyterian & Reformed 3.3%.
| Language, top responses (other than English) | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Greek | 5 | 0.3 | 263,717 | 1.4 |
| Maori (New Zealand) | 4 | 0.2 | 5,504 | 0.0 |
| Spanish | 3 | 0.2 | 93,593 | 0.5 |
| Italian | 3 | 0.2 | 353,605 | 1.9 |
| Bulgarian | 3 | 0.2 | 1,923 | 0.0 |
| null | null | null | null | null |
| English only spoken at home | 1,547 | 94.5 | 15,013,965 | 80.0 |
On Census Night 2001 in Golden Bay, the most common responses for languages other than English spoken at home were Greek 0.3%, Maori (New Zealand) 0.2%, Spanish 0.2%, Italian 0.2% and Bulgarian 0.2%. English was stated as the only language spoken at home by 94.5% of people counted.
Employment
| Employment People aged 15 years and over | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 408 | 55.8 | 5,360,693 | 59.8 |
| Worked part-time | 224 | 30.6 | 2,689,709 | 30.0 |
| Hours worked not stated | 20 | 2.7 | 248,204 | 2.8 |
| Unemployed | 79 | 10.8 | 660,709 | 7.4 |
| Not in the labour force | 446 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 731 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 731 people aged 15 years and over in Golden Bay were in the labour force. Of these 55.8% worked full-time, 30.6% worked part-time, 2.7% were employed but did not state their hours worked and 10.8% were unemployed. 446 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Tradespersons and Related Workers | 140 | 11.5 | 1,018,903 | 6.9 |
| Intermediate Clerical, Sales and Service Workers | 86 | 7.1 | 1,366,701 | 9.2 |
| Associate Professionals | 81 | 6.7 | 975,653 | 6.6 |
| Professionals | 76 | 6.3 | 1,514,096 | 10.2 |
| Intermediate Production and Transport Workers | 67 | 5.5 | 670,821 | 4.5 |
| Labourers and Related Workers | 62 | 5.1 | 717,457 | 4.8 |
| Elementary Clerical, Sales and Service Workers | 56 | 4.6 | 792,378 | 5.3 |
| Managers and Administrators | 30 | 2.5 | 764,823 | 5.1 |
| Advanced Clerical and Service Workers | 28 | 2.3 | 309,968 | 2.1 |
On Census Night 2001 in Golden Bay, the most common responses for occupation were Tradespersons and Related Workers 11.5%, Intermediate Clerical, Sales and Service Workers 7.1%, Associate Professionals 6.7%, Professionals 6.3%, Intermediate Production and Transport Workers 5.5%, Labourers and Related Workers 5.1%, Elementary Clerical, Sales and Service Workers 4.6%, Managers and Administrators 2.5% and Advanced Clerical and Service Workers 2.3%.
| Industry of employment, top responses Employed people aged 15 years and over | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Construction Trade Services | 49 | 4.0 | 342,542 | 2.3 |
| Food Retailing | 46 | 3.8 | 443,890 | 3.0 |
| Education | 45 | 3.7 | 595,398 | 4.0 |
| Metal Product Manufacturing | 43 | 3.5 | 132,503 | 0.9 |
| Personal and Household Good Retailing | 38 | 3.1 | 517,816 | 3.5 |
On Census Night 2001, of the employed people aged 15 years and over in Golden Bay, the most common responses for industry of employment included Construction Trade Services 4.0%, Food Retailing 3.8%, Education 3.7%, Metal Product Manufacturing 3.5% and Personal and Household Good Retailing 3.1%.
Families
family typeFamily composition
| Family type | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 183 | 39.0 | 1,764,167 | 35.7 |
| Couple family with children | 221 | 47.1 | 2,321,165 | 47.0 |
| One parent family | 58 | 12.4 | 762,632 | 15.4 |
| Other family | 7 | 1.5 | 88,864 | 1.8 |
| Total families | 469 | -- | 4,936,828 | -- |
On Census Night 2001 in Golden Bay, 469 families were counted: of these, 39.0% were couple families without children, 47.1% were couple families with children, 12.4% were one parent families and 1.5% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 607 | 78.9 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 769 | -- | 7,790,079 | -- |
On Census Night 2001 in Golden Bay, 607 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 598 | 98.5 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 9 | 1.5 | 632,176 | 8.9 |
| Flat, unit or apartment | 0 | 0.0 | 923,139 | 13.1 |
| Other dwelling | 0 | 0.0 | 134,274 | 1.9 |
| Dwelling type not stated | 0 | 0.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Golden Bay, 98.5% were separate houses, 1.5% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 195 | 32.1 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 274 | 45.1 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 103 | 17.0 | 1,858,324 | 26.3 |
| Other tenure type | 13 | 2.1 | 196,026 | 2.8 |
| Tenure type not stated | 26 | 4.3 | 334,803 | 4.7 |
On Census Night 2001 in Golden Bay, 32.1% of occupied private dwellings were owned outright, 45.1% were being purchased and 17.0% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 54 | 52.4 | 813,633 | 43.8 |
| State or Territory housing authority | 0 | 0.0 | 317,171 | 17.1 |
| Other landlord type | 52 | 50.5 | 705,122 | 37.9 |
| Landlord type not stated | 0 | 0.0 | 22,398 | 1.2 |
On Census Night 2001 in Golden Bay, of the occupied private dwellings being rented 52.4% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 50.5% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Golden Bay | % Golden Bay | Australia | % Australia |
|---|---|---|---|---|
| Family households | 463 | 76.3 | 4,866,031 | 68.8 |
| Single (or lone) person households | 105 | 17.3 | 1,616,213 | 22.9 |
| Group households | 16 | 2.6 | 262,551 | 3.7 |
On Census Night 2001 in Golden Bay, 76.3% of the occupied private dwellings were family households, 17.3% were single (or lone) person households and 2.6% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census