Rose Park
| People | 1,164 |
|---|---|
| Male | 544 |
| Female | 620 |
| Australian citizenship | 1,063 |
| People born overseas | 202 |
| Overseas visitors (excluded from people counts) | 21 |
| Families | 309 |
|---|
| All private dwellings (including unoccupied) | 566 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Total | 1,164 | -- | 18,769,249 | -- |
| Male | 544 | 46.7 | 9,270,466 | 49.4 |
| Female | 620 | 53.3 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 410,003 | 2.2 |
On Census Night 7th August 2001, 1,164 people were counted in Rose Park: of these 46.7% were male and 53.3% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 70 | 6.0 | 1,243,969 | 6.6 |
| 5-14 years | 138 | 11.9 | 2,668,506 | 14.2 |
| 15-24 years | 170 | 14.6 | 2,566,346 | 13.7 |
| 25-54 years | 537 | 46.1 | 8,159,808 | 43.5 |
| 55-64 years | 117 | 10.1 | 1,759,742 | 9.4 |
| 65 years and over | 135 | 11.6 | 2,370,878 | 12.6 |
On Census Night 2001 in Rose Park there were 208 children aged 0-14 years and 252 people aged 55 years and over.
| Selected characteristics | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 1,063 | 91.3 | 16,559,774 | 88.2 |
| People born overseas | 202 | 17.4 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 21 | 1.8 | 203,101 | 1.1 |
On Census Night 2001 in Rose Park, 1,063 people were Australian citizens, 202 were born overseas and 21 people were overseas visitors.
| Registered marital status People aged 15 years and over | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Married | 457 | 47.7 | 7,635,947 | 51.4 |
| Separated or divorced | 119 | 12.4 | 1,609,314 | 10.8 |
| Widowed | 72 | 7.5 | 919,904 | 6.2 |
| Never married | 332 | 34.6 | 4,691,609 | 31.6 |
On Census Night 2001 in Rose Park, 47.7% of people aged 15 years and over were married, 12.4% were separated or divorced, 7.5% were widowed and 34.6% were never married.
Cultural & language diversity
| Country of birth | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Australia | 909 | 78.1 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 53 | 4.6 | 847,365 | 4.5 |
| Italy | 28 | 2.4 | 218,718 | 1.2 |
| Scotland | 15 | 1.3 | 137,252 | 0.7 |
| New Zealand | 14 | 1.2 | 355,765 | 1.9 |
| Germany | 9 | 0.8 | 108,220 | 0.6 |
On Census Night 2001 in Rose Park, 78.1% of people stated they were born in Australia. Other common responses for country of birth within Rose Park were England 4.6%, Italy 2.4%, Scotland 1.3%, New Zealand 1.2% and Germany 0.8%.
| Religious affiliation, top responses | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 287 | 24.7 | 5,001,624 | 26.6 |
| Anglican | 266 | 22.9 | 3,881,162 | 20.7 |
| No Religion | 230 | 19.8 | 2,905,993 | 15.5 |
| Uniting Church | 100 | 8.6 | 1,248,674 | 6.7 |
| Orthodox | 45 | 3.9 | 529,444 | 2.8 |
Of all people counted in Rose Park on Census Night 2001, the most common responses for religious affiliation were Catholic 24.7%, Anglican 22.9%, No Religion 19.8%, Uniting Church 8.6% and Orthodox 3.9%.
| Language, top responses (other than English) | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Italian | 34 | 2.9 | 353,605 | 1.9 |
| Greek | 31 | 2.7 | 263,717 | 1.4 |
| German | 5 | 0.4 | 76,443 | 0.4 |
| Netherlandic | 4 | 0.3 | 40,188 | 0.2 |
| Mandarin | 4 | 0.3 | 139,286 | 0.7 |
| null | null | null | null | null |
| English only spoken at home | 1,013 | 87.0 | 15,013,965 | 80.0 |
On Census Night 2001 in Rose Park, the most common responses for languages other than English spoken at home were Italian 2.9%, Greek 2.7%, German 0.4%, Netherlandic 0.3% and Mandarin 0.3%. English was stated as the only language spoken at home by 87% of people counted.
Employment
| Employment People aged 15 years and over | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 384 | 58.4 | 5,360,693 | 59.8 |
| Worked part-time | 226 | 34.3 | 2,689,709 | 30.0 |
| Hours worked not stated | 17 | 2.6 | 248,204 | 2.8 |
| Unemployed | 31 | 4.7 | 660,709 | 7.4 |
| Not in the labour force | 264 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 658 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 658 people aged 15 years and over in Rose Park were in the labour force. Of these 58.4% worked full-time, 34.3% worked part-time, 2.6% were employed but did not state their hours worked and 4.7% were unemployed. 264 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 257 | 26.8 | 1,514,096 | 10.2 |
| Associate Professionals | 80 | 8.3 | 975,653 | 6.6 |
| Intermediate Clerical, Sales and Service Workers | 77 | 8.0 | 1,366,701 | 9.2 |
| Managers and Administrators | 67 | 7.0 | 764,823 | 5.1 |
| Elementary Clerical, Sales and Service Workers | 60 | 6.3 | 792,378 | 5.3 |
| Advanced Clerical and Service Workers | 28 | 2.9 | 309,968 | 2.1 |
| Tradespersons and Related Workers | 20 | 2.1 | 1,018,903 | 6.9 |
| Labourers and Related Workers | 14 | 1.5 | 717,457 | 4.8 |
| Intermediate Production and Transport Workers | 11 | 1.1 | 670,821 | 4.5 |
On Census Night 2001 in Rose Park, the most common responses for occupation were Professionals 26.8%, Associate Professionals 8.3%, Intermediate Clerical, Sales and Service Workers 8.0%, Managers and Administrators 7.0%, Elementary Clerical, Sales and Service Workers 6.3%, Advanced Clerical and Service Workers 2.9%, Tradespersons and Related Workers 2.1%, Labourers and Related Workers 1.5% and Intermediate Production and Transport Workers 1.1%.
| Industry of employment, top responses Employed people aged 15 years and over | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Business Services | 110 | 11.5 | 795,439 | 5.4 |
| Health Services | 101 | 10.5 | 570,442 | 3.8 |
| Education | 53 | 5.5 | 595,398 | 4.0 |
| Personal and Household Good Retailing | 48 | 5.0 | 517,816 | 3.5 |
| Government Administration | 30 | 3.1 | 307,229 | 2.1 |
On Census Night 2001, of the employed people aged 15 years and over in Rose Park, the most common responses for industry of employment included Business Services 11.5%, Health Services 10.5%, Education 5.5%, Personal and Household Good Retailing 5.0% and Government Administration 3.1%.
Families
family typeFamily composition
| Family type | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 115 | 37.2 | 1,764,167 | 35.7 |
| Couple family with children | 156 | 50.5 | 2,321,165 | 47.0 |
| One parent family | 34 | 11.0 | 762,632 | 15.4 |
| Other family | 4 | 1.3 | 88,864 | 1.8 |
| Total families | 309 | -- | 4,936,828 | -- |
On Census Night 2001 in Rose Park, 309 families were counted: of these, 37.2% were couple families without children, 50.5% were couple families with children, 11.0% were one parent families and 1.3% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 518 | 91.5 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 566 | -- | 7,790,079 | -- |
On Census Night 2001 in Rose Park, 518 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 280 | 54.1 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 77 | 14.9 | 632,176 | 8.9 |
| Flat, unit or apartment | 152 | 29.3 | 923,139 | 13.1 |
| Other dwelling | 3 | 0.6 | 134,274 | 1.9 |
| Dwelling type not stated | 6 | 1.2 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Rose Park, 54.1% were separate houses, 14.9% were semi-detached, row or terrace houses, townhouses etc, 29.3% were flats, units or apartments and 0.6% were other dwellings.
| Tenure Occupied private dwellings | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 207 | 40.0 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 104 | 20.1 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 175 | 33.8 | 1,858,324 | 26.3 |
| Other tenure type | 13 | 2.5 | 196,026 | 2.8 |
| Tenure type not stated | 24 | 4.6 | 334,803 | 4.7 |
On Census Night 2001 in Rose Park, 40.0% of occupied private dwellings were owned outright, 20.1% were being purchased and 33.8% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 67 | 38.3 | 813,633 | 43.8 |
| State or Territory housing authority | 6 | 3.4 | 317,171 | 17.1 |
| Other landlord type | 95 | 54.3 | 705,122 | 37.9 |
| Landlord type not stated | 10 | 5.7 | 22,398 | 1.2 |
On Census Night 2001 in Rose Park, of the occupied private dwellings being rented 38.3% were rented from a real estate agent, 3.4% were rented from a State or Territory housing authority and 54.3% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Rose Park | % Rose Park | Australia | % Australia |
|---|---|---|---|---|
| Family households | 305 | 58.9 | 4,866,031 | 68.8 |
| Single (or lone) person households | 162 | 31.3 | 1,616,213 | 22.9 |
| Group households | 24 | 4.6 | 262,551 | 3.7 |
On Census Night 2001 in Rose Park, 58.9% of the occupied private dwellings were family households, 31.3% were single (or lone) person households and 4.6% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census