Alice Springs (T)
| People | 26,779 |
|---|---|
| Male | 13,591 |
| Female | 13,188 |
| Australian citizenship | 22,221 |
| People born overseas | 4,253 |
| Overseas visitors (excluded from people counts) | 1,399 |
| Families | 5,852 |
|---|
| All private dwellings (including unoccupied) | 10,058 |
|---|
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Total | 26,779 | -- | 18,769,249 | -- |
| Male | 13,591 | 50.8 | 9,270,466 | 49.4 |
| Female | 13,188 | 49.2 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 4,252 | 15.9 | 410,003 | 2.2 |
On Census Night 7th August 2001, 26,779 people were counted in Alice Springs (T): of these 50.8% were male and 49.2% were female. Of the total population 15.9% were Aboriginal and/or Torres Strait Islander people.
|
Age
People |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 2,068 | 7.7 | 1,243,969 | 6.6 |
| 5-14 years | 4,229 | 15.8 | 2,668,506 | 14.2 |
| 15-24 years | 3,497 | 13.1 | 2,566,346 | 13.7 |
| 25-54 years | 13,225 | 49.4 | 8,159,808 | 43.5 |
| 55-64 years | 2,255 | 8.4 | 1,759,742 | 9.4 |
| 65 years and over | 1,503 | 5.6 | 2,370,878 | 12.6 |
On Census Night 2001 in Alice Springs (T) there were 6,297 children aged 0-14 years and 3,758 people aged 55 years and over.
| Selected characteristics | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 22,221 | 83.0 | 16,559,774 | 88.2 |
| People born overseas | 4,253 | 15.9 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 1,399 | 5.0 | 203,101 | 1.1 |
On Census Night 2001 in Alice Springs (T), 22,221 people were Australian citizens, 4,253 were born overseas and 1,399 people were overseas visitors.
|
Registered marital status
People aged 15 years and over |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Married | 9,614 | 46.9 | 7,635,947 | 51.4 |
| Separated or divorced | 2,508 | 12.2 | 1,609,314 | 10.8 |
| Widowed | 709 | 3.5 | 919,904 | 6.2 |
| Never married | 7,659 | 37.4 | 4,691,609 | 31.6 |
On Census Night 2001 in Alice Springs (T), 46.9% of people aged 15 years and over were married, 12.2% were separated or divorced, 3.5% were widowed and 37.4% were never married.
Cultural & language diversity
| Country of birth | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Australia | 20,108 | 75.1 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 1,045 | 3.9 | 847,365 | 4.5 |
| United States of America | 816 | 3.0 | 53,694 | 0.3 |
| New Zealand | 471 | 1.8 | 355,765 | 1.9 |
| Germany | 155 | 0.6 | 108,220 | 0.6 |
| Scotland | 152 | 0.6 | 137,252 | 0.7 |
On Census Night 2001 in Alice Springs (T), 75.1% of people stated they were born in Australia. Other common responses for country of birth within Alice Springs (T) were England 3.9%, United States of America 3.0%, New Zealand 1.8%, Germany 0.6% and Scotland 0.6%.
| Religious affiliation, top responses | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 5,703 | 21.3 | 5,001,624 | 26.6 |
| No Religion | 5,538 | 20.7 | 2,905,993 | 15.5 |
| Anglican | 3,658 | 13.7 | 3,881,162 | 20.7 |
| Uniting Church | 1,959 | 7.3 | 1,248,674 | 6.7 |
| Lutheran | 1,561 | 5.8 | 250,365 | 1.3 |
Of all people counted in Alice Springs (T) on Census Night 2001, the most common responses for religious affiliation were Catholic 21.3%, No Religion 20.7%, Anglican 13.7%, Uniting Church 7.3% and Lutheran 5.8%.
| Language, top responses (other than English) | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Arrernte (Aranda) | 618 | 2.3 | 2,444 | 0.0 |
| Warlpiri | 196 | 0.7 | 2,937 | 0.0 |
| Italian | 148 | 0.6 | 353,605 | 1.9 |
| Central Aboriginal, nec | 133 | 0.5 | 4,068 | 0.0 |
| Pitjantjatjara | 130 | 0.5 | 2,963 | 0.0 |
| null | null | null | null | null |
| English only spoken at home | 21,793 | 81.4 | 15,013,965 | 80.0 |
On Census Night 2001 in Alice Springs (T), the most common responses for languages other than English spoken at home were Arrernte (Aranda) 2.3%, Warlpiri 0.7%, Italian 0.6%, Central Aboriginal, nec 0.5% and Pitjantjatjara 0.5%. English was stated as the only language spoken at home by 81.4% of people counted.
Employment
|
Employment
People aged 15 years and over |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 9,395 | 67.5 | 5,360,693 | 59.8 |
| Worked part-time | 3,586 | 25.8 | 2,689,709 | 30.0 |
| Hours worked not stated | 358 | 2.6 | 248,204 | 2.8 |
| Unemployed | 573 | 4.1 | 660,709 | 7.4 |
| Not in the labour force | 4,997 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 13,912 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 13,912 people aged 15 years and over in Alice Springs (T) were in the labour force. Of these 67.5% worked full-time, 25.8% worked part-time, 2.6% were employed but did not state their hours worked and 4.1% were unemployed. 4,997 people were not in the labour force.
|
Occupation
Employed people aged 15 years and over |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 2,609 | 12.7 | 1,514,096 | 10.2 |
| Intermediate Clerical, Sales and Service Workers | 2,406 | 11.7 | 1,366,701 | 9.2 |
| Associate Professionals | 1,911 | 9.3 | 975,653 | 6.6 |
| Tradespersons and Related Workers | 1,615 | 7.9 | 1,018,903 | 6.9 |
| Elementary Clerical, Sales and Service Workers | 1,297 | 6.3 | 792,378 | 5.3 |
| Managers and Administrators | 988 | 4.8 | 764,823 | 5.1 |
| Labourers and Related Workers | 961 | 4.7 | 717,457 | 4.8 |
| Intermediate Production and Transport Workers | 823 | 4.0 | 670,821 | 4.5 |
| Advanced Clerical and Service Workers | 474 | 2.3 | 309,968 | 2.1 |
On Census Night 2001 in Alice Springs (T), the most common responses for occupation were Professionals 12.7%, Intermediate Clerical, Sales and Service Workers 11.7%, Associate Professionals 9.3%, Tradespersons and Related Workers 7.9%, Elementary Clerical, Sales and Service Workers 6.3%, Managers and Administrators 4.8%, Labourers and Related Workers 4.7%, Intermediate Production and Transport Workers 4.0% and Advanced Clerical and Service Workers 2.3%.
|
Industry of employment, top responses
Employed people aged 15 years and over |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Health Services | 1,207 | 5.9 | 570,442 | 3.8 |
| Education | 1,191 | 5.8 | 595,398 | 4.0 |
| Accommodation, Cafes and Restaurants | 966 | 4.7 | 410,589 | 2.8 |
| Business Services | 892 | 4.4 | 795,439 | 5.4 |
| Personal and Household Good Retailing | 825 | 4.0 | 517,816 | 3.5 |
On Census Night 2001, of the employed people aged 15 years and over in Alice Springs (T), the most common responses for industry of employment included Health Services 5.9%, Education 5.8%, Accommodation, Cafes and Restaurants 4.7%, Business Services 4.4% and Personal and Household Good Retailing 4.0%.
Families
family typeFamily composition
| Family type | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 1,919 | 32.8 | 1,764,167 | 35.7 |
| Couple family with children | 2,862 | 48.9 | 2,321,165 | 47.0 |
| One parent family | 979 | 16.7 | 762,632 | 15.4 |
| Other family | 92 | 1.6 | 88,864 | 1.8 |
| Total families | 5,852 | -- | 4,936,828 | -- |
On Census Night 2001 in Alice Springs (T), 5,852 families were counted: of these, 32.8% were couple families without children, 48.9% were couple families with children, 16.7% were one parent families and 1.6% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 9,265 | 92.1 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 10,058 | -- | 7,790,079 | -- |
On Census Night 2001 in Alice Springs (T), 9,265 occupied private dwellings were counted.
|
Dwelling structure
Occupied private dwellings |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 5,550 | 59.9 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 1,825 | 19.7 | 632,176 | 8.9 |
| Flat, unit or apartment | 831 | 9.0 | 923,139 | 13.1 |
| Other dwelling | 1,011 | 10.9 | 134,274 | 1.9 |
| Dwelling type not stated | 48 | 0.5 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Alice Springs (T), 59.9% were separate houses, 19.7% were semi-detached, row or terrace houses, townhouses etc, 9.0% were flats, units or apartments and 10.9% were other dwellings.
|
Tenure
Occupied private dwellings |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 1,623 | 17.5 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 2,895 | 31.2 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 3,361 | 36.3 | 1,858,324 | 26.3 |
| Other tenure type | 576 | 6.2 | 196,026 | 2.8 |
| Tenure type not stated | 809 | 8.7 | 334,803 | 4.7 |
On Census Night 2001 in Alice Springs (T), 17.5% of occupied private dwellings were owned outright, 31.2% were being purchased and 36.3% were rented.
|
Landlord type
Occupied private dwellings being rented (including rent-free accommodation) |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 1,064 | 31.7 | 813,633 | 43.8 |
| State or Territory housing authority | 774 | 23.0 | 317,171 | 17.1 |
| Other landlord type | 1,484 | 44.2 | 705,122 | 37.9 |
| Landlord type not stated | 37 | 1.1 | 22,398 | 1.2 |
On Census Night 2001 in Alice Springs (T), of the occupied private dwellings being rented 31.7% were rented from a real estate agent, 23.0% were rented from a State or Territory housing authority and 44.2% were rented from an other landlord type.
Household type
|
Household type
Excludes visitor only and other not classifiable households |
Alice Springs (T) | % Alice Springs (T) | Australia | % Australia |
|---|---|---|---|---|
| Family households | 5,741 | 62.0 | 4,866,031 | 68.8 |
| Single (or lone) person households | 2,030 | 21.9 | 1,616,213 | 22.9 |
| Group households | 424 | 4.6 | 262,551 | 3.7 |
On Census Night 2001 in Alice Springs (T), 62.0% of the occupied private dwellings were family households, 21.9% were single (or lone) person households and 4.6% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census