Meander Valley (M)
| People | 17,351 |
|---|---|
| Male | 8,491 |
| Female | 8,860 |
| Australian citizenship | 15,996 |
| People born overseas | 1,617 |
| Overseas visitors (excluded from people counts) | 24 |
| Families | 4,888 |
|---|
| All private dwellings (including unoccupied) | 7,354 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Total | 17,351 | -- | 18,769,249 | -- |
| Male | 8,491 | 48.9 | 9,270,466 | 49.4 |
| Female | 8,860 | 51.1 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 379 | 2.2 | 410,003 | 2.2 |
On Census Night 7th August 2001, 17,351 people were counted in Meander Valley (M): of these 48.9% were male and 51.1% were female. Of the total population 2.2% were Aboriginal and/or Torres Strait Islander people.
| Age People | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 1,231 | 7.1 | 1,243,969 | 6.6 |
| 5-14 years | 2,764 | 15.9 | 2,668,506 | 14.2 |
| 15-24 years | 2,006 | 11.6 | 2,566,346 | 13.7 |
| 25-54 years | 7,581 | 43.7 | 8,159,808 | 43.5 |
| 55-64 years | 1,624 | 9.4 | 1,759,742 | 9.4 |
| 65 years and over | 2,145 | 12.4 | 2,370,878 | 12.6 |
On Census Night 2001 in Meander Valley (M) there were 3,995 children aged 0-14 years and 3,769 people aged 55 years and over.
| Selected characteristics | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 15,996 | 92.2 | 16,559,774 | 88.2 |
| People born overseas | 1,617 | 9.3 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 24 | 0.1 | 203,101 | 1.1 |
On Census Night 2001 in Meander Valley (M), 15,996 people were Australian citizens, 1,617 were born overseas and 24 people were overseas visitors.
| Registered marital status People aged 15 years and over | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Married | 7,629 | 57.1 | 7,635,947 | 51.4 |
| Separated or divorced | 1,393 | 10.4 | 1,609,314 | 10.8 |
| Widowed | 853 | 6.4 | 919,904 | 6.2 |
| Never married | 3,483 | 26.1 | 4,691,609 | 31.6 |
On Census Night 2001 in Meander Valley (M), 57.1% of people aged 15 years and over were married, 10.4% were separated or divorced, 6.4% were widowed and 26.1% were never married.
Cultural & language diversity
| Country of birth | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Australia | 14,831 | 85.5 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 727 | 4.2 | 847,365 | 4.5 |
| New Zealand | 156 | 0.9 | 355,765 | 1.9 |
| Netherlands | 113 | 0.7 | 83,324 | 0.4 |
| Scotland | 100 | 0.6 | 137,252 | 0.7 |
| Germany | 76 | 0.4 | 108,220 | 0.6 |
On Census Night 2001 in Meander Valley (M), 85.5% of people stated they were born in Australia. Other common responses for country of birth within Meander Valley (M) were England 4.2%, New Zealand 0.9%, Netherlands 0.7%, Scotland 0.6% and Germany 0.4%.
| Religious affiliation, top responses | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Anglican | 5,645 | 32.5 | 3,881,162 | 20.7 |
| Catholic | 3,063 | 17.7 | 5,001,624 | 26.6 |
| No Religion | 2,692 | 15.5 | 2,905,993 | 15.5 |
| Uniting Church | 1,580 | 9.1 | 1,248,674 | 6.7 |
| Baptist | 660 | 3.8 | 309,205 | 1.6 |
Of all people counted in Meander Valley (M) on Census Night 2001, the most common responses for religious affiliation were Anglican 32.5%, Catholic 17.7%, No Religion 15.5%, Uniting Church 9.1% and Baptist 3.8%.
| Language, top responses (other than English) | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| German | 56 | 0.3 | 76,443 | 0.4 |
| Netherlandic | 51 | 0.3 | 40,188 | 0.2 |
| Italian | 49 | 0.3 | 353,605 | 1.9 |
| French | 23 | 0.1 | 39,643 | 0.2 |
| Czech | 13 | 0.1 | 7,295 | 0.0 |
| null | null | null | null | null |
| English only spoken at home | 16,244 | 93.6 | 15,013,965 | 80.0 |
On Census Night 2001 in Meander Valley (M), the most common responses for languages other than English spoken at home were German 0.3%, Netherlandic 0.3%, Italian 0.3%, French 0.1% and Czech 0.1%. English was stated as the only language spoken at home by 93.6% of people counted.
Employment
| Employment People aged 15 years and over | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 4,604 | 57.7 | 5,360,693 | 59.8 |
| Worked part-time | 2,562 | 32.1 | 2,689,709 | 30.0 |
| Hours worked not stated | 193 | 2.4 | 248,204 | 2.8 |
| Unemployed | 627 | 7.9 | 660,709 | 7.4 |
| Not in the labour force | 4,824 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 7,986 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 7,986 people aged 15 years and over in Meander Valley (M) were in the labour force. Of these 57.7% worked full-time, 32.1% worked part-time, 2.4% were employed but did not state their hours worked and 7.9% were unemployed. 4,824 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Intermediate Clerical, Sales and Service Workers | 1,276 | 9.6 | 1,366,701 | 9.2 |
| Managers and Administrators | 953 | 7.1 | 764,823 | 5.1 |
| Professionals | 903 | 6.8 | 1,514,096 | 10.2 |
| Tradespersons and Related Workers | 885 | 6.6 | 1,018,903 | 6.9 |
| Associate Professionals | 853 | 6.4 | 975,653 | 6.6 |
| Intermediate Production and Transport Workers | 741 | 5.5 | 670,821 | 4.5 |
| Elementary Clerical, Sales and Service Workers | 706 | 5.3 | 792,378 | 5.3 |
| Labourers and Related Workers | 655 | 4.9 | 717,457 | 4.8 |
| Advanced Clerical and Service Workers | 244 | 1.8 | 309,968 | 2.1 |
On Census Night 2001 in Meander Valley (M), the most common responses for occupation were Intermediate Clerical, Sales and Service Workers 9.6%, Managers and Administrators 7.1%, Professionals 6.8%, Tradespersons and Related Workers 6.6%, Associate Professionals 6.4%, Intermediate Production and Transport Workers 5.5%, Elementary Clerical, Sales and Service Workers 5.3%, Labourers and Related Workers 4.9% and Advanced Clerical and Service Workers 1.8%.
| Industry of employment, top responses Employed people aged 15 years and over | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Agriculture | 716 | 5.4 | 287,589 | 1.9 |
| Health Services | 574 | 4.3 | 570,442 | 3.8 |
| Education | 467 | 3.5 | 595,398 | 4.0 |
| Personal and Household Good Retailing | 454 | 3.4 | 517,816 | 3.5 |
| Food Retailing | 436 | 3.3 | 443,890 | 3.0 |
On Census Night 2001, of the employed people aged 15 years and over in Meander Valley (M), the most common responses for industry of employment included Agriculture 5.4%, Health Services 4.3%, Education 3.5%, Personal and Household Good Retailing 3.4% and Food Retailing 3.3%.
Families
family typeFamily composition
| Family type | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 1,944 | 39.8 | 1,764,167 | 35.7 |
| Couple family with children | 2,303 | 47.1 | 2,321,165 | 47.0 |
| One parent family | 586 | 12.0 | 762,632 | 15.4 |
| Other family | 55 | 1.1 | 88,864 | 1.8 |
| Total families | 4,888 | -- | 4,936,828 | -- |
On Census Night 2001 in Meander Valley (M), 4,888 families were counted: of these, 39.8% were couple families without children, 47.1% were couple families with children, 12.0% were one parent families and 1.1% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 6,703 | 91.1 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 7,354 | -- | 7,790,079 | -- |
On Census Night 2001 in Meander Valley (M), 6,703 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 6,151 | 91.8 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 332 | 5.0 | 632,176 | 8.9 |
| Flat, unit or apartment | 155 | 2.3 | 923,139 | 13.1 |
| Other dwelling | 50 | 0.7 | 134,274 | 1.9 |
| Dwelling type not stated | 15 | 0.2 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Meander Valley (M), 91.8% were separate houses, 5.0% were semi-detached, row or terrace houses, townhouses etc, 2.3% were flats, units or apartments and 0.7% were other dwellings.
| Tenure Occupied private dwellings | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 2,993 | 44.7 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 2,072 | 30.9 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 1,178 | 17.6 | 1,858,324 | 26.3 |
| Other tenure type | 223 | 3.3 | 196,026 | 2.8 |
| Tenure type not stated | 244 | 3.6 | 334,803 | 4.7 |
On Census Night 2001 in Meander Valley (M), 44.7% of occupied private dwellings were owned outright, 30.9% were being purchased and 17.6% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 293 | 24.9 | 813,633 | 43.8 |
| State or Territory housing authority | 181 | 15.4 | 317,171 | 17.1 |
| Other landlord type | 691 | 58.7 | 705,122 | 37.9 |
| Landlord type not stated | 12 | 1.0 | 22,398 | 1.2 |
On Census Night 2001 in Meander Valley (M), of the occupied private dwellings being rented 24.9% were rented from a real estate agent, 15.4% were rented from a State or Territory housing authority and 58.7% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Meander Valley (M) | % Meander Valley (M) | Australia | % Australia |
|---|---|---|---|---|
| Family households | 4,864 | 72.6 | 4,866,031 | 68.8 |
| Single (or lone) person households | 1,527 | 22.8 | 1,616,213 | 22.9 |
| Group households | 149 | 2.2 | 262,551 | 3.7 |
On Census Night 2001 in Meander Valley (M), 72.6% of the occupied private dwellings were family households, 22.8% were single (or lone) person households and 2.2% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census