| 31505 | Strathpine (Pine Rivers Shire) |
| 31507 | Stretton (Brisbane City) |
| 31509 | Sumner (Brisbane City) |
| 31511 | Sunnybank Hills (Brisbane City) |
| 31513 | Sunnybank (Brisbane City) |
| 31515 | Taigum (Brisbane City) |
| 31517 | Tanah Merah (Logan City) |
| 31519 | Taringa (Brisbane City) |
| 31521 | Tarragindi (Brisbane City) |
| 31523 | Tennyson (Brisbane City) |
| 31525 | The Gap (Brisbane City) |
| 31527 | Thorneside (Redland Shire) |
| 31529 | Thornlands (Redland Shire) |
| 31531 | Tingalpa (Brisbane City) |
| 31533 | Tivoli (Ipswich City) |
| 31535 | Toowong (Brisbane City) |
| 31537 | Underwood (Logan City) |
| 31539 | Upper Caboolture (Caboolture Shire) |
| 31541 | Upper Kedron (Brisbane City) |
| 31543 | Upper Mount Gravatt (Brisbane City) |
| 31545 | Victoria Point (Redland Shire) |
| 31547 | Virginia (Brisbane City) |
| 31549 | Wacol (Brisbane City) |
| 31551 | Wakerley (Brisbane City) |
| 31553 | Walloon (Ipswich City) |
| 31555 | Warner (Pine Rivers Shire) |
| 31557 | Waterford West (Logan City) |
| 31559 | Waterford (Gold Coast City) |
| 31561 | Wavell Heights (Brisbane City) |
| 31563 | Wellington Point (Redland Shire) |
| 31565 | West End (Brisbane City) |
| 31567 | West Ipswich (Ipswich City) |
| 31569 | Westlake (Brisbane City) |
| 31571 | Willawong (Brisbane City) |
| 31573 | Wilston (Brisbane City) |
| 31575 | Windaroo (Gold Coast City) |
| 31577 | Windsor (Brisbane City) |
| 31579 | Wishart (Brisbane City) |
| 31581 | Woodend (Ipswich City) |
| 31583 | Woodridge (Logan City) |
| 31585 | Woody Point (Redcliffe City) |
| 31587 | Woolloongabba (Brisbane City) |
| 31589 | Wooloowin (Brisbane City) |
| 31591 | Wynnum West (Brisbane City) |
| 31593 | Wynnum (Brisbane City) |
| 31595 | Yamanto (Ipswich City) |
| 31597 | Yatala (Gold Coast City) |
| 31599 | Yeerongpilly (Brisbane City) |
| 31601 | Yeronga (Brisbane City) |
| 31603 | Zillmere (Brisbane City) |
| 32006 | Arundel (Gold Coast City) |
| 32011 | Ashmore (Gold Coast City) |
| 32016 | Benowa (Gold Coast City) |
| 32021 | Biggera Waters (Gold Coast City) |
| 32026 | Bilinga (Gold Coast City) |
| 32031 | Bonogin (Gold Coast City) |
| 32036 | Broadbeach Waters (Gold Coast City) |
| 32041 | Broadbeach (Gold Coast City) |
| 32046 | Bundall (Gold Coast City) |
| 32051 | Burleigh Heads (Gold Coast City) |
| 32056 | Burleigh Waters (Gold Coast City) |
| 32061 | Carrara (Gold Coast City) |
| 32066 | Clear Island Waters (Gold Coast City) |
| 32071 | Coolangatta (Gold Coast City) |
| 32076 | Coombabah (Gold Coast City) |
| 32081 | Coomera (Gold Coast City) |
| 32086 | Currumbin Waters (Gold Coast City) |
| 32091 | Currumbin (Gold Coast City) |
| 32096 | Elanora (Gold Coast City) |
| 32101 | Helensvale (Gold Coast City) |
| 32106 | Highland Park (Gold Coast City) |
| 32111 | Hollywell (Gold Coast City) |
| 32116 | Hope Island (Gold Coast City) |
| 32121 | Labrador (Gold Coast City) |
| 32126 | Main Beach (Gold Coast City) |
| 32131 | Mermaid Beach (Gold Coast City) |
| 32136 | Mermaid Waters (Gold Coast City) |
| 32141 | Merrimac (Gold Coast City) |
| 32146 | Miami (Gold Coast City) |
| 32151 | Molendinar (Gold Coast City) |
| 32156 | Mudgeeraba (Gold Coast City) |
| 32161 | Nerang (Gold Coast City) |
| 32166 | Oxenford (Gold Coast City) |
| 32171 | Pacific Pines (Gold Coast City) |
| 32176 | Palm Beach (Gold Coast City) |
| 32181 | Paradise Point (Gold Coast City) |
| 32186 | Parkwood (Gold Coast City) |
| 32191 | Reedy Creek (Gold Coast City) |
| 32196 | Robina (Gold Coast City) |
| 32201 | Runaway Bay (Gold Coast City) |
| 32206 | Southport (Gold Coast City) |
| 32211 | Surfers Paradise (Gold Coast City) |
| 32216 | Tallai (Gold Coast City) |
| 32221 | Tallebudgera Valley (Gold Coast City) |
| 32226 | Tallebudgera (Gold Coast City) |
| 32231 | Tugun (Gold Coast City) |
| 32236 | Upper Coomera (Gold Coast City) |
| 32241 | Varsity Lakes (Gold Coast City) |
| 32246 | Worongary (Gold Coast City) |
| 33006 | Alexandra Headland (Maroochy Shire) |
| 33011 | Aroona (Caloundra City) |
| 33016 | Battery Hill (Caloundra City) |
| 33021 | Bli Bli (Maroochy Shire) |
| 33026 | Bokarina (Caloundra City) |
| 33031 | Buddina (Caloundra City) |
| 33036 | Buderim (Maroochy Shire) |
| 33041 | Caloundra West (Caloundra City) |
| 33046 | Caloundra (Caloundra City) |
| 33051 | Castaways Beach (Noosa Shire) |
| 33056 | Coolum Beach (Maroochy Shire) |
| 33061 | Currimundi (Caloundra City) |
| 33066 | Dicky Beach (Caloundra City) |
| 33071 | Golden Beach (Caloundra City) |
| 33076 | Kings Beach (Caloundra City) |
| 33081 | Kuluin (Maroochy Shire) |
| 33086 | Kunda Park (Maroochy Shire) |
| 33091 | Little Mountain (Caloundra City) |
| 33096 | Marcoola (Maroochy Shire) |
| 33101 | Marcus Beach (Noosa Shire) |
| 33106 | Maroochydore (Maroochy Shire) |
| 33111 | Minyama (Caloundra City) |
| 33116 | Moffat Beach (Caloundra City) |
| 33121 | Mons (Maroochy Shire) |
| 33126 | Mooloolaba (Maroochy Shire) |
| 33131 | Mount Coolum (Maroochy Shire) |
| 33136 | Mountain Creek (Maroochy Shire) |
| 33141 | Mudjimba (Maroochy Shire) |
| 33146 | Noosa Heads (Noosa Shire) |
| 33151 | Noosaville (Noosa Shire) |
| 33156 | Pacific Paradise (Maroochy Shire) |
| 33161 | Parrearra (Caloundra City) |
| 33166 | Pelican Waters (Caloundra City) |
| 33171 | Peregian Beach (Maroochy Shire) |
| 33176 | Peregian Beach (Noosa Shire) |
| 33181 | Point Arkwright (Maroochy Shire) |
| 33186 | Shelly Beach (Caloundra City) |
| 33191 | Sippy Downs (Maroochy Shire) |
| 33196 | Sunrise Beach (Noosa Shire) |
| 33201 | Sunshine Beach (Noosa Shire) |
| 33206 | Tanawha (Maroochy Shire) |
| 33211 | Tewantin (Noosa Shire) |
| 33216 | Twin Waters (Maroochy Shire) |
| 33221 | Warana (Caloundra City) |
| 33226 | Wurtulla (Caloundra City) |
| 33231 | Yaroomba (Maroochy Shire) |
| 34006 | Aitkenvale (Townsville City) |
| 34011 | Annandale (Townsville City) |
| 34016 | Belgian Gardens (Townsville City) |
| 34021 | Castle Hill (Townsville City) |
| 34026 | Cluden (Townsville City) |
| 34031 | Condon (Thuringowa City) |
| 34036 | Cranbrook (Townsville City) |
| 34041 | Currajong (Townsville City) |
| 34046 | Douglas (Townsville City) |
| 34051 | Garbutt (Townsville City) |
| 34056 | Gulliver (Townsville City) |
| 34061 | Heatley (Townsville City) |
| 34066 | Hermit Park (Townsville City) |
| 34071 | Hyde Park (Townsville City) |
| 34076 | Idalia (Townsville City) |
| 34081 | Kelso (Thuringowa City) |
| 34086 | Kirwan (Thuringowa City) |
| 34091 | Mount Louisa (Townsville City) |
| 34096 | Mount Stuart (Townsville City) |
| 34101 | Mundingburra (Townsville City) |
| 34106 | Mysterton (Townsville City) |
| 34111 | North Ward (Townsville City) |
| 34116 | Oonoonba (Townsville City) |
| 34121 | Pimlico (Townsville City) |
| 34126 | Railway Estate (Townsville City) |
| 34131 | Rasmussen (Thuringowa City) |
| 34136 | Rosslea (Townsville City) |
| 34141 | Rowes Bay (Townsville City) |
| 34146 | South Townsville (Townsville City) |
| 34151 | Stuart (Townsville City) |
| 34156 | Thuringowa Central (Thuringowa City) |
| 34161 | Townsville City (Townsville City) |
| 34166 | Vincent (Townsville City) |
| 34171 | West End (Townsville City) |
| 34176 | Wulguru (Townsville City) |
| 35003 | Abbeywood (Wondai Shire) |
| 35005 | Abercorn (Eidsvold Shire) |
| 35007 | Abergowrie (Hinchinbrook Shire) |
| 35009 | Acland (Rosalie Shire) |
| 35011 | Adare (Gatton Shire) |
| 35013 | Adavale (Quilpie Shire) |
| 35015 | Adelaide Park (Livingstone Shire) |
| 35017 | Advancetown (Gold Coast City) |
| 35019 | Aeroglen (Cairns City) |
| 35021 | Agnes Water (Miriam Vale Shire) |
| 35023 | Airdmillan (Burdekin Shire) |
| 35025 | Airlie Beach (Whitsunday Shire) |
| 35027 | Airville (Burdekin Shire) |
| 35029 | Alberta (Banana Shire) |
| 35031 | Alberton (Gold Coast City) |
| 35033 | Albion (Richmond Shire) |
| 35035 | Aldershot (Hervey Bay City) |
| 35037 | Aldershot (Maryborough City) |
| 35039 | Alice Creek (Kingaroy Shire) |
| 35041 | Alice River (Thuringowa City) |
| 35043 | Allenstown (Rockhampton City) |
| 35045 | Alligator Creek (Sarina Shire) |
| 35047 | Alligator Creek (Townsville City) |
| 35049 | Allora (Warwick Shire) |
| 35051 | Alloway (Burnett Shire) |
| 35053 | Aloomba (Cairns City) |
| 35055 | Alpha (Jericho Shire) |
| 35057 | Alton Downs (Fitzroy Shire) |
| 35059 | Alva (Burdekin Shire) |
| 35061 | Amamoor (Cooloola Shire) |
| 35063 | Ambrose (Calliope Shire) |
| 35065 | Amiens (Stanthorpe Shire) |
| 35067 | Amity (Redland Shire) |
| 35069 | Andergrove (Mackay City) |
| 35071 | Anderleigh (Tiaro Shire) |
| 35073 | Anstead (Brisbane City - Bal) |
| 35075 | Apple Tree Creek (Isis Shire) |
| 35077 | Applethorpe (Stanthorpe Shire) |
| 35079 | Araluen (Cooloola Shire) |
| 35081 | Aramac (Aramac Shire) |
| 35083 | Aratula (Boonah Shire) |
| 35085 | Arbouin (Mareeba Shire) |
| 35087 | Arcadia Valley (Bauhinia Shire) |
| 35089 | Arcadia (Townsville City) |
| 35091 | Arcturus (Bauhinia Shire) |
| 35093 | Armstrong Beach (Sarina Shire) |
| 35095 | Arriga (Mareeba Shire) |
| 35097 | Ascot (Cambooya Shire) |
| 35099 | Atherton (Atherton Shire) |
| 35101 | Aubigny (Jondaryan Shire) |
| 35103 | Augathella (Murweh Shire) |
| 35105 | Augustine Heights (Ipswich City) |
| 35107 | Aurukun (Aurukun Shire) |
| 35109 | Austinville (Gold Coast City) |
| 35111 | Avenell Heights (Bundaberg City) |
| 35113 | Avoca (Bundaberg City) |
| 35115 | Avondale (Burnett Shire) |
| 35117 | Ayr (Burdekin Shire) |
| 35119 | Babinda (Cairns City) |
| 35121 | Back Plains (Clifton Shire) |
| 35123 | Badu Island (Badu Island) |
| 35125 | Bahrs Scrub (Gold Coast City) |
| 35127 | Bajool (Fitzroy Shire) |
| 35129 | Bakers Bend (Murweh Shire) |
| 35131 | Bakers Creek (Mackay City) |
| 35133 | Baking Board (Chinchilla Shire) |
| 35135 | Balberra (Mackay City) |
| 35137 | Balgal Beach (Thuringowa City) |
| 35139 | Ball Bay (Mackay City) |
| 35141 | Ballandean (Stanthorpe Shire) |
| 35143 | Ballard (Gatton Shire) |
| 35145 | Ballogie (Wondai Shire) |
| 35147 | Balmoral Ridge (Caloundra City) |
| 35149 | Bamaga (Bamaga Island) |
| 35151 | Bambaroo (Hinchinbrook Shire) |
| 35153 | Ban Ban (Gayndah Shire) |
| 35155 | Banana (Banana Shire) |
| 35157 | Bancroft (Monto Shire) |
| 35159 | Bangalee (Livingstone Shire) |
| 35161 | Banksia Beach (Caboolture Shire) |
| 35163 | Baralaba (Banana Shire) |
| 35165 | Barambah (Kilkivan Shire) |
| 35167 | Barcaldine (Barcaldine Shire) |
| 35169 | Bargara (Burnett Shire) |
| 35171 | Bargunyah (Booringa Shire) |
| 35173 | Barlows Hill (Livingstone Shire) |
| 35175 | Barmaryee (Livingstone Shire) |
| 35177 | Barmoya (Livingstone Shire) |
| 35179 | Barney Point (Gladstone City) |
| 35181 | Barney View (Beaudesert Shire) |
| 35183 | Barrine (Atherton Shire) |
| 35185 | Barron Gorge (Cairns City) |
| 35187 | Barron (Cairns City) |
| 35189 | Basalt (Dalrymple Shire) |
| 35191 | Bauhinia (Duaringa Shire) |
| 35193 | Bauhinia (Woorabinda Shire) |
| 35195 | Bauple (Tiaro Shire) |
| 35197 | Bayview Heights (Cairns City) |
| 35199 | Beach Holm (Thuringowa City) |
| 35201 | Beachmere (Caboolture Shire) |
| 35203 | Beachmere (Caboolture Shire - Bal) |
| 35205 | Beaconsfield (Mackay City) |
| 35207 | Beatrice (Eacham Shire) |
| 35209 | Beaudesert (Beaudesert Shire) |
| 35211 | Bedourie (Diamantina Shire) |
| 35213 | Beecher (Calliope Shire) |
| 35215 | Beechmont (Beaudesert Shire) |
| 35217 | Beerburrum (Caloundra City) |
| 35219 | Beerwah (Caloundra City) |
| 35221 | Belivah (Gold Coast City) |
| 35223 | Bell (Wambo Shire) |
| 35225 | Bellara (Caboolture Shire) |
| 35227 | Belli Park (Maroochy Shire) |
| 35229 | Bellmere (Caboolture Shire - Bal) |
| 35231 | Bells Creek (Caloundra City) |
| 35233 | Belmont (Brisbane City - Bal) |
| 35235 | Belvedere (Johnstone Shire) |
| 35237 | Belyando (Belyando Shire) |
| 35239 | Bemerside (Hinchinbrook Shire) |
| 35241 | Benaraby (Calliope Shire) |
| 35243 | Benarkin North (Nanango Shire) |
| 35245 | Bentley Park (Cairns City) |
| 35247 | Berserker (Rockhampton City) |
| 35249 | Biarra (Esk Shire) |
| 35251 | Biboohra (Mareeba Shire) |
| 35253 | Biddaddaba (Beaudesert Shire) |
| 35255 | Bidwill (Woocoo Shire) |
| 35257 | Biggenden (Biggenden Shire) |
| 35259 | Biloela (Banana Shire) |
| 35261 | Bilyana (Cardwell Shire) |
| 35263 | Bingil Bay (Johnstone Shire) |
| 35265 | Birdsville (Diamantina Shire) |
| 35267 | Black Mountain (Noosa Shire) |
| 35269 | Black River (Thuringowa City) |
| 35271 | Blackall (Blackall Shire) |
| 35273 | Blackbutt North (Nanango Shire) |
| 35275 | Blackbutt South (Nanango Shire) |
| 35277 | Blackbutt (Nanango Shire) |
| 35279 | Blackrock (Hinchinbrook Shire) |
| 35281 | Blacks Beach (Mackay City) |
| 35283 | Blackwater (Duaringa Shire) |
| 35285 | Blenheim (Laidley Shire) |
| 35287 | Bli Bli (Maroochy Shire - Bal) |
| 35289 | Bloomfield (Cook Shire) |
| 35291 | Bloomsbury (Mackay City) |
| 35293 | Blue Mountain Heights (Crows Nest Shire) |
| 35295 | Blue Mountain (Nebo Shire) |
| 35297 | Bluewater Park (Thuringowa City) |
| 35299 | Bluewater (Thuringowa City) |
| 35301 | Bluff (Duaringa Shire) |
| 35303 | Boatman (Murweh Shire) |
| 35305 | Bohle (Townsville City) |
| 35307 | Boigu Island (Boigu Island) |
| 35309 | Bollier (Cooloola Shire) |
| 35311 | Bollon (Balonne Shire) |
| 35313 | Bondoola (Livingstone Shire) |
| 35315 | Bongaree (Caboolture Shire) |
 |
 |
 |  |
 |  |  |
 |  |
| 35317 | Bonnie Doon (Douglas Shire) |  |
| 35319 | Bonogin (Gold Coast City - Bal) |  |
| 35321 | Booie (Kingaroy Shire) |  |
| 35323 | Booie (Nanango Shire) |  |
| 35325 | Boolburra (Duaringa Shire) |  |
| 35327 | Boompa (Woocoo Shire) |  |
| 35329 | Boonah (Boonah Shire) |  |
| 35331 | Boonara (Kilkivan Shire) |  |
| 35333 | Boondooma (Wondai Shire) |  |
| 35335 | Boonooroo Plains (Maryborough City) |  |
| 35337 | Boonooroo (Maryborough City) |  |
| 35339 | Booral (Hervey Bay City) |  |
| 35341 | Booroobin (Caboolture Shire) |  |
| 35343 | Booroobin (Caloundra City) |  |
| 35345 | Booubyjan (Kilkivan Shire) |  |
| 35347 | Booyal (Isis Shire) |  |
| 35349 | Boreen Point (Noosa Shire) |  |
| 35351 | Bororen (Miriam Vale Shire) |  |
| 35353 | Bouldercombe (Fitzroy Shire) |  |
| 35355 | Boulia (Boulia Shire) |  |
| 35357 | Bowen (Bowen Shire) |  |
| 35359 | Bowenville (Jondaryan Shire) |  |
| 35361 | Bowenville (Rosalie Shire) |  |
| 35363 | Boyland (Beaudesert Shire) |  |
| 35365 | Boyne Island (Calliope Shire) |  |
| 35367 | Boyne Valley (Calliope Shire) |  |
| 35369 | Boynewood (Mundubbera Shire) |  |
| 35371 | Bracewell (Calliope Shire) |  |
| 35373 | Braemeadows (Hinchinbrook Shire) |  |
| 35375 | Bramston Beach (Cairns City) |  |
| 35377 | Branch Creek (Gayndah Shire) |  |
| 35379 | Brandon (Burdekin Shire) |  |
| 35381 | Branyan (Bundaberg City) |  |
| 35383 | Branyan (Burnett Shire) |  |
| 35385 | Breddan (Dalrymple Shire) |  |
| 35387 | Brigalow (Chinchilla Shire) |  |
| 35389 | Brightview (Laidley Shire) |  |
| 35391 | Brinsmead (Cairns City) |  |
| 35393 | Broadwater (Stanthorpe Shire) |  |
| 35395 | Bromelton (Beaudesert Shire) |  |
| 35397 | Brookfield (Brisbane City - Bal) |  |
| 35399 | Brookstead (Pittsworth Shire) |  |
| 35401 | Brookwater (Ipswich City) |  |
| 35403 | Brooloo (Cooloola Shire) |  |
| 35405 | Broughton (Dalrymple Shire) |  |
| 35407 | Bucasia (Mackay City) |  |
| 35409 | Bucca (Burnett Shire) |  |
| 35411 | Buccan (Beaudesert Shire) |  |
| 35413 | Buckingham (Boulia Shire) |  |
| 35415 | Buckland (Bauhinia Shire) |  |
| 35417 | Bulgun (Cardwell Shire) |  |
| 35419 | Bulwer (Brisbane City) |  |
| 35421 | Bundaberg Central (Bundaberg City) |  |
| 35423 | Bundaberg East (Bundaberg City) |  |
| 35425 | Bundaberg North (Bundaberg City) |  |
| 35427 | Bundaberg South (Bundaberg City) |  |
| 35429 | Bundaberg West (Bundaberg City) |  |
| 35431 | Bungadoo (Kolan Shire) |  |
| 35433 | Bungalow (Cairns City) |  |
| 35435 | Bungeworgorai (Bungil Shire) |  |
| 35437 | Bungunya (Waggamba Shire) |  |
| 35439 | Bunya Creek (Hervey Bay City) |  |
| 35441 | Bunya Mountains (Nanango Shire) |  |
| 35443 | Bunya (Pine Rivers Shire - Bal) |  |
| 35445 | Burbank (Brisbane City) |  |
| 35447 | Burdell (Thuringowa City) |  |
| 35449 | Burketown (Burke Shire) |  |
| 35451 | Burnett Heads (Burnett Shire) |  |
| 35453 | Burnside (Maroochy Shire) |  |
| 35455 | Burpengary (Caboolture Shire - Bal) |  |
| 35457 | Burrum Heads (Hervey Bay City) |  |
| 35459 | Burrum Town (Hervey Bay City) |  |
| 35461 | Burua (Calliope Shire) |  |
| 35463 | Bushland Beach (Thuringowa City) |  |
| 35465 | Bushley (Fitzroy Shire) |  |
| 35467 | Butchers Creek (Eacham Shire) |  |
| 35469 | Buxton (Isis Shire) |  |
| 35471 | Byfield (Livingstone Shire) |  |
| 35473 | Byrnestown (Gayndah Shire) |  |
| 35475 | Cabarlah (Crows Nest Shire) |  |
| 35477 | Caboolture (Caboolture Shire - Bal) |  |
| 35479 | Cairdbeign (Bauhinia Shire) |  |
| 35481 | Cairns City (Cairns City) |  |
| 35483 | Cairns North (Cairns City) |  |
| 35485 | Calavos (Burnett Shire) |  |
| 35487 | Calen (Mackay City) |  |
| 35489 | Calgoa (Woocoo Shire) |  |
| 35491 | Calliope (Calliope Shire) |  |
| 35493 | Cambooya (Cambooya Shire) |  |
| 35495 | Cambooya (Jondaryan Shire) |  |
| 35497 | Camooweal (Mount Isa City) |  |
| 35499 | Camp Mountain (Pine Rivers Shire) |  |
| 35501 | Campaspe (Dalrymple Shire) |  |
| 35503 | Canina (Cooloola Shire) |  |
| 35505 | Cannon Valley (Whitsunday Shire) |  |
| 35507 | Cannonvale (Whitsunday Shire) |  |
| 35509 | Canungra (Beaudesert Shire) |  |
| 35511 | Capalaba West (Brisbane City - Bal) |  |
| 35513 | Cape Cleveland (Townsville City) |  |
| 35515 | Cape Conway (Whitsunday Shire) |  |
| 35517 | Cape Tribulation (Douglas Shire) |  |
| 35519 | Capella (Peak Downs Shire) |  |
| 35521 | Captain Creek (Miriam Vale Shire) |  |
| 35523 | Caravonica (Cairns City) |  |
| 35525 | Carbrook (Logan City) |  |
| 35527 | Cardwell (Cardwell Shire) |  |
| 35529 | Carmila (Broadsound Shire) |  |
| 35531 | Carmoo (Cardwell Shire) |  |
| 35533 | Carruchan (Cardwell Shire) |  |
| 35535 | Carters Ridge (Cooloola Shire) |  |
| 35537 | Cashmere (Pine Rivers Shire - Bal) |  |
| 35539 | Cassowary (Douglas Shire) |  |
| 35541 | Causeway Lake (Livingstone Shire) |  |
| 35543 | Cawarral (Livingstone Shire) |  |
| 35545 | Cecil Plains (Jondaryan Shire) |  |
| 35547 | Cecil Plains (Millmerran Shire) |  |
| 35549 | Cedar Creek (Beaudesert Shire) |  |
| 35551 | Cedar Creek (Gold Coast City) |  |
| 35553 | Cedar Creek (Pine Rivers Shire) |  |
| 35555 | Cedar Grove (Beaudesert Shire) |  |
| 35557 | Cedar Vale (Beaudesert Shire) |  |
| 35559 | Centenary Heights (Toowoomba City) |  |
| 35561 | Chambers Flat (Beaudesert Shire) |  |
| 35563 | Chandler (Brisbane City - Bal) |  |
| 35565 | Charleville (Murweh Shire) |  |
| 35567 | Charlwood (Boonah Shire) |  |
| 35569 | Chatsworth (Cooloola Shire) |  |
| 35571 | Cheeseborough (Peak Downs Shire) |  |
| 35573 | Cherbourg (Cherbourg Shire) |  |
| 35575 | Chevallum (Maroochy Shire) |  |
| 35577 | Chewko (Mareeba Shire) |  |
| 35579 | Childers (Isis Shire) |  |
| 35581 | Chillagoe (Mareeba Shire) |  |
| 35583 | Chinchilla (Chinchilla Shire) |  |
| 35585 | Churchable (Laidley Shire) |  |
| 35587 | Chuwar (Ipswich City - Bal) |  |
| 35589 | Cinnabar (Kilkivan Shire) |  |
| 35591 | Clagiraba (Gold Coast City) |  |
| 35593 | Clairview (Broadsound Shire) |  |
| 35595 | Clare (Burdekin Shire) |  |
| 35597 | Clarke Creek (Broadsound Shire) |  |
| 35599 | Clear Mountain (Pine Rivers Shire) |  |
| 35601 | Clermont (Belyando Shire) |  |
| 35603 | Clifford (Taroom Shire) |  |
| 35605 | Clifton Beach (Cairns City) |  |
| 35607 | Clifton (Clifton Shire) |  |
| 35609 | Clinton (Gladstone City) |  |
| 35611 | Cloncurry (Cloncurry Shire) |  |
| 35613 | Closeburn (Pine Rivers Shire) |  |
| 35615 | Cloyna (Murgon Shire) |  |
| 35617 | Coalbank (Crows Nest Shire) |  |
| 35619 | Coalstoun Lakes (Biggenden Shire) |  |
| 35621 | Coconut Island (Poruma Island) |  |
| 35623 | Coen (Cook Shire) |  |
| 35625 | Coes Creek (Maroochy Shire) |  |
| 35627 | Colinton (Esk Shire) |  |
| 35629 | College View (Laidley Shire) |  |
| 35631 | Collinsville (Bowen Shire) |  |
| 35633 | Colosseum (Miriam Vale Shire) |  |
| 35635 | Columboola (Murilla Shire) |  |
| 35637 | Comet (Emerald Shire) |  |
| 35639 | Condamine Plains (Millmerran Shire) |  |
| 35641 | Condamine (Murilla Shire) |  |
| 35643 | Conondale (Caloundra City) |  |
| 35645 | Consuelo (Bauhinia Shire) |  |
| 35647 | Conway (Whitsunday Shire) |  |
| 35649 | Coochiemudlo Island (Redland Shire) |  |
| 35651 | Cooee Bay (Livingstone Shire) |  |
| 35653 | Cooktown (Cook Shire) |  |
| 35655 | Coolmunda (Inglewood Shire) |  |
| 35657 | Cooloola Cove (Cooloola Shire) |  |
| 35659 | Cooloolabin (Maroochy Shire) |  |
| 35661 | Coolum Beach (Maroochy Shire - Bal) |  |
| 35663 | Coomera (Gold Coast City - Bal) |  |
| 35665 | Coominya (Esk Shire) |  |
| 35667 | Coonarr (Burnett Shire) |  |
| 35669 | Cooran (Noosa Shire) |  |
| 35671 | Cooroibah (Noosa Shire) |  |
| 35673 | Cooroy (Noosa Shire) |  |
| 35675 | Coorumba (Johnstone Shire) |  |
| 35677 | Cootharaba (Noosa Shire) |  |
| 35679 | Coowonga (Livingstone Shire) |  |
| 35681 | Cooya Beach (Douglas Shire) |  |
| 35683 | Cooyar (Rosalie Shire) |  |
| 35685 | Coquette Point (Johnstone Shire) |  |
| 35687 | Coral Cove (Burnett Shire) |  |
| 35689 | Coral Sea (Bowen Shire) |  |
| 35691 | Coral Sea (Calliope Shire) |  |
| 35693 | Coral Sea (Mackay City) |  |
| 35695 | Coral Sea (Miriam Vale Shire) |  |
| 35697 | Cordalba (Isis Shire) |  |
| 35699 | Cordelia (Hinchinbrook Shire) |  |
| 35701 | Corfield (Winton Shire) |  |
| 35703 | Coringa (Biggenden Shire) |  |
| 35705 | Cornubia (Logan City - Bal) |  |
| 35707 | Cotswold Hills (Jondaryan Shire) |  |
| 35709 | Cow Bay (Douglas Shire) |  |
| 35711 | Cowley Beach (Johnstone Shire) |  |
| 35713 | Cracow (Banana Shire) |  |
| 35715 | Craiglie (Douglas Shire) |  |
| 35717 | Craignish (Hervey Bay City) |  |
| 35719 | Cranley (Toowoomba City) |  |
| 35721 | Crediton (Mirani Shire) |  |
| 35723 | Crinum (Peak Downs Shire) |  |
| 35725 | Croftby (Boonah Shire) |  |
| 35727 | Crohamhurst (Caloundra City) |  |
| 35729 | Crossdale (Esk Shire) |  |
| 35731 | Crows Nest (Crows Nest Shire) |  |
| 35733 | Croydon (Croydon Shire) |  |
| 35735 | Cullinane (Johnstone Shire) |  |
| 35737 | Cungulla (Townsville City) |  |
| 35739 | Cunnamulla (Paroo Shire) |  |
| 35741 | Curra (Tiaro Shire) |  |
| 35743 | Currumbin Valley (Gold Coast City) |  |
| 35745 | Curtis Island (Calliope Shire) |  |
| 35747 | Cushnie (Wondai Shire) |  |
| 35749 | D'aguilar (Caboolture Shire) |  |
| 35751 | Daintree (Douglas Shire) |  |
| 35753 | Daisy Hill (Logan City - Bal) |  |
| 35755 | Dajarra (Cloncurry Shire) |  |
| 35757 | Dalby (Dalby Town) |  |
| 35759 | Dalby (Wambo Shire) |  |
| 35761 | Dallarnil (Biggenden Shire) |  |
| 35763 | Dalveen (Warwick Shire) |  |
| 35765 | Dalwogon (Murilla Shire) |  |
| 35767 | Dalysford (Kolan Shire) |  |
| 35769 | Darling Heights (Toowoomba City) |  |
| 35771 | Darnley Island (Erub Island) |  |
| 35773 | Dauan Island (Dauan Island) |  |
| 35775 | Dayboro (Pine Rivers Shire) |  |
| 35777 | Daymar (Waggamba Shire) |  |
| 35779 | Deebing Heights (Ipswich City) |  |
| 35781 | Deepwater (Miriam Vale Shire) |  |
| 35783 | Deeragun (Thuringowa City) |  |
| 35785 | Deeral (Cairns City) |  |
| 35787 | Degarra (Douglas Shire) |  |
| 35789 | Delaneys Creek (Caboolture Shire) |  |
| 35791 | Depot Hill (Rockhampton City) |  |
| 35793 | Derri Derra (Mundubbera Shire) |  |
| 35795 | Desailly (Mareeba Shire) |  |
| 35797 | Deuchar (Warwick Shire) |  |
| 35799 | Diamantina Lakes (Diamantina Shire) |  |
| 35801 | Diamond Valley (Caloundra City) |  |
| 35803 | Diamondy (Wambo Shire) |  |
| 35805 | Diddillibah (Maroochy Shire) |  |
| 35807 | Dimbulah (Mareeba Shire) |  |
| 35809 | Dingo (Duaringa Shire) |  |
| 35811 | Dirranbandi (Balonne Shire) |  |
| 35813 | Dittmer (Whitsunday Shire) |  |
| 35815 | Dixalea (Banana Shire) |  |
