Contents >>
Appendix 13 - Content of the 2001 National Health Survey (Indigenous)
DEMOGRAPHICS
| General: | Sparsely-settled areas |
| Sex | yes |
| Age | yes |
| Registered marital status | yes |
| Social marital status | yes |
| Indigenous Status | yes |
| Country of birth | no |
| Year of arrival in Australia | no |
| Main language other than English spoken at home | yes |
| Proficiency in spoken English | no |
| Family type | yes |
| Household type | yes |
| Relationship in household | yes |
| Number of persons in household | yes |
| Number of adults in household | yes |
| Education: | Sparsely-settled
areas |
| Age left school | yes |
| Highest year of school completed | yes |
| Whether has post-school qualification | yes |
| Level of highest post-school qualification | yes |
| Type of nursing qualification completed | yes |
| Type of teaching qualification completed | yes |
| Time taken to complete study full-time | yes |
| Whether currently studying | yes |
| Education attendance | yes |
| Education status | yes |
| Labour force (15+ years): | Sparsely-settled
areas |
| Labour force status | yes |
| Full time/Part time status | yes |
| Working arrangements | no |
| Occupation | yes |
| Industry | no |
| Whether did shift work in past 4 weeks | no |
| Type of shift work | no |
| Usual hours worked per week | yes |
| Whether looking for work in past 4 weeks | yes |
| Actions taken to look for work | yes |
| Duration of unemployment | no |
| Income (15+ years): | Sparsely-settled
areas |
| Sources of personal income | yes |
| Personal gross weekly income (all sources) | yes |
| Main source of personal income | yes |
| Type of govt pension/allowance received | no |
| Sources of spouse/partner income | yes |
| Gross weekly income for spouse/partner | yes |
| Income unit type | yes |
| Income unit gross weekly income | yes |
| Housing: | Sparsely-settled
areas |
| Dwelling type | yes |
| Number of bedrooms | yes |
| Geography: | Sparsely-settled
areas |
| Capital city/Rest of state | no |
| Accessibility/Remoteness Index of Australia (ARIA) | yes |
HEALTH STATUS INDICATORS
| Topic: General health (15+ years) | Sparsely-settled
areas |
| Quality of life measure (for 18+ years only) | no |
| Self-assessed health status | yes |
| Health transition | yes |
| Topic: Diabetes | Sparsely-settled
areas |
| Whether ever told have diabetes/high blood sugar by doctor/nurse | yes |
| Age first told have diabetes/high blood sugar | yes |
| Type of diabetes ever told | no |
| Whether currently has diabetes/high blood sugar | yes |
| Whether diabetes/high blood sugar has lasted or is expected to last for 6 months or more | no |
| Whether currently has daily insulin injections | yes |
| Age first started daily insulin injections | no |
| Whether used medication for diabetes/high blood sugar in last 2 weeks (excludes insulin) | yes |
| Type of medication used for diabetes in last 2 weeks | no |
| Number of medications used for diabetes in last 2 weeks | no |
| Whether changes made to diet due to diabetes/high blood sugar | yes |
| Whether took any other actions for diabetes/high blood sugar in last 2 weeks | yes |
| Types of other actions taken to manage diabetes/high blood sugar in last 2 weeks | yes |
| Whether diabetes/high blood sugar interfered with usual activities in last 12 months | no |
| Type of activities interfered with | no |
| Topic: Asthma | Sparsely-settled
areas |
| Whether ever told have asthma by doctor/nurse | yes |
| Whether currently has asthma | yes |
| Asthma status | yes |
| Whether has written asthma action plan | no |
| Source of written asthma action plan | no |
| Whether used medication for asthma in last 2 weeks | yes |
| Type of medication used for asthma in last 2 weeks | no |
| Number of medications used for asthma in last 2 weeks | no |
| Whether medication used for prevention and/or relief | no |
| Whether used nebuliser in last 2 weeks to administer medication | no |
| Whether taken other actions for asthma in last 2 weeks | yes |
| Types of other actions taken for asthma in last 2 weeks | yes |
| Topic: Asthma symptoms (18 - 44 years) | Sparsely-settled
areas |
| Whether chest ever sounded wheezy or whistly when breathing out | no |
| Period since chest last sounded wheezy or whistly | no |
| Whether ever woken at night by shortness of breath or own coughing | no |
| Period since last woken at night by shortness of breath or own coughing | no |
| Whether had wheezy chest during physical exertion in last 12 months | no |
| Frequency of wheezy chest during physical exertion | no |
| Whether had coughing bout during physical exertion in last 12 months | no |
| Frequency of coughing bouts during physical exertion | no |
| Presence of asthma symptoms | no |
| Topic: Cardiovascular conditions | Sparsely-settled
areas |
| Whether ever told have cardiovascular condition by doctor/nurse | yes |
| Type of cardiovascular condition told have | yes |
| Whether currently has cardiovascular condition | yes |
| Type of cardiovascular condition currently has | yes |
Whether used medication for cardiovascular condition
in last 2 weeks | yes |
| Whether know which condition(s) medication is for | yes |
| Type of medication used for cardiovascular condition in last 2 weeks | no |
| Number of medications used for cardiovascular conditions | no |
| Whether used medication for unknown condition | yes |
| Topic: Cancer | Sparsely-settled
areas |
| Whether ever told have cancer by doctor/nurse | yes |
| Type (main site) of cancer told have by doctor/nurse | yes |
| Type of skin cancer told have | no |
| Age first told had breast cancer | yes |
| Whether currently has cancer | yes |
| Type (main site) of cancer currently has | yes |
| Type of skin cancer currently has | no |
| Cancer status | yes |
| Whether used medication for cancer in last 2 weeks | yes |
| Type of medication used for cancer in last 2 weeks | no |
| Number of medications used for cancer in last 2 weeks | no |
| Topic: Long term conditions (derived) | Sparsely-settled
areas |
| Whether has long term condition | yes |
| Number of long term conditions | yes |
| Type of long term condition | yes |
| Topic: Other long term conditions | Sparsely-settled
areas |
| Whether colour blind | no |
| Whether currently wears glasses or contact lenses to correct eyesight | yes |
| Type of sight problems corrected by glasses or contact lenses | yes |
| Whether has any other problems with sight | yes |
| Whether other sight problems can be corrected by glasses or contact lenses | yes |
| Whether has sight problems that cannot be corrected by glasses or contact lenses | yes |
| Types of sight problems that cannot be corrected by glasses or contact lenses | yes |
| Whether any sight problems reported due to diabetes/high blood sugar | yes |
| Types of sight problems due to diabetes/high blood sugar | yes |
| Period since consulted eye specialist/optometrist about sight problems due to diabetes/high blood sugar | yes |
| Whether has hearing problem | yes |
| Type of hearing problem | yes |
| Whether currently has arthritis or related condition | yes |
| Type of arthritis or related condition | no |
| Whether has other long term condition (not previously identified) | yes |
| Type of other long term conditions | yes |
| Topic: Injuries - long term | Sparsely-settled
areas |
| Whether any conditions reported were work related | no |
| Types of conditions that were work related | no |
| Whether any conditions reported were due to injury | yes |
| Types of conditions that were due to injury | yes |
| Whether injury received at work | yes |
| Whether injury received in motor vehicle accident | yes |
| Whether injury received during exercise/sport | yes |
| Topic: Injuries - short term | Sparsely-settled
areas |
| Whether injured in last 4 weeks | yes |
| Whether injury resulted in defined action | yes |
| Number of injury events | yes |
| Type of injury event (for most recent 3 occasions) | yes |
| Type of injury sustained (on each occasion) | yes |
| Part of body injured (on each occasion) | yes |
| Whether injured while working (on each occasion) | yes |
| Activity when injury event occurred (on each occasion) | yes |
| Place where injury event occurred (on each occasion) | yes |
| Whether attended hospital for injury (on each occasion) | yes |
| Type of hospital attendance for injury (on each occasion) | yes |
| Source of professional advice or attention received for injury (on each occasion) | yes |
| Whether injury resulted in any days off work/school (on each occasion) | yes |
| Whether injury resulted in any other days of reduced activity (on each occasion) | no |
HEALTH RISK FACTORS
| Topic: Adult immunisation (50+ years) | Sparsely-settled
areas |
| Whether ever had influenza vaccination | yes |
| Whether had influenza vaccination in last 12 months | yes |
| Whether influenza vaccination obtained by prescription | no |
| Whether influenza vaccination free of charge | no |
| Whether ever had pneumococcus vaccination | yes |
| Whether had pneumococcus vaccination in last 5 years | yes |
| Topic: Smoking (18+ years) | Sparsely-settled
areas |
| Whether current smoker | yes |
| Smoker status (ex smoker, current smoker, non smoker) | yes |
| Whether other regular smokers in household | yes |
| Number of regular smokers in household | yes |
| Topic: Alcohol consumption (18+ years) | Sparsely-settled
areas |
| Day of interview | yes |
| Period since last consumed alcohol | yes |
| Days alcohol consumed on in last week | yes |
| Days of most recent 3 occasions | yes |
| Type and quantity of alcohol consumed (on each occasion) | yes |
| Average daily consumption | yes |
| Alcohol risk level | yes |
| Whether alcohol consumption more/less/same as usual | yes |
| Topic: Body mass (15+ years) | Sparsely-settled
areas |
| Self-assessed body mass | yes |
| Self-reported weight | yes |
| Self-reported height | yes |
| Body mass index | yes |
| Topic: Exercise (15+ years) | Sparsely-settled
areas |
| Whether walked for sport, recreation or fitness in last 2 weeks | no |
| Number of times walked in last 2 weeks | no |
| Time spent walking in last 2 weeks | no |
| Average time spent walking | no |
| Whether exercised moderately in last 2 weeks | no |
| Number of exercised moderately in last 2 weeks | no |
| Time spent exercising moderately in last 2 weeks | no |
| Average time exercising moderately | no |
| Whether exercised vigorously in last 2 weeks | no |
| Number of times exercised vigorously in last 2 weeks | no |
| Time spent exercising vigorously in last 2 weeks | no |
| Average time exercising vigorously | no |
| Exercise level | no |
| Weekly time spent exercising | no |
| Topic: Dietary indicators (12+ years) | Sparsely-settled
areas |
| Usual daily fruit intake | no |
| Usual daily vegetable intake | no |
| Type of milk usually consumed | no |
| Frequency of adding salt to food after cooking | no |
| Whether deliberately consumed folate/folic acid in last 2 weeks | no |
| Source of folate/folic acid | no |
| Whether ran out of food and couldn't afford to buy more in last 12 months | no |
HEALTH RELATED ACTIONS
| Topic: Hospital in-patient episodes | Sparsely-settled
areas |
| Whether admitted to hospital in last 12 months | yes |
| Number of times admitted to hospital in last 12 months | yes |
| Number of nights in hospital (most recent stay) | yes |
| Whether discharged from hospital in last 2 weeks | yes |
| Patient type (Medicare/private) | yes |
| Topic: Visits to casualty/emergency | Sparsely-settled
areas |
| Whether visited casualty/emergency in last 2 weeks | yes |
| Number of times visited casualty/emergency in last 2 weeks | yes |
| Topic: Visits to outpatients | Sparsely-settled
areas |
| Whether visited outpatients in last 2 weeks | yes |
| Number of times visited outpatients in last 2 weeks | yes |
| Whether outpatients visit related to hospital admission | no |
| Topic: Visits to day clinics | Sparsely-settled
areas |
| Whether visited day clinic in last 2 weeks | no |
| Number of times visited day clinic in last 2 weeks | no |
| Topic: Doctor consultations | Sparsely-settled
areas |
| Whether consulted GP in last 2 weeks | yes |
| Number of times consulted GP in last 2 weeks | yes |
| Whether consulted specialist in last 2 weeks | yes |
| Number of times consulted specialist in last 2 weeks | yes |
| Period since last consulted doctor (GP or specialist) | yes |
| Topic: Dental consultations | Sparsely-settled
areas |
| Whether consulted dentist in last 2 weeks | yes |
| Number of times consulted dentist in last 2 weeks | yes |
| Period since last consulted dentist | yes |
| Topic: Consultations with Other Health Professionals | Sparsely-settled
areas |
| Whether consulted OHP in last 2 weeks | yes |
| Type of OHP consulted in last 2 weeks | yes |
| Most recent OHP consulted | no |
| Number of times consulted most recent OHP | no |
| Second most recent OHP consulted | no |
| Number of times consulted second most recent OHP | no |
| Topic: Days off work | Sparsely-settled
areas |
| Whether had days off work in last 2 weeks due to own illness or injury | yes |
| Number of days off work in last 2 weeks due to own illness or injury | no |
| Whether had days off work in last 2 weeks to care for another | no |
| Number of days off work as carer | no |
| Topic: Days off school/study | Sparsely-settled
areas |
| Whether had days off school/study in last 2 weeks due to own illness or injury | yes |
| Number of days off school/study in last 2 weeks due to own illness or injury | no |
| Topic: Other days of reduced activity | Sparsely-settled
areas |
| Whether had other days of reduced activity in last 2 weeks due to own illness or injury | no |
| Number of other days of reduced activity in last 2 weeks due to own illness or injury | no |
| Topic: Health insurance (15+ years) | Sparsely-settled
areas |
| Whether currently covered by private health insurance | no |
| Type of membership | no |
| Type of cover | no |
| Period covered by health insurance | no |
| Reasons for having health insurance | no |
| Reasons for not having health insurance | no |
| Topic: Health cards (15+ years) | Sparsely-settled
areas |
| Whether covered by DVA entitlement card | no |
| Type (colour) of entitlement card | no |
| Whether has other government health benefit/entitlement card | no |
| Type of other health card | no |
| Topic: Health related actions (derived) | Sparsely-settled
areas |
| Whether health related action taken | yes |
| Types of health related actions taken | yes |
SUPPLEMENTARY CHILDREN'S HEALTH TOPICS
| Topic: Children's immunisation (0 - 6 years) | Sparsely-settled
areas |
| Whether immunisation cards/records used at interview | no |
| Reported immunisation level | no |
| Main reason child not immunised | no |
| Main reason did not continue with immunisation schedule | no |
| Factors influencing decision to immunise | no |
| Immunisation status (Diphtheria, Tetanus, whooping cough, Hep B, polio, HIB, measles, mumps, rubella) | no |
| Immunisation status for vaccination by age group | no |
| Immunisation status against full schedule for age group | no |
| Topic: Breastfeeding (0 - 3 years) | Sparsely-settled
areas |
| Whether child ever breastfed | yes |
| Whether child currently being breastfed | yes |
| Whether child breastfed when first came home from hospital | no |
| Whether child ever given infant formula regularly | no |
| Age first given infant formula regularly | no |
| Whether child ever given cow's milk regularly | no |
| Age first given cow's milk regularly | no |
| Whether child ever given other milk substitutes regularly | no |
| Types of other milk substitutes given regularly | no |
| Age first given other milk substitutes regularly | no |
| Whether child ever given solid food | no |
| Age first given solid food | no |
| Total time child breastfed | no |
| Total time child partially breastfed | no |
| Main reason mother stopped breastfeeding | no |
| Topic: Sun Protection (0 - 17 years) | Sparsely-settled
areas |
| Whether child taken sun protection measures in last month | no |
| Types of measures taken | no |
| Whether regular check on moles and freckles | no |
SUPPLEMENTARY WOMEN'S HEALTH TOPICS
| Topic: Breast cancer screening (18+ years) | Sparsely-settled
areas |
| Whether regularly examines own breasts for lumps | no |
| Frequency of self examinations | no |
| Whether ever had breast examination by doctor or medical assistant | no |
| Whether has regular breast examinations by doctor or medical assistant | no |
| Frequency of breast examinations by doctor or medical assistant | no |
| Whether ever heard of a mammogram | yes |
| Whether ever had a mammogram | yes |
| Period since last mammogram | no |
| Whether has regular mammograms | yes |
| Usual time period between mammograms | no |
| Reasons for last mammogram | yes |
| Types of regular breast examinations had | no |
| Topic: Cervical cancer screening (18+ years) | Sparsely-settled
areas |
| Whether ever heard of a Pap smear test | yes |
| Whether ever had a Pap smear test | yes |
| Period since last Pap smear test | no |
| Whether has regular Pap Smear tests | yes |
| Usual time period between Pap smear tests | no |
| Topic: Hysterectomy (18+ years) | Sparsely-settled
areas |
| Whether had a hysterectomy | no |
| Age when had hysterectomy | no |
| Period since had hysterectomy | no |
| Topic: Hormone replacement treatment (18+ years) | Sparsely-settled
areas |
| Whether currently use HRT | no |
| Period since started using HRT | no |
| Topic: Breastfeeding (18 - 64 years) | Sparsely-settled
areas |
| Number of babies ever had | yes |
| Whether children ever breastfed | yes |
| Number of children breastfed | yes |
| Number of months breastfed each child | yes |
| Total number of months children breastfed | yes |
| Average number of months breastfed each child | yes |
Topic: Fertility, contraception and protection
(18 - 49 years) | Sparsely-settled
areas |
| Whether ever taken contraceptive pill | no |
| Whether currently take contraceptive pill | yes |
| Age first took contraceptive pill | no |
| Self and/or partner - fertility, contraceptive methods and protection | yes |
| Reasons contraception not used by self and/or partner | no |
Note: The 2001 NHS(I) content did not include the following mental health data items that were included in the 2001 NHS.
| Topic: Mental health (18+ years) |
| Kessler Psychological Distress Scale 10 (K10) questions |
| K10 score |
| Whether accomplished less in past 4 weeks |
| Whether less care with work/other activities in past 4 weeks |
| Whether taken medication for mental health |
| Type of medication taken for mental health |
| Number of medications used for mental health |
| Duration of medication use |
| Frequency of medication use |