Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
2014 | |
2013 |  |
2012 | |
 | December, 2012 |  |
| November, 2012 | |
 | October, 2012 |  |
| September, 2012 | |
 | August, 2012 |  |
| July, 2012 | |
 | June, 2012 |  |
| May, 2012 | |
 | April, 2012 |  |
| March, 2012 | |
 |  | 30/03/2012 | Almost half of all internet connections are mobile wireless (Media Release) | Dec 2011 | 8153.0 |  |
| | 30/03/2012 | Population growth surges in the outer suburbs - ACT (Media Release) | 2010-11 | 3218.0 |  |
 |  | 30/03/2012 | Population growth surges in the outer suburbs - NSW (Media Release) | 2010-11 | 3218.0 |  |
| | 30/03/2012 | Population growth surges in the outer suburbs - NT (Media Release) | 2010-11 | 3218.0 |  |
 |  | 30/03/2012 | Population growth surges in the outer suburbs - QLD (Media Release) | 2010-11 | 3218.0 |  |
| | 30/03/2012 | Population growth surges in the outer suburbs - SA (Media Release) | 2010-11 | 3218.0 |  |
 |  | 30/03/2012 | Population growth surges in the outer suburbs - TAS (Media Release) | 2010-11 | 3218.0 |  |
| | 30/03/2012 | Population growth surges in the outer suburbs - VIC (Media Release) | 2010-11 | 3218.0 |  |
 |  | 30/03/2012 | Population growth surges in the outer suburbs - WA (Media Release) | 2010-11 | 3218.0 |  |
| | 29/03/2012 | Australia's population growth rate remains steady (Media Release) | Sep 2011 | 3101.0 |  |
 |  | 28/03/2012 | Over one million Australians with disability are working (Media Release) | March Quarter 2012 | 4102.0 |  |
| | 22/03/2012 | One third of working age Australians are not in the labour force (Media Release) | Sep 2011 | 6220.0 |  |
 |  | 21/03/2012 | Non-government schooling, a tale of two sectors (Media Release) | 2011 | 4221.0 |  |
| | 20/03/2012 | Heart diseases decrease over a decade (Media Release) | 2010 | 3303.0 |  |
 |  | 16/03/2012 | General Social Survey: States & Territories, 2010 (Media Release) | 2010 | 4159.0.55.003 |  |
| | 08/03/2012 | Australia's unemployment rate increased to 5.2 per cent in February 2012 (Media Release) | Feb 2012 | 6202.0 |  |
 |  | 07/03/2012 | Australian National Accounts: National Income, Expenditure and Product (Media Release) | Dec 2011 | 5206.0 |  |
| | 06/03/2012 | Balance of Payments and International Investment Position, Australia (Media Release) | Dec 2011 | 5302.0 |  |
 |  | 06/03/2012 | The ABS announces changes to the Producer and International Trade Price Indexes (Media Release) | 2012 | 6427.0.55.004 |  |
| | 02/03/2012 | Underemployed part-time workers want 14 hours more work (Media Release) | Sep 2011 | 6265.0 |  |
 |  | 01/03/2012 | Building Approvals, Australia (Media Release) | January 2012 | 8731.0 |  |
| February, 2012 | |
 | January, 2012 |  |
2011 | |
2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1995 |  |
|