Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
| December, 2015 | |
 | November, 2015 |  |
| October, 2015 | |
 | September, 2015 |  |
| August, 2015 | |
 | July, 2015 |  |
| June, 2015 | |
 |  | 30/06/2015 | Volunteers contribute 743 million hours to the community (Media Release) | 2014 | 4159.0 |  |
| | 29/06/2015 | Internet transforming Information Media and Telecommunications industry (Media Release) | 2013-14 | 8681.0 |  |
 |  | 29/06/2015 | Most Australians satisfied with their lives, but not everyone (Media Release) | 2014 | 4159.0 |  |
| | 29/06/2015 | Regional Australia revealed (Media Release) | 2009-13 | 1379.0.55.001 |  |
 |  | 25/06/2015 | Victoria experiences record net interstate migration (Media Release) | Dec 2014 | 3101.0 |  |
| | 23/06/2015 | Residential Property Price Indexes: Eight Capital Cities (Media Release) | Mar 2015 | 6416.0 |  |
 |  | 11/06/2015 | Labour Force, Australia (Media Release) | May 2015 | 6202.0 |  |
| | 11/06/2015 | Prisoner numbers pass 35,000 for the first time (Media Release) | March Quarter 2015 | 4512.0 |  |
 |  | 10/06/2015 | All Australians love treat foods no matter where they live (Media Release) | 2011-12 | 4364.0.55.009 |  |
| | 04/06/2015 | Harassment and threatening behaviour now most common principal federal offence (Media Release) | 2013-14 | 4515.0 |  |
 |  | 04/06/2015 | Retail Trade, Australia (Media Release) | Apr 2015 | 8501.0 |  |
| | 03/06/2015 | Australian economy grows 0.9 per cent (Media Release) | Mar 2015 | 5206.0 |  |
 |  | 02/06/2015 | Balance of Payments and International Investment Position, Australia (Media Release) | Mar 2015 | 5302.0 |  |
| | 01/06/2015 | Building Approvals, Australia (Media Release) | Apr 2015 | 8731.0 |  |
 | May, 2015 |  |
| April, 2015 | |
 | March, 2015 |  |
| February, 2015 | |
 | January, 2015 |  |
2014 | |
2013 |  |
2012 | |
2011 |  |
2010 | |
2009 |  |
2008 | |
2007 |  |
2006 | |
2005 |  |
2004 | |
2003 |  |
2002 | |
2001 |  |
2000 | |
1999 |  |
1998 | |
1997 |  |
1995 | |
|