Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
| December, 2015 | |
 |  | 18/12/2015 | ABS response to Privacy Impact Assessment (Media Release) |  |  |  |
| | 18/12/2015 | International demand boosts value of agricultural produc (Media Release) | 2014-15 | 7501.0 |  |
 |  | 18/12/2015 | Summer rainfall leads to a bumper sorghum crop (Media Release) | 2014-15 | 7111.0 |  |
| | 17/12/2015 | More Australians reaching 100 (Media Release) | Jun 2015 | 3101.0 |  |
 |  | 15/12/2015 | Residential Property Price Indexes: Eight Capital Cities (Media Release) | Sep 2015 | 6416.0 |  |
| | 11/12/2015 | ABS releases new information on employee earnings and jobs (Media Release) | 2011-12 | 6311.0 |  |
 |  | 11/12/2015 | Unsentenced prisoners at the highest level in a decade (Media Release) | 2015 | 4517.0 |  |
| | 10/12/2015 | Labour Force, Australia (Media Release) | Nov 2015 | 6202.0 |  |
 |  | 08/12/2015 | Fewer Australian adults smoking (Media Release) | 2014-15 | 4364.0.55.001 |  |
| | 07/12/2015 | Survey results to give latest snapshot of Australia’s health (Media Release) | | |  |
 |  | 04/12/2015 | Retail Trade, Australia (Media Release) | Oct 2015 | 8501.0 |  |
| | 03/12/2015 | Increase in persons serving community-based corrections orders (Media Release) | September Quarter 2015 | 4512.0 |  |
 |  | 03/12/2015 | International Day of People with Disability (Media Release) |  |  |  |
| | 03/12/2015 | Skilled migrant income $32 billion in 2010-11 (Media Release) | 2010-11 | 3418.0 |  |
 |  | 02/12/2015 | Australian economy grows 0.9 per cent (Media Release) | Sep 2015 | 5206.0 |  |
| | 02/12/2015 | Updated figures on migrant income released tomorrow (Media Release) | | |  |
 |  | 01/12/2015 | Building Approvals, Australia (Media Release) | Oct 2015 | 8731.0 |  |
| | 01/12/2015 | Decrease in current account deficit (Media Release) | Sep 2015 | 5302.0 |  |
 |  | 01/12/2015 | Stories from the Australian Aboriginal and Torres Strait Islander Health Survey 2012-13 launched today (Media Release) |  |  |  |
| November, 2015 | |
 | October, 2015 |  |
| September, 2015 | |
 | August, 2015 |  |
| July, 2015 | |
 | June, 2015 |  |
| May, 2015 | |
 | April, 2015 |  |
| March, 2015 | |
 | February, 2015 |  |
| January, 2015 | |
2014 |  |
2013 | |
2012 |  |
2011 | |
2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1995 |  |
|