Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
| December, 2017 | |
 | November, 2017 |  |
| October, 2017 | |
 | September, 2017 |  |
| August, 2017 | |
 | July, 2017 |  |
| June, 2017 | |
 | May, 2017 |  |
| | 31/05/2017 | Australian smoking rates falling | | |  |
 |  | 30/05/2017 | Trend dwelling approvals rise 0.1 per cent in April (Media Release) | Apr 2017 | 8731.0 |  |
| | 18/05/2017 | Trend employment growth continues in April (Media Release) | Apr 2017 | 6202.0 |  |
 |  | 17/05/2017 | Wages grow 0.5 per cent seasonally adjusted (Media Release) | Mar 2017 | 6345.0 |  |
| | 15/05/2017 | ABS shows changes on International Families Day | | |  |
 |  | 09/05/2017 | Retail turnover falls 0.1 per cent in March (Media Release) | Mar 2017 | 8501.0 |  |
| | 08/05/2017 | Trend dwelling approvals rise 0.8% in March (Media Release) | Mar 2017 | 8731.0 |  |
 |  | 05/05/2017 | Australia's natural capital reaches $6,138 billion (Media Release) | 2017 | 4655.0 |  |
| | 02/05/2017 | Female weekly earnings rose in 2016 (Media Release) | August 2016 | 6333.0 |  |
 | April, 2017 |  |
| March, 2017 | |
 | February, 2017 |  |
| January, 2017 | |
2016 |  |
2015 | |
2014 |  |
2013 | |
2012 |  |
2011 | |
2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1995 |  |
|