Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
2014 | |
2013 |  |
2012 | |
2011 |  |
2010 | |
2009 |  |
2008 | |
2007 |  |
2006 | |
2005 |  |
2004 | |
2003 |  |
2002 | |
2001 |  |
2000 | |
1999 |  |
1998 | |
 | December, 1998 |  |
| November, 1998 | |
 | October, 1998 |  |
| September, 1998 | |
 | August, 1998 |  |
| July, 1998 | |
 | June, 1998 |  |
| May, 1998 | |
 | April, 1998 |  |
| March, 1998 | |
 | February, 1998 |  |
| | 27/02/1998 | Year Book Australia 1998 released today - 80th edition (Media Release) | 1998 | 1301.0 |  |
 |  | 20/02/1998 | Greater flexibility in working arrangements (Media Release) | Aug 1997 | 6342.0 |  |
| | 19/02/1998 | More small businesses and more women business operators (Media Release) | 1997 | 8127.0 |  |
 |  | 11/02/1998 | Migration down but Kiwis top the list in coming to Australia (Media Release) | 1996-97 | 3412.0 |  |
| | 10/02/1998 | Community services data reveals a large industry (Media Release) | 1995-96 | 8696.0 |  |
 |  | 05/02/1998 | Latest figures on sport and physical activities (Media Release) | 1996-97 | 4177.0 |  |
| | 04/02/1998 | Infant and child death rates continue to fall (Media Release) | 1982 to 1996 | 4398.0 |  |
 |  | 03/02/1998 | Farm finances hold steady (Media Release) | 1996-97 | 7506.0 |  |
| January, 1998 | |
1997 |  |
1995 | |
|