Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
2014 | |
2013 |  |
2012 | |
2011 |  |
2010 | |
2009 |  |
2008 | |
2007 |  |
2006 | |
2005 |  |
2004 | |
2003 |  |
2002 | |
 | December, 2002 |  |
| November, 2002 | |
 | October, 2002 |  |
| September, 2002 | |
 |  | 30/09/2002 | New experimental estimates of household wealth (Media Release) | 1994 to 2000 | 1351.0 |  |
| | 27/09/2002 | Private hospital growth continues (Media Release) | 2000-01 | 4390.0 |  |
 |  | 26/09/2002 | 2001 Census powerful planning tool released - CDATA 2001 (Media Release) | Sep 2002 |  |  |
| | 24/09/2002 | Recycling on the rise in Canberra (Media Release) | 2002 | 1307.8 |  |
 |  | 19/09/2002 | Significant change in the information technology and telecommunication industry (Media Release) | 2000-01 | 8126.0 |  |
| | 18/09/2002 | August new motor vehicle sales trend firm: ABS (Media Release) | Aug 2002 | 9314.0 |  |
 |  | 18/09/2002 | Mineral and Petroleum expenditure for June quarter (Media Release) | Jun 2002 | 8412.0 |  |
| | 18/09/2002 | Number of Internet service providers continues to decrease (Media Release) | Mar 2002 | 8153.0 |  |
 |  | 17/09/2002 | Over 100 million books sold in 2000-01 (Media Release) | 2000-01 | 1363.0 |  |
| | 13/09/2002 | One in five workers identify as casual (Media Release) | Nov 2001 | 6359.0 |  |
 |  | 10/09/2002 | Media Advisory: Additional data from Census 2001 out on Thursday September 12 (Media Release) | Sep 2002 |  |  |
| | 04/09/2002 | Mining and manufacturing industries spend $1.5 billion on the environment (Media Release) | 2000-01 | 4603.0 |  |
 |  | 04/09/2002 | New data from 2001 census released today (Media Release) | 2001 | 2046.0 |  |
| | 03/09/2002 | Northern Territory: The people, the land, the economy (Media Release) | 2002 | 1362.7 |  |
 |  | 02/09/2002 | New data from Census 2001 to be released on Wednesday 4 September (Media Release) | 2001 | 2046.0 |  |
| August, 2002 | |
 | July, 2002 |  |
| June, 2002 | |
 | May, 2002 |  |
| April, 2002 | |
 | March, 2002 |  |
| February, 2002 | |
 | January, 2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1995 |  |
|