Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
2014 | |
2013 |  |
2012 | |
2011 |  |
2010 | |
2009 |  |
2008 | |
2007 |  |
2006 | |
2005 |  |
2004 | |
2003 |  |
2002 | |
 | December, 2002 |  |
| November, 2002 | |
 |  | 28/11/2002 | Non-profit institutions contribute 3.3% to GDP (Media Release) | 1999-2000 | 5256.0 |  |
| | 27/11/2002 | Construction activity still strong in September quarter (Media Release) | Sep 2002 | 8755.0 |  |
 |  | 26/11/2002 | Apple production steady, while pear production falls in 2001-02 (Media Release) | 2001-02 | 7111.0.55.002 |  |
| | 21/11/2002 | Regional Queensland at your fingertips (Media Release) | 2002 | 1362.3 |  |
 |  | 20/11/2002 | Aboriginal and Torres Strait Islander health report (Media Release) | 2001 | 4715.0 |  |
| | 19/11/2002 | 2001 Census reveals the average Australian (Media Release) | 2001 | 2015.0 |  |
 |  | 19/11/2002 | Feature article in International Merchandise Trade today (Media Release) | Sep 2002 | 5422.0 |  |
| | 19/11/2002 | Quick and easy access to Indigenous mapping and information (Media Release) | 2001 | 4706.0.30.001 |  |
 |  | 19/11/2002 | Rise for new motor vehicle sales during October continues trend: ABS (Media Release) | Oct 2002 | 9314.0 |  |
| | 19/11/2002 | Snapshot complete: Full range of 2001 Census data released (Media Release) | 2001 | 2015.0 |  |
 |  | 18/11/2002 | Australia's motor vehicle fleet larger and younger (Media Release) | Mar 2002 | 9309.0 |  |
| | 18/11/2002 | Full range of 2001 census data released tomorrow (Media Release) | Nov 2002 | |  |
 |  | 18/11/2002 | November 19 release of 2001 census data completes snapshot of Australia (Media Release) | Nov 2002 |  |  |
| | 14/11/2002 | Over $1,200 million in retail book sales for 2000-01 (Media Release) | 2000-01 | 1371.0 |  |
 |  | 07/11/2002 | Older mothers and less babies - a 25 year trend (Media Release) | 2001 | 3301.0 |  |
| | 06/11/2002 | Building approvals highest on record for Victoria - rural water storages down (Media Release) | Sep 2002 | 1367.2 |  |
 |  | 01/11/2002 | ABS Not Compromising Neutrality (Media Release) | 2002 | 1370.0 |  |
| | 01/11/2002 | Explore your capital city - 2001 Census Adelaide social atlas released (Media Release) | 2001 | 2030.4 |  |
 | October, 2002 |  |
| September, 2002 | |
 | August, 2002 |  |
| July, 2002 | |
 | June, 2002 |  |
| May, 2002 | |
 | April, 2002 |  |
| March, 2002 | |
 | February, 2002 |  |
| January, 2002 | |
2001 |  |
2000 | |
1999 |  |
1998 | |
1997 |  |
1995 | |
|