Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
2014 | |
2013 |  |
2012 | |
2011 |  |
2010 | |
2009 |  |
| December, 2009 | |
 | November, 2009 |  |
| October, 2009 | |
 |  | 30/10/2009 | Gains in Indigenous education and work but gaps remain: ABS (Media Release) | 2008 | 4714.0 |  |
| | 30/10/2009 | Microdata: Business Longitudinal Database, Expanded CURF, Australia (Media Release) | 2004-05, 2005-06 and 2006-07 | 8168.0.55.001 |  |
 |  | 28/10/2009 | Children's Participation in Cultural and Leisure Activities, Australia (Media Release) | Apr 2009 | 4901.0 |  |
| | 28/10/2009 | Consumer Price Index, Australia (Media Release) | Sep 2009 | 6401.0 |  |
 |  | 27/10/2009 | Western Australian Statistical Indicators | Sep 2009 | 1367.5 |  |
| | 14/10/2009 | ABS looking for comments on its next Ag Census (Media Release) | 2010-11 | 7103.0.80.002 |  |
 |  | 02/10/2009 | ABS opens new Northern Territory Regional Office (Media Release) |  |  |  |
| | 02/10/2009 | Popular ABS online learning resource - CensusAtSchool - goes annual (Media Release) | | |  |
 |  | 01/10/2009 | Australian Bureau of Statistics to open new Northern Territory office tomorrow (Media Release) |  |  |  |
| September, 2009 | |
 | August, 2009 |  |
| July, 2009 | |
 | June, 2009 |  |
| May, 2009 | |
 | April, 2009 |  |
| March, 2009 | |
 | February, 2009 |  |
| January, 2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1995 |  |
|