Media Releases by Release Date
|
 |  | | | | Prod No | |
2020 | |
2019 |  |
2018 | |
2017 |  |
2016 | |
2015 |  |
2014 | |
2013 |  |
2012 | |
2011 |  |
| December, 2011 | |
 | November, 2011 |  |
| October, 2011 | |
 | September, 2011 |  |
| August, 2011 | |
 | July, 2011 |  |
| June, 2011 | |
 |  | 29/06/2011 | Australian workers want more leisure time (Media Release) | Jun 2011 | 4102.0 |  |
| | 28/06/2011 | South Australians continue to migrate to eastern states (Media Release) | Jun 2011 | 1345.4 |  |
 |  | 27/06/2011 | $21.2 billion generated by Australian finance and insurance foreign affiliates (Media Release) | 2009-10 | 5485.0 |  |
| | 23/06/2011 | Australia's population growth rate continues to slow (Media Release) | Dec 2010 | 3101.0 |  |
 |  | 23/06/2011 | Australian businesses take $143 billion worth of internet orders (Media Release) | 2009-10 | 8166.0 |  |
| | 23/06/2011 | More than a quarter of sexual assault victims were aged 10 to 14 years (Media Release) | 2010 | 4510.0 |  |
 |  | 21/06/2011 | Land Management and Farming in Australia (Media Release) | 2009-10 | 4627.0 |  |
| | 17/06/2011 | Patient activity within private hospitals continues to grow (Media Release) | 2009-10 | 4390.0 |  |
 |  | 16/06/2011 | Migration, Australia (Media Release) | 2009-10 | 3412.0 |  |
| | 14/06/2011 | Over 13 million tonnes of waste diverted from landfill (Media Release) | 2009-10 | 8698.0 |  |
 |  | 09/06/2011 | Labour Force, Australia (Media Release) | May 2011 | 6202.0 |  |
| | 03/06/2011 | Poorer employment outcomes for Australians with disabilities (Media Release) | 2009 | 4438.0 |  |
 |  | 03/06/2011 | Ready to Drink beverages down, wine consumption up (Media Release) | 2009-10 | 4307.0.55.001 |  |
| | 02/06/2011 | Retail Trade up 1.1% in April 2011 (Media Release) | Apr 2011 | 8501.0 |  |
 |  | 01/06/2011 | Australian National Accounts: National Income, Expenditure and Product (Media Release) | Mar 2011 | 5206.0 |  |
| May, 2011 | |
 | April, 2011 |  |
| March, 2011 | |
 | February, 2011 |  |
| January, 2011 | |
2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1995 |  |
|