 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
 Aboriginal and Torres Strait Islander Peoples |  |
 Crime and Justice | |
 Culture and Leisure |  |
 Education and Training | |
 Ethnicity |  |
 Family and Community | |
 Health |  |
 Housing | |
 Labour |  |
 Earnings | |
 Employment |  |
 Employment by Industry | |
 Forms of Employment |  |
 Hours Worked | |
 Indigenous Labour |  |
 Industrial Relations | |
 Job Vacancies |  |
 Labour Costs | |
 Labour Force Participation |  |
 Labour Productivity | |
 Occupation |  |
 Occupational injuries and disease | |
 Persons not in the Labour Force |  |
 Superannuation | |
 Transition from Education to Work |  |
 Underemployment | |
 Unemployment |  |
 Unpaid Household Work | |
 Voluntary Work |  |
 Worker's Compensation | |
 | Household Expenditure Survey and Survey of Income and Housing, User Guide, Australia | 2015-16 | 6503.0 |  |
| Australia at a Glance | 2008 | 1309.0 |  |
 | Australian Economic Indicators | Jul 2012 | 1350.0 |  |
| Australian Social Trends | 2014 | 4102.0 |  |
 | Baby Boomers in Queensland: A Profile of Persons Born 1946-1965 | 2005 | 4149.3 |  |
| Household Expenditure Survey, Australia: Household Characteristics, on Floppy Disk | 1993-94 | 6531.0.15.001 |  |
 | Household Expenditure Survey, Australia: State and Territories, on Floppy Disk | 1993-94 | 6533.0.15.001 |  |
| Household Expenditure Survey, Australia: Summary of Results, on Floppy Disk | 1993-94 | 6530.0.15.001 |  |
 | Household Expenditure Survey, Australia: Household Characteristics | 1993-94 | 6531.0 |  |
| Household Expenditure Survey, Australia: States and Territories | 1993-94 | 6533.0 |  |
 | Household Expenditure Survey, Australia: Summary of Results | 2015-16 | 6530.0 |  |
| Household Expenditure Survey, Australia: User Guide | 1998-99 | 6527.0 |  |
 | Household Income and Income Distribution, Australia - Detailed Tables | 2005-06 | 6523.0.55.001 |  |
| Household Income and Wealth, Australia | 2017-18 | 6523.0 |  |
 | Information Paper: ABS Labour Market Statistics, Australia | 2003 | 6106.0.55.001 |  |
| Information Paper: Availability of Statistics Related to Manufacturing | 1997 | 8205.0 |  |
 | Labour Costs, Australia | 2002-03 | 6348.0.55.001 |  |
| Labour Costs, Australia | 2015-16 | 6348.0 |  |
 | Labour Statistics News | Aug 2010 | 6106.0 |  |
| Labour Statistics: Concepts, Sources and Methods | 2001 | 6102.0 |  |
 | Labour Statistics: Concepts, Sources and Methods | Feb 2018 | 6102.0.55.001 |  |
| Manufacturing Industry, Australia | 2006-07 | 8221.0 |  |
 | Manufacturing Industry, Australia, Preliminary | 2000-01 | 8201.0 |  |
| Manufacturing Industry, New South Wales | 2001-02 | 8221.1.55.001 |  |
 | Manufacturing Industry, New South Wales and Australian Capital Territory | 1999-2000 | 8221.1 |  |
| Manufacturing Industry, Northern Territory | 1992-93 | 8221.7 |  |
 | Manufacturing Industry, Queensland | 2001-02 | 8221.3.55.001 |  |
| Manufacturing Industry, Queensland | 1999-2000 | 8221.3 |  |
 | Manufacturing Industry, South Australia | 2001-02 | 8221.4.55.001 |  |
| Manufacturing Industry, South Australia | 1999-2000 | 8221.4 |  |
 | Manufacturing Industry, Tasmania | 2001-02 | 8221.6.55.001 |  |
| Manufacturing Industry, Tasmania | 1999-2000 | 8221.6 |  |
 | Manufacturing Industry, Victoria | 1999-2000 | 8221.2 |  |
| Manufacturing Industry, Victoria | 2001-02 | 8221.2.55.001 |  |
 | Manufacturing Industry, Western Australia | 1999-2000 | 8221.5 |  |
| Manufacturing Industry, Western Australia | 2001-02 | 8221.5.55.001 |  |
 | Manufacturing Production, Commodities Produced, Australia | 1997-98 | 8365.0 |  |
| Manufacturing, Australia | 2002 | 8225.0 |  |
 | Microdata: Household Expenditure Survey, Basic CURF, Australia | 1998-99 (Third Edition - incl. FIS) | 6544.0.30.001 |  |
| Microdata: Household Expenditure, Income and Housing | 2015-16 | 6540.0 |  |
 | Microdata: Income and Housing, Australia | 2017-18 | 6541.0.30.001 |  |
| Microdata: Multipurpose Household Survey, Expanded CURF, Australia | 2008-09 | 4100.0.55.001 |  |
 | Pocket Year Book, Australia | 2000 | 1302.0 |  |
| Population Survey Monitor | Nov 2000 | 4103.0 |  |
 | Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
| Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
 | Regional Indicators, South Australia | 1998 | 1314.4 |  |
| Regional Statistics, Tasmania | 2007 | 1362.6 |  |
 | Regional Statistics, Victoria | 2002 | 1362.2 |  |
| Responsible Use of ABS Microdata | User Guide | 1406.0.55.003 |  |
 | South Australian Year Book | 1999 | 1301.4 |  |
| Standards for Labour Force Statistics | 2018 | 1288.0 |  |
 | Statistics Victoria | Jun 2011 | 1100.2 |  |
| StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
 | Survey of Income and Housing, User Guide, Australia | 2017-18 | 6553.0 |  |
| Technical Manual: Household Expenditure Survey and Survey of Income and Housing, Basic and Expanded CURF, Australia | 2003-04 | 6540.0.00.001 |  |
 | Technical Manual: Household Expenditure Survey, Basic CURF, Australia | 1998-99 (Third Edition - incl. FIS) | 6544.0 |  |
| Technical Manual: Income and Housing, Basic and Expanded CURF, Australia | 2007-08 | 6541.0 |  |
 | Technical Manual: Multipurpose Household Survey, Expanded CURF, Australia | 2008-09 | 4100.0 |  |
| Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Working Time Arrangements |  |
 Personal Family and Household Finances | |
 Population and Household Characteristics |  |
 Population Characteristics | |
Research and Methodology |  |
Statistical Classifications and Standards | |