 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
 Aboriginal and Torres Strait Islander Peoples |  |
 Crime and Justice | |
 Culture and Leisure |  |
 Education and Training | |
 Ethnicity |  |
 Family and Community | |
 Health |  |
 Housing | |
 Labour |  |
 Earnings | |
 Employment |  |
 Employment by Industry | |
 Forms of Employment |  |
 Hours Worked | |
 Indigenous Labour |  |
 Industrial Relations | |
 Job Vacancies |  |
 Labour Costs | |
 Labour Force Participation |  |
 Labour Productivity | |
 | A Supply and Use Model for Editing the Quarterly National Accounts, Australia, Research Paper | 2006 | 5258.0 |  |
| Australia at a Glance | 2008 | 1309.0 |  |
 | Australian Economic Indicators | Jul 2012 | 1350.0 |  |
| Australian Industry | 2018-19 | 8155.0 |  |
 | Australian Labour Market Statistics | July 2014 | 6105.0 |  |
| Australian National Accounts: National Income, Expenditure and Product, Main Tables | 1996-97 | 5204.0.40.002 |  |
 | Australian National Accounts: Quarterly Data on Floppy Disk | Dec 1996 | 5228.0 |  |
| Australian National Accounts: Multifactor Productivity | 1995-96 | 5234.0 |  |
 | Australian National Accounts: National Income, Expenditure and Product | Jun 2020 | 5206.0 |  |
| Australian National Accounts: Quarterly State Details | Mar 2001 | 5206.0.40.001 |  |
 | Australian System of National Accounts | 2018-19 | 5204.0 |  |
| Australian System of National Accounts: Concepts, Sources and Methods | 2020-21 | 5216.0 |  |
 | Business Operations and Industry Performance, Australia | 2000-01 | 8140.0 |  |
| Business Operations and Industry Performance, Australia, Preliminary | 2000-01 | 8142.0 |  |
 | Chain Volume Measures and Implicit Price Deflators of Recorded Trade at the 2-Digit SITC (Rev 3) Level, on Floppy Disk | Mar 2002 | 5204.0.15.002 |  |
| Chain Volume Measures and Implicit Price Deflators of Recorded Trade at the 2-Digit SITC (Rev 3) Level, on Spreadsheet via Electronic Delivery | Mar 2004 | 5204.0.55.002 |  |
 | Chain Volume Measures and Implicit Price Deflators of Recorded Trade on a Balance of Payments Basis -- Electronic Delivery | Mar 2004 | 5204.0.55.001 |  |
| Chain Volume Measures and Implicit Price Deflators of Recorded Trade on a Balance of Payments basis, on Floppy Disk | Mar 2002 | 5204.0.15.001 |  |
 | Directory of Industrial Relations Statistics | Jul 1996 | 1134.0 |  |
| Discussion Paper: Measuring a Knowledge-based Economy and Society - An Australian Framework | Aug 2002 | 1375.0 |  |
 | Experimental Estimates, Australian Industry, A State Perspective | 1999-2000 | 8156.0 |  |
| Generosity of Australian Businesses | 2000-01 | 8157.0 |  |
 | Industrial Disputes, Australia | Jun 2020 | 6321.0.55.001 |  |
| Industrial Disputes, Australia | Dec 2003 | 6321.0 |  |
 | Industrial Disputes, Australia | 1999 | 6322.0 |  |
| Industry Concentration Statistics | 1998-99 | 8140.0.40.001 |  |
 | Information Paper: ABS Labour Market Statistics, Australia | 2003 | 6106.0.55.001 |  |
| Information Paper: Availability of Statistics Related to Manufacturing | 1997 | 8205.0 |  |
 | Information Paper: Changes to Spreadsheets for the Quarterly Australian National Accounts | Mar 2006 | 5206.0.55.001 |  |
| Information Paper: Implementing New Estimates of Hours Worked into the Australian National Accounts | 2006 | 5204.0.55.003 |  |
 | Information paper: Outcomes of the Labour Household Surveys Content Review | 2012 | 6107.0 |  |
| Information Paper: Quality Dimensions of the Australian National Accounts | 2007 | 5216.0.55.002 |  |
 | Labour Statistics News | Aug 2010 | 6106.0 |  |
| Labour Statistics: Concepts, Sources and Methods | 2001 | 6102.0 |  |
 | Labour Statistics: Concepts, Sources and Methods | Feb 2018 | 6102.0.55.001 |  |
| Manufacturing Industry, Australia | 2006-07 | 8221.0 |  |
 | Manufacturing Industry, Australia, Preliminary | 2000-01 | 8201.0 |  |
| Manufacturing Industry, New South Wales | 2001-02 | 8221.1.55.001 |  |
 | Manufacturing Industry, New South Wales and Australian Capital Territory | 1999-2000 | 8221.1 |  |
| Manufacturing Industry, Northern Territory | 1992-93 | 8221.7 |  |
 | Manufacturing Industry, Queensland | 2001-02 | 8221.3.55.001 |  |
| Manufacturing Industry, Queensland | 1999-2000 | 8221.3 |  |
 | Manufacturing Industry, South Australia | 2001-02 | 8221.4.55.001 |  |
| Manufacturing Industry, South Australia | 1999-2000 | 8221.4 |  |
 | Manufacturing Industry, Tasmania | 2001-02 | 8221.6.55.001 |  |
| Manufacturing Industry, Tasmania | 1999-2000 | 8221.6 |  |
 | Manufacturing Industry, Victoria | 1999-2000 | 8221.2 |  |
| Manufacturing Industry, Victoria | 2001-02 | 8221.2.55.001 |  |
 | Manufacturing Industry, Western Australia | 1999-2000 | 8221.5 |  |
| Manufacturing Industry, Western Australia | 2001-02 | 8221.5.55.001 |  |
 | Manufacturing Production, Commodities Produced, Australia | 1997-98 | 8365.0 |  |
| Manufacturing, Australia | 2002 | 8225.0 |  |
 | Measures of Australia's Progress | 2013 | 1370.0 |  |
| Measures of Australia's Progress: At A Glance | 2008 | 1383.0.55.002 |  |
 | Measures of Australia's Progress: Summary Indicators | 2009 | 1383.0.55.001 |  |
| Microdata: Australian Census Longitudinal Dataset with Social Security and Related Information, experimental statistics | 2006-2011 | 2085.0 |  |
 | Microdata: Work-Related Injuries | 2017-18 | 6324.0.30.001 |  |
| Persons Not In the Labour Force, Underemployed Workers and Job Search Experience, Australia | February 2014 | 6226.0.55.001 |  |
 | Pocket Year Book, Australia | 2000 | 1302.0 |  |
| Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
 | Queensland in Review | 2003 | 1387.3 |  |
| Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
 | Regional Indicators, South Australia | 1998 | 1314.4 |  |
| South Australian Year Book | 1999 | 1301.4 |  |
 | Spotlight on National Accounts | May 2014 | 5202.0 |  |
| Standards for Labour Force Statistics | 2018 | 1288.0 |  |
 | Statistics Victoria | Jun 2011 | 1100.2 |  |
| StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
 | Summary of Industry Performance | 2000-01 | 8142.0.55.002 |  |
| Summary of Industry Performance | 1998-99 | 8140.0.40.002 |  |
 | Summary of Industry Performance | 2000-01 | 8140.0.55.002 |  |
| Work-Related Injuries, Australia | Jul 2017 to Jun 2018 | 6324.0 |  |
 | Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Occupation | |
 Occupational injuries and disease |  |
 Persons not in the Labour Force | |
 Superannuation |  |
 Transition from Education to Work | |
 Underemployment |  |
 Unemployment | |
 Unpaid Household Work |  |
 Voluntary Work | |
 Worker's Compensation |  |
 Working Time Arrangements | |
 Personal Family and Household Finances |  |
 Population and Household Characteristics | |
 Population Characteristics |  |
Research and Methodology | |
Statistical Classifications and Standards |  |