 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
 Aboriginal and Torres Strait Islander Peoples |  |
 Crime and Justice | |
 Culture and Leisure |  |
 Education and Training | |
 Adult and Community Education |  |
 Education and Training Finances | |
 Education and Training Providers |  |
 Educational Attainment | |
 Educational Facilities and Work Force |  |
 Indigenous Education and Training | |
 Internet and Computer Usage |  |
 Participation in Education and Training | |
 Preschool Education |  |
 School Education | |
 | Household Expenditure Survey and Survey of Income and Housing, User Guide, Australia | 2015-16 | 6503.0 |  |
| 1996 Census of Housing and Population | 1996 | 2012.0 |  |
 | 2006 Census Non-Response Rates Fact Sheets | 2006 | 2914.0.55.001 |  |
| A Directory of Education and Training Statistics | 2009 | 1136.0 |  |
 | Aboriginal and Torres Strait Islander People in the Australian Labour Market | 1986-1991 | 6253.0 |  |
| ACT Stats | 2007 | 1344.8.55.001 |  |
 | Adelaide ... A Social Atlas | 2006 | 2030.4 |  |
| Australia at a Glance | 2008 | 1309.0 |  |
 | Australian Capital Territory at a Glance | 2007 | 1314.8 |  |
| Australian Capital Territory in Focus | 2007 | 1307.8 |  |
 | Australian Census Analytic Program: The Micro-Dynamics of Change in Australian Agriculture: 1976-2001 | 2001 | 2055.0 |  |
| Australian Social Trends | 2014 | 4102.0 |  |
 | Australian Standard Classification of Education (ASCED) | 2001 | 1272.0 |  |
| Australian Standard Classification of Education (ASCED) and Coder | 2001 | 1272.0.30.001 |  |
 | Australian Women's Year Book | 1997 | 4124.0 |  |
| Baby Boomers in Queensland: A Profile of Persons Born 1946-1965 | 2005 | 4149.3 |  |
 | Brisbane ... A Social Atlas | 2006 | 2030.3 |  |
| CDATA Online | 2006 | 2064.0 |  |
 | Census Fact Sheet - Information for Ethnic Communities or Multicultural Australia | 2006 | 2906.0 |  |
| Census Fact Sheet - Information for Overseas Visitors to Australia | 2006 | 2906.0.55.001 |  |
 | Census Fact Sheet - Time Capsule | 2006 | 2906.0.55.002 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Australia | 1996 | 2034.0 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Australian Capital Territory | 1996 | 2034.8 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, New South Wales | 1996 | 2034.1 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Northern Territory | 1996 | 2034.7 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Queensland | 1996 | 2034.3 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, South Australia | 1996 | 2034.4 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Tasmania | 1996 | 2034.6 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Victoria | 1996 | 2034.2 |  |
| Census of Population and Housing: Australia in Profile -- A Regional Analysis | 2001 | 2032.0 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Australian Capital Territory | 2001 | 2019.8.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, New South Wales | 2001 | 2019.1.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Northern Territory | 2001 | 2019.7.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Queensland | 2001 | 2019.3.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, South Australia | 2001 | 2019.4.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Tasmania | 2001 | 2019.6.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Victoria | 2001 | 2019.2.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Western Australia | 2001 | 2019.5.30.001 |  |
 | Census of Population and Housing: CDATA 2001 - Full GIS, Australia | 2001 | 2019.0.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Australia | 2001 | 2044.0.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Australian Capital Territory | 2001 | 2044.8.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, New South Wales | 2001 | 2044.1.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Northern Territory | 2001 | 2044.7.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Queensland | 2001 | 2044.3.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, South Australia | 2001 | 2044.4.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Tasmania | 2001 | 2044.6.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Victoria | 2001 | 2044.2.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Western Australia | 2001 | 2044.5.30.001 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Estimated Resident Population | 2001 | 2040.0.30.006 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- Expanded Community Profile | 2001 | 2040.0.30.004 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Indigenous Profile | 2001 | 2040.0.30.002 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- SEIFA | 2001 | 2040.0.30.007 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Usual Residents Profile | 2001 | 2040.0.30.003 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- Working Population Community Profile | 2001 | 2040.0.30.005 |  |
 | Census of Population and Housing: CDATA96 Add-on Datapaks | 1996 | 2040.0.30.001 |  |
| Census of Population and Housing: Census Basics, Australia | 2001 | 2045.0.30.001 |  |
 | Census of Population and Housing: Census Basics, Australian Capital Territory | 2001 | 2045.8.30.001 |  |
| Census of Population and Housing: Census Basics, New South Wales | 2001 | 2045.1.30.001 |  |
 | Census of Population and Housing: Census Basics, Northern Territory | 2001 | 2045.7.30.001 |  |
| Census of Population and Housing: Census Basics, Queensland | 2001 | 2045.3.30.001 |  |
 | Census of Population and Housing: Census Basics, South Australia | 2001 | 2045.4.30.001 |  |
| Census of Population and Housing: Census Basics, Tasmania | 2001 | 2045.6.30.001 |  |
 | Census of Population and Housing: Census Basics, Victoria | 2001 | 2045.2.30.001 |  |
| Census of Population and Housing: Census Basics, Western Australia | 2001 | 2045.5.30.001 |  |
 | Census of Population and Housing: CLIB2001, Australia | 2001 | 2024.0.30.001 |  |
| Census of Population and Housing: Community Profiles, Australia | 1996 | 2020.0 |  |
 | Census of Population and Housing: Expanded Community Profile | 2011 Second Release | 2005.0 |  |
| Census of Population and Housing: Place of Enumeration Profile | 2011 Third Release | 2004.0 |  |
 | Census of Population and Housing: Population Summary, Northern Territory | 2001 | 2018.7 |  |
| Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, Australian Capital Territory | 2001 | 2017.8 |  |
 | Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, New South Wales and Jervis Bay Territory | 2001 | 2017.1 |  |
| Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, Northern Territory | 2001 | 2017.7 |  |
 | Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, South Australia | 2001 | 2017.4 |  |
| Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, Tasmania | 2001 | 2017.6 |  |
 | Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, Western Australia, Cocos (Keeling) and Christmas Islands | 2001 | 2017.5 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Australian Capital Territory | 2001 | 2015.8 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, New South Wales and Jervis Bay | 2001 | 2015.1 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Northern Territory | 2001 | 2015.7 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Queensland | 2001 | 2015.3 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, South Australia | 2001 | 2015.4 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Tasmania | 2001 | 2015.6 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Victoria | 2001 | 2015.2 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Western Australia, Cocos (Keeling) and Christmas Islands | 2001 | 2015.5 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australia | 2001 | 2033.0.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australian Capital Territory | 2001 | 2033.8.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australian Capital Territory - Data Cube only | 2001 | 2033.8.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), New South Wales | 2001 | 2033.1.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), New South Wales - Data Cube only | 2001 | 2033.1.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Northern Territory | 2001 | 2033.7.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Northern Territory - Data Cube only | 2001 | 2033.7.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Queensland | 2001 | 2033.3.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Queensland - Data Cube only | 2001 | 2033.3.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), South Australia | 2001 | 2033.4.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), South Australia - Data Cube only | 2001 | 2033.4.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Tasmania | 2001 | 2033.6.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Tasmania - Data Cube only | 2001 | 2033.6.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Victoria | 2001 | 2033.2.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Victoria - Data Cube Only | 2001 | 2033.2.55.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Western Australia | 2001 | 2033.5.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Western Australia - Data Cube only | 2001 | 2033.5.55.001 |  |
 | Census of Population and Housing: Working Population Profile | 2016 | 2006.0 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Western Australia, | 1996 | 2034.5 |  |
 | Census of Population and Housing: Census Dictionary | 2016 | 2901.0 |  |
| Census of Population and Housing: Census Guide | 2006 | 2914.0.30.001 |  |
 | Census of Population and Housing: Classification Counts, Australia | 2001 | 2022.0 |  |
| Census of Population and Housing: General Community Profile, Australia | 2016 | 2001.0 |  |
 | Census of Population and Housing: Selected Education and Labour Force Characteristics Australia | 2001 | 2017.0 |  |
| Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, Queensland | 2001 | 2017.3 |  |
 | Census of Population and Housing: Selected Education and Labour Force Characteristics for Statistical Local Areas, Victoria | 2001 | 2017.2 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics, Australia | 2001 | 2015.0 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australia | 2016 | 2033.0.55.001 |  |
| Census of Population and Housing: Time Series Profile, Australia | 2016 | 2003.0 |  |
 | Census of Population and Housing: Understanding the Census and Census Data, Australia | 2016 | 2900.0 |  |
| Census Paper 03/01b - Ancestry - Detailed Paper | 2001 | 2933.0 |  |
 | Characteristics of people using mental health services and prescription medication | 2011 | 4329.0 |  |
| Child Health Survey: Education, Health and Competence, Western Australia | September 1993 | 4305.5 |  |
 | Complete Set of Social Atlases | 2006 | 2030.0 |  |
| Directory of Census Statistics | 2001 | 2910.0 |  |
 | Directory of Child and Family Statistics | 2000 | 4158.0 |  |
| Disability, New South Wales | 2001 | 4443.1 |  |
 | Discussion Paper: Measuring a Knowledge-based Economy and Society - An Australian Framework | Aug 2002 | 1375.0 |  |
| Education and Training Experience | 2009 | 6278.0 |  |
 | Education and Training in Australia
| 1998 | 4224.0 |  |
| Education and Training Indicators, Australia | 2002 | 4230.0 |  |
 | Education and Training Newsletter | October 2013 | 4211.0 |  |
| Educational outcomes, experimental estimates, Queensland | 2011 | 4261.3 |  |
 | Educational outcomes, experimental estimates, Tasmania | 2006-2013 | 4261.6 |  |
| Experimental Index of Household Advantage and Disadvantage | 2016 | 4198.0 |  |
 | Focus on Families - A Statistical Series: Education and Employment | 1994 | 4421.0 |  |
| Government Benefits, Taxes and Household Income, Australia | 2015-16 | 6537.0 |  |
 | Household Expenditure Survey, Australia: Detailed Expenditure Items, on Floppy Disk | 1993-94 | 6535.0.15.001 |  |
| Household Expenditure Survey, Australia: Household Characteristics, on Floppy Disk | 1993-94 | 6531.0.15.001 |  |
 | Household Expenditure Survey, Australia: State and Territories, on Floppy Disk | 1993-94 | 6533.0.15.001 |  |
| Household Expenditure Survey, Australia: Summary of Results, on Floppy Disk | 1993-94 | 6530.0.15.001 |  |
 | Household Expenditure Survey, Australia: Detailed Expenditure Items | 2003-04 (Reissue) | 6535.0.55.001 |  |
| Household Expenditure Survey, Australia: Detailed Expenditure Items | 1998-99 | 6535.0 |  |
 | Household Expenditure Survey, Australia: Household Characteristics | 1993-94 | 6531.0 |  |
| Household Expenditure Survey, Australia: States and Territories | 1993-94 | 6533.0 |  |
 | Household Expenditure Survey, Australia: Summary of Results | 2015-16 | 6530.0 |  |
| Household Expenditure Survey, Australia: User Guide | 1998-99 | 6527.0 |  |
 | Information Paper: 2006 Census of Population and Housing, ABS Views on Census Output Strategy | 2006 | 2009.0 |  |
| Information Paper: An Introduction to Socio-Economic Indexes for Areas (SEIFA) | 2006 | 2039.0 |  |
 | Information Paper: Australian Standard Classification of Education (ASCED) | 2000 | 1271.0 |  |
| Information Paper: Education, Training and Information Technology, Basic CURF, Australia | 2001 | 6278.0.30.002 |  |
 | Information Paper: Measuring Learning in Australia -- Plan to Improve the Quality, Coverage and Use of Education and Training Statistics | 2004 | 4231.0 |  |
| Information Paper: Measuring Learning in Australia: Dictionary of Standards for Education and Training Statistics | 2004 | 4232.0.55.001 |  |
 | Information Paper: Measuring Learning in Australia: Concepts and Directions in Early Childhood Learning | 2007 | 4232.0 |  |
| Labour Statistics: Concepts, Sources and Methods | 2001 | 6102.0 |  |
 | Labour Statistics: Concepts, Sources and Methods | Feb 2018 | 6102.0.55.001 |  |
| Maps and Census Profiles, Australian Indigenous Geographical Classification | 2006 | 4706.0.30.001 |  |
 | Measures of Australia's Progress | 2013 | 1370.0 |  |
| Measures of Australia's Progress: At A Glance | 2008 | 1383.0.55.002 |  |
 | Measures of Australia's Progress: Summary Indicators | 2009 | 1383.0.55.001 |  |
| Melbourne in Fact - Census Statistics for Melbourne's Local Government Areas | 1996 | 8912.2 |  |
 | Microdata: Census of Population and Housing | 2016 | 2037.0.30.001 |  |
| Microdata: Census of Population and Housing, Census Sample File, Expanded CURF | 2006 | 2037.0.55.001 |  |
 | Microdata: Education and Training, Basic CURF, Australia | 2009 | 6278.0.55.002 |  |
| Microdata: Education and Training, Expanded CURF, Australia | 2009 | 6278.0.55.004 |  |
 | Microdata: Education, Training and Information Technology, Basic CURF, Australia | 2001 | 6278.0.30.001 |  |
| Microdata: Household Expenditure Survey, Basic CURF, Australia | 1998-99 (Third Edition - incl. FIS) | 6544.0.30.001 |  |
 | Microdata: Household Expenditure, Income and Housing | 2015-16 | 6540.0 |  |
| Microdata: Longitudinal Labour Force | Australia | 6602.0 |  |
 | Microdata: National Aboriginal and Torres Strait Islander Social Survey, Expanded CURF | 2008 | 4720.0.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey | 2014-15 | 4714.0 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Australia | 2002 | 4714.0.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Australian Capital Territory | 2002 | 4714.8.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Australia: Summary Booklet | 2008 | 4714.0.55.003 |  |
| National Aboriginal and Torres Strait Islander Social Survey, New South Wales | 2002 | 4714.1.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Northern Territory | 2002 | 4714.7.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Queensland | 2002 | 4714.3.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, South Australia | 2002 | 4714.4.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Tasmania | 2002 | 4714.6.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Victoria | 2002 | 4714.2.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Western Australia | 2002 | 4714.5.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey: Data Reference Package | 2002 | 4714.0.55.002 |  |
| National Aboriginal and Torres Strait Islander Social Survey: User Guide | 2014-15 | 4720.0 |  |
 | National Aboriginal and Torres Strait Islander Survey: Housing Characteristics and Conditions | 1994 | 4187.0 |  |
| National Aboriginal and Torres Strait Islander Survey: Social Atlas | 1994 | 4155.0 |  |
 | New South Wales Regional Statistics | 2007 | 1368.1 |  |
| New South Wales Year Book | 2004 | 1300.1 |  |
 | Northern Territory's Indigenous People | 1991 | 4107.7 |  |
| Northern Territory at a Glance | 2011 | 1304.7 |  |
 | NSW Families: A Profile | 1994 | 4426.1 |  |
| NSW State and Regional Indicators | Dec 2010 | 1338.1 |  |
 | Occasional Paper: Population Issues, Indigenous Australians, 1996 | 1996 | 4708.0 |  |
| Pocket Year Book, Australia | 2000 | 1302.0 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians | 2006 | 4713.0 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians , Victoria | 2006 | 4713.2.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Australian Capital Territory | 2006 | 4713.8.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, New South Wales | 2006 | 4713.1.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Northern Territory | 2006 | 4713.7.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Queensland | 2006 | 4713.3.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, South Australia | 2006 | 4713.4.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Tasmania | 2006 | 4713.6.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Western Australia | 2006 | 4713.5.55.001 |  |
| Population Distribution, Aboriginal and Torres Strait Islander Australians | 2006 | 4705.0 |  |
 | Population Survey Monitor | Nov 2000 | 4103.0 |  |
| Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
 | Queensland at a Glance | Jan 2012 | 1312.3 |  |
| Queensland in Review | 2003 | 1387.3 |  |
 | Queensland Pocket Year Book | 2001 | 1302.3 |  |
| Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
 | Recent Developments in the Collection of Aboriginal and Torres Strait Islander Health and Welfare Statistics | 2005 | 4704.0.55.001 |  |
| Regional Indicators, South Australia | 1998 | 1314.4 |  |
 | Regional Statistics, Australian Capital Territory | 1999 (Reissue) | 1313.8 |  |
| Regional Statistics, Queensland | 2004 | 1362.3 |  |
 | Regional Statistics, Tasmania | 2007 | 1362.6 |  |
| Regional Statistics, Victoria | 2002 | 1362.2 |  |
 | Research Paper: Assessing the Quality of Different Data Linking Methodologies Across Time, Using Northern Territory Government School Enrolment Data | Mar 2014 | 1351.0.55.046 |  |
| Research Paper: Assessing the Quality of Different Data Linking Methodologies Across Time, Using Tasmanian Government School Enrolment Data | Mar 2014 | 1351.0.55.047 |  |
 | Research Paper: Assessing the Quality of Linking School Enrolment Records to 2011 Census Data: Deterministic Linkage Methods | Dec 2013 | 1351.0.55.045 |  |
| Research Paper: Investigating Algorithms to Report on Indigenous Status Where Status Differs for Student Records Across Years | Mar 2014 | 1351.0.55.048 |  |
 | Responsible Use of ABS Microdata | User Guide | 1406.0.55.003 |  |
| SA Stats | Jun 2011 | 1345.4 |  |
 | Schools, Australia | 2019 | 4221.0 |  |
| Schools, Australia, Preliminary | 2009 | 4220.0 |  |
 | Socio-Economic Indexes for Areas (SEIFA) - Technical Paper | 2006 | 2039.0.55.001 |  |
| South Australia at a Glance | 2009 | 1306.4 |  |
 | South Australian Economic Indicators | Mar 2005 | 1307.4 |  |
| South Australian Year Book | 1999 | 1301.4 |  |
 | Statistical Trends, NSW | 2007 | 1338.1.55.001 |  |
| Statistics - Tasmania | 2008 | 1384.6 |  |
 | Statistics News NSW | Sep 2008 | 1300.1.55.001 |  |
| Statistics Victoria | Jun 2011 | 1100.2 |  |
 | StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
| TableBuilder | 2006 | 2065.0 |  |
 | Tasmania at a Glance | 2011 | 1305.6 |  |
| Tasmanian Pocket Year Book | 2002 | 1302.6 |  |
 | Tasmanian Population Census Data: Burnie and Devonport Suburbs | 2006 | 2027.6 |  |
| Tasmanian Population Census Data: Hobart Suburbs | 2006 | 2026.6 |  |
 | Tasmanian Population Census Data: Launceston Suburbs | 2006 | 2028.6 |  |
| Tasmanian State and Regional Indicators | Dec 2010 | 1307.6 |  |
 | Technical Manual: Census of Population and Housing, Census Sample File, Basic and Expanded CURF | 2006 | 2037.0 |  |
| Technical Manual: Education and Training, Basic and Expanded CURFs, Australia | 2009 | 6278.0.55.001 |  |
 | Technical Manual: Education and Training, Expanded CURF, Australia | 2005 | 6278.0.55.003 |  |
| Technical Manual: Household Expenditure Survey and Survey of Income and Housing, Basic and Expanded CURF, Australia | 2003-04 | 6540.0.00.001 |  |
 | Technical Manual: Household Expenditure Survey, Basic CURF, Australia | 1998-99 (Third Edition - incl. FIS) | 6544.0 |  |
| The Health and Welfare of Australia's Aboriginal and Torres Strait Islander Peoples | Oct 2010 | 4704.0 |  |
 | The Health and Welfare of Australia's Aboriginal and Torres Strait Islander Peoples: Summary Booklet | 2005 | 4704.0.55.002 |  |
| The Nature of Movement in to and out of the Northern Territory as Shown by the 1991 Census | 1991 | 3402.7 |  |
 | Victoria at a Glance | 2001 | 1305.2 |  |
| Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Technical and Further Education (TAFE) |  |
 Training | |
 Transition from Education to Work |  |
 Universities | |
 Vocational Education and Training |  |
 Ethnicity | |
 Family and Community |  |
 Health | |
 Housing |  |
 Labour | |
 Personal Family and Household Finances |  |
 Population and Household Characteristics | |
 Population Characteristics |  |
Research and Methodology | |
Statistical Classifications and Standards |  |