 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
 Aboriginal and Torres Strait Islander Peoples |  |
 Crime and Justice | |
 Courts |  |
| Australia at a Glance | 2008 | 1309.0 |  |
 | Australian and New Zealand Standard Offence Classification (ANZSOC) | 2011 | 1234.0 |  |
| Australian Capital Territory in Focus | 2007 | 1307.8 |  |
 | Australian Capital Territory Statistical Indicators | Sep 2003 | 1367.8 |  |
| Court Statistics, Tasmania | 1993 | 4508.6 |  |
 | Courts of Petty Sessions, Western Australia | 1996-97 | 4502.5 |  |
| Crime and Safety, Victoria | April 1995 | 4509.2 |  |
 | Criminal Courts, Australia | 2018-19 | 4513.0 |  |
| Federal Defendants, Australia | 2018-19 | 4515.0 |  |
 | In Focus: Crime and Justice Statistics | Partner Violence - January 2020 | 4524.0 |  |
| Information Paper: National Criminal Justice Statistical Framework | 2007 | 4525.0 |  |
 | Information Paper: National Information Development Plan for Crime and Justice | 2005 | 4520.0 |  |
| Information Paper: Sexual Assault Information Development Framework | 2003 | 4518.0 |  |
 | Measuring Wellbeing: Frameworks for Australian Social Statistics | 2001 | 4160.0 |  |
| National Criminal Courts Data Dictionary | 2006 | 4527.0 |  |
 | New South Wales Year Book | 2004 | 1300.1 |  |
| Personal Fraud | 2014-15 | 4528.0 |  |
 | Pocket Year Book, Australia | 2000 | 1302.0 |  |
| Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
 | Queensland at a Glance | Jan 2012 | 1312.3 |  |
| Queensland in Review | 2003 | 1387.3 |  |
 | Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
| Regional Indicators, South Australia | 1998 | 1314.4 |  |
 | Regional Statistics, Australian Capital Territory | 1999 (Reissue) | 1313.8 |  |
| South Australian Year Book | 1999 | 1301.4 |  |
 | Statistics - Tasmania | 2008 | 1384.6 |  |
| Statistics News NSW | Sep 2008 | 1300.1.55.001 |  |
 | Statistics Victoria | Jun 2011 | 1100.2 |  |
| StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
 | Summary of Criminal Court Proceedings, Western Australia | 1992-93 | 4504.5 |  |
| Tasmanian State and Regional Indicators | Dec 2010 | 1307.6 |  |
 | Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Crime | |
 Crime Prevention |  |
 Crime Victims | |
 Drugs |  |
 Indigenous Crime and Justice | |
 Offenders |  |
 Police | |
 Prisons |  |
 Violence | |
 Culture and Leisure |  |
 Education and Training | |
 Ethnicity |  |
 Family and Community | |
 Health |  |
 Housing | |
 Labour |  |
 Personal Family and Household Finances | |
 Population and Household Characteristics |  |
 Population Characteristics | |
Research and Methodology |  |
Statistical Classifications and Standards | |