 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
 Aboriginal and Torres Strait Islander Peoples |  |
 Crime and Justice | |
 Culture and Leisure |  |
 Education and Training | |
 Ethnicity |  |
 Family and Community | |
 Health |  |
 Housing | |
 Labour |  |
 Personal Family and Household Finances | |
 Population and Household Characteristics |  |
 Age and Population Distribution | |
 Births |  |
 Cultural and Language Diversity | |
 | 1996 Census of Housing and Population | 1996 | 2012.0 |  |
| 2006 Census MapStats Templates | 2006 | 2058.0 |  |
 | 2006 Census Non-Response Rates Fact Sheets | 2006 | 2914.0.55.001 |  |
| A Directory of Education and Training Statistics | 2009 | 1136.0 |  |
 | Aboriginal and Torres Strait Islander People in the Australian Labour Market | 1986-1991 | 6253.0 |  |
| Adelaide ... A Social Atlas | 2006 | 2030.4 |  |
 | Australia at a Glance | 2008 | 1309.0 |  |
| Australian Census Analytic Program: Indigenous Australians in the Contemporary Labour Market | 2001 | 2052.0 |  |
 | Australian Social Trends | 2014 | 4102.0 |  |
| Australian Standard Classification of Cultural and Ethnic Groups (ASCCEG) | 2019 | 1249.0 |  |
 | Australian Standard Classification of Languages | 1997 | 1267.0.15.001 |  |
| Australian Standard Classification of Languages (ASCL) | 2016 | 1267.0 |  |
 | Baby Boomers in Queensland: A Profile of Persons Born 1946-1965 | 2005 | 4149.3 |  |
| Basic, Aboriginal and Torres Strait Islander Peoples and Time Series Census DVD DataPacks | 2011 Third Release | 2069.0.30.008 |  |
 | Brisbane ... A Social Atlas | 2006 | 2030.3 |  |
| Canberra ... A Social Atlas | 2006 | 2030.8 |  |
 | CDATA Online | 2006 | 2064.0 |  |
| Census Data Enhancement project: An update | 2011 | 2062.0 |  |
 | Census Fact Sheet - Information for Ethnic Communities or Multicultural Australia | 2006 | 2906.0 |  |
| Census Fact Sheet - Information for Overseas Visitors to Australia | 2006 | 2906.0.55.001 |  |
 | Census Fact Sheet - Time Capsule | 2006 | 2906.0.55.002 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Australia | 1996 | 2034.0 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Australian Capital Territory | 1996 | 2034.8 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, New South Wales | 1996 | 2034.1 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Northern Territory | 1996 | 2034.7 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Queensland | 1996 | 2034.3 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, South Australia | 1996 | 2034.4 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Tasmania | 1996 | 2034.6 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Victoria | 1996 | 2034.2 |  |
| Census of Population and Housing: Australia in Profile -- A Regional Analysis | 2001 | 2032.0 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Australian Capital Territory | 2001 | 2019.8.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, New South Wales | 2001 | 2019.1.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Northern Territory | 2001 | 2019.7.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Queensland | 2001 | 2019.3.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, South Australia | 2001 | 2019.4.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Tasmania | 2001 | 2019.6.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Victoria | 2001 | 2019.2.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Western Australia | 2001 | 2019.5.30.001 |  |
 | Census of Population and Housing: CDATA 2001 - Full GIS, Australia | 2001 | 2019.0.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Australia | 2001 | 2044.0.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Australian Capital Territory | 2001 | 2044.8.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, New South Wales | 2001 | 2044.1.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Northern Territory | 2001 | 2044.7.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Queensland | 2001 | 2044.3.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, South Australia | 2001 | 2044.4.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Tasmania | 2001 | 2044.6.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Victoria | 2001 | 2044.2.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Western Australia | 2001 | 2044.5.30.001 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Estimated Resident Population | 2001 | 2040.0.30.006 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- Expanded Community Profile | 2001 | 2040.0.30.004 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Indigenous Profile | 2001 | 2040.0.30.002 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- SEIFA | 2001 | 2040.0.30.007 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Usual Residents Profile | 2001 | 2040.0.30.003 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- Working Population Community Profile | 2001 | 2040.0.30.005 |  |
 | Census of Population and Housing: CDATA96 Add-on Datapaks | 1996 | 2040.0.30.001 |  |
| Census of Population and Housing: Census Basics, Australia | 2001 | 2045.0.30.001 |  |
 | Census of Population and Housing: Census Basics, Australian Capital Territory | 2001 | 2045.8.30.001 |  |
| Census of Population and Housing: Census Basics, New South Wales | 2001 | 2045.1.30.001 |  |
 | Census of Population and Housing: Census Basics, Northern Territory | 2001 | 2045.7.30.001 |  |
| Census of Population and Housing: Census Basics, Queensland | 2001 | 2045.3.30.001 |  |
 | Census of Population and Housing: Census Basics, South Australia | 2001 | 2045.4.30.001 |  |
| Census of Population and Housing: Census Basics, Tasmania | 2001 | 2045.6.30.001 |  |
 | Census of Population and Housing: Census Basics, Victoria | 2001 | 2045.2.30.001 |  |
| Census of Population and Housing: Census Basics, Western Australia | 2001 | 2045.5.30.001 |  |
 | Census of Population and Housing: CLIB2001, Australia | 2001 | 2024.0.30.001 |  |
| Census of Population and Housing: Community Profiles, Australia | 1996 | 2020.0 |  |
 | Census of Population and Housing: Expanded Community Profile | 2011 Second Release | 2005.0 |  |
| Census of Population and Housing: Place of Enumeration Profile | 2011 Third Release | 2004.0 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Australian Capital Territory | 2001 | 2015.8 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, New South Wales and Jervis Bay | 2001 | 2015.1 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Northern Territory | 2001 | 2015.7 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Queensland | 2001 | 2015.3 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, South Australia | 2001 | 2015.4 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Tasmania | 2001 | 2015.6 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Victoria | 2001 | 2015.2 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Western Australia, Cocos (Keeling) and Christmas Islands | 2001 | 2015.5 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australia | 2001 | 2033.0.30.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australian Capital Territory | 2001 | 2033.8.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australian Capital Territory - Data Cube only | 2001 | 2033.8.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), New South Wales | 2001 | 2033.1.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), New South Wales - Data Cube only | 2001 | 2033.1.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Northern Territory | 2001 | 2033.7.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Northern Territory - Data Cube only | 2001 | 2033.7.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Queensland | 2001 | 2033.3.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Queensland - Data Cube only | 2001 | 2033.3.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), South Australia | 2001 | 2033.4.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), South Australia - Data Cube only | 2001 | 2033.4.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Tasmania | 2001 | 2033.6.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Tasmania - Data Cube only | 2001 | 2033.6.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Victoria | 2001 | 2033.2.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Victoria - Data Cube Only | 2001 | 2033.2.55.001 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Western Australia | 2001 | 2033.5.30.001 |  |
 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Western Australia - Data Cube only | 2001 | 2033.5.55.001 |  |
| Census of Population and Housing: Working Population Profile | 2016 | 2006.0 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Western Australia, | 1996 | 2034.5 |  |
| Census of Population and Housing: Ageing in Australia | 2001 | 2048.0 |  |
 | Census of Population and Housing: Australia's Youth | 2001 | 2059.0 |  |
| Census of Population and Housing: Census Dictionary | 2016 | 2901.0 |  |
 | Census of Population and Housing: Census Guide | 2006 | 2914.0.30.001 |  |
| Census of Population and Housing: Classification Counts, Australia | 2001 | 2022.0 |  |
 | Census of Population and Housing: Expanded Community Profile DataPack | 2011 Second Release | 2069.0.30.005 |  |
| Census of Population and Housing: General Community Profile DataPack, Australia | 2016 | 2069.0.30.001 |  |
 | Census of Population and Housing: General Community Profile, Australia | 2016 | 2001.0 |  |
| Census of Population and Housing: GeoPackages, Australia | 2016 | 2038.0 |  |
 | Census of Population and Housing: Outcomes from the 2011 Census Output Geography Discussion Paper | 2011 | 2911.0.55.003 |  |
| Census of Population and Housing: Place of Enumeration Profile DataPack, Australia | 2016 | 2069.0.30.004 |  |
 | Census of Population and Housing: QuickStats, Australia | 2016 | 2061.0 |  |
| Census of Population and Housing: Reflecting Australia - Stories from the Census | 2016 | 2071.0 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics, Australia | 2001 | 2015.0 |  |
| Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australia | 2016 | 2033.0.55.001 |  |
 | Census of Population and Housing: TableBuilder Basic, Australia | 2016 | 2072.0 |  |
| Census of Population and Housing: TableBuilder Pro, Australia | 2016 | 2073.0 |  |
 | Census of Population and Housing: Time Series Profile DataPack, Australia | 2016 | 2069.0.30.003 |  |
| Census of Population and Housing: Time Series Profile, Australia | 2016 | 2003.0 |  |
 | Census Paper 03/01a - Ancestry - First and Second Generation Australians | 2001 | 2932.0 |  |
| Census Paper 03/01b - Ancestry - Detailed Paper | 2001 | 2933.0 |  |
 | Characteristics of people using mental health services and prescription medication | 2011 | 4329.0 |  |
| Complete Set of Social Atlases | 2006 | 2030.0 |  |
 | Country of Birth Standard | 2016 | 1200.0.55.004 |  |
| Darwin and Palmerston ... A Social Atlas | 2006 | 2030.7 |  |
 | Directory of Census Statistics | 2001 | 2910.0 |  |
| Disability, New South Wales | 2001 | 4443.1 |  |
 | Discussion Paper: Census of Population and Housing - ABS Views on 2011 Census Output Geography | 2011 | 2911.0.55.002 |  |
| Discussion Paper: Enhancing the Population Census: Developing a Longitudinal View | 2006 | 2060.0 |  |
 | Estimated Resident Population Census DVD DataPack | 2011 | 2069.0.30.010 |  |
| Experimental Index of Household Advantage and Disadvantage | 2016 | 4198.0 |  |
 | General Social Survey, Australian Capital Territory | 2006 | 4159.8.55.001 |  |
| General Social Survey, New South Wales | 2006 | 4159.1.55.001 |  |
 | General Social Survey, Northern Territory | 2006 | 4159.7.55.001 |  |
| General Social Survey, Queensland | 2006 | 4159.3.55.001 |  |
 | General Social Survey, South Australia | 2006 | 4159.4.55.001 |  |
| General Social Survey, Tasmania | 2006 | 4159.6.55.001 |  |
 | General Social Survey, Victoria | 2006 | 4159.2.55.001 |  |
| General Social Survey, Western Australia | 2006 | 4159.5.55.001 |  |
 | General Social Survey: Data Reference Package | 2002 | 4159.0.55.001 |  |
| General Social Survey: States and Territories | 2010 | 4159.0.55.003 |  |
 | General Social Survey: Summary Results, Australia | 2002 | 4159.0.55.006 |  |
| General Social Survey: User Guide, Australia | 2014 | 4159.0.55.002 |  |
 | Hobart ... A Social Atlas | 2006 | 2030.6 |  |
| Information Paper: 2006 Census of Population and Housing, ABS Views on Census Output Strategy | 2006 | 2009.0 |  |
 | Information Paper: An Introduction to Socio-Economic Indexes for Areas (SEIFA) | 2006 | 2039.0 |  |
| Information Paper: Australian Census Longitudinal Dataset, Methodology and Quality Assessment | 2006-2016 | 2080.5 |  |
 | Information Paper: National Criminal Justice Statistical Framework | 2007 | 4525.0 |  |
| Labour Statistics: Concepts, Sources and Methods | 2001 | 6102.0 |  |
 | Labour Statistics: Concepts, Sources and Methods | Feb 2018 | 6102.0.55.001 |  |
| Language Standards | 2016 | 1200.0.55.005 |  |
 | Maps and Census Profiles, Australian Indigenous Geographical Classification | 2006 | 4706.0.30.001 |  |
| Measuring Wellbeing: Frameworks for Australian Social Statistics | 2001 | 4160.0 |  |
 | Melbourne in Fact - Census Statistics for Melbourne's Local Government Areas | 1996 | 8912.2 |  |
| Melbourne ... A Social Atlas | 2006 | 2030.2 |  |
 | Microdata: Australian Census Longitudinal Dataset | ACLD | 2080.0 |  |
| Microdata: Census of Population and Housing | 2016 | 2037.0.30.001 |  |
 | Microdata: Census of Population and Housing, Census Sample File, Expanded CURF | 2006 | 2037.0.55.001 |  |
| Microdata: General Social Survey, Australia | 2014 | 4159.0.30.004 |  |
 | Microdata: General Social Survey, Basic CURF, Australia | 2006 | 4159.0.30.001 |  |
| Microdata: General Social Survey, CURF, Australia | 2010 | 4159.0.30.003 |  |
 | Microdata: General Social Survey, Expanded CURF, Australia | 2006 | 4159.0.30.002 |  |
| Microdata: National Aboriginal and Torres Strait Islander Social Survey, Expanded CURF | 2008 | 4720.0.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey | 2014-15 | 4714.0 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Australia | 2002 | 4714.0.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Australian Capital Territory | 2002 | 4714.8.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Australia: Summary Booklet | 2008 | 4714.0.55.003 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, New South Wales | 2002 | 4714.1.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Northern Territory | 2002 | 4714.7.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Queensland | 2002 | 4714.3.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, South Australia | 2002 | 4714.4.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Tasmania | 2002 | 4714.6.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Victoria | 2002 | 4714.2.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Western Australia | 2002 | 4714.5.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey: Data Reference Package | 2002 | 4714.0.55.002 |  |
 | National Aboriginal and Torres Strait Islander Social Survey: User Guide | 2014-15 | 4720.0 |  |
| National Aboriginal and Torres Strait Islander Survey: Housing Characteristics and Conditions | 1994 | 4187.0 |  |
 | National Aboriginal and Torres Strait Islander Survey: Social Atlas | 1994 | 4155.0 |  |
| Northern Territory's Indigenous People | 1991 | 4107.7 |  |
 | NSW State and Regional Indicators | Dec 2010 | 1338.1 |  |
| Occasional Paper: Population Issues, Indigenous Australians, 1996 | 1996 | 4708.0 |  |
 | Older People, New South Wales | 2004 | 4108.1 |  |
| Perth ... A Social Atlas | 2006 | 2030.5 |  |
 | Place of Enumeration, Expanded and Working Population Census DVD DataPacks | 2011 Third Release | 2069.0.30.009 |  |
| Pocket Year Book, Australia | 2000 | 1302.0 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians | 2006 | 4713.0 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians , Victoria | 2006 | 4713.2.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Australian Capital Territory | 2006 | 4713.8.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, New South Wales | 2006 | 4713.1.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Northern Territory | 2006 | 4713.7.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Queensland | 2006 | 4713.3.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, South Australia | 2006 | 4713.4.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Tasmania | 2006 | 4713.6.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Western Australia | 2006 | 4713.5.55.001 |  |
| Population Distribution, Aboriginal and Torres Strait Islander Australians | 2006 | 4705.0 |  |
 | Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
| Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
 | Recent Developments in the Collection of Aboriginal and Torres Strait Islander Health and Welfare Statistics | 2005 | 4704.0.55.001 |  |
| Regional Indicators, South Australia | 1998 | 1314.4 |  |
 | Regional Statistics, Victoria | 1997 | 1314.2 |  |
| Responsible Use of ABS Microdata | User Guide | 1406.0.55.003 |  |
 | Socio-Economic Indexes for Areas (SEIFA) - Technical Paper | 2006 | 2039.0.55.001 |  |
| South Australian Year Book | 1999 | 1301.4 |  |
 | Standards for Social, Labour and Demographic Variables | 1999 | 1200.0 |  |
| Standards for Statistics on Cultural and Language Diversity | 1999 | 1289.0 |  |
 | Statistical Trends, NSW | 2007 | 1338.1.55.001 |  |
| Statistics Victoria | Jun 2011 | 1100.2 |  |
 | StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
| Sydney ... A Social Atlas | 2006 | 2030.1 |  |
 | TableBuilder | 2006 | 2065.0 |  |
| Tasmanian Pocket Year Book | 2002 | 1302.6 |  |
 | Tasmanian Population Census Data: Burnie and Devonport Suburbs | 2006 | 2027.6 |  |
| Tasmanian Population Census Data: Hobart Suburbs | 2006 | 2026.6 |  |
 | Tasmanian Population Census Data: Launceston Suburbs | 2006 | 2028.6 |  |
| Tasmanian State and Regional Indicators | Dec 2010 | 1307.6 |  |
 | Technical Manual: Census of Population and Housing, Census Sample File, Basic and Expanded CURF | 2006 | 2037.0 |  |
| The Health and Welfare of Australia's Aboriginal and Torres Strait Islander Peoples | Oct 2010 | 4704.0 |  |
 | The Health and Welfare of Australia's Aboriginal and Torres Strait Islander Peoples: Summary Booklet | 2005 | 4704.0.55.002 |  |
| The Nature of Movement in to and out of the Northern Territory as Shown by the 1991 Census | 1991 | 3402.7 |  |
 | Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
| Year of Arrival Standard | 2014, Version 1.5 | 1200.0.55.007 |  |
 Deaths |  |
 Household Characteristics | |
 Indigenous Population Size and Distribution |  |
 Marriage Partnering Separation and Divorce | |
 Migration - Internal |  |
 Migration - International | |
 Population Size and Growth |  |
 Religion | |
 Transport Access and Use |  |
 Population Characteristics | |
Research and Methodology |  |
Statistical Classifications and Standards | |