 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
 Aboriginal and Torres Strait Islander Peoples |  |
 Crime and Justice | |
 Culture and Leisure |  |
 Education and Training | |
 Ethnicity |  |
 Family and Community | |
 Health |  |
 Housing | |
 Labour |  |
 Personal Family and Household Finances | |
 Financial Stress |  |
 Household Expenditure | |
 Household Saving |  |
 Household Wealth | |
 Income (Personal Family and Household) |  |
 Loans | |
 Non-monetary Benefits |  |
 Superannuation | |
 Taxation |  |
| A Supply and Use Model for Editing the Quarterly National Accounts, Australia, Research Paper | 2006 | 5258.0 |  |
 | Household Expenditure Survey and Survey of Income and Housing, User Guide, Australia | 2015-16 | 6503.0 |  |
| Australia at a Glance | 2008 | 1309.0 |  |
 | Australian National Accounts: Quarterly Data on Floppy Disk | Dec 1996 | 5228.0 |  |
| Australian National Accounts: National Income, Expenditure and Product | Jun 2020 | 5206.0 |  |
 | Australian National Accounts: Quarterly State Details | Mar 2001 | 5206.0.40.001 |  |
| Baby Boomers in Queensland: A Profile of Persons Born 1946-1965 | 2005 | 4149.3 |  |
 | Economic measurement during COVID-19: Selected issues in the Economic Accounts | May 2020 | 5261.0 |  |
| Expenditure on Education, Australia | 1997-98 | 5510.0 |  |
 | Experimental Estimates of Personal Income for Small Areas, Taxation and Income Support Data | 1995-96 to 2000-01 | 6524.0.55.001 |  |
| Finance Estimates of Commonwealth Public Trading Enterprises, Australia | 1996-97 | 5515.0 |  |
 | Government Benefits, Taxes and Household Income, Australia | 2015-16 | 6537.0 |  |
| Government Finance Statistics, Tasmania | 1999-2000 | 5501.6 |  |
 | Government Financial Estimates, Australian Capital Territory, Electronic Delivery | 2002-03 | 5501.8.55.001 |  |
| Government Financial Estimates, New South Wales, Electronic Delivery | 2002-03 | 5501.1.55.001 |  |
 | Government Financial Estimates, Queensland, Electronic Delivery | 2002-03 | 5501.3.55.001 |  |
| Government Financial Estimates, South Australia, Electronic Delivery | 2002-03 | 5501.4.55.001 |  |
 | Government Financial Estimates, Tasmania, Electronic Delivery | 2002-03 | 5501.6.55.001 |  |
| Government Financial Estimates, Western Australia, Electronic Delivery | 2002-03 | 5501.5.55.001 |  |
 | Household Expenditure Survey, Australia: Detailed Expenditure Items, on Floppy Disk | 1993-94 | 6535.0.15.001 |  |
| Household Expenditure Survey, Australia: Household Characteristics, on Floppy Disk | 1993-94 | 6531.0.15.001 |  |
 | Household Expenditure Survey, Australia: State and Territories, on Floppy Disk | 1993-94 | 6533.0.15.001 |  |
| Household Expenditure Survey, Australia: Summary of Results, on Floppy Disk | 1993-94 | 6530.0.15.001 |  |
 | Household Expenditure Survey, Australia: Detailed Expenditure Items | 2003-04 (Reissue) | 6535.0.55.001 |  |
| Household Expenditure Survey, Australia: Detailed Expenditure Items | 1998-99 | 6535.0 |  |
 | Household Expenditure Survey, Australia: Household Characteristics | 1993-94 | 6531.0 |  |
| Household Expenditure Survey, Australia: States and Territories | 1993-94 | 6533.0 |  |
 | Household Expenditure Survey, Australia: Summary of Results | 2015-16 | 6530.0 |  |
| Household Expenditure Survey, Australia: User Guide | 1998-99 | 6527.0 |  |
 | Household Income and Income Distribution, Australia - Detailed Tables | 2005-06 | 6523.0.55.001 |  |
| Household Income and Wealth, Australia | 2017-18 | 6523.0 |  |
 | Information Paper: Changes to Spreadsheets for the Quarterly Australian National Accounts | Mar 2006 | 5206.0.55.001 |  |
| Information Paper: Experimental Estimates of Personal Income for Small Areas, Taxation and Income Support Data | 1995-96 to 2000-01 | 6524.0 |  |
 | Methods changes during the COVID-19 period | Jun 2020 | 1359.0 |  |
| Microdata: Household Expenditure Survey, Basic CURF, Australia | 1998-99 (Third Edition - incl. FIS) | 6544.0.30.001 |  |
 | Microdata: Household Expenditure, Income and Housing | 2015-16 | 6540.0 |  |
| Microdata: Income and Housing, Australia | 2017-18 | 6541.0.30.001 |  |
 | Microdata: Personal Income of Migrants | Australia | 3418.0.55.001 |  |
| National Regional Profile | 2010-14 | 1379.0.55.001 |  |
 | NSW State and Regional Indicators | Dec 2010 | 1338.1 |  |
| Personal Income of Migrants, Australia | 2016-17 | 3418.0 |  |
 | Pocket Year Book, Australia | 2000 | 1302.0 |  |
| Public Sector Financial Assets and Liabilities, Australia | 30 Jun 1998 | 5513.0 |  |
 | Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
| Queensland in Review | 2003 | 1387.3 |  |
 | Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
| Regional Indicators, South Australia | 1998 | 1314.4 |  |
 | Regional Statistics, South Australia | 2004 | 1362.4 |  |
| Regional Statistics, Victoria | 2002 | 1362.2 |  |
 | Responsible Use of ABS Microdata | User Guide | 1406.0.55.003 |  |
| South Australian Year Book | 1999 | 1301.4 |  |
 | Spotlight on National Accounts | May 2014 | 5202.0 |  |
| Statistical Trends, NSW | 2007 | 1338.1.55.001 |  |
 | Statistics Victoria | Jun 2011 | 1100.2 |  |
| StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
 | Survey of Income and Housing, User Guide, Australia | 2017-18 | 6553.0 |  |
| Tasmanian Pocket Year Book | 2002 | 1302.6 |  |
 | Technical Manual: Household Expenditure Survey and Survey of Income and Housing, Basic and Expanded CURF, Australia | 2003-04 | 6540.0.00.001 |  |
| Technical Manual: Household Expenditure Survey, Basic CURF, Australia | 1998-99 (Third Edition - incl. FIS) | 6544.0 |  |
 | Technical Manual: Income and Housing, Basic and Expanded CURF, Australia | 2007-08 | 6541.0 |  |
| Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Population and Household Characteristics |  |
 Population Characteristics | |
Research and Methodology |  |
Statistical Classifications and Standards | |