 | | | | |
Economy | |
Environment and Energy |  |
Industry | |
 Agriculture |  |
 Agriculture Forestry and Fisheries | |
 Business Demography |  |
 Construction | |
 Culture and Leisure |  |
 Electricity Gas and Water | |
 Finance |  |
 Health and Community Service Industries | |
 Hospitality Industries |  |
 Innovation Science and Technology | |
 Information and Communication Technology Demand |  |
 Information and Communication Technology Supply | |
 Innovation |  |
 Internet and Computer Usage | |
 | 2006 Census Non-Response Rates Fact Sheets | 2006 | 2914.0.55.001 |  |
| A Directory of Education and Training Statistics | 2009 | 1136.0 |  |
 | Aboriginal and Torres Strait Islander People in the Australian Labour Market | 1986-1991 | 6253.0 |  |
| Arts and Culture: State and Territory Profiles | 2012 | 4920.0 |  |
 | Australia at a Glance | 2008 | 1309.0 |  |
| Australian Census Analytic Program: Australia Online: How Australians are Using Computers and the Internet | 2001 | 2056.0 |  |
 | Australian National Accounts: Information and Communication Technology Satellite Account | 2002-03 | 5259.0 |  |
| Australian Social Trends | 2014 | 4102.0 |  |
 | Baby Boomers in Queensland: A Profile of Persons Born 1946-1965 | 2005 | 4149.3 |  |
| Brisbane ... A Social Atlas | 2006 | 2030.3 |  |
 | Business Use of Information Technology | 2015-16 | 8129.0 |  |
| Business Use of Information Technology, Preliminary | 1997-98 | 8133.0 |  |
 | Canberra ... A Social Atlas | 2006 | 2030.8 |  |
| CDATA Online | 2006 | 2064.0 |  |
 | Census Fact Sheet - Information for Ethnic Communities or Multicultural Australia | 2006 | 2906.0 |  |
| Census Fact Sheet - Information for Overseas Visitors to Australia | 2006 | 2906.0.55.001 |  |
 | Census Fact Sheet - Time Capsule | 2006 | 2906.0.55.002 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Australia | 1996 | 2034.0 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Australian Capital Territory | 1996 | 2034.8 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, New South Wales | 1996 | 2034.1 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Northern Territory | 1996 | 2034.7 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Queensland | 1996 | 2034.3 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, South Australia | 1996 | 2034.4 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander People, Tasmania | 1996 | 2034.6 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Victoria | 1996 | 2034.2 |  |
| Census of Population and Housing: Australia in Profile -- A Regional Analysis | 2001 | 2032.0 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Australian Capital Territory | 2001 | 2019.8.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, New South Wales | 2001 | 2019.1.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Northern Territory | 2001 | 2019.7.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Queensland | 2001 | 2019.3.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, South Australia | 2001 | 2019.4.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Tasmania | 2001 | 2019.6.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Full GIS, Victoria | 2001 | 2019.2.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Full GIS, Western Australia | 2001 | 2019.5.30.001 |  |
 | Census of Population and Housing: CDATA 2001 - Full GIS, Australia | 2001 | 2019.0.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Australia | 2001 | 2044.0.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Australian Capital Territory | 2001 | 2044.8.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, New South Wales | 2001 | 2044.1.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Northern Territory | 2001 | 2044.7.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Queensland | 2001 | 2044.3.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, South Australia | 2001 | 2044.4.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Tasmania | 2001 | 2044.6.30.001 |  |
 | Census of Population and Housing: CDATA 2001 -- Quickbuild, Victoria | 2001 | 2044.2.30.001 |  |
| Census of Population and Housing: CDATA 2001 -- Quickbuild, Western Australia | 2001 | 2044.5.30.001 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Estimated Resident Population | 2001 | 2040.0.30.006 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- Expanded Community Profile | 2001 | 2040.0.30.004 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Indigenous Profile | 2001 | 2040.0.30.002 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- SEIFA | 2001 | 2040.0.30.007 |  |
 | Census of Population and Housing: CDATA 2001 Add-on Datapack -- Usual Residents Profile | 2001 | 2040.0.30.003 |  |
| Census of Population and Housing: CDATA 2001 Add-on Datapack -- Working Population Community Profile | 2001 | 2040.0.30.005 |  |
 | Census of Population and Housing: Census Basics, Australia | 2001 | 2045.0.30.001 |  |
| Census of Population and Housing: Census Basics, Australian Capital Territory | 2001 | 2045.8.30.001 |  |
 | Census of Population and Housing: Census Basics, New South Wales | 2001 | 2045.1.30.001 |  |
| Census of Population and Housing: Census Basics, Northern Territory | 2001 | 2045.7.30.001 |  |
 | Census of Population and Housing: Census Basics, Queensland | 2001 | 2045.3.30.001 |  |
| Census of Population and Housing: Census Basics, South Australia | 2001 | 2045.4.30.001 |  |
 | Census of Population and Housing: Census Basics, Tasmania | 2001 | 2045.6.30.001 |  |
| Census of Population and Housing: Census Basics, Victoria | 2001 | 2045.2.30.001 |  |
 | Census of Population and Housing: Census Basics, Western Australia | 2001 | 2045.5.30.001 |  |
| Census of Population and Housing: CLIB2001, Australia | 2001 | 2024.0.30.001 |  |
 | Census of Population and Housing: Expanded Community Profile | 2011 Second Release | 2005.0 |  |
| Census of Population and Housing: Place of Enumeration Profile | 2011 Third Release | 2004.0 |  |
 | Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, New South Wales and Australian Capital Territory | 2001 | 2016.1 |  |
| Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, Tasmania | 2001 | 2016.6 |  |
 | Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, Northern Territory | 2001 | 2016.7 |  |
| Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, Queensland | 2001 | 2016.3 |  |
 | Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, South Australia | 2001 | 2016.4 |  |
| Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, Victoria | 2001 | 2016.2 |  |
 | Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, Western Australia, Cocos (Keeling) and Christmas Islands | 2001 | 2016.5 |  |
| Census of Population and Housing: Selected Characteristics for Urban Centres, Australia | 2001 | 2016.0 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Australian Capital Territory | 2001 | 2015.8 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, New South Wales and Jervis Bay | 2001 | 2015.1 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Northern Territory | 2001 | 2015.7 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Queensland | 2001 | 2015.3 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, South Australia | 2001 | 2015.4 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Tasmania | 2001 | 2015.6 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Victoria | 2001 | 2015.2 |  |
| Census of Population and Housing: Selected Social and Housing Characteristics for Statistical Local Areas, Western Australia, Cocos (Keeling) and Christmas Islands | 2001 | 2015.5 |  |
 | Census of Population and Housing: Working Population Profile | 2016 | 2006.0 |  |
| Census of Population and Housing: Aboriginal and Torres Strait Islander Peoples Profile, Australia | 2016 | 2002.0 |  |
 | Census of Population and Housing: Aboriginal and Torres Strait Islander People, Western Australia, | 1996 | 2034.5 |  |
| Census of Population and Housing: Ageing in Australia | 2001 | 2048.0 |  |
 | Census of Population and Housing: Census Dictionary | 2016 | 2901.0 |  |
| Census of Population and Housing: Census Guide | 2006 | 2914.0.30.001 |  |
 | Census of Population and Housing: Classification Counts, Australia | 2001 | 2022.0 |  |
| Census of Population and Housing: General Community Profile, Australia | 2016 | 2001.0 |  |
 | Census of Population and Housing: GeoPackages, Australia | 2016 | 2038.0 |  |
| Census of Population and Housing: Outcomes from the 2011 Census Output Geography Discussion Paper | 2011 | 2911.0.55.003 |  |
 | Census of Population and Housing: Selected Social and Housing Characteristics, Australia | 2001 | 2015.0 |  |
| Census of Population and Housing: Time Series Profile, Australia | 2016 | 2003.0 |  |
 | Census Paper 03/01b - Ancestry - Detailed Paper | 2001 | 2933.0 |  |
| Census Working Paper 96/4 - Census Fact Sheets | 1996 | 2966.0 |  |
 | Characteristics of Australian Business | 2018-19 | 8167.0 |  |
| Characteristics of Businesses in Selected Growth Sectors, Australia | 2013-14 | 8170.0 |  |
 | Complete Set of Social Atlases | 2006 | 2030.0 |  |
| Darwin and Palmerston ... A Social Atlas | 2006 | 2030.7 |  |
 | Directory of Census Statistics | 2001 | 2910.0 |  |
| Disability, New South Wales | 2001 | 4443.1 |  |
 | Discussion Paper: Measuring a Knowledge-based Economy and Society - An Australian Framework | Aug 2002 | 1375.0 |  |
| General Social Survey, Australian Capital Territory | 2006 | 4159.8.55.001 |  |
 | General Social Survey, New South Wales | 2006 | 4159.1.55.001 |  |
| General Social Survey, Northern Territory | 2006 | 4159.7.55.001 |  |
 | General Social Survey, Queensland | 2006 | 4159.3.55.001 |  |
| General Social Survey, South Australia | 2006 | 4159.4.55.001 |  |
 | General Social Survey, Tasmania | 2006 | 4159.6.55.001 |  |
| General Social Survey, Victoria | 2006 | 4159.2.55.001 |  |
 | General Social Survey, Western Australia | 2006 | 4159.5.55.001 |  |
| General Social Survey: Data Reference Package | 2002 | 4159.0.55.001 |  |
 | General Social Survey: States and Territories | 2010 | 4159.0.55.003 |  |
| General Social Survey: Summary Results, Australia | 2002 | 4159.0.55.006 |  |
 | General Social Survey: User Guide, Australia | 2014 | 4159.0.55.002 |  |
| Hobart ... A Social Atlas | 2006 | 2030.6 |  |
 | Household Use of Information Technology, Australia | 2016-17 | 8146.0 |  |
| Household Use of Information Technology, Australia | Feb 1998 | 8128.0 |  |
 | Information Paper: 2006 Census of Population and Housing, ABS Views on Census Output Strategy | 2006 | 2009.0 |  |
| Information Paper: An Introduction to Socio-Economic Indexes for Areas (SEIFA) | 2006 | 2039.0 |  |
 | Innovation and Technology Update | Dec 2014 | 8101.0 |  |
| Internet Activity, Australia | June 2018 | 8153.0 |  |
 | Management and Organisational Capabilities of Australian Business | 2015-16 | 8172.0 |  |
| Maps and Census Profiles, Australian Indigenous Geographical Classification | 2006 | 4706.0.30.001 |  |
 | Measures of a Knowledge-based Economy and Society, Australia | 2003 | 1377.0 |  |
| Melbourne ... A Social Atlas | 2006 | 2030.2 |  |
 | Microdata: Management and Organisational Capabilities of Australian Business | 2015-16 | 8172.0.55.001 |  |
| Microdata: Business Characteristics, Australia | 2011-12 to 2015-16 | 8168.0.55.001 |  |
 | Microdata: Census of Population and Housing | 2016 | 2037.0.30.001 |  |
| Microdata: Census of Population and Housing, Census Sample File, Expanded CURF | 2006 | 2037.0.55.001 |  |
 | Microdata: General Social Survey, Australia | 2014 | 4159.0.30.004 |  |
| Microdata: General Social Survey, Basic CURF, Australia | 2006 | 4159.0.30.001 |  |
 | Microdata: General Social Survey, CURF, Australia | 2010 | 4159.0.30.003 |  |
| Microdata: General Social Survey, Expanded CURF, Australia | 2006 | 4159.0.30.002 |  |
 | Microdata: Household Use of Information Technology, Australia | 2010-11 | 8146.0.55.002 |  |
| Microdata: Multipurpose Household Survey, Expanded CURF, Australia | 2008-09 | 4100.0.55.001 |  |
 | Microdata: National Aboriginal and Torres Strait Islander Social Survey, Expanded CURF | 2008 | 4720.0.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey | 2014-15 | 4714.0 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Australia | 2002 | 4714.0.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Australian Capital Territory | 2002 | 4714.8.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Australia: Summary Booklet | 2008 | 4714.0.55.003 |  |
| National Aboriginal and Torres Strait Islander Social Survey, New South Wales | 2002 | 4714.1.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Northern Territory | 2002 | 4714.7.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Queensland | 2002 | 4714.3.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, South Australia | 2002 | 4714.4.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Tasmania | 2002 | 4714.6.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey, Victoria | 2002 | 4714.2.55.001 |  |
| National Aboriginal and Torres Strait Islander Social Survey, Western Australia | 2002 | 4714.5.55.001 |  |
 | National Aboriginal and Torres Strait Islander Social Survey: Data Reference Package | 2002 | 4714.0.55.002 |  |
| National Aboriginal and Torres Strait Islander Social Survey: User Guide | 2014-15 | 4720.0 |  |
 | National Aboriginal and Torres Strait Islander Survey: Housing Characteristics and Conditions | 1994 | 4187.0 |  |
| National Aboriginal and Torres Strait Islander Survey: Social Atlas | 1994 | 4155.0 |  |
 | Northern Territory's Indigenous People | 1991 | 4107.7 |  |
| Northern Territory at a Glance | 2011 | 1304.7 |  |
 | NSW State and Regional Indicators | Dec 2010 | 1338.1 |  |
| Occasional Paper: Population Issues, Indigenous Australians, 1996 | 1996 | 4708.0 |  |
 | Pocket Year Book, Australia | 2000 | 1302.0 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians | 2006 | 4713.0 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians , Victoria | 2006 | 4713.2.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Australian Capital Territory | 2006 | 4713.8.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, New South Wales | 2006 | 4713.1.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Northern Territory | 2006 | 4713.7.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Queensland | 2006 | 4713.3.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, South Australia | 2006 | 4713.4.55.001 |  |
 | Population Characteristics, Aboriginal and Torres Strait Islander Australians, Tasmania | 2006 | 4713.6.55.001 |  |
| Population Characteristics, Aboriginal and Torres Strait Islander Australians, Western Australia | 2006 | 4713.5.55.001 |  |
 | Population Distribution, Aboriginal and Torres Strait Islander Australians | 2006 | 4705.0 |  |
| Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
 | Queensland Pocket Year Book | 2001 | 1302.3 |  |
| Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
 | Recent Developments in the Collection of Aboriginal and Torres Strait Islander Health and Welfare Statistics | 2005 | 4704.0.55.001 |  |
| Regional Statistics, Queensland | 2004 | 1362.3 |  |
 | Regional Statistics, Tasmania | 2007 | 1362.6 |  |
| Regional Statistics, Victoria | 2002 | 1362.2 |  |
 | Responsible Use of ABS Microdata | User Guide | 1406.0.55.003 |  |
| Socio-Economic Indexes for Areas (SEIFA) - Technical Paper | 2006 | 2039.0.55.001 |  |
 | South Australian Year Book | 1999 | 1301.4 |  |
| Statistical Trends, NSW | 2007 | 1338.1.55.001 |  |
 | Statistics - Tasmania | 2008 | 1384.6 |  |
| Statistics Victoria | Jun 2011 | 1100.2 |  |
 | Summary of IT Use and Innovation in Australian Business | 2016-17 | 8166.0 |  |
| Summary of IT Use and Innovation in Selected Growth Sectors, Australia | 2013-14 | 8166.0.80.001 |  |
 | Sydney ... A Social Atlas | 2006 | 2030.1 |  |
| TableBuilder | 2006 | 2065.0 |  |
 | Tasmania at a Glance | 2011 | 1305.6 |  |
| Tasmanian Pocket Year Book | 2002 | 1302.6 |  |
 | Tasmanian State and Regional Indicators | Dec 2010 | 1307.6 |  |
| Technical Manual: Business Longitudinal Database, CURF, Australia | 2004-05 to 2009-10 | 8168.0.55.002 |  |
 | Technical Manual: Census of Population and Housing, Census Sample File, Basic and Expanded CURF | 2006 | 2037.0 |  |
| Technical Manual: Multipurpose Household Survey, Expanded CURF, Australia | 2008-09 | 4100.0 |  |
 | Teleworking, New South Wales | Oct 2001 | 1373.1 |  |
| The Health and Welfare of Australia's Aboriginal and Torres Strait Islander Peoples | Oct 2010 | 4704.0 |  |
 | The Health and Welfare of Australia's Aboriginal and Torres Strait Islander Peoples: Summary Booklet | 2005 | 4704.0.55.002 |  |
| The Nature of Movement in to and out of the Northern Territory as Shown by the 1991 Census | 1991 | 3402.7 |  |
 | Use of Information Technology by Households in Queensland | 2004-05 | 8146.3 |  |
| Use of Information Technology on Farms, Australia | 1998-99 | 8134.0 |  |
 | Use of Information Technology on Farms, Australia: Data Report | 1997-98 | 8150.0.40.001 |  |
| Use of the Internet by Householders, Australia | Nov 2000 | 8147.0 |  |
 | Use of the Internet on Farms, Australia | 2007-08 | 8150.0 |  |
| Western Australia at a Glance | 2014 | 1306.5 |  |
 | Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Research and Experimental Development | |
 Manufacturing |  |
 Mining | |
 Property and Business Services |  |
 Retail | |
 Small Business |  |
 Tourism | |
 Transport |  |
 Wholesale | |
Methods |  |
Population/People | |
Research and Methodology |  |
Statistical Classifications and Standards | |