 | | | | |
Economy | |
 Balance of Payments |  |
 Business Demography | |
 Business Expectations |  |
 Business Performance | |
 Economic Growth |  |
 Foreign Investment and Foreign Debt | |
 Foreign Trade |  |
 Government Administration | |
 Input-Output Tables |  |
 Labour | |
 National Income |  |
 National Wealth and Saving | |
 Personal Family and Household Finances |  |
 Prices and Price Indexes | |
 Agriculture Prices |  |
 Analytical Living Cost Indexes | |
 Chain Price Indexes |  |
 Construction Industry Prices | |
 Consumer Price Indexes (Inflation) |  |
| A Guide to the Consumer Price Index: 17th Series | 2017 | 6440.0 |  |
 | Analytical Living Cost Indexes for Selected Australian Household Types | Jun 2012 | 6463.0 |  |
| Australia at a Glance | 2008 | 1309.0 |  |
 | Australian Capital Territory Statistical Indicators | Sep 2003 | 1367.8 |  |
| Australian Economic Indicators | Jul 2012 | 1350.0 |  |
 | Australian National Accounts: Non-Profit Institutions Satellite Account | 2012-13 | 5256.0 |  |
| Average Retail Prices of Selected Items, Eight Capital Cities | Sep 2004 | 6403.0 |  |
 | Average Retail Prices of Selected Items, Eight Capital Cities | June 2011 | 6403.0.55.001 |  |
| Consumer Price Index - Historical Series on Hardcopy | Jun 1998 | 6401.0.40.001 |  |
 | Consumer Price Index 16th Series Weighting Pattern | 2011 | 6471.0 |  |
| Consumer Price Index Commodity Classification, Australia, 16th Series | 2011 | 6401.0.55.004 |  |
 | Consumer Price Index Standard Data Report: Capital Cities Index Numbers by Expenditure Class | Sep 2004 | 6455.0.40.001 |  |
| Consumer Price Index Standard Data Report: Capital City Index Numbers by Expenditure Class | Mar 2006 Final | 6455.0.55.001 |  |
 | Consumer Price Index, Australia | June 2020 | 6401.0 |  |
| Consumer Price Index: 17th Series Weighting Pattern | Sep 2017 | 6473.0 |  |
 | Consumer Price Index: 15th Series Weighting Pattern (Reissue) | Sep 2005 | 6430.0 |  |
| Consumer Price Index: Concepts, Sources and Methods | 2018 | 6461.0 |  |
 | Consumer Price Index: Correspondence with 2015-16 Household Expenditure Classification, Australia | 2017 | 6446.0.55.001 |  |
| Consumer Price Index: Effect of Changes in Prices of Imported Items | Jun 1999 | 6444.0 |  |
 | Consumer Price Index: Historical Weighting Patterns | 1948 - 2017 | 6431.0 |  |
| Discussion Paper: Measuring a Knowledge-based Economy and Society - An Australian Framework | Aug 2002 | 1375.0 |  |
 | Economic Indicators, Victoria | Dec 1994 (FINAL) | 1307.2 |  |
| Enhancing the Australian CPI: A roadmap | Aug 2015 | 6401.0.60.001 |  |
 | Experimental Price Indexes for Financial Services | Jun 2005 | 6413.0.55.001 |  |
| Inform NT | Mar 2011 | 1308.7 |  |
 | Information Paper: An Analytical Framework for Price Indexes in Australia | 1997 | 6421.0 |  |
| Information Paper: An Implementation Plan to Annually Re-weight the Australian CPI | 2017 | 6401.0.60.005 |  |
 | Information Paper: An Implementation Plan to Maximise the Use of Transactions Data in the CPI | 2017 | 6401.0.60.004 |  |
| Information Paper: An Update on the Annual Re-weighting of the Australian CPI and Living Cost Indexes | 2018 | 6401.0.60.006 |  |
 | Information Paper: Changes to Time Series Spreadsheets for Consumer Price Index, Australia | Feb 2006 | 6401.0.55.001 |  |
| Information Paper: Changes to Time Series Spreadsheets for House Price Indexes: Eight Capital Cities | Mar 2006 | 6416.0.55.001 |  |
 | Information paper: Consumer Price Index with Reserve Bank of Australia Consumer Price Measures | 2007 | 6401.0.55.002 |  |
| Information Paper: Experimental Price Indexes for Financial Services | 1998 to 2003 | 6413.0 |  |
 | Information Paper: Increasing the Frequency of CPI Expenditure Class Weight Updates | July 2016 | 6401.0.60.002 |  |
| Information Paper: Introduction of the 13th Series Australian Consumer Price Index | 1998 | 6454.0 |  |
 | Information Paper: Introduction of the 14th Series Australian Consumer Price Index | 2000 | 6456.0 |  |
| Information Paper: Introduction of the 15th Series Australian Consumer Price Index 2005 (Reissue) | 2005 | 6462.0 |  |
 | Information Paper: Introduction of the 16th Series Australian Consumer Price Index | 2011 | 6470.0 |  |
| Information Paper: Introduction of the 17th Series Australian Consumer Price Index | 2017 | 6470.0.55.001 |  |
 | Information Paper: Introduction of the Consumer Price Index Weight Update | 2019 | 6470.0.55.002 |  |
| Information Paper: Issues to be Considered During the 13th Series Australian Consumer Price Index Review | Apr 1997 | 6451.0 |  |
 | Information Paper: Making Greater Use of Transactions Data to compile the Consumer Price Index, Australia | 2016 | 6401.0.60.003 |  |
| Information Paper: Outcome of The 13th Series Australian Consumer Price Index Review | 1997 | 6453.0 |  |
 | Information Paper: Price Index of Domestic Final Purchases, Australia | 2001 | 6428.0 |  |
| Information Paper: Price Indexes and The New Tax System | 2000 | 6425.0 |  |
 | Information Paper: Renovating the Established House Price Index | Nov 2005 | 6417.0 |  |
| Information Paper: The Introduction of Hedonic Price Indexes for Personal Computers | 2005 | 6458.0 |  |
 | Labour Statistics in Brief, Australia | 2014 | 6104.0 |  |
| Measures of Australia's Progress | 2013 | 1370.0 |  |
 | Measures of Australia's Progress: At A Glance | 2008 | 1383.0.55.002 |  |
| Measures of Australia's Progress: Summary Indicators | 2009 | 1383.0.55.001 |  |
 | Monthly Summary of Statistics, Queensland | Jan 2003 | 1304.3 |  |
| Monthly Summary of Statistics, Victoria | Dec 2001 | 1303.2 |  |
 | New South Wales at a Glance | 2004 | 1303.1 |  |
| New South Wales Year Book | 2004 | 1300.1 |  |
 | Northern Territory at a Glance | 2011 | 1304.7 |  |
| NSW State and Regional Indicators | Dec 2010 | 1338.1 |  |
 | Outcome of the 16th Series Australian Consumer Price Index Review | Dec 2010 | 6469.0 |  |
| Pocket Year Book, Australia | 2000 | 1302.0 |  |
 | Publications and Products Released in January 2002 | Jan 2002 | 1102.0 |  |
| Qld Stats | Mar 2011 | 1318.3 |  |
 | Queensland at a Glance | Jan 2012 | 1312.3 |  |
| Queensland Key Statistics | May 2007 | 1388.3 |  |
 | Queensland Pocket Year Book | 2001 | 1302.3 |  |
| Queensland Year Book (Hard cover) | 2001 | 1301.3 |  |
 | Regional Indicators, South Australia | 1998 | 1314.4 |  |
| Regional Statistics, Northern Territory | Mar 2011 | 1362.7 |  |
 | Residential Property Price Indexes: Concepts, Sources and Methods | 2018 | 6464.0 |  |
| Residential Property Price Indexes: Eight Capital Cities | Jun 2020 | 6416.0 |  |
 | SA Stats | Jun 2011 | 1345.4 |  |
| Seasonal Adjustment of Consumer Price Indexes | 2011 | 6401.0.55.003 |  |
 | Selected Living Cost Indexes, Australia | Jun 2020 | 6467.0 |  |
| Selected Living Cost Indexes: 17th Series Weighting Pattern | Sep 2017 | 6474.0 |  |
 | South Australia at a Glance | 2009 | 1306.4 |  |
| South Australian Year Book | 1999 | 1301.4 |  |
 | Spotlight on National Accounts | May 2014 | 5202.0 |  |
| State and Regional Indicators, Victoria | Dec 2010 | 1367.2 |  |
 | Statistical Trends, NSW | 2007 | 1338.1.55.001 |  |
| Statistics - Tasmania | 2008 | 1384.6 |  |
 | Statistics News NSW | Sep 2008 | 1300.1.55.001 |  |
| StatSearch, A Reference Guide to Western Australian Statistics | 1998 | 1359.5 |  |
 | Tasmania at a Glance | 2011 | 1305.6 |  |
| Tasmanian Key Indicators | Mar 2011 | 1304.6 |  |
 | Tasmanian Pocket Year Book | 2002 | 1302.6 |  |
| Tasmanian State and Regional Indicators | Dec 2010 | 1307.6 |  |
 | Victoria at a Glance | 2001 | 1305.2 |  |
| Western Australia at a Glance | 2014 | 1306.5 |  |
 | Western Australian Statistical Indicators | 2010 | 1367.5 |  |
| Year Book Australia on CD-ROM | 2006 | 1301.0.30.001 |  |
 Domestic Final Purchases |  |
 Electricity Gas and Water Prices | |
 Export Prices |  |
 House Price Indexes | |
 Implicit Price Deflators |  |
 Import Prices | |
 International Trade Price Indexes |  |
 Investment Prices | |
 Labour Price Indexes |  |
 Manufacturing Prices | |
 Mining Prices |  |
 Producer Price Indexes | |
 Service Industries Prices |  |
 Stage of Production Prices | |
 Productivity |  |
 Small Business | |
Environment and Energy |  |
Industry | |
Methods |  |
Population/People | |
Research and Methodology |  |
Statistical Classifications and Standards | |