DWELLING UNITS APPROVED STATES AND TERRITORIES
SUMMARY COMMENTS
The trend estimate for total dwelling units approved fell 0.6% in May 2007. The trend rose in the Northern Territory (+4.6%) and the Australian Capital Territory (+0.5%) and fell in New South Wales (-0.8%), Victoria (-0.4%), Queensland (-0.6%), South Australia (-0.7%), Western Australia (-1.0%) and Tasmania (-0.4%).
The trend estimate for private sector houses approved rose 0.1% in May 2007. The trend rose in New South Wales (+0.1%), Victoria (+0.2%), Queensland (+0.6%) and South Australia (+0.3%) but fell in Western Australia (-0.3%).
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | |
Original | |
| |
Dwelling units approved | | | | | | | | | | |
| Private sector houses (no.) | 1 485 | 2 566 | 2 708 | 829 | 1 706 | 210 | 57 | 73 | 9 634 | |
| Total dwelling units (no.) | 2 732 | 3 586 | 3 492 | 989 | 2 256 | 251 | 119 | 224 | 13 649 | |
Percentage change from previous month | | | | | | | | | | |
| Private sector houses (%) | 42.4 | 21.4 | 17.0 | 33.3 | 20.4 | 1.0 | 32.6 | 21.7 | 23.2 | |
| Total dwelling units (%) | 20.0 | 22.7 | 12.2 | 24.1 | 27.8 | 13.6 | -9.2 | 91.5 | 20.3 | |
Seasonally Adjusted | |
| |
Dwelling units approved | | | | | | | | | | |
| Private sector houses (no.) | 1 297 | 2 286 | 2 455 | 724 | 1 439 | na | na | na | 8 503 | |
| Total dwelling units (no.) | 2 327 | 3 018 | 3 306 | 901 | 1 901 | 229 | na | na | 12 004 | |
Percentage change from previous month | | | | | | | | | | |
| Private sector houses (%) | 1.8 | - | -6.5 | 5.2 | -8.6 | na | na | na | -3.2 | |
| Total dwelling units (%) | -12.0 | -0.9 | -10.0 | 2.3 | -4.4 | -4.6 | na | na | -5.6 | |
Trend | |
| |
Dwelling units approved | | | | | | | | | | |
| Private sector houses (no.) | 1 299 | 2 304 | 2 498 | 693 | 1 488 | na | na | na | 8 603 | |
| Total dwelling units (no.) | 2 490 | 3 052 | 3 529 | 876 | 1 868 | 239 | 114 | 191 | 12 359 | |
Percentage change from previous month | | | | | | | | | | |
| Private sector houses (%) | 0.1 | 0.2 | 0.6 | 0.3 | -0.3 | na | na | na | 0.1 | |
| Total dwelling units (%) | -0.8 | -0.4 | -0.6 | -0.7 | -1.0 | -0.4 | 4.6 | 0.5 | -0.6 | |
| |
- nil or rounded to zero (including null cells) |
na not available |