3. PUBLIC SECTOR EMPLOYEES AND GROSS EARNINGS, Industry: Original |
|
 | Employees | Gross earnings |
 | November 2006 | February 2007 | December Quarter 2006 | March Quarter 2007 |
 | '000 | '000 | $m | $m |
|
Agriculture, forestry and fishing | 4.3 | 4.3 | 63.4 | 62.7 |
Manufacturing | 5.3 | np | 98.4 | np |
Electricity, gas and water supply | 48.0 | 49.0 | 980.4 | 975.3 |
Construction | 5.1 | 5.1 | 75.0 | 80.7 |
Transport and storage | 45.7 | 46.4 | 843.3 | 796.4 |
Communication services | 70.2 | np | 1 213.0 | np |
Finance and insurance | 11.1 | 11.2 | 201.1 | 192.6 |
Property and business services | 28.2 | 28.3 | 484.1 | 430.8 |
Government administration and defence | 455.5 | 462.2 | 6 545.1 | 6 268.2 |
Education | 516.7 | 453.6 | 6 499.5 | 5 871.1 |
Health and community services | 358.9 | 361.3 | 5 063.0 | 4 625.6 |
Cultural and recreational services | 29.7 | 28.1 | 429.8 | 385.5 |
Personal and other services | 112.3 | 112.6 | 1 719.5 | 1 730.9 |
All industries(a) | 1 692.3 | (b)1 601.0 | 24 229.0 | (b)21 852.3 |
|
(a) Includes Mining, Wholesale trade, Retail trade and Accommodation, cafes and restaurants. |
(b) See paragraphs 3 and 4 of the Explanatory Notes. |
np not available for publication but included in totals where applicable, unless otherwise indicated |