Article | Source(a) | Issue | |
| |
Investment | | | |
| Foreign ownership of equity | 5302.0 | Sep qtr 2006 | |
| Kangaroo bonds | 5302.0 | Sep qtr 2004 | |
| Gross external debt | 5302.0 | Sep qtr 2003 | |
| Measuring Australia's foreign currency exposure | 5302.0 | Dec qtr 2001 | |
Balance of payments | | | |
| International comparison of balance of payments statistics | (b)5363.0 | 1999-2000 | |
| The Sydney Olympic Games Update | 5368.0 | Jul 2000 | |
| The Sydney Olympic Games | 5302.0 | Sep qtr 1999 | |
Merchandise trade | | | |
| Number and characteristics of Australian exporters | 5368.0.55.006 | 2005-2006 | |
| New methodology for deriving counts of Australian exports | 5368.0 | Feb 2006 | |
| Export and Import Invoice Currencies, 2005 | 5368.0 | Jun 2005 | |
| Australia's Importers, 2003-04 | 5368.0 | Nov 2004 | |
| Australia's Exporters, 2003-04 | 5368.0 | Oct 2004 | |
| Australia's Trade with the USA | 5368.0 | Mar 2004 | |
| Trade through Australia's ports | 5422.0 | Sep qtr 2002 | |
| Australia's trade in wine | 5422.0 | Dec qtr 2001 | |
| Australia's export markets, 1991-92 to 2000-01 | 5422.0 | Jun qtr 2001 | |
| Major commodities traded by Australia, 1991 to 2000 | (b)5422.0 | Dec qtr 2000 | |
| Australia's trade in crude petroleum | 5422.0 | Mar qtr 2000 | |
| Australia's merchandise trade with the Republic of Korea | 5422.0 | Sep qtr 1999 | |
| Australia's merchandise trade with Japan | 5422.0 | Mar qtr 1999 | |
| Bilateral merchandise trade statistics reconciliation: Australia and the European Union, 1992 to 1997 | 5422.0 | Sep qtr 1998 | |
Trade in services | | | |
| International trade in services by partner country, 2006, preliminary | 5368.0 | Dec 2006 | |
| Changes to International Trade in Services Statistics, August 2006 | 5368.0 | Aug 2006 | |
| Changes to International trade in services travel statistics | 5368.0 | Aug 2005 | |
| International trade in education services | 5302.0 | Sep 2001 | |
Finance | | | |
| Impact of 2003-2004 farm season on Australian production | 1350.0 | Oct 2003 | |
| Recent trends in construction and first home buyers finance | 5609.0 | Mar 2002 | |
| Household sector data in the financial accounts | 5232.0 | Mar qtr 2002 | |
| Investment Managers | 5655.0 | Jun qtr 2000 | |
| Venture capital, 1999-2000 | 5611.0 | 2000-01 | |
Technical information | | | |
| Changes on 1 January 2007 to Statistical Codes in the AHECC and the Customs Tariff | 1233.0.55.001 | Nov 2006 | |
| ABS implementation in January 2007 of revisions to international trade classifications, 2007 | 5368.0.55.005 | June 2006 | |
| Revised Treatment of Goods for Processing in Merchandise Trade and Balance of Payments Statistics | 5368.0 | May 2006 | |
| Impact of Customs and ABS changes on import statistics from October 2005 | 5439.0 | Oct 2005 | |
| ABS Management of the Impact of the Implementation of the Imports Component of the New Customs System | 5439.0 | Aug 2005 | |
| Changes to country and port classifications | 5368.0 | May 2003 | |
| Implementation of New Customs Systems | 5368.0 | Aug 2004 | |
| The effect of customs changes on export statistics | 5422.0 | Jun qtr 2002 | |
| Harmonized system changes | 5422.0 | Sep qtr 2001 | |
| International trade review: data quality and client queries | 5422.0 | Jun qtr 2000 | |
| Data confidentiality | 5422.0 | Dec qtr 1999 | |
| |
(a) In the ABS web site home page, select Key Products; Papers & Articles; ABS Articles; Feature Articles by Catalogue Number. |
(b) This article can be found in pdf format by referring to the Details page of the specified issue of this publication on the ABS web site and click on Download Now. |