AGRICULTURAL BUSINESSES
NUMBER OF BUSINESSES WITH AGRICULTURAL ACTIVITY, By Industry(a), 2011-12
|
2012 |
|
| Nursery production | 874 |
| Turf growing | 255 |
| Floriculture production | 629 |
| Mushroom growing | ^101 |
| Vegetable growing | 4 380 |
| Grape growing | 4 966 |
| Other fruit and tree nut growing | 4 291 |
| Apple and pear growing | 686 |
| Citrus fruit growing | 975 |
| Sheep farming (specialised) | 11 944 |
| Beef cattle farming plus beef cattle feedlots (specialised) | 38 752 |
| Sheep-beef cattle farming | 6 526 |
| Grain-sheep or grain-beef cattle farming | 11 552 |
| Rice growing | 645 |
| Other grain growing | 13 053 |
| Sugar cane growing | 3 476 |
| Cotton growing | 736 |
| Other crop growing n.e.c. | 1 897 |
| Dairy cattle farming | 8 203 |
| Poultry farming (meat) | 747 |
| Poultry farming (eggs) | 301 |
| Deer farming, horse farming, beekeeping plus other livestock farming n.e.c. | 5 417 |
| Pig farming | 575 |
 |  |
| Total agriculture | 120 980 |
| All other industries | 14 711 |
 |  |
| Total all industries | 135 692 |
|
(a) Count of agricultural businesses with an EVAO of $5,000 or more.
^ relative standard error (RSE) between 10% and less than 25%
Source: Agricultural Commodities, Australia (cat. no. 7121.0)