AGRICULTURAL BUSINESSES
NUMBER OF BUSINESSES WITH AGRICULTURAL ACTIVITY, By Industry(a), at 30 June 2011
|
2011 |
|
| Nursery production (under cover) | 327 |
| Nursery production (outdoors) | 648 |
| Turf growing | 283 |
| Floriculture production (under cover) | 235 |
| Floriculture production (outdoors) | 389 |
| Mushroom growing | 92 |
| Vegetable growing (under cover) | 756 |
| Vegetable growing (outdoors) | 3 440 |
| Grape growing | 5 252 |
| Kiwifruit growing | 21 |
| Berry fruit growing | 456 |
| Apple and pear growing | 683 |
| Stone fruit growing | 851 |
| Citrus fruit growing | 1 125 |
| Olive growing | 389 |
| Other fruit and tree nut growing | 2 782 |
| Sheep farming (specialised) | 11 221 |
| Beef cattle farming (specialised) | 38 452 |
| Beef cattle feedlots (specialised) | 470 |
| Sheep-beef cattle farming | 6 624 |
| Grain-sheep or grain-beef cattle farming | 12 108 |
| Rice growing | 542 |
| Other grain growing | 12 047 |
| Sugar cane growing | 3 508 |
| Cotton growing | 755 |
| Other crop growing n.e.c. | 1 812 |
| Dairy cattle farming | 7 562 |
| Poultry farming (meat) | 766 |
| Poultry farming (eggs) | 340 |
| Deer farming | 79 |
| Horse farming | 4 856 |
| Pig farming | 663 |
| Beekeeping | 556 |
| Other livestock farming n.e.c. | 713 |
| Total Agriculture | 120 806 |
 |  |
| All other industries | 14 641 |
 |  |
| Total all industries | 135 447 |
|
(a) Count of agricultural businesses with an EVAO of $5,000 or more.
Source: Agricultural Commodities, Australia (cat. no. 7121.0)