1. WEEKLY TOTAL CASH EARNINGS, Distribution of all employees |
|
 |  | FULL-TIME
EMPLOYEES
Adult | FULL-TIME
EMPLOYEES
Total | PART-TIME
EMPLOYEES
Total | ALL
EMPLOYEES
Total |
PROPORTION OF EMPLOYEES (%) |
|
Weekly total cash earnings ($) |  |  |  |  |
 | Under 200 | 0.3 | 0.3 | 25.4 | 8.9 |
 | 200 and under 300 | 0.3 | 0.5 | 13.9 | 5.1 |
 | 300 and under 400 | 0.4 | 0.9 | 12.5 | 4.9 |
 | 400 and under 500 | 1.0 | 1.6 | 12.8 | 5.5 |
 | 500 and under 600 | 3.3 | 3.8 | 10.9 | 6.2 |
 | 600 and under 700 | 7.3 | 7.4 | 8.0 | 7.6 |
 | 700 and under 800 | 10.4 | 10.2 | 5.6 | 8.6 |
 | 800 and under 900 | 10.4 | 10.3 | 3.4 | 7.9 |
 | 900 and under 1000 | 9.5 | 9.3 | 2.1 | 6.8 |
 | 1000 and under 1100 | 8.3 | 8.1 | 1.5 | 5.8 |
 | 1100 and under 1200 | 7.3 | 7.1 | 1.0 | 5.0 |
 | 1200 and under 1300 | 6.5 | 6.3 | 0.7 | 4.4 |
 | 1300 and under 1400 | 6.3 | 6.2 | 0.5 | 4.2 |
 | 1400 and under 1500 | 5.2 | 5.1 | 0.3 | 3.5 |
 | 1500 and under 1600 | 3.8 | 3.7 | 0.3 | 2.5 |
 | 1600 and under 1700 | 3.3 | 3.2 | 0.2 | 2.2 |
 | 1700 and under 1800 | 2.4 | 2.3 | *0.1 | 1.6 |
 | 1800 and under 1900 | 1.9 | 1.9 | *0.1 | 1.3 |
 | 1900 and under 2000 | 1.9 | 1.9 | *0.1 | 1.3 |
 | 2000 and over | 10.2 | 10.0 | 0.4 | 6.7 |
 | Total | 100.0 | 100.0 | 100.0 | 100.0 |
WEEKLY TOTAL CASH EARNINGS ($)(a) |
|
Deciles and quartiles |  |  |  |  |
 | 10th percentile | 671.00 | 645.00 | 90.00 | 224.00 |
 | 20th percentile | 770.00 | 756.00 | 155.00 | 417.00 |
 | 25th percentile (1st quartile) | 818.00 | 800.00 | 195.00 | 507.00 |
 | 30th percentile | 866.00 | 850.00 | 234.00 | 589.00 |
 | 40th percentile | 963.00 | 954.00 | 303.00 | 722.00 |
 | 50th percentile (median) (2nd quartile) | 1 082.00 | 1 066.00 | 382.00 | 839.00 |
 | 60th percentile | 1 222.00 | 1 205.00 | 460.00 | 971.00 |
 | 70th percentile | 1 380.00 | 1 368.00 | 545.00 | 1 153.00 |
 | 75th percentile (3rd quartile) | 1 467.00 | 1 450.00 | 593.00 | 1 254.00 |
 | 80th percentile | 1 592.00 | 1 576.00 | 651.00 | 1 377.00 |
 | 90th percentile | 2 008.00 | 1 996.00 | 820.00 | 1 746.00 |
 | Average weekly total cash earnings | 1 258.60 | 1 239.30 | 440.40 | 964.80 |
|
* estimate has a relative standard error of 25% to 50% and should be used with caution |
(a) Percentiles are based on whole dollars only. |
4. METHODS OF SETTING PAY, All employees—Type of employee |
|
 |  |  |  | INDIVIDUAL ARRANGEMENT |  |
 |  | Award or
pay scale only | Collective
agreement(a) | Registered
or unregistered | Working
proprietor of
incorporated
business | Total | All
methods
of setting
pay |
|
PROPORTION OF EMPLOYEES (%) |
|
Males |  |  |  |  |  |  |
 | Permanent or fixed term employees | 9.5 | 37.7 | 44.4 | 8.4 | 52.8 | 100.0 |
 | Casual employees | 37.8 | 32.2 | 29.9 | — | 29.9 | 100.0 |
 | All employees | 14.1 | 36.8 | 42.1 | 7.0 | 49.1 | 100.0 |
Females |  |  |  |  |  |  |
 | Permanent or fixed term employees | 13.2 | 46.8 | 36.2 | 3.8 | 40.0 | 100.0 |
 | Casual employees | 44.4 | 32.0 | 23.6 | — | 23.6 | 100.0 |
 | All employees | 20.9 | 43.1 | 33.1 | 2.9 | 36.0 | 100.0 |
Persons |  |  |  |  |  |  |
 | Permanent or fixed term employees | 11.2 | 41.9 | 40.6 | 6.3 | 46.9 | 100.0 |
 | Casual employees | 41.7 | 32.1 | 26.2 | — | 26.2 | 100.0 |
 | All employees | 17.4 | 39.9 | 37.7 | 5.0 | 42.7 | 100.0 |
|
AVERAGE WEEKLY TOTAL CASH EARNINGS ($) |
|
Males |  |  |  |  |  |  |
 | Permanent or fixed term employees | 672.80 | 1 304.60 | 1 382.20 | 1 236.40 | 1 359.00 | 1 273.20 |
 | Casual employees | 429.80 | 502.80 | 719.90 | — | 719.90 | 540.10 |
 | All employees | 566.90 | 1 190.20 | 1 305.50 | 1 236.40 | 1 295.60 | 1 153.90 |
Females |  |  |  |  |  |  |
 | Permanent or fixed term employees | 598.00 | 937.90 | 980.90 | 807.80 | 964.30 | 903.70 |
 | Casual employees | 335.60 | 354.00 | 394.40 | — | 394.40 | 355.40 |
 | All employees | 460.10 | 830.90 | 877.40 | 807.80 | 871.80 | 768.10 |
Persons |  |  |  |  |  |  |
 | Permanent or fixed term employees | 632.00 | 1 114.80 | 1 216.40 | 1 115.40 | 1 202.80 | 1 101.90 |
 | Casual employees | 370.30 | 414.80 | 545.60 | — | 545.60 | 430.50 |
 | All employees | 504.20 | 999.90 | 1 121.20 | 1 115.40 | 1 120.50 | 964.80 |
|
— nil or rounded to zero (including null cells) |
(a) Includes registered and unregistered collective agreements. |
5. METHODS OF SETTING PAY, All Employees—Industry |
|
 |  |  | INDIVIDUAL ARRANGEMENT |  |
 | Award or
pay scale only | Collective
agreement(a) | Registered or
unregistered | Working
proprietor of
incorporated
business | Total | All
methods
of setting
pay |
|
PROPORTION OF EMPLOYEES (%) |
|
Mining | *1.2 | 28.6 | 68.3 | 1.8 | 70.1 | 100.0 |
Manufacturing | 12.8 | 29.9 | 53.7 | 3.6 | 57.3 | 100.0 |
Electricity, gas, water and waste services | *5.3 | 66.1 | 27.3 | 1.2 | 28.6 | 100.0 |
Construction | 9.0 | 26.9 | 47.9 | 16.2 | 64.1 | 100.0 |
Wholesale trade | 9.2 | 10.6 | 75.0 | 5.2 | 80.2 | 100.0 |
Retail trade | 29.2 | 36.4 | 30.6 | 3.8 | 34.4 | 100.0 |
Accommodation and food services | 52.3 | 19.4 | 26.1 | 2.1 | 28.2 | 100.0 |
Transport, postal and warehousing | 10.8 | 48.8 | 33.4 | 6.9 | 40.3 | 100.0 |
Information media and telecommunications | 6.0 | 33.3 | 56.6 | 4.1 | 60.7 | 100.0 |
Financial and insurance services | *2.1 | 41.6 | 50.4 | 6.0 | 56.3 | 100.0 |
Rental, hiring and real estate services | 20.2 | *11.8 | 57.1 | 10.9 | 68.0 | 100.0 |
Professional, scientific and technical services | 5.7 | 9.1 | 70.2 | 14.9 | 85.2 | 100.0 |
Administrative and support services | 36.1 | 16.1 | 45.4 | 2.5 | 47.8 | 100.0 |
Public administration and safety | **4.0 | 87.7 | 8.0 | *0.3 | 8.3 | 100.0 |
Education and training | 9.9 | 79.6 | 9.8 | *0.7 | 10.5 | 100.0 |
Health care and social assistance | 19.2 | 63.1 | 15.6 | 2.1 | 17.7 | 100.0 |
Arts and recreation services | 16.6 | 40.1 | 39.3 | 4.1 | 43.4 | 100.0 |
Other services | 25.3 | 9.1 | 56.5 | 9.1 | 65.5 | 100.0 |
All industries | 17.4 | 39.9 | 37.7 | 5.0 | 42.7 | 100.0 |
|
AVERAGE WEEKLY TOTAL CASH EARNINGS ($) |
|
Mining | 927.30 | 2 059.40 | 2 064.70 | 1 479.20 | 2 049.40 | 2 038.30 |
Manufacturing | 582.10 | 1 175.30 | 1 152.00 | 1 058.70 | 1 146.10 | 1 082.90 |
Electricity, gas, water and waste services | 851.40 | 1 331.30 | 1 635.50 | 920.80 | 1 604.60 | 1 383.90 |
Construction | 617.60 | 1 545.70 | 1 165.00 | 975.30 | 1 117.00 | 1 187.00 |
Wholesale trade | 580.20 | 1 085.60 | 1 054.90 | 919.60 | 1 046.00 | 1 007.60 |
Retail trade | 423.00 | 400.20 | 882.20 | 882.00 | 882.10 | 572.90 |
Accommodation and food services | 377.30 | 355.80 | 645.20 | 782.70 | 655.40 | 451.60 |
Transport, postal and warehousing | 843.10 | 1 244.80 | 1 106.00 | 839.00 | 1 060.20 | 1 126.80 |
Information media and telecommunications | 688.10 | 1 060.00 | 1 337.40 | 1 163.00 | 1 325.70 | 1 197.70 |
Financial and insurance services | 487.90 | 1 134.40 | 1 567.50 | 1 342.10 | 1 543.60 | 1 351.50 |
Rental, hiring and real estate services | 503.70 | 939.10 | 1 096.10 | 983.60 | 1 078.10 | 945.70 |
Professional, scientific and technical services | 536.20 | 1 200.10 | 1 342.50 | 1 267.30 | 1 329.30 | 1 272.00 |
Administrative and support services | 486.50 | 746.30 | 1 005.00 | 958.40 | 1 002.60 | 775.20 |
Public administration and safety | 613.70 | 1 144.90 | 1 463.70 | *1 862.20 | 1 477.50 | 1 151.10 |
Education and training | 622.40 | 1 014.30 | 999.70 | 806.30 | 986.70 | 972.70 |
Health care and social assistance | 620.40 | 973.80 | 878.40 | 2 545.20 | 1 075.40 | 923.80 |
Arts and recreation services | 388.50 | 660.90 | 771.40 | 834.50 | 777.40 | 666.40 |
Other services | 490.70 | 905.20 | 796.20 | 929.60 | 814.70 | 740.80 |
All industries | 504.20 | 999.90 | 1 121.20 | 1 115.40 | 1 120.50 | 964.80 |
|
* estimate has a relative standard error of 25% to 50% and should be used with caution. |
** estimate has a relative standard error greater than 50% and is considered too unreliable for general use. |
(a) Includes registered and unregistered collective agreements. |